Latest average price
₹4,200Rs./Quintal
as on 11 Dec 2025
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹4,200Rs./Quintal
as on 11 Dec 2025
Latest day highest price
₹7,800Rs./Quintal
Highest recorded price
Latest day lowest price
₹1Rs./Quintal
Lowest recorded price
Total supply
7,858 tonnes
463 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 11 Dec 2025 | West Bengal | West Bengal | Uluberia APMC | ₹4,200 | ₹4,000 | ₹4,500 | 0.08 | Other |
| 11 Dec 2025 | West Bengal | West Bengal | Siliguri APMC | ₹3,900 | ₹3,800 | ₹4,000 | 24 | Tomato |
| 11 Dec 2025 | West Bengal | West Bengal | Sheoraphuly APMC | ₹4,200 | ₹4,000 | ₹4,400 | 30 | Hybrid |
| 11 Dec 2025 | West Bengal | West Bengal | Sealdah Koley Market APMC | ₹4,500 | ₹4,000 | ₹4,500 | 8.5 | Other |
| 11 Dec 2025 | West Bengal | West Bengal | Sainthia APMC | ₹5,200 | ₹5,100 | ₹5,300 | 25 | Hybrid |
| 11 Dec 2025 | West Bengal | West Bengal | Ranaghat APMC | ₹5,400 | ₹5,400 | ₹5,500 | 3.9 | Other |
| 11 Dec 2025 | West Bengal | Howrah | Ramkrishanpur(Howrah) APMC | ₹4,200 | ₹4,000 | ₹4,500 | 0.12 | Tomato |
| 11 Dec 2025 | West Bengal | West Bengal | Pandua APMC | ₹4,200 | ₹4,200 | ₹4,200 | 1.8 | Hybrid |
| 11 Dec 2025 | West Bengal | Medinipur(W) | Medinipur(West) APMC | ₹5,000 | ₹4,800 | ₹5,200 | 2.5 | Tomato |
| 11 Dec 2025 | West Bengal | West Bengal | Khatra APMC | ₹5,000 | ₹4,500 | ₹6,000 | 0.21 | Tomato |
| 11 Dec 2025 | West Bengal | West Bengal | Karsiyang(Matigara) APMC | ₹5,300 | ₹5,200 | ₹5,400 | 0.3 | Other |
| 11 Dec 2025 | West Bengal | West Bengal | Kalna APMC | ₹3,100 | ₹3,000 | ₹3,200 | 1.2 | Tomato |
| 11 Dec 2025 | West Bengal | West Bengal | Kalipur APMC | ₹4,000 | ₹4,000 | ₹4,200 | 2.8 | Hybrid |
| 11 Dec 2025 | West Bengal | Jalpaiguri | Jalpaiguri Sadar APMC | ₹4,900 | ₹4,800 | ₹5,000 | 1 | Other |
| 11 Dec 2025 | West Bengal | West Bengal | Habra APMC | ₹3,500 | ₹3,500 | ₹3,500 | 12 | Other |
| 11 Dec 2025 | West Bengal | West Bengal | Garbeta(Medinipur) APMC | ₹5,200 | ₹4,800 | ₹5,400 | 1.3 | Tomato |
| 11 Dec 2025 | West Bengal | Dakshin Dinajpur | Gangarampur(Dakshin Dinajpur) APMC | ₹4,300 | ₹4,000 | ₹4,500 | 0.4 | Other |
| 11 Dec 2025 | West Bengal | West Bengal | Diamond Harbour(South 24-pgs) APMC | ₹3,600 | ₹3,500 | ₹3,700 | 0.22 | Tomato |
| 11 Dec 2025 | West Bengal | Darjeeling | Darjeeling APMC | ₹5,500 | ₹5,400 | ₹5,600 | 0.25 | Other |
| 11 Dec 2025 | West Bengal | West Bengal | Chakdah APMC | ₹5,400 | ₹5,300 | ₹5,500 | 3.7 | Other |
| 11 Dec 2025 | West Bengal | West Bengal | Bolpur APMC | ₹5,200 | ₹5,100 | ₹5,300 | 29 | Hybrid |
| 11 Dec 2025 | West Bengal | Birbhum | Birbhum APMC | ₹5,200 | ₹5,100 | ₹5,300 | 26 | Hybrid |
| 11 Dec 2025 | West Bengal | West Bengal | Barasat APMC | ₹3,500 | ₹3,500 | ₹3,600 | 5 | Other |
| 11 Dec 2025 | Uttarakhand | Uttarakhand | Vikasnagar APMC | ₹1,800 | ₹1,500 | ₹1,800 | 3.9 | Other |
| 11 Dec 2025 | Uttarakhand | Uttarakhand | Sitarganj APMC | ₹2,000 | ₹1,800 | ₹2,500 | 1.5 | Deshi |
| 11 Dec 2025 | Uttarakhand | Uttarakhand | Rudrapur APMC | ₹3,000 | ₹2,000 | ₹3,500 | 9 | Other |
| 11 Dec 2025 | Uttarakhand | Uttarakhand | Roorkee APMC | ₹1,600 | ₹1,200 | ₹2,200 | 1.5 | Other |
| 11 Dec 2025 | Uttarakhand | Uttarakhand | Rishikesh APMC | ₹2,000 | ₹1,200 | ₹2,500 | 5.1 | Other |
| 11 Dec 2025 | Uttarakhand | Uttarakhand | Manglaur APMC | ₹1,200 | ₹1,000 | ₹1,500 | 0.7 | Other |
| 11 Dec 2025 | Uttarakhand | Uttarakhand | Kotadwara APMC | ₹1,000 | ₹1,000 | ₹1,000 | 1 | Tomato |
| 11 Dec 2025 | Uttarakhand | Uttarakhand | Kicchha APMC | ₹1,900 | ₹1,700 | ₹2,000 | 1.2 | Hybrid |
| 11 Dec 2025 | Uttarakhand | Uttarakhand | Kashipur APMC | ₹1,750 | ₹1,700 | ₹1,800 | 1.7 | Other |
| 11 Dec 2025 | Uttarakhand | Uttarakhand | Jaspur(UC) APMC | ₹2,133 | ₹2,100 | ₹2,200 | 0.3 | Tomato |
| 11 Dec 2025 | Uttarakhand | Haridwar | Haridwar Union APMC | ₹2,600 | ₹2,500 | ₹3,000 | 11 | Hybrid |
| 11 Dec 2025 | Uttarakhand | Haldwani | Haldwani APMC | ₹2,000 | ₹1,500 | ₹2,500 | 8.1 | Other |
| 11 Dec 2025 | Uttarakhand | Uttarakhand | Bhagwanpur(Naveen Mandi Sthal) APMC | ₹650 | ₹600 | ₹700 | 0.4 | Other |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Wazirganj APMC | ₹1,650 | ₹1,600 | ₹1,700 | 3 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Viswan APMC | ₹2,390 | ₹2,360 | ₹2,420 | 10 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Varanasi | Varanasi(F&V) APMC | ₹2,680 | ₹2,620 | ₹2,750 | 1,070 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Tulsipur APMC | ₹2,650 | ₹2,600 | ₹2,700 | 1.8 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Thanabhavan APMC | ₹3,100 | ₹3,000 | ₹3,200 | 0.2 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Siyana APMC | ₹1,190 | ₹1,180 | ₹1,200 | 1 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Sikarpur APMC | ₹1,500 | ₹1,400 | ₹1,600 | 0.8 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Sikandraraau APMC | ₹1,800 | ₹1,500 | ₹2,450 | 1 | Local |
| 11 Dec 2025 | Uttar Pradesh | Shamli | Shamli APMC | ₹2,900 | ₹2,800 | ₹3,000 | 12 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Shahganj APMC | ₹2,670 | ₹2,620 | ₹2,710 | 5 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Shadabad APMC | ₹1,750 | ₹1,700 | ₹1,800 | 10 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Samsabad APMC | ₹2,300 | ₹2,200 | ₹2,400 | 0.2 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Sambhal | Sambhal APMC | ₹2,150 | ₹2,000 | ₹2,200 | 2.2 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Salon APMC | ₹2,360 | ₹2,350 | ₹2,375 | 11 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Safdarganj APMC | ₹2,800 | ₹2,800 | ₹2,800 | 15 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Robertsganj APMC | ₹2,515 | ₹2,430 | ₹2,620 | 36.5 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Rasda APMC | ₹2,550 | ₹2,500 | ₹2,620 | 5.2 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Rampur | Rampur APMC | ₹2,500 | ₹2,450 | ₹2,550 | 13.5 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Bareilly | Raibareilly APMC | ₹2,275 | ₹2,250 | ₹2,300 | 12.5 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Pukharayan APMC | ₹2,500 | ₹2,490 | ₹2,510 | 3 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Pratapgarh | Pratapgarh APMC | ₹2,600 | ₹2,600 | ₹2,600 | 14 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Powayan APMC | ₹2,500 | ₹2,400 | ₹2,600 | 4 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Pilibhit APMC | ₹2,530 | ₹2,490 | ₹2,570 | 5 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Payagpur APMC | ₹3,900 | ₹3,800 | ₹4,000 | 0.4 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Partaval APMC | ₹2,625 | ₹2,550 | ₹2,700 | 2.4 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Noida APMC | ₹2,700 | ₹2,600 | ₹2,800 | 19 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Nawabganj APMC | ₹2,650 | ₹2,600 | ₹2,700 | 12.5 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Naugarh APMC | ₹2,750 | ₹2,750 | ₹2,750 | 0.9 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Muskara APMC | ₹2,400 | ₹2,300 | ₹2,500 | 1.5 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Mirzapur | Mirzapur APMC | ₹2,400 | ₹2,375 | ₹2,500 | 35 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Mehmoodabad APMC | ₹2,370 | ₹2,340 | ₹2,410 | 12 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Mauranipur APMC | ₹2,810 | ₹2,800 | ₹2,825 | 5 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Mathura | Mathura APMC | ₹2,500 | ₹2,300 | ₹2,700 | 60 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Manjhanpur APMC | ₹2,610 | ₹2,500 | ₹2,720 | 8.5 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Mainpuri | Mainpuri APMC | ₹2,380 | ₹2,260 | ₹2,450 | 9.5 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Mahoba | Mahoba APMC | ₹2,450 | ₹2,400 | ₹2,530 | 4.5 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Lucknow | Lucknow APMC | ₹2,350 | ₹2,300 | ₹2,400 | 36 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Lalitpur | Lalitpur APMC | ₹2,860 | ₹2,830 | ₹2,900 | 5 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Lalganj APMC | ₹2,900 | ₹2,800 | ₹3,000 | 0.9 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Lakhimpur | Lakhimpur APMC | ₹2,430 | ₹2,350 | ₹2,465 | 30 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Kosikalan APMC | ₹2,200 | ₹2,100 | ₹2,300 | 6 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Kopaganj APMC | ₹1,800 | ₹1,800 | ₹1,800 | 9.25 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Khurja APMC | ₹2,600 | ₹2,400 | ₹2,700 | 6.5 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Khairagarh APMC | ₹3,250 | ₹3,200 | ₹3,300 | 0.5 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Khair APMC | ₹2,200 | ₹2,200 | ₹2,200 | 2 | Other |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Kayamganj APMC | ₹2,600 | ₹2,600 | ₹2,600 | 2.5 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Kannauj APMC | ₹2,340 | ₹2,300 | ₹2,380 | 8 | Local |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Kairana APMC | ₹2,850 | ₹2,800 | ₹2,900 | 0.6 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Jayas APMC | ₹2,800 | ₹2,775 | ₹2,825 | 3 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Jaunpur | Jaunpur APMC | ₹2,675 | ₹2,620 | ₹2,725 | 29.7 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Jasvantnagar APMC | ₹2,520 | ₹2,470 | ₹2,570 | 4 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Jasra APMC | ₹2,570 | ₹2,480 | ₹2,630 | 30 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Jamanian APMC | ₹3,550 | ₹3,500 | ₹3,600 | 1.5 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Jalaun APMC | ₹2,000 | ₹2,000 | ₹2,000 | 2.5 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Jahangirabad APMC | ₹2,550 | ₹2,455 | ₹2,640 | 0.8 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Haathras APMC | ₹2,480 | ₹2,400 | ₹2,550 | 50 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Gurusarai APMC | ₹2,815 | ₹2,800 | ₹2,820 | 1.6 | Local |
| 11 Dec 2025 | Uttar Pradesh | Gorakhpur | Gorakhpur APMC | ₹2,600 | ₹2,550 | ₹2,650 | 100 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Golagokarnath APMC | ₹2,420 | ₹2,380 | ₹2,460 | 14 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Ghiraur APMC | ₹2,390 | ₹2,390 | ₹2,390 | 5.2 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Gazipur APMC | ₹2,690 | ₹2,670 | ₹2,710 | 7 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Firozabad | Firozabad APMC | ₹2,420 | ₹2,300 | ₹2,580 | 39 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Farukhabad | Farukhabad APMC | ₹2,250 | ₹2,100 | ₹2,350 | 7.5 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Etawah | Etawah APMC | ₹2,500 | ₹2,300 | ₹2,700 | 35 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Dudhi APMC | ₹3,400 | ₹3,300 | ₹3,500 | 1.9 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Doharighat APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.1 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Dadri APMC | ₹2,650 | ₹2,550 | ₹2,780 | 4.5 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Dadri APMC | ₹2,650 | ₹2,550 | ₹2,800 | 4.5 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Charra APMC | ₹4,750 | ₹4,700 | ₹4,800 | 0.4 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Chandoli APMC | ₹2,600 | ₹2,550 | ₹2,660 | 15 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Chandausi APMC | ₹2,500 | ₹2,450 | ₹2,550 | 5.5 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Buland Shahr APMC | ₹2,610 | ₹2,500 | ₹2,700 | 5.6 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Bharthna APMC | ₹2,220 | ₹2,120 | ₹2,320 | 3.8 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Basti | Basti APMC | ₹2,550 | ₹2,450 | ₹2,650 | 8 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Barabanki | Barabanki APMC | ₹2,500 | ₹2,500 | ₹2,500 | 6.1 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Banda | Banda APMC | ₹2,400 | ₹2,340 | ₹2,460 | 6 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Badayoun APMC | ₹2,520 | ₹2,470 | ₹2,600 | 5 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Bachranwa APMC | ₹2,500 | ₹2,450 | ₹2,550 | 1 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Azamgarh | Azamgarh APMC | ₹2,600 | ₹2,500 | ₹2,650 | 50 | Tomato |
| 11 Dec 2025 | Uttar Pradesh | Ayodhya | Ayodhya APMC | ₹2,900 | ₹2,860 | ₹3,000 | 20 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Auraiya | Auraiya APMC | ₹2,400 | ₹2,270 | ₹2,525 | 23.5 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Anwala APMC | ₹2,000 | ₹2,000 | ₹2,000 | 1.5 | Local |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Anoop Shahar APMC | ₹1,800 | ₹1,600 | ₹2,000 | 0.6 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Anandnagar APMC | ₹3,000 | ₹2,900 | ₹3,100 | 0.7 | Other |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Akbarpur APMC | ₹2,720 | ₹2,700 | ₹2,800 | 15 | Hybrid |
| 11 Dec 2025 | Uttar Pradesh | Agra | Agra APMC | ₹2,400 | ₹2,200 | ₹2,600 | 90 | Deshi |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Achalda APMC | ₹2,400 | ₹2,300 | ₹2,450 | 5 | Hybrid |
| 11 Dec 2025 | Tripura | Tripura | Panisagar APMC | ₹4,950 | ₹4,900 | ₹5,000 | 4 | Other |
| 11 Dec 2025 | Tripura | Tripura | Pabiacherra APMC | ₹3,900 | ₹3,800 | ₹4,000 | 0.05 | Other |
| 11 Dec 2025 | Tripura | Tripura | Nutanbazar APMC | ₹5,950 | ₹5,850 | ₹6,000 | 0.2 | Hybrid |
| 11 Dec 2025 | Tripura | Tripura | Kanchanpur | ₹6,750 | ₹6,500 | ₹7,000 | 0.3 | Hybrid |
| 11 Dec 2025 | Tripura | Tripura | Bishalgarh APMC | ₹5,300 | ₹5,000 | ₹5,500 | 1 | Other |
| 11 Dec 2025 | Telangana | Telangana | Shadnagar APMC | ₹1,500 | ₹1,200 | ₹1,800 | 0.12 | Local |
| 11 Dec 2025 | Telangana | Hyderabad | Hyderabad (F&V) APMC | ₹1,600 | ₹1,200 | ₹2,000 | 20.3 | Tomato |
| 11 Dec 2025 | Telangana | Telangana | Gudimalkapur APMC | ₹1,600 | ₹600 | ₹2,400 | 191 | Tomato |
| 11 Dec 2025 | Telangana | Telangana | Chevella APMC | ₹1,200 | ₹1,200 | ₹1,200 | 8.5 | Local |
| 11 Dec 2025 | Telangana | Telangana | Bowenpally APMC | ₹2,000 | ₹400 | ₹2,400 | 222 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Viruthachalam(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.13 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Virudhunagar | Virudhunagar(Uzhavar Sandhai ) APMC | ₹3,650 | ₹3,500 | ₹3,800 | 0.09 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Viralimalai(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.32 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Vellore | Vellore APMC | ₹2,800 | ₹2,600 | ₹3,000 | 3.6 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 8.08 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Valangaiman APMC | ₹3,400 | ₹3,400 | ₹3,400 | 0.08 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) APMC | ₹3,200 | ₹3,000 | ₹3,400 | 1.86 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Vadaseri APMC | ₹5,250 | ₹5,000 | ₹5,500 | 1.03 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Usilampatti(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.57 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Ulundurpettai APMC | ₹3,700 | ₹3,700 | ₹3,700 | 0.42 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Udumalpet APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.91 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) APMC | ₹3,650 | ₹3,500 | ₹3,800 | 2.7 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 1.35 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Tiruvarur(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.2 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹3,300 | ₹3,000 | ₹3,600 | 1.93 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Tiruvallur(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,500 | ₹4,500 | 0.2 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Tiruchengode APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.2 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Tindivanam APMC | ₹2,800 | ₹2,800 | ₹2,800 | 0.88 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹3,500 | ₹3,500 | ₹3,500 | 6.3 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Thirumangalam(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 1.22 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Thirukalukundram(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.16 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) APMC | ₹3,800 | ₹3,800 | ₹3,800 | 1.14 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Thalavaipuram(Uzhavar Sandhai ) APMC | ₹3,600 | ₹3,200 | ₹4,000 | 0.14 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Tamarainagar(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.42 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Sunguvarchatram(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.39 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Srivilliputhur(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.18 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Sivakasi(Uzhavar Sandhai ) APMC | ₹2,850 | ₹2,700 | ₹3,000 | 0.05 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Sirkali(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.26 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Sathur(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.04 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Sankarapuram(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.16 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.24 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Rajapalayam(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.74 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) APMC | ₹3,800 | ₹3,600 | ₹4,000 | 0.35 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Pollachi(Uzhavar Sandhai ) APMC | ₹2,850 | ₹2,700 | ₹3,000 | 1.4 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Perundurai(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.3 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Periyar Nagar(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.34 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Perambakkam(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,500 | ₹4,500 | 0.09 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Pennagaram(Uzhavar Sandhai ) APMC | ₹2,900 | ₹2,800 | ₹3,000 | 1.75 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Pattukottai(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.72 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Paruthipattu(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,500 | ₹4,500 | 0.24 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Paramathivelur(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.05 | Deshi |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Paramakudi(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 1.36 | Deshi |
