Latest average price
₹2,200Rs./Quintal
as on 2 Mar 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹2,200Rs./Quintal
as on 2 Mar 2026
Latest day highest price
₹5,500Rs./Quintal
Highest recorded price
Latest day lowest price
₹80Rs./Quintal
Lowest recorded price
Total supply
35,439 tonnes
517 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 2 Mar 2026 | West Bengal | West Bengal | Uluberia APMC | ₹2,200 | ₹1,800 | ₹2,400 | 0.32 | Nasik |
| 2 Mar 2026 | West Bengal | Medinipur(E) | Tamluk (Medinipur E) APMC | ₹1,400 | ₹1,200 | ₹1,600 | 2.5 | Onion |
| 2 Mar 2026 | West Bengal | West Bengal | Siliguri APMC | ₹2,000 | ₹1,900 | ₹2,100 | 44 | Onion |
| 2 Mar 2026 | West Bengal | West Bengal | Samsi APMC | ₹1,850 | ₹1,700 | ₹2,000 | 15 | Nasik |
| 2 Mar 2026 | West Bengal | West Bengal | Sainthia APMC | ₹2,400 | ₹2,300 | ₹2,500 | 26 | Onion |
| 2 Mar 2026 | West Bengal | Howrah | Ramkrishanpur(Howrah) APMC | ₹2,200 | ₹1,800 | ₹2,400 | 0.6 | Nasik |
| 2 Mar 2026 | West Bengal | West Bengal | Raiganj APMC | ₹1,800 | ₹1,700 | ₹1,900 | 6 | Nasik |
| 2 Mar 2026 | West Bengal | West Bengal | Pandua APMC | ₹1,650 | ₹1,550 | ₹1,750 | 4.8 | Dry F.A.Q. |
| 2 Mar 2026 | West Bengal | West Bengal | Katwa APMC | ₹2,100 | ₹2,100 | ₹2,110 | 10 | Onion |
| 2 Mar 2026 | West Bengal | West Bengal | Karsiyang(Matigara) APMC | ₹3,000 | ₹2,900 | ₹3,100 | 0.3 | Nasik |
| 2 Mar 2026 | West Bengal | West Bengal | Karimpur APMC | ₹1,700 | ₹1,600 | ₹1,800 | 6.8 | Nasik |
| 2 Mar 2026 | West Bengal | West Bengal | Kalyani APMC | ₹1,850 | ₹1,800 | ₹1,900 | 2.5 | Other |
| 2 Mar 2026 | West Bengal | West Bengal | Kalna APMC | ₹1,800 | ₹1,800 | ₹1,900 | 1.55 | Other |
| 2 Mar 2026 | West Bengal | West Bengal | Kalna APMC | ₹1,600 | ₹1,500 | ₹1,600 | 2.15 | Local |
| 2 Mar 2026 | West Bengal | West Bengal | Kalipur APMC | ₹1,600 | ₹1,500 | ₹1,600 | 8.6 | Nasik |
| 2 Mar 2026 | West Bengal | Jalpaiguri | Jalpaiguri Sadar APMC | ₹2,200 | ₹2,100 | ₹2,300 | 5 | Nasik |
| 2 Mar 2026 | West Bengal | West Bengal | Islampur APMC | ₹1,700 | ₹1,600 | ₹1,800 | 3.5 | Dry F.A.Q. |
| 2 Mar 2026 | West Bengal | West Bengal | Habra APMC | ₹1,600 | ₹1,600 | ₹1,700 | 30 | Onion |
| 2 Mar 2026 | West Bengal | West Bengal | Ghatal APMC | ₹1,700 | ₹1,640 | ₹1,740 | 2.7 | Onion |
| 2 Mar 2026 | West Bengal | West Bengal | Garbeta(Medinipur) APMC | ₹1,550 | ₹1,500 | ₹1,600 | 1.6 | Onion |
| 2 Mar 2026 | West Bengal | Dakshin Dinajpur | Gangarampur(Dakshin Dinajpur) APMC | ₹2,000 | ₹1,800 | ₹2,200 | 2.1 | 1st Sort |
| 2 Mar 2026 | West Bengal | West Bengal | Gajol APMC | ₹1,950 | ₹1,850 | ₹2,050 | 14 | Nasik |
| 2 Mar 2026 | West Bengal | West Bengal | English Bazar APMC | ₹1,800 | ₹1,700 | ₹1,900 | 15 | Nasik |
| 2 Mar 2026 | West Bengal | West Bengal | Durgapur APMC | ₹1,900 | ₹1,850 | ₹2,050 | 18.6 | Nasik |
| 2 Mar 2026 | West Bengal | West Bengal | Diamond Harbour(South 24-pgs) APMC | ₹2,200 | ₹2,100 | ₹2,300 | 3 | Onion |
| 2 Mar 2026 | West Bengal | West Bengal | Dhupguri APMC | ₹2,200 | ₹2,100 | ₹2,300 | 30 | Nasik |
| 2 Mar 2026 | West Bengal | Darjeeling | Darjeeling APMC | ₹3,000 | ₹2,900 | ₹3,100 | 0.35 | Other |
| 2 Mar 2026 | West Bengal | West Bengal | Bolpur APMC | ₹2,400 | ₹2,300 | ₹2,500 | 26 | Onion |
| 2 Mar 2026 | West Bengal | Bankura | Bishnupur(Bankura) APMC | ₹1,800 | ₹1,500 | ₹2,000 | 0.7 | Nasik |
| 2 Mar 2026 | West Bengal | Birbhum | Birbhum APMC | ₹2,400 | ₹2,300 | ₹2,500 | 23 | Other |
| 2 Mar 2026 | West Bengal | West Bengal | Bethuadahari APMC | ₹1,900 | ₹1,800 | ₹2,000 | 7.5 | Nasik |
| 2 Mar 2026 | West Bengal | West Bengal | Baruipur(Canning) APMC | ₹2,200 | ₹2,100 | ₹2,300 | 3.2 | Red |
| 2 Mar 2026 | West Bengal | West Bengal | Barasat APMC | ₹2,100 | ₹2,100 | ₹2,100 | 38 | Other |
| 2 Mar 2026 | West Bengal | West Bengal | Bara Bazar (Posta Bazar) APMC | ₹1,700 | ₹1,575 | ₹1,750 | 91 | Nasik |
| 2 Mar 2026 | West Bengal | West Bengal | Bara Bazar (Posta Bazar) APMC | ₹1,500 | ₹1,350 | ₹1,600 | 78 | Other |
| 2 Mar 2026 | West Bengal | Bankura | Bankura Sadar APMC | ₹1,900 | ₹1,800 | ₹2,000 | 32.5 | Nasik |
| 2 Mar 2026 | West Bengal | West Bengal | Balarampur APMC | ₹1,500 | ₹1,400 | ₹1,600 | 1.7 | Other |
| 2 Mar 2026 | West Bengal | West Bengal | Asansol APMC | ₹2,000 | ₹1,900 | ₹2,100 | 18.5 | Nasik |
| 2 Mar 2026 | Uttarakhand | Uttarakhand | Sitarganj APMC | ₹1,000 | ₹800 | ₹1,500 | 5 | Nasik |
| 2 Mar 2026 | Uttarakhand | Uttarakhand | Roorkee APMC | ₹3,000 | ₹2,000 | ₹4,000 | 2.4 | Other |
| 2 Mar 2026 | Uttarakhand | Uttarakhand | Rishikesh APMC | ₹1,800 | ₹1,700 | ₹1,850 | 7.5 | Other |
| 2 Mar 2026 | Uttarakhand | Uttarakhand | Manglaur APMC | ₹2,500 | ₹2,000 | ₹3,000 | 1.5 | Other |
| 2 Mar 2026 | Uttarakhand | Uttarakhand | Kotadwara APMC | ₹1,600 | ₹1,600 | ₹1,600 | 2.2 | Onion |
| 2 Mar 2026 | Uttarakhand | Uttarakhand | Kicchha APMC | ₹1,000 | ₹900 | ₹1,100 | 3 | Nasik |
| 2 Mar 2026 | Uttarakhand | Uttarakhand | Khateema APMC | ₹1,200 | ₹1,100 | ₹1,300 | 3 | Other |
| 2 Mar 2026 | Uttarakhand | Haridwar | Haridwar Union APMC | ₹1,600 | ₹1,500 | ₹1,700 | 25.5 | Nasik |
| 2 Mar 2026 | Uttarakhand | Haldwani | Haldwani APMC | ₹1,400 | ₹1,200 | ₹1,600 | 36 | Other |
| 2 Mar 2026 | Uttar Pradesh | Varanasi | Varanasi APMC | ₹1,018 | ₹1,000 | ₹1,100 | 358.72 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Tulsipur APMC | ₹1,425 | ₹1,400 | ₹1,450 | 6.5 | Onion |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Siyana APMC | ₹1,105 | ₹1,100 | ₹1,110 | 2 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Sikanderabad APMC | ₹1,600 | ₹1,600 | ₹1,600 | 57.34 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Shadabad APMC | ₹950 | ₹900 | ₹1,000 | 10 | Onion |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Sandila APMC | ₹1,023 | ₹1,000 | ₹1,200 | 282.6 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Samsabad APMC | ₹1,100 | ₹1,000 | ₹1,200 | 0.4 | Other |
| 2 Mar 2026 | Uttar Pradesh | Sambhal | Sambhal APMC | ₹1,400 | ₹1,200 | ₹1,500 | 5.5 | Onion |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Salon APMC | ₹1,100 | ₹1,100 | ₹1,100 | 3.3 | Other |
| 2 Mar 2026 | Uttar Pradesh | Saharanpur | Saharanpur APMC | ₹1,050 | ₹1,050 | ₹1,050 | 3.2 | Other |
| 2 Mar 2026 | Uttar Pradesh | Bareilly | Raibareilly APMC | ₹1,322 | ₹1,200 | ₹1,400 | 38.3 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Paliakala APMC | ₹1,600 | ₹1,600 | ₹1,600 | 64.15 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Noida APMC | ₹1,400 | ₹1,400 | ₹1,400 | 35 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Muradabad APMC | ₹800 | ₹800 | ₹800 | 605.9 | Other |
| 2 Mar 2026 | Uttar Pradesh | Mathura | Mathura APMC | ₹2,000 | ₹2,000 | ₹2,000 | 1 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Khekda APMC | ₹1,300 | ₹1,300 | ₹1,300 | 0.2 | Red |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Khekda APMC | ₹1,400 | ₹1,300 | ₹1,500 | 0.5 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Karvi APMC | ₹1,500 | ₹1,500 | ₹1,500 | 11 | Red |
| 2 Mar 2026 | Uttar Pradesh | Kanpur | Kanpur(Grain) APMC | ₹1,000 | ₹1,000 | ₹1,000 | 1,147.9 | Other |
| 2 Mar 2026 | Uttar Pradesh | Jhansi | Jhansi APMC | ₹1,200 | ₹1,200 | ₹1,200 | 4 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Jayas APMC | ₹1,200 | ₹1,200 | ₹1,200 | 39.4 | Other |
| 2 Mar 2026 | Uttar Pradesh | Jaunpur | Jaunpur APMC | ₹1,109 | ₹1,100 | ₹1,300 | 89.1 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Jasvantnagar APMC | ₹1,500 | ₹1,500 | ₹1,500 | 0.5 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Jalaun APMC | ₹800 | ₹800 | ₹800 | 3 | Other |
| 2 Mar 2026 | Uttar Pradesh | Hardoi | Hardoi APMC | ₹1,200 | ₹1,200 | ₹1,200 | 176.6 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Gulavati APMC | ₹1,600 | ₹1,500 | ₹1,700 | 0.2 | Onion |
| 2 Mar 2026 | Uttar Pradesh | Fatehpur | Fatehpur APMC | ₹1,300 | ₹1,300 | ₹1,300 | 147 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Charra APMC | ₹1,000 | ₹1,000 | ₹1,000 | 15 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Charra APMC | ₹1,650 | ₹1,600 | ₹1,700 | 1 | Dry F.A.Q. |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Chandausi APMC | ₹1,283 | ₹1,205 | ₹1,506 | 160 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Buland Shahr APMC | ₹1,300 | ₹1,300 | ₹1,300 | 53.06 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Badayoun APMC | ₹1,200 | ₹1,200 | ₹1,200 | 15 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Awagarh APMC | ₹1,800 | ₹1,800 | ₹1,800 | 0.2 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Auraiya APMC | ₹1,200 | ₹1,200 | ₹1,200 | 18.7 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Ahirora APMC | ₹1,100 | ₹1,000 | ₹1,200 | 20 | Other |
| 2 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Achalda APMC | ₹900 | ₹900 | ₹900 | 4 | Other |
| 2 Mar 2026 | Tripura | Tripura | Panisagar APMC | ₹2,350 | ₹2,300 | ₹2,400 | 2 | Nasik |
| 2 Mar 2026 | Tripura | Tripura | Kadamtala | ₹2,350 | ₹2,300 | ₹2,400 | 2 | Nasik |
| 2 Mar 2026 | Tripura | Tripura | Jampuijala APMC | ₹4,000 | ₹3,900 | ₹4,100 | 0.1 | Other |
| 2 Mar 2026 | Tripura | Tripura | Halahali | ₹3,000 | ₹2,900 | ₹3,100 | 0.25 | 1st Sort |
| 2 Mar 2026 | Tripura | Tripura | Gandacharra APMC | ₹3,400 | ₹3,300 | ₹3,500 | 0.2 | Onion |
| 2 Mar 2026 | Tripura | Tripura | Dasda APMC | ₹3,500 | ₹3,400 | ₹3,600 | 0.2 | Onion |
| 2 Mar 2026 | Tripura | Tripura | Barpathari APMC | ₹2,200 | ₹2,100 | ₹2,300 | 1 | Other |
| 2 Mar 2026 | Telangana | Hyderabad | Hyderabad (F&V) APMC | ₹1,000 | ₹300 | ₹1,400 | 664.8 | Onion |
| 2 Mar 2026 | Telangana | Hyderabad | Hyderabad (F&V) APMC | ₹1,600 | ₹1,500 | ₹1,700 | 443.2 | Onion |
| 2 Mar 2026 | Telangana | Telangana | Gudimalkapur APMC | ₹1,000 | ₹800 | ₹1,500 | 42.5 | Onion |
| 2 Mar 2026 | Telangana | Telangana | Bowenpally APMC | ₹1,200 | ₹500 | ₹1,400 | 66.8 | Onion |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Viruthachalam(Uzhavar Sandhai ) APMC | ₹2,650 | ₹2,500 | ₹2,800 | 0.15 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Virudhunagar | Virudhunagar(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.06 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Viralimalai(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.12 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Villupuram(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.48 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹2,100 | ₹2,000 | ₹2,200 | 1.35 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Velayuthampalayam(Uzhavar Sandhai ) APMC | ₹2,700 | ₹2,400 | ₹3,000 | 0.15 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Vedasanthur(Uzhavar Sandhai ) APMC | ₹2,300 | ₹2,000 | ₹2,600 | 0.02 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Vedaranyam(Uzhavar Sandhai) | ₹2,900 | ₹2,800 | ₹3,000 | 0.07 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Vazhapadi(Uzhavar Sandhai) | ₹2,750 | ₹2,500 | ₹3,000 | 0.11 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.7 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Vandavasi(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.05 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) APMC | ₹1,900 | ₹1,800 | ₹2,000 | 0.65 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Vadaseri APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.64 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Vadalur(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,000 | ₹3,000 | 0.18 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Usilampatti(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.6 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Ulundurpettai APMC | ₹3,500 | ₹3,500 | ₹3,500 | 0.48 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Udumalpet APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.76 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) APMC | ₹2,650 | ₹2,500 | ₹2,800 | 2.4 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 1.11 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruvarur(Uzhavar Sandhai ) APMC | ₹3,600 | ₹3,600 | ₹3,600 | 0.04 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 1.08 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruvallur(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.19 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruthani(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.9 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (North) (Uzhavar Sandhai ) APMC | ₹1,900 | ₹1,800 | ₹2,000 | 0.72 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Tirupatthur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.24 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Tirukattupalli(Uzhavar Sandhai ) APMC | ₹2,800 | ₹2,800 | ₹2,800 | 0.28 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruchengode APMC | ₹2,800 | ₹2,600 | ₹3,000 | 0.18 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Tindivanam APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.88 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Thuraiyur APMC | ₹2,650 | ₹2,500 | ₹2,800 | 0.35 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Thiruverumbur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 1.05 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.72 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Thirumangalam(Uzhavar Sandhai ) APMC | ₹2,600 | ₹2,400 | ₹2,800 | 0.72 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Thirukalukundram(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.18 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) APMC | ₹2,400 | ₹2,300 | ₹2,500 | 1.1 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.27 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) APMC | ₹2,800 | ₹2,800 | ₹2,800 | 1.31 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Thammampatti (Uzhavar Sandhai ) APMC | ₹3,200 | ₹3,000 | ₹3,400 | 0.46 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Thalavaipuram(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.06 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Thalavadi(Uzhavar Sandhai ) APMC | ₹2,900 | ₹2,600 | ₹3,200 | 0.2 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tenkasi | Tenkasi(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.42 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Sunguvarchatram(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.61 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Sundarapuram(Uzhavar Sandhai ) APMC | ₹2,200 | ₹2,000 | ₹2,400 | 0.75 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Sulur(Uzhavar Sandhai ) APMC | ₹2,150 | ₹2,000 | ₹2,300 | 0.25 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Srivilliputhur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.22 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) APMC | ₹2,800 | ₹2,600 | ₹3,000 | 0.78 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Sivakasi(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.05 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Sivaganga | Sivagangai (Uzhavar Sandhai ) APMC | ₹2,800 | ₹2,600 | ₹3,000 | 0.36 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Sirkali(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.38 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Singanallur(Uzhavar Sandhai ) APMC | ₹2,150 | ₹2,000 | ₹2,300 | 1.57 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Singampunari(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.41 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Sathur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.06 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Sathiyamagalam(Uzhavar Sandhai ) APMC | ₹2,900 | ₹2,600 | ₹3,200 | 0.32 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Sankarapuram(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.16 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Sankarankoil(Uzhavar Sandhai ) APMC | ₹3,000 | ₹2,500 | ₹3,500 | 0.51 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Sampath Nagar(Uzhavar Sandhai ) APMC | ₹2,700 | ₹2,600 | ₹2,800 | 0.56 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Rasipuram(Uzhavar Sandhai ) APMC | ₹3,200 | ₹3,000 | ₹3,400 | 0.86 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) APMC | ₹2,200 | ₹2,000 | ₹2,400 | 0.25 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) APMC | ₹2,650 | ₹2,500 | ₹2,800 | 0.19 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Rajapalayam(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.26 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) APMC | ₹1,950 | ₹1,800 | ₹2,100 | 4.02 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Pudukottai(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.91 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Ponnamaravathi(Uzhavar Sandhai) | ₹3,500 | ₹3,000 | ₹4,000 | 0.19 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.24 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Pollachi(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.65 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Perundurai(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.36 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Periyakulam(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,400 | ₹2,600 | 0.45 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Peravurani(Uzhavar Sandhai) | ₹3,500 | ₹3,000 | ₹4,000 | 0.15 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Perampet(Uzhavar Sandhai) | ₹2,500 | ₹2,500 | ₹2,500 | 0.1 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.7 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Perambakkam(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.08 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Pennagaram(Uzhavar Sandhai ) APMC | ₹2,900 | ₹2,800 | ₹3,000 | 0.18 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Pattukottai(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.65 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Paruthipattu(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.22 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Paramathivelur(Uzhavar Sandhai ) APMC | ₹2,650 | ₹2,500 | ₹2,800 | 0.28 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Paramakudi(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.42 | Bellary |
| 2 Mar 2026 | Tamil Nadu | Tamil Nadu | Papanasam(Uzhavar Sandhai ) APMC | ₹2,700 | ₹2,400 | ₹3,000 | 0.17 | Bellary |
