Latest average price
₹2,400Rs./Quintal
as on 15 Jan 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹2,400Rs./Quintal
as on 15 Jan 2026
Latest day highest price
₹7,100Rs./Quintal
Highest recorded price
Latest day lowest price
₹11Rs./Quintal
Lowest recorded price
Total supply
14,008 tonnes
520 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 15 Jan 2026 | West Bengal | West Bengal | Uluberia APMC | ₹2,400 | ₹2,000 | ₹3,000 | 0.36 | Nasik |
| 15 Jan 2026 | West Bengal | West Bengal | Siliguri APMC | ₹2,300 | ₹2,200 | ₹2,400 | 44 | Onion |
| 15 Jan 2026 | West Bengal | West Bengal | Sheoraphuly APMC | ₹1,900 | ₹1,600 | ₹2,100 | 150 | Nasik |
| 15 Jan 2026 | West Bengal | West Bengal | Samsi APMC | ₹2,150 | ₹2,150 | ₹2,150 | 14.5 | Nasik |
| 15 Jan 2026 | West Bengal | West Bengal | Sainthia APMC | ₹2,200 | ₹2,100 | ₹2,300 | 25 | Onion |
| 15 Jan 2026 | West Bengal | West Bengal | Ranaghat APMC | ₹2,100 | ₹2,000 | ₹2,200 | 5.6 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Rampurhat APMC | ₹2,100 | ₹2,000 | ₹2,200 | 25 | Other |
| 15 Jan 2026 | West Bengal | Howrah | Ramkrishanpur(Howrah) APMC | ₹2,400 | ₹2,000 | ₹3,000 | 0.4 | Nasik |
| 15 Jan 2026 | West Bengal | West Bengal | Purulia APMC | ₹2,200 | ₹2,000 | ₹2,500 | 36 | Other |
| 15 Jan 2026 | West Bengal | Nadia | Nadia APMC | ₹2,150 | ₹2,100 | ₹2,200 | 6 | Nasik |
| 15 Jan 2026 | West Bengal | Medinipur(W) | Medinipur(West) APMC | ₹1,750 | ₹1,700 | ₹1,780 | 18 | Onion |
| 15 Jan 2026 | West Bengal | West Bengal | Katwa APMC | ₹2,140 | ₹2,130 | ₹2,160 | 8 | Onion |
| 15 Jan 2026 | West Bengal | West Bengal | Karsiyang(Matigara) APMC | ₹3,400 | ₹3,300 | ₹3,500 | 0.3 | Nasik |
| 15 Jan 2026 | West Bengal | West Bengal | Karimpur APMC | ₹2,500 | ₹2,400 | ₹2,600 | 6.2 | Nasik |
| 15 Jan 2026 | West Bengal | West Bengal | Kalyani APMC | ₹2,100 | ₹2,000 | ₹2,200 | 2.2 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Kalna APMC | ₹2,400 | ₹2,300 | ₹2,500 | 4.6 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Kalipur APMC | ₹1,700 | ₹1,600 | ₹1,800 | 8.65 | Nasik |
| 15 Jan 2026 | West Bengal | West Bengal | Jangipur APMC | ₹1,700 | ₹1,650 | ₹1,750 | 66.25 | Bellary |
| 15 Jan 2026 | West Bengal | Jalpaiguri | Jalpaiguri Sadar APMC | ₹2,400 | ₹2,300 | ₹2,500 | 5 | Nasik |
| 15 Jan 2026 | West Bengal | West Bengal | Islampur APMC | ₹2,300 | ₹2,200 | ₹2,400 | 3.5 | Dry F.A.Q. |
| 15 Jan 2026 | West Bengal | West Bengal | Habra APMC | ₹2,200 | ₹2,200 | ₹2,300 | 25 | Onion |
| 15 Jan 2026 | West Bengal | West Bengal | Garbeta(Medinipur) APMC | ₹1,750 | ₹1,700 | ₹1,800 | 1.6 | Onion |
| 15 Jan 2026 | West Bengal | Dakshin Dinajpur | Gangarampur(Dakshin Dinajpur) APMC | ₹2,200 | ₹2,000 | ₹2,500 | 1.8 | 1st Sort |
| 15 Jan 2026 | West Bengal | West Bengal | Egra/contai APMC | ₹2,050 | ₹2,000 | ₹2,100 | 2 | Onion |
| 15 Jan 2026 | West Bengal | West Bengal | Durgapur APMC | ₹2,350 | ₹2,150 | ₹2,450 | 19.5 | Nasik |
| 15 Jan 2026 | West Bengal | West Bengal | Diamond Harbour(South 24-pgs) APMC | ₹2,500 | ₹2,400 | ₹2,600 | 3.5 | Onion |
| 15 Jan 2026 | West Bengal | West Bengal | Dhupguri APMC | ₹2,300 | ₹2,200 | ₹2,400 | 28 | Nasik |
| 15 Jan 2026 | West Bengal | Darjeeling | Darjeeling APMC | ₹3,400 | ₹3,300 | ₹3,500 | 0.4 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Champadanga APMC | ₹1,800 | ₹1,500 | ₹2,000 | 7 | Nasik |
| 15 Jan 2026 | West Bengal | West Bengal | Chakdah APMC | ₹2,000 | ₹1,900 | ₹2,100 | 7.1 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Bolpur APMC | ₹2,200 | ₹2,100 | ₹2,300 | 23 | Onion |
| 15 Jan 2026 | West Bengal | Bankura | Bishnupur(Bankura) APMC | ₹2,000 | ₹1,500 | ₹2,200 | 0.65 | Nasik |
| 15 Jan 2026 | West Bengal | Birbhum | Birbhum APMC | ₹2,200 | ₹2,100 | ₹2,300 | 25 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Bethuadahari APMC | ₹2,600 | ₹2,500 | ₹2,700 | 5.4 | Nasik |
| 15 Jan 2026 | West Bengal | West Bengal | Baruipur(Canning) APMC | ₹2,600 | ₹2,500 | ₹2,700 | 3 | Red |
| 15 Jan 2026 | West Bengal | West Bengal | Barasat APMC | ₹2,200 | ₹2,200 | ₹2,200 | 36 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Bara Bazar (Posta Bazar) APMC | ₹2,050 | ₹1,900 | ₹2,200 | 91 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Bara Bazar (Posta Bazar) APMC | ₹2,250 | ₹2,100 | ₹2,325 | 13 | Nasik |
| 15 Jan 2026 | West Bengal | West Bengal | Balarampur APMC | ₹2,000 | ₹1,800 | ₹2,500 | 1.2 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Asansol APMC | ₹2,350 | ₹2,150 | ₹2,450 | 18 | Nasik |
| 15 Jan 2026 | West Bengal | Alipurduar | Alipurduar APMC | ₹2,400 | ₹2,200 | ₹2,500 | 12 | Onion |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Vikasnagar APMC | ₹1,300 | ₹1,200 | ₹1,300 | 18.4 | Other |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Sitarganj APMC | ₹1,500 | ₹1,200 | ₹1,800 | 1.5 | Onion |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Rudrapur APMC | ₹1,800 | ₹1,500 | ₹2,000 | 23 | Other |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Roorkee APMC | ₹3,000 | ₹2,000 | ₹4,000 | 2.7 | Other |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Manglaur APMC | ₹2,500 | ₹2,000 | ₹3,000 | 0.8 | Other |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Kotadwara APMC | ₹1,400 | ₹1,400 | ₹1,400 | 1.8 | Onion |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Khateema APMC | ₹1,100 | ₹1,000 | ₹1,200 | 11.7 | Other |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Kashipur APMC | ₹1,400 | ₹1,200 | ₹1,600 | 5.4 | Other |
| 15 Jan 2026 | Uttarakhand | Haldwani | Haldwani APMC | ₹1,100 | ₹900 | ₹1,200 | 35.3 | Other |
| 15 Jan 2026 | Uttarakhand | Dehradoon | Dehradoon APMC | ₹1,800 | ₹1,550 | ₹2,200 | 2.1 | Nasik |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Viswan APMC | ₹1,610 | ₹1,590 | ₹1,630 | 22 | Red |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Thanabhavan APMC | ₹1,400 | ₹1,300 | ₹1,500 | 17.6 | Red |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Siyana APMC | ₹1,110 | ₹1,100 | ₹1,120 | 2 | Other |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Sikarpur APMC | ₹1,100 | ₹1,000 | ₹1,200 | 2 | Red |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Shadabad APMC | ₹750 | ₹700 | ₹800 | 10 | Onion |
| 15 Jan 2026 | Uttar Pradesh | Sambhal | Sambhal APMC | ₹1,400 | ₹1,200 | ₹1,450 | 4 | Onion |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Pukharayan APMC | ₹1,430 | ₹1,410 | ₹1,450 | 5 | Red |
| 15 Jan 2026 | Uttar Pradesh | Pratapgarh | Pratapgarh APMC | ₹1,460 | ₹1,460 | ₹1,460 | 30 | Red |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Nawabganj APMC | ₹1,700 | ₹1,650 | ₹1,750 | 7 | Red |
| 15 Jan 2026 | Uttar Pradesh | Mirzapur | Mirzapur APMC | ₹1,600 | ₹1,550 | ₹1,635 | 80 | Red |
| 15 Jan 2026 | Uttar Pradesh | Mahoba | Mahoba APMC | ₹1,580 | ₹1,530 | ₹1,630 | 8 | Red |
| 15 Jan 2026 | Uttar Pradesh | Lalitpur | Lalitpur APMC | ₹1,000 | ₹970 | ₹1,030 | 6 | Other |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Lalganj APMC | ₹1,200 | ₹1,100 | ₹1,300 | 1.3 | Red |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Khekda APMC | ₹1,200 | ₹1,200 | ₹1,200 | 0.5 | Red |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Khaga APMC | ₹1,450 | ₹1,350 | ₹1,525 | 20 | Red |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Karvi APMC | ₹1,500 | ₹1,500 | ₹1,500 | 8 | Red |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Kairana APMC | ₹1,350 | ₹1,300 | ₹1,400 | 1.1 | Red |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Jasvantnagar APMC | ₹1,520 | ₹1,470 | ₹1,570 | 6.3 | Red |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Hargaon (Laharpur) APMC | ₹1,000 | ₹1,000 | ₹1,000 | 4 | Nasik |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Gulavati APMC | ₹1,600 | ₹1,500 | ₹1,700 | 0.2 | Onion |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Gopiganj APMC | ₹1,630 | ₹1,600 | ₹1,660 | 10 | Red |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Gangoh APMC | ₹1,200 | ₹1,000 | ₹1,300 | 0.3 | Onion |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Dudhi APMC | ₹2,400 | ₹2,300 | ₹2,500 | 0.5 | Onion |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Chhibramau APMC | ₹1,570 | ₹1,520 | ₹1,650 | 12 | Red |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Charra APMC | ₹1,650 | ₹1,600 | ₹1,700 | 1 | Dry F.A.Q. |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Bhinga APMC | ₹1,750 | ₹1,625 | ₹1,900 | 27 | Red |
| 15 Jan 2026 | Uttar Pradesh | Basti | Basti APMC | ₹1,530 | ₹1,480 | ₹1,580 | 40 | Red |
| 15 Jan 2026 | Uttar Pradesh | Balrampur | Balrampur APMC | ₹1,680 | ₹1,560 | ₹1,785 | 26.5 | Red |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Bachranwa APMC | ₹1,650 | ₹1,610 | ₹1,700 | 2.8 | Red |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Anoop Shahar APMC | ₹1,600 | ₹1,400 | ₹1,800 | 0.3 | Dry F.A.Q. |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Achalda APMC | ₹1,600 | ₹1,500 | ₹1,650 | 5 | Red |
| 15 Jan 2026 | Tripura | Tripura | Pabiacherra APMC | ₹2,800 | ₹2,700 | ₹2,900 | 1 | Nasik |
| 15 Jan 2026 | Tripura | Tripura | Melaghar APMC | ₹2,700 | ₹2,600 | ₹2,800 | 0.5 | Small |
| 15 Jan 2026 | Tripura | Tripura | Jampuijala APMC | ₹4,000 | ₹3,900 | ₹4,100 | 0.3 | Other |
| 15 Jan 2026 | Tripura | Tripura | Dasda APMC | ₹3,600 | ₹3,500 | ₹3,700 | 0.2 | Onion |
| 15 Jan 2026 | Telangana | Telangana | Gudimalkapur APMC | ₹1,300 | ₹1,000 | ₹2,000 | 30.1 | Onion |
| 15 Jan 2026 | Telangana | Telangana | Bowenpally APMC | ₹1,500 | ₹600 | ₹2,000 | 8.5 | Onion |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Viruthachalam(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.18 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Virudhunagar | Virudhunagar(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.1 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Viralimalai(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.15 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹2,650 | ₹2,500 | ₹2,800 | 1.5 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Velayuthampalayam(Uzhavar Sandhai ) APMC | ₹3,150 | ₹2,800 | ₹3,500 | 0.16 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vedasanthur(Uzhavar Sandhai ) APMC | ₹3,300 | ₹3,000 | ₹3,600 | 0.03 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.8 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vandavasi(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.04 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) APMC | ₹2,450 | ₹2,200 | ₹2,700 | 0.58 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vadaseri APMC | ₹4,350 | ₹4,200 | ₹4,500 | 0.7 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Usilampatti(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.58 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Ulundurpettai APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.48 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Udumalpet APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.64 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 2.6 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.85 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 1.15 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruvallur(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.25 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (South) (Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.32 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (North) (Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.35 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tirupatthur(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.23 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruchengode APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.3 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tindivanam APMC | ₹2,750 | ₹2,500 | ₹3,000 | 1.1 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thuraiyur APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.25 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹3,200 | ₹3,000 | ₹3,400 | 1.6 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thirumangalam(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.95 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) APMC | ₹3,200 | ₹3,200 | ₹3,200 | 1.69 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) APMC | ₹3,900 | ₹3,800 | ₹4,000 | 0.37 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 1.15 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thammampatti (Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.67 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thalavaipuram(Uzhavar Sandhai ) APMC | ₹3,150 | ₹2,800 | ₹3,500 | 0.06 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thalavadi(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.27 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tenkasi | Tenkasi(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.26 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sundarapuram(Uzhavar Sandhai ) APMC | ₹2,400 | ₹2,000 | ₹2,800 | 0.8 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sulur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.15 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Srivilliputhur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.19 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 1 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sivakasi(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.08 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Sivaganga | Sivagangai (Uzhavar Sandhai ) APMC | ₹3,900 | ₹3,600 | ₹4,200 | 0.44 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sirkali(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.39 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Singanallur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 1.21 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Singampunari(Uzhavar Sandhai ) APMC | ₹4,100 | ₹4,000 | ₹4,200 | 0.32 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sathur(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.06 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sathiyamagalam(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.32 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sankarapuram(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.18 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sankarankoil(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.54 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sampath Nagar(Uzhavar Sandhai ) APMC | ₹3,300 | ₹3,200 | ₹3,400 | 0.58 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Rasipuram(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.94 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) APMC | ₹3,300 | ₹3,300 | ₹3,300 | 0.25 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.22 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Rajapalayam(Uzhavar Sandhai ) APMC | ₹3,400 | ₹3,300 | ₹3,500 | 0.29 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) APMC | ₹2,400 | ₹2,200 | ₹2,600 | 2.7 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pudukottai(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.87 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.25 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pollachi(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.71 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Perundurai(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.33 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Periyakulam(Uzhavar Sandhai ) APMC | ₹2,900 | ₹2,600 | ₹3,200 | 0.6 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) APMC | ₹3,600 | ₹3,600 | ₹3,600 | 0.9 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Perambakkam(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.1 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pennagaram(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.25 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pattukottai(Uzhavar Sandhai ) APMC | ₹3,400 | ₹3,000 | ₹3,800 | 0.5 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Paruthipattu(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.22 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Paramathivelur(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.18 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Paramakudi(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.42 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Panruti(Uzhavar Sandhai ) APMC | ₹3,000 | ₹2,500 | ₹3,500 | 0.02 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,000 | ₹4,000 | 1.25 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palayamkottai(Uzhavar Sandhai ) APMC | ₹3,150 | ₹3,000 | ₹3,300 | 0.4 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palani(Uzhavar Sandhai ) APMC | ₹3,100 | ₹2,600 | ₹3,600 | 0.95 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palanganatham(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,000 | ₹4,000 | 1.3 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palacode(Uzhavar Sandhai ) APMC | ₹2,850 | ₹2,700 | ₹3,000 | 0.21 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Padappai(Uzhavar Sandhai ) APMC | ₹3,150 | ₹2,800 | ₹3,500 | 0.75 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Natrampalli(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.56 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Naravarikuppam(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.32 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Nanganallur(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,000 | ₹4,500 | 0.25 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) APMC | ₹2,850 | ₹2,500 | ₹3,200 | 2.65 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.32 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | NGO Colony(Uzhavar Sandhai ) APMC | ₹2,950 | ₹2,600 | ₹3,300 | 0.45 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Myladi(Uzhavar Sandhai ) APMC | ₹4,400 | ₹4,300 | ₹4,500 | 0.08 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Musiri(Uzhavar Sandhai ) APMC | ₹3,000 | ₹2,500 | ₹3,500 | 0.79 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Mohanur(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.41 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Mettur(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.56 | Bellary |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Mettupalayam(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.75 | Bellary |
