Latest average price
₹4,000
as on 4 Nov 2025
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹4,000
as on 4 Nov 2025
Latest day highest price
₹4,600
Highest recorded price
Latest day lowest price
₹2,850
Lowest recorded price
Total supply
29,883 tonnes
238 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 4 Nov 2025 | Uttar Pradesh | Lalitpur | Mehrauni | ₹4,000 | ₹3,900 | ₹4,200 | 86.2 | Soyabeen |
| 4 Nov 2025 | Telangana | Ranga Reddy | Tanduru | ₹4,374 | ₹4,305 | ₹4,374 | 1.3 | Local |
| 4 Nov 2025 | Telangana | Ranga Reddy | Marapally | ₹4,100 | ₹4,100 | ₹4,100 | 10 | Black |
| 4 Nov 2025 | Telangana | Adilabad | Bhainsa | ₹4,489 | ₹1,806 | ₹4,516 | 196.21 | Yellow |
| 4 Nov 2025 | Rajasthan | Tonk | Uniyara | ₹4,228 | ₹4,125 | ₹4,330 | 29 | Other |
| 4 Nov 2025 | Rajasthan | Tonk | Deoli | ₹4,050 | ₹3,800 | ₹4,300 | 2.5 | Other |
| 4 Nov 2025 | Rajasthan | Pratapgarh | Pratapgarh | ₹4,270 | ₹3,850 | ₹4,400 | 300 | Other |
| 4 Nov 2025 | Rajasthan | Kota | Ramganjmandi | ₹4,378 | ₹3,600 | ₹4,500 | 383.9 | Other |
| 4 Nov 2025 | Rajasthan | Kota | Kota | ₹4,400 | ₹4,201 | ₹4,651 | 1,944 | Other |
| 4 Nov 2025 | Rajasthan | Kota | Khatauli | ₹4,600 | ₹4,600 | ₹4,600 | 3 | Soyabeen |
| 4 Nov 2025 | Rajasthan | Jhalawar | Khanpur | ₹4,310 | ₹3,850 | ₹4,549 | 130.6 | Other |
| 4 Nov 2025 | Rajasthan | Jhalawar | Jhalarapatan | ₹4,375 | ₹3,800 | ₹4,508 | 480.2 | Other |
| 4 Nov 2025 | Rajasthan | Chittorgarh | Nimbahera | ₹4,115 | ₹3,600 | ₹0 | 200 | Soyabeen |
| 4 Nov 2025 | Rajasthan | Bundi | Sumerganj | ₹4,374 | ₹4,100 | ₹4,374 | 5.4 | Other |
| 4 Nov 2025 | Rajasthan | Bundi | Keshoraipatan | ₹4,420 | ₹3,900 | ₹4,446 | 7.8 | Other |
| 4 Nov 2025 | Rajasthan | Bundi | Bundi | ₹4,026 | ₹3,851 | ₹4,200 | 13 | Other |
| 4 Nov 2025 | Rajasthan | Baran | Samraniyan | ₹4,270 | ₹4,230 | ₹4,299 | 1.7 | Other |
| 4 Nov 2025 | Rajasthan | Baran | Chhabra | ₹4,276 | ₹4,101 | ₹4,452 | 29.7 | Other |
| 4 Nov 2025 | Rajasthan | Baran | Baran | ₹4,350 | ₹3,950 | ₹4,450 | 500 | Other |
| 4 Nov 2025 | Rajasthan | Baran | Anta | ₹4,124 | ₹3,850 | ₹4,399 | 16.6 | Other |
| 4 Nov 2025 | Maharashtra | Yavatmal | Ralegaon | ₹4,150 | ₹3,700 | ₹4,220 | 25 | Yellow |
| 4 Nov 2025 | Maharashtra | Yavatmal | Pusad | ₹4,310 | ₹3,925 | ₹4,340 | 75 | Other |
| 4 Nov 2025 | Maharashtra | Yavatmal | Digras | ₹4,185 | ₹3,850 | ₹4,350 | 69 | Yellow |
| 4 Nov 2025 | Maharashtra | Yavatmal | Babhulgaon | ₹3,901 | ₹3,301 | ₹4,575 | 52.5 | Yellow |
| 4 Nov 2025 | Maharashtra | Wardha | Sindi | ₹3,060 | ₹1,450 | ₹4,350 | 37 | Yellow |
| 4 Nov 2025 | Maharashtra | Wardha | Ashti | ₹3,900 | ₹3,200 | ₹4,425 | 23.5 | Yellow |
| 4 Nov 2025 | Maharashtra | Vashim | Karanja | ₹4,200 | ₹3,775 | ₹4,510 | 1,300 | Other |
| 4 Nov 2025 | Maharashtra | Sholapur | Solapur | ₹4,250 | ₹3,700 | ₹4,520 | 49.4 | Other |
| 4 Nov 2025 | Maharashtra | Sholapur | Barshi | ₹4,000 | ₹3,500 | ₹4,450 | 150.2 | Other |
| 4 Nov 2025 | Maharashtra | Parbhani | Palam | ₹4,551 | ₹4,551 | ₹4,551 | 8.5 | Yellow |
| 4 Nov 2025 | Maharashtra | Parbhani | Jintur | ₹4,250 | ₹3,750 | ₹4,470 | 64.3 | Yellow |
| 4 Nov 2025 | Maharashtra | Parbhani | Bori | ₹4,070 | ₹3,905 | ₹4,105 | 7.5 | Yellow |
| 4 Nov 2025 | Maharashtra | Nashik | Nandgaon | ₹4,245 | ₹2,000 | ₹4,245 | 1.6 | Yellow |
| 4 Nov 2025 | Maharashtra | Nashik | Malegaon | ₹4,294 | ₹4,239 | ₹4,294 | 1.7 | Yellow |
| 4 Nov 2025 | Maharashtra | Nanded | Mudkhed | ₹4,150 | ₹3,900 | ₹4,250 | 0.9 | Other |
| 4 Nov 2025 | Maharashtra | Nanded | Kinwat | ₹3,925 | ₹3,850 | ₹4,150 | 2.1 | Yellow |
| 4 Nov 2025 | Maharashtra | Nanded | Bhokar | ₹4,138 | ₹3,875 | ₹4,400 | 13.3 | Yellow |
| 4 Nov 2025 | Maharashtra | Nagpur | Nagpur | ₹4,412 | ₹4,000 | ₹4,550 | 392.4 | Other |
| 4 Nov 2025 | Maharashtra | Nagpur | Katol | ₹4,250 | ₹3,000 | ₹4,330 | 65 | Yellow |
| 4 Nov 2025 | Maharashtra | Latur | Nilanga | ₹4,300 | ₹4,100 | ₹4,471 | 60.4 | Yellow |
| 4 Nov 2025 | Maharashtra | Latur | Latur | ₹4,500 | ₹4,243 | ₹4,625 | 1,711.8 | Yellow |
| 4 Nov 2025 | Maharashtra | Latur | Chakur | ₹4,246 | ₹3,701 | ₹4,465 | 13.3 | Yellow |
| 4 Nov 2025 | Maharashtra | Jalgaon | Jalgaon | ₹4,350 | ₹3,600 | ₹4,400 | 13.5 | Other |
| 4 Nov 2025 | Maharashtra | Jalgaon | Amalner | ₹4,245 | ₹3,551 | ₹4,245 | 15 | Other |
| 4 Nov 2025 | Maharashtra | Jalana | Jalana | ₹4,100 | ₹3,100 | ₹4,900 | 1,266.7 | Yellow |
| 4 Nov 2025 | Maharashtra | Hingoli | Sengoan | ₹4,125 | ₹3,800 | ₹4,300 | 17.1 | Yellow |
| 4 Nov 2025 | Maharashtra | Hingoli | Hingoli | ₹4,275 | ₹4,050 | ₹4,500 | 205 | Other |
| 4 Nov 2025 | Maharashtra | Dharashiv(Usmanabad) | Umarga | ₹4,193 | ₹3,850 | ₹4,360 | 2 | Yellow |
| 4 Nov 2025 | Maharashtra | Dharashiv(Usmanabad) | Tuljapur | ₹4,400 | ₹4,400 | ₹4,400 | 125 | Other |
| 4 Nov 2025 | Maharashtra | Dharashiv(Usmanabad) | Murum | ₹4,134 | ₹3,700 | ₹4,452 | 87 | Yellow |
| 4 Nov 2025 | Maharashtra | Chattrapati Sambhajinagar | Sillod | ₹4,100 | ₹4,100 | ₹4,100 | 1.8 | Other |
| 4 Nov 2025 | Maharashtra | Chattrapati Sambhajinagar | Paithan | ₹4,090 | ₹4,090 | ₹4,090 | 0.5 | Yellow |
| 4 Nov 2025 | Maharashtra | Chattrapati Sambhajinagar | Gangapur | ₹3,900 | ₹3,401 | ₹4,085 | 0.3 | Yellow |
| 4 Nov 2025 | Maharashtra | Chandrapur | Rajura | ₹4,025 | ₹3,300 | ₹4,185 | 21.4 | Yellow |
| 4 Nov 2025 | Maharashtra | Chandrapur | Chandrapur | ₹3,860 | ₹3,000 | ₹4,335 | 31 | Other |
| 4 Nov 2025 | Maharashtra | Chandrapur | Bhadrawati | ₹3,800 | ₹3,800 | ₹3,800 | 2 | Yellow |
| 4 Nov 2025 | Maharashtra | Buldhana | Chikali | ₹4,400 | ₹3,700 | ₹5,111 | 154 | Yellow |
| 4 Nov 2025 | Maharashtra | Beed | Majalgaon | ₹4,300 | ₹3,600 | ₹4,461 | 285.5 | Other |
| 4 Nov 2025 | Maharashtra | Beed | Beed | ₹4,360 | ₹4,000 | ₹4,511 | 22.7 | Yellow |
| 4 Nov 2025 | Maharashtra | Amarawati | Chandur Bazar | ₹4,000 | ₹3,000 | ₹4,490 | 227.7 | Yellow |
| 4 Nov 2025 | Maharashtra | Akola | Murtizapur | ₹4,170 | ₹3,910 | ₹4,400 | 523 | Yellow |
| 4 Nov 2025 | Maharashtra | Akola | Akola | ₹4,350 | ₹4,000 | ₹4,540 | 471.8 | Yellow |
| 4 Nov 2025 | Maharashtra | Ahmednagar | Rahuri(Vambori) | ₹4,000 | ₹3,302 | ₹4,146 | 2.4 | Other |
| 4 Nov 2025 | Madhya Pradesh | Vidisha | Vidisha | ₹4,000 | ₹3,300 | ₹4,390 | 69.1 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Vidisha | Shamshabad | ₹4,025 | ₹2,700 | ₹4,835 | 88.86 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Vidisha | Kurwai | ₹3,935 | ₹3,891 | ₹4,400 | 15.78 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Vidisha | Ganjbasoda | ₹3,600 | ₹2,600 | ₹5,100 | 141.17 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Umariya | Umariya | ₹4,000 | ₹4,000 | ₹4,000 | 5.93 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Ujjain | Unhel | ₹4,300 | ₹3,140 | ₹4,600 | 233.31 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Ujjain | Ujjain | ₹4,300 | ₹1,851 | ₹6,052 | 607.04 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Ujjain | Tarana | ₹4,200 | ₹901 | ₹4,411 | 546.76 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Ujjain | Nagda | ₹4,000 | ₹2,301 | ₹4,279 | 141.49 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Ujjain | Mahidpur | ₹4,335 | ₹2,620 | ₹4,341 | 39.76 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Ujjain | Khachrod | ₹4,020 | ₹2,551 | ₹4,400 | 45.45 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Ujjain | Badnagar | ₹3,985 | ₹3,852 | ₹3,985 | 155.84 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Tikamgarh | Tikamgarh | ₹4,150 | ₹4,150 | ₹4,150 | 53.21 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Tikamgarh | Khargapur | ₹4,016 | ₹4,016 | ₹4,016 | 0.5 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Shivpuri | Shivpuri | ₹4,285 | ₹4,025 | ₹4,405 | 7.19 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Shivpuri | Pohari | ₹4,270 | ₹3,845 | ₹4,405 | 31.89 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Shivpuri | Kolaras | ₹4,175 | ₹3,900 | ₹4,335 | 10.58 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Shivpuri | Barad | ₹4,100 | ₹4,050 | ₹4,225 | 28.06 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Shivpuri | Badarwas | ₹4,205 | ₹4,205 | ₹4,205 | 1.19 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Shajapur | Susner | ₹4,050 | ₹3,810 | ₹4,252 | 63.58 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Shajapur | Soyatkalan | ₹3,985 | ₹3,880 | ₹4,080 | 6.19 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Shajapur | Shujalpur | ₹4,280 | ₹2,485 | ₹4,375 | 322.22 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Shajapur | Shajapur | ₹4,250 | ₹2,500 | ₹4,280 | 122.81 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Shajapur | Nalkehda | ₹4,180 | ₹3,470 | ₹4,352 | 109.54 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Shajapur | Momanbadodiya | ₹4,080 | ₹3,425 | ₹4,140 | 11.4 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Shajapur | Maksi | ₹4,268 | ₹4,268 | ₹4,268 | 2.32 | Yellow |
| 4 Nov 2025 | Madhya Pradesh | Shajapur | Kalapipal | ₹4,100 | ₹2,376 | ₹4,471 | 236.34 | Yellow |
| 4 Nov 2025 | Madhya Pradesh | Shajapur | Berachha | ₹4,100 | ₹3,678 | ₹4,252 | 6.33 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Shajapur | Badod | ₹4,065 | ₹3,861 | ₹4,065 | 1 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Shajapur | Agar | ₹4,300 | ₹2,000 | ₹4,781 | 792.86 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Seoni | Seoni | ₹3,850 | ₹3,850 | ₹3,850 | 1.51 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Seoni | Chhpara | ₹4,011 | ₹4,011 | ₹4,011 | 0.57 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Sehore | Shyampur | ₹4,152 | ₹3,785 | ₹4,152 | 12.26 | Yellow |
| 4 Nov 2025 | Madhya Pradesh | Sehore | Sehore | ₹4,000 | ₹2,381 | ₹4,011 | 148.51 | Yellow |
| 4 Nov 2025 | Madhya Pradesh | Sehore | Nasrullaganj | ₹4,100 | ₹3,000 | ₹4,166 | 138.8 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Sehore | Jawar | ₹3,600 | ₹1,300 | ₹3,600 | 0.3 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Sehore | Ichhawar | ₹3,020 | ₹3,020 | ₹3,020 | 32.56 | Other |
| 4 Nov 2025 | Madhya Pradesh | Sehore | Ashta | ₹4,180 | ₹2,971 | ₹4,414 | 77.95 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Satna | Satna | ₹3,895 | ₹3,895 | ₹3,895 | 1.08 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Sagar | Shahagarh | ₹4,065 | ₹4,010 | ₹4,065 | 28.5 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Sagar | Sagar | ₹4,100 | ₹3,655 | ₹4,345 | 315.87 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Sagar | Rahatgarh | ₹4,115 | ₹4,105 | ₹4,115 | 18.05 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Sagar | Khurai | ₹4,000 | ₹2,000 | ₹4,331 | 118.81 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Sagar | Garhakota | ₹4,360 | ₹3,760 | ₹4,360 | 4.59 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Sagar | Deori | ₹3,320 | ₹3,320 | ₹3,320 | 0.73 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Sagar | Bina | ₹3,800 | ₹2,800 | ₹4,321 | 78.31 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Sagar | Banda | ₹4,150 | ₹4,105 | ₹4,150 | 0.28 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Sagar | Bamora | ₹4,376 | ₹3,400 | ₹4,376 | 10.04 | Yellow |
| 4 Nov 2025 | Madhya Pradesh | Ratlam | Taal | ₹4,001 | ₹3,103 | ₹4,445 | 299.99 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Ratlam | Sailana | ₹4,000 | ₹3,000 | ₹4,100 | 48.08 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Ratlam | Ratlam | ₹4,000 | ₹1,180 | ₹4,480 | 465.73 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Ratlam | Jaora | ₹4,400 | ₹3,250 | ₹4,800 | 278.68 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Ratlam | A lot | ₹4,160 | ₹2,891 | ₹4,320 | 134.55 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Rajgarh | Sarangpur | ₹4,021 | ₹3,705 | ₹4,021 | 90.77 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Rajgarh | Pachaur | ₹4,165 | ₹1,770 | ₹4,335 | 128.25 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Rajgarh | Narsinghgarh | ₹4,000 | ₹1,705 | ₹4,240 | 26.75 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Rajgarh | Kurawar | ₹4,185 | ₹4,170 | ₹4,185 | 381.74 | Black |
| 4 Nov 2025 | Madhya Pradesh | Rajgarh | Khujner | ₹4,165 | ₹3,150 | ₹4,305 | 35.5 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Rajgarh | Khilchipur | ₹4,100 | ₹4,100 | ₹4,405 | 25.4 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Rajgarh | Jeerapur | ₹4,190 | ₹3,955 | ₹4,490 | 191.91 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Rajgarh | Biaora | ₹4,180 | ₹3,300 | ₹4,415 | 327.88 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Raisen | Udaipura | ₹4,000 | ₹3,505 | ₹4,000 | 5.11 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Raisen | Silvani | ₹3,985 | ₹3,985 | ₹3,985 | 0.1 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Raisen | Raisen | ₹4,045 | ₹3,485 | ₹4,045 | 5.94 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Raisen | Obedullaganj | ₹3,300 | ₹2,780 | ₹4,000 | 2.03 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Raisen | Begamganj | ₹4,100 | ₹3,780 | ₹4,325 | 79.31 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Raisen | Bareli | ₹4,030 | ₹3,365 | ₹4,030 | 1.43 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Neemuch | Neemuch | ₹4,201 | ₹2,800 | ₹4,550 | 138.08 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Narsinghpur | Narsinghpur | ₹4,100 | ₹3,201 | ₹4,261 | 24.52 | Yellow |
| 4 Nov 2025 | Madhya Pradesh | Narsinghpur | Kareli(F&V) | ₹4,000 | ₹2,300 | ₹5,070 | 687.7 | Yellow |
| 4 Nov 2025 | Madhya Pradesh | Narsinghpur | Kareli | ₹4,000 | ₹2,500 | ₹4,515 | 32.62 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Narsinghpur | Gotegaon(F&V) | ₹4,100 | ₹3,301 | ₹4,300 | 36.49 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Narsinghpur | Gotegaon | ₹4,150 | ₹3,901 | ₹4,150 | 9.75 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Narsinghpur | Gadarwada | ₹4,075 | ₹4,075 | ₹4,075 | 2.43 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Morena | Kailaras | ₹4,060 | ₹3,900 | ₹4,060 | 4.7 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Mandsaur | Sitmau | ₹4,031 | ₹3,920 | ₹4,701 | 10.42 | Yellow |
| 4 Nov 2025 | Madhya Pradesh | Mandsaur | Shamgarh | ₹4,390 | ₹1,400 | ₹4,400 | 30.4 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Mandsaur | Mandsaur | ₹4,000 | ₹3,600 | ₹4,415 | 77.7 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Mandsaur | Garoth | ₹3,200 | ₹3,200 | ₹3,200 | 0.92 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Mandsaur | Daloda | ₹4,200 | ₹1,200 | ₹5,190 | 189.04 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Khargone | Segaon | ₹4,201 | ₹3,700 | ₹4,351 | 44.41 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Khargone | Sanawad | ₹3,900 | ₹1,100 | ₹4,295 | 35.74 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Khargone | Khargone | ₹4,200 | ₹2,000 | ₹4,911 | 151.07 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Khargone | Karhi | ₹4,260 | ₹3,800 | ₹4,500 | 113.77 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Khargone | Badwaha | ₹4,140 | ₹3,405 | ₹4,440 | 32.09 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Khandwa | Pandhana | ₹3,940 | ₹3,100 | ₹4,153 | 30.98 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Khandwa | Mundi | ₹4,255 | ₹3,245 | ₹4,255 | 13.17 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Khandwa | Khandwa | ₹3,900 | ₹3,650 | ₹3,900 | 318.51 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Khandwa | Harsood | ₹3,748 | ₹3,715 | ₹3,751 | 213.59 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Jhabua | Thandla | ₹4,050 | ₹4,021 | ₹4,050 | 113.6 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Jhabua | Petlawad | ₹4,100 | ₹3,850 | ₹5,806 | 183.24 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Jhabua | Jhabua | ₹4,105 | ₹4,100 | ₹4,200 | 25.02 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Jabalpur | Paatan | ₹3,840 | ₹3,795 | ₹3,840 | 1.42 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Indore | Sanwer | ₹4,100 | ₹2,610 | ₹4,460 | 317.31 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Indore | Mhow | ₹4,290 | ₹1,500 | ₹4,366 | 219 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Indore | Indore | ₹4,015 | ₹705 | ₹4,455 | 226.57 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Indore | Gautampura | ₹4,315 | ₹2,025 | ₹4,340 | 61.39 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Hoshangabad | Semriharchand | ₹4,070 | ₹3,670 | ₹4,250 | 28.62 | Yellow |
| 4 Nov 2025 | Madhya Pradesh | Hoshangabad | Pipariya | ₹3,900 | ₹3,201 | ₹4,200 | 45.5 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Hoshangabad | Itarsi | ₹4,200 | ₹1,511 | ₹4,351 | 71.69 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Hoshangabad | Bankhedi | ₹4,180 | ₹4,180 | ₹4,180 | 0.71 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Hoshangabad | Banapura | ₹3,930 | ₹3,930 | ₹3,930 | 158.14 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Harda | Timarni | ₹3,800 | ₹1,890 | ₹4,199 | 174.08 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Harda | Sirali | ₹3,900 | ₹3,200 | ₹4,120 | 152.33 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Harda | Khirakiya | ₹4,076 | ₹3,500 | ₹4,216 | 237.17 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Harda | Harda | ₹4,236 | ₹2,401 | ₹4,400 | 308.76 | Yellow |
| 4 Nov 2025 | Madhya Pradesh | Guna | Maksudangarh | ₹4,275 | ₹3,955 | ₹4,275 | 10.13 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Guna | Kumbhraj | ₹3,960 | ₹3,680 | ₹4,345 | 8.47 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Guna | Binaganj | ₹3,000 | ₹3,000 | ₹4,090 | 23.09 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Dindori | Gorakhpur | ₹4,031 | ₹3,975 | ₹4,031 | 6.5 | Yellow |
| 4 Nov 2025 | Madhya Pradesh | Dhar | Rajgarh | ₹4,000 | ₹4,000 | ₹4,000 | 4.41 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Dhar | Manawar | ₹4,150 | ₹3,600 | ₹4,340 | 124.9 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Dhar | Kukshi | ₹4,380 | ₹3,400 | ₹4,395 | 20.66 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Dhar | Gandhwani | ₹4,000 | ₹3,500 | ₹4,108 | 34.45 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Dhar | Dhar | ₹4,300 | ₹1,402 | ₹4,472 | 362.48 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Dhar | Dhamnod | ₹4,200 | ₹2,400 | ₹5,000 | 172.16 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Dhar | Badnawar | ₹4,140 | ₹3,200 | ₹4,460 | 339.51 | Yellow |
| 4 Nov 2025 | Madhya Pradesh | Dewas | Sonkatch | ₹4,000 | ₹1,000 | ₹4,701 | 243.93 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Dewas | Loharda | ₹4,200 | ₹3,685 | ₹4,200 | 45.49 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Dewas | Khategaon | ₹3,900 | ₹1,201 | ₹4,350 | 409.71 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Dewas | Kannod | ₹3,900 | ₹3,500 | ₹4,424 | 104.95 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Dewas | Haatpipliya | ₹4,100 | ₹1,400 | ₹4,285 | 208.68 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Dewas | Dewas | ₹4,200 | ₹1,000 | ₹5,330 | 482.64 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Dewas | Bagli | ₹4,251 | ₹4,053 | ₹4,251 | 8.49 | Yellow |
| 4 Nov 2025 | Madhya Pradesh | Damoh | Patharia | ₹4,240 | ₹3,300 | ₹4,295 | 26.34 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Damoh | Hata | ₹4,180 | ₹3,945 | ₹4,180 | 9.18 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Chhindwara | Pandhurna | ₹4,200 | ₹4,150 | ₹4,200 | 17.63 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Chhindwara | Chhindwara | ₹3,875 | ₹3,875 | ₹4,280 | 12.93 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Chhindwara | Chaurai | ₹4,355 | ₹3,110 | ₹4,355 | 1.88 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Chhatarpur | Naugaon | ₹3,825 | ₹3,800 | ₹3,825 | 11.61 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Chhatarpur | LavKush Nagar(Laundi) | ₹4,000 | ₹4,000 | ₹4,000 | 6 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Chhatarpur | Chhatarpur | ₹4,145 | ₹4,145 | ₹4,145 | 1.6 | Soyabeen |
| 4 Nov 2025 | Madhya Pradesh | Chhatarpur | Bijawar | ₹3,820 | ₹3,820 | ₹3,820 | 28.23 | Soyabeen |
