Latest average price
₹3,500Rs./Quintal
as on 15 Jan 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹3,500Rs./Quintal
as on 15 Jan 2026
Latest day highest price
₹5,500Rs./Quintal
Highest recorded price
Latest day lowest price
₹1,750Rs./Quintal
Lowest recorded price
Total supply
2,939 tonnes
97 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 15 Jan 2026 | West Bengal | West Bengal | Uluberia APMC | ₹3,500 | ₹3,200 | ₹3,800 | 0.25 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Uluberia APMC | ₹2,850 | ₹2,800 | ₹2,900 | 0.4 | Sona Mansoori Non Basmati |
| 15 Jan 2026 | West Bengal | West Bengal | Toofanganj APMC | ₹4,000 | ₹3,900 | ₹4,100 | 15 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Siliguri APMC | ₹4,700 | ₹4,600 | ₹4,800 | 260 | Fine(Basmati) |
| 15 Jan 2026 | West Bengal | West Bengal | Sheoraphuly APMC | ₹3,230 | ₹3,200 | ₹3,250 | 4.1 | Masuri |
| 15 Jan 2026 | West Bengal | West Bengal | Samsi APMC | ₹5,400 | ₹5,400 | ₹5,400 | 11 | Fine |
| 15 Jan 2026 | West Bengal | West Bengal | Sainthia APMC | ₹3,500 | ₹3,450 | ₹3,550 | 37 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Ranaghat APMC | ₹5,100 | ₹4,950 | ₹5,200 | 6 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Rampurhat APMC | ₹3,100 | ₹3,000 | ₹3,200 | 30 | Common |
| 15 Jan 2026 | West Bengal | Howrah | Ramkrishanpur(Howrah) APMC | ₹3,500 | ₹3,200 | ₹3,800 | 0.55 | Other |
| 15 Jan 2026 | West Bengal | Howrah | Ramkrishanpur(Howrah) APMC | ₹2,850 | ₹2,800 | ₹2,900 | 0.6 | Sona Mansoori Non Basmati |
| 15 Jan 2026 | West Bengal | West Bengal | Purulia APMC | ₹3,550 | ₹3,540 | ₹3,560 | 10 | Other |
| 15 Jan 2026 | West Bengal | Nadia | Nadia APMC | ₹5,150 | ₹4,950 | ₹5,200 | 4 | Fine |
| 15 Jan 2026 | West Bengal | Nadia | Nadia APMC | ₹3,600 | ₹3,500 | ₹3,700 | 2.1 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Mekhliganj APMC | ₹4,000 | ₹3,900 | ₹4,100 | 15 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Mathabhanga APMC | ₹4,000 | ₹3,900 | ₹4,100 | 15 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Khatra APMC | ₹3,700 | ₹3,600 | ₹3,800 | 0.4 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Katwa APMC | ₹3,250 | ₹3,210 | ₹3,290 | 18 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Kasimbazar APMC | ₹3,550 | ₹3,400 | ₹3,700 | 25 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Karimpur APMC | ₹5,000 | ₹4,900 | ₹5,100 | 6.3 | Fine |
| 15 Jan 2026 | West Bengal | West Bengal | Kandi APMC | ₹3,550 | ₹3,400 | ₹3,700 | 25 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Kalyani APMC | ₹4,900 | ₹4,800 | ₹5,000 | 6 | Fine |
| 15 Jan 2026 | West Bengal | West Bengal | Kalyani APMC | ₹4,700 | ₹4,600 | ₹4,800 | 3 | Sona |
| 15 Jan 2026 | West Bengal | West Bengal | Kalyani APMC | ₹3,400 | ₹3,300 | ₹3,500 | 3 | Masuri |
| 15 Jan 2026 | West Bengal | West Bengal | Kalna APMC | ₹3,740 | ₹3,720 | ₹3,760 | 36.5 | Fine |
| 15 Jan 2026 | West Bengal | West Bengal | Kalna APMC | ₹3,280 | ₹3,270 | ₹3,300 | 17.5 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Kalipur APMC | ₹3,200 | ₹3,180 | ₹3,220 | 8.4 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Kalipur APMC | ₹4,760 | ₹4,740 | ₹4,780 | 8.6 | Fine |
| 15 Jan 2026 | West Bengal | West Bengal | Kaliaganj APMC | ₹3,900 | ₹3,800 | ₹4,000 | 15 | Fine |
| 15 Jan 2026 | West Bengal | West Bengal | Jiaganj APMC | ₹3,550 | ₹3,500 | ₹3,600 | 10 | Fine |
| 15 Jan 2026 | West Bengal | West Bengal | Jangipur APMC | ₹3,845 | ₹3,800 | ₹3,900 | 135.25 | Common |
| 15 Jan 2026 | West Bengal | Bankura | Indus(Bankura Sadar) APMC | ₹4,600 | ₹4,500 | ₹4,700 | 5.5 | Fine |
| 15 Jan 2026 | West Bengal | West Bengal | Haldibari APMC | ₹4,000 | ₹3,900 | ₹4,100 | 15 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Ghatal APMC | ₹3,710 | ₹3,600 | ₹3,730 | 10 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Egra/contai APMC | ₹4,500 | ₹4,400 | ₹4,600 | 4.5 | Fine |
| 15 Jan 2026 | West Bengal | West Bengal | Durgapur APMC | ₹4,765 | ₹4,650 | ₹4,850 | 65 | Fine |
| 15 Jan 2026 | West Bengal | West Bengal | Dinhata APMC | ₹4,000 | ₹3,900 | ₹4,100 | 15 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Diamond Harbour(South 24-pgs) APMC | ₹3,400 | ₹3,300 | ₹3,500 | 9.5 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Diamond Harbour(South 24-pgs) APMC | ₹5,200 | ₹5,100 | ₹5,300 | 8 | Super Fine |
| 15 Jan 2026 | West Bengal | West Bengal | Champadanga APMC | ₹4,800 | ₹4,750 | ₹4,850 | 6.5 | Fine |
| 15 Jan 2026 | West Bengal | West Bengal | Bolpur APMC | ₹3,500 | ₹3,450 | ₹3,550 | 33 | Common |
| 15 Jan 2026 | West Bengal | Bankura | Bishnupur(Bankura) APMC | ₹3,650 | ₹3,550 | ₹3,750 | 0.29 | Common |
| 15 Jan 2026 | West Bengal | Bankura | Bishnupur(Bankura) APMC | ₹4,500 | ₹4,400 | ₹4,600 | 0.26 | Fine |
| 15 Jan 2026 | West Bengal | Birbhum | Birbhum APMC | ₹3,500 | ₹3,450 | ₹3,550 | 37 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Bethuadahari APMC | ₹5,100 | ₹5,000 | ₹5,200 | 6.9 | Fine |
| 15 Jan 2026 | West Bengal | West Bengal | Beldanga APMC | ₹3,470 | ₹3,450 | ₹3,500 | 4 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Baxirhat APMC | ₹4,000 | ₹3,900 | ₹4,100 | 15 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Baruipur(Canning) APMC | ₹5,200 | ₹5,100 | ₹5,300 | 8.5 | Fine |
| 15 Jan 2026 | West Bengal | West Bengal | Baruipur(Canning) APMC | ₹3,400 | ₹3,300 | ₹3,500 | 9.5 | Common |
| 15 Jan 2026 | West Bengal | West Bengal | Balarampur APMC | ₹4,400 | ₹4,200 | ₹4,500 | 7.5 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Asansol APMC | ₹4,775 | ₹4,655 | ₹4,825 | 65 | Fine |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Gadarpur APMC | ₹3,900 | ₹3,900 | ₹3,900 | 433.5 | Other |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Bazpur APMC | ₹2,765 | ₹2,450 | ₹3,540 | 144.3 | Common |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Varipaal APMC | ₹2,510 | ₹2,500 | ₹2,520 | 4.2 | III |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Sikandraraau APMC | ₹2,200 | ₹2,170 | ₹2,250 | 15 | Other |
| 15 Jan 2026 | Uttar Pradesh | Bareilly | Raibareilly APMC | ₹3,175 | ₹3,150 | ₹3,200 | 252.5 | Common |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Pukharayan APMC | ₹3,290 | ₹3,280 | ₹3,300 | 56 | Common |
| 15 Jan 2026 | Uttar Pradesh | Pratapgarh | Pratapgarh APMC | ₹3,265 | ₹3,265 | ₹3,265 | 110 | III |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Panchpedwa APMC | ₹2,650 | ₹2,600 | ₹2,700 | 1.5 | III |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Nawabganj APMC | ₹2,900 | ₹2,850 | ₹2,950 | 90 | III |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Mugrabaadshahpur APMC | ₹3,365 | ₹3,265 | ₹3,465 | 58 | Common |
| 15 Jan 2026 | Uttar Pradesh | Mirzapur | Mirzapur APMC | ₹3,270 | ₹3,225 | ₹3,315 | 160 | III |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Lalganj APMC | ₹2,850 | ₹2,800 | ₹2,900 | 1 | Common |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Hargaon (Laharpur) APMC | ₹2,695 | ₹2,695 | ₹2,695 | 2 | Other |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Bharwari APMC | ₹2,150 | ₹2,000 | ₹2,250 | 46 | Other |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Banthara APMC | ₹2,476 | ₹2,466 | ₹2,486 | 80.4 | Other |
| 15 Jan 2026 | Uttar Pradesh | Balrampur | Balrampur APMC | ₹3,000 | ₹2,900 | ₹3,100 | 95 | III |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Bachranwa APMC | ₹3,170 | ₹3,160 | ₹3,185 | 53 | Common |
| 15 Jan 2026 | Tripura | Tripura | Santir Bazar APMC | ₹4,200 | ₹4,100 | ₹4,300 | 6.5 | Masuri |
| 15 Jan 2026 | Tripura | Tripura | Nutanbazar APMC | ₹3,950 | ₹3,850 | ₹4,000 | 0.5 | Masuri |
| 15 Jan 2026 | Tripura | Tripura | Melaghar APMC | ₹3,200 | ₹3,100 | ₹3,300 | 0.4 | Masuri |
| 15 Jan 2026 | Tripura | Tripura | Masli | ₹3,600 | ₹3,500 | ₹4,000 | 0.3 | 1009 Kar |
| 15 Jan 2026 | Tripura | Tripura | Kalyanpur APMC | ₹4,050 | ₹4,000 | ₹4,100 | 6 | Masuri |
| 15 Jan 2026 | Tripura | Tripura | Jampuijala APMC | ₹4,200 | ₹4,000 | ₹4,400 | 0.4 | Fine |
| 15 Jan 2026 | Tripura | Tripura | Dasda APMC | ₹3,250 | ₹3,200 | ₹3,300 | 0.3 | Other |
| 15 Jan 2026 | Tripura | Tripura | Bishalgarh APMC | ₹3,800 | ₹3,700 | ₹3,900 | 0.4 | Masuri |
| 15 Jan 2026 | Tripura | Tripura | Bishalgarh APMC | ₹4,300 | ₹4,200 | ₹4,400 | 0.4 | Fine |
| 15 Jan 2026 | Odisha | Odisha | Udala APMC | ₹4,200 | ₹4,200 | ₹4,200 | 3 | Other |
| 15 Jan 2026 | Odisha | Odisha | Karanjia APMC | ₹3,500 | ₹3,400 | ₹3,500 | 1.5 | Common |
| 15 Jan 2026 | Odisha | Odisha | Karanjia APMC | ₹3,600 | ₹3,500 | ₹3,600 | 1.2 | Other |
| 15 Jan 2026 | Manipur | Thoubal | Thoubal APMC | ₹5,100 | ₹5,100 | ₹5,100 | 1.7 | Other |
| 15 Jan 2026 | Manipur | Manipur | Lamlong Bazaar APMC | ₹5,100 | ₹5,100 | ₹5,100 | 1.9 | Other |
| 15 Jan 2026 | Manipur | Kakching | Kakching Market APMC | ₹4,900 | ₹4,900 | ₹4,900 | 1.1 | Other |
| 15 Jan 2026 | Manipur | Manipur | Bishenpur APMC | ₹5,100 | ₹5,100 | ₹5,100 | 1.7 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Umared APMC | ₹4,350 | ₹3,500 | ₹5,000 | 41.5 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Palghar APMC | ₹4,950 | ₹4,950 | ₹4,950 | 31 | 1009 Kar |
| 15 Jan 2026 | Maharashtra | Maharashtra | Murud APMC | ₹2,600 | ₹2,500 | ₹2,700 | 1 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Mangaon APMC | ₹3,800 | ₹1,900 | ₹4,800 | 5.5 | Other |
| 15 Jan 2026 | Maharashtra | Raigad | Karjat(Raigad) APMC | ₹5,200 | ₹4,200 | ₹5,800 | 17 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Alibagh APMC | ₹2,600 | ₹2,500 | ₹2,700 | 1 | Other |
| 15 Jan 2026 | Kerala | Kottayam | Kottayam APMC | ₹4,900 | ₹4,600 | ₹5,200 | 6 | Other |
| 15 Jan 2026 | Karnataka | Tumkur | Tumkur APMC | ₹4,400 | ₹3,400 | ₹6,100 | 32.5 | Other |
| 15 Jan 2026 | Karnataka | Karnataka | Koppa APMC | ₹1,750 | ₹1,700 | ₹1,800 | 5.5 | Jaya |
| 15 Jan 2026 | Gujarat | Dahod | Dahod APMC | ₹5,500 | ₹5,000 | ₹6,000 | 11 | Lashkari |
| 15 Jan 2026 | Assam | Assam | Fancy Bazaar APMC | ₹3,800 | ₹3,600 | ₹4,200 | 30 | Fine |
| 15 Jan 2026 | Assam | Assam | Fancy Bazaar APMC | ₹3,600 | ₹3,200 | ₹3,800 | 22 | Common |
| 15 Jan 2026 | Assam | Assam | Fancy Bazaar APMC | ₹5,200 | ₹4,600 | ₹6,200 | 50 | Super Fine |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.