Latest average price
₹968per packet
as on 16 Jan 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Uttar Pradesh
State
All districts
District
All markets
Primary market
Latest average price
₹968per packet
as on 16 Jan 2026
Latest day highest price
₹1,035per packet
Highest recorded price
Latest day lowest price
₹225per packet
Lowest recorded price
Total supply
17,201 tonnes
71 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Wazirganj APMC | ₹374 | ₹345 | ₹403 | 36 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Viswan APMC | ₹372 | ₹335 | ₹408 | 120 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Varipaal APMC | ₹436 | ₹400 | ₹472 | 6 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Ujhani APMC | ₹323 | ₹300 | ₹345 | 900 | Local |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Tulsipur APMC | ₹399 | ₹350 | ₹449 | 11 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Siyana APMC | ₹442 | ₹400 | ₹483 | 5 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Sikarpur APMC | ₹419 | ₹350 | ₹489 | 95 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Shahaswan APMC | ₹430 | ₹400 | ₹460 | 14.2 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Shadabad APMC | ₹298 | ₹250 | ₹345 | 10 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Sandila APMC | ₹367 | ₹315 | ₹420 | 246 | Badshah |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Sandi APMC | ₹367 | ₹325 | ₹408 | 240 | Badshah |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Samsabad APMC | ₹380 | ₹300 | ₹460 | 120 | F.A.Q. |
| 16 Jan 2026 | Uttar Pradesh | Sambhal | Sambhal APMC | ₹439 | ₹275 | ₹604 | 75 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Safdarganj APMC | ₹392 | ₹365 | ₹420 | 20 | F.A.Q. |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Rura APMC | ₹337 | ₹300 | ₹374 | 550 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Bareilly | Raibareilly APMC | ₹356 | ₹320 | ₹391 | 48.5 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Pukharayan APMC | ₹338 | ₹308 | ₹368 | 31.5 | Local |
| 16 Jan 2026 | Uttar Pradesh | Pratapgarh | Pratapgarh APMC | ₹323 | ₹300 | ₹345 | 160 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Powayan APMC | ₹365 | ₹313 | ₹417 | 120 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Payagpur APMC | ₹380 | ₹300 | ₹460 | 0.7 | Other |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Nawabganj APMC | ₹377 | ₹340 | ₹414 | 25 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Naanpara APMC | ₹531 | ₹475 | ₹587 | 3 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Muskara APMC | ₹380 | ₹300 | ₹460 | 2 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Mirzapur | Mirzapur APMC | ₹362 | ₹313 | ₹411 | 120 | Badshah |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Manjhanpur APMC | ₹315 | ₹250 | ₹380 | 56 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Maigalganj APMC | ₹391 | ₹350 | ₹431 | 5 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Mahoba | Mahoba APMC | ₹378 | ₹325 | ₹431 | 18 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Madhoganj APMC | ₹364 | ₹325 | ₹403 | 404 | Badshah |
| 16 Jan 2026 | Uttar Pradesh | Lucknow | Lucknow APMC | ₹367 | ₹315 | ₹420 | 600 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Lalitpur | Lalitpur APMC | ₹423 | ₹375 | ₹472 | 55 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Lalganj APMC | ₹541 | ₹450 | ₹633 | 1.3 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Lakhimpur | Lakhimpur APMC | ₹365 | ₹310 | ₹420 | 250 | Badshah |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Kosikalan APMC | ₹326 | ₹250 | ₹403 | 7 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Kopaganj APMC | ₹806 | ₹750 | ₹863 | 20 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Konch APMC | ₹488 | ₹400 | ₹575 | 25 | Other |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Khekda APMC | ₹430 | ₹400 | ₹460 | 0.4 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Khalilabad APMC | ₹645 | ₹600 | ₹690 | 111.5 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Khairagarh APMC | ₹351 | ₹300 | ₹403 | 2 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Khair APMC | ₹323 | ₹300 | ₹345 | 15 | Local |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Kamlaganj APMC | ₹323 | ₹300 | ₹345 | 336 | Local |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Kairana APMC | ₹405 | ₹350 | ₹460 | 1.3 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Jayas APMC | ₹367 | ₹325 | ₹408 | 21 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Jasvantnagar APMC | ₹380 | ₹300 | ₹460 | 115 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Jasra APMC | ₹300 | ₹250 | ₹351 | 60 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Jalalabad APMC | ₹298 | ₹250 | ₹345 | 5,100 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Hasanpur APMC | ₹271 | ₹225 | ₹316 | 5 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Hargaon (Laharpur) APMC | ₹349 | ₹325 | ₹374 | 7 | Local |
| 16 Jan 2026 | Uttar Pradesh | Hardoi | Hardoi APMC | ₹362 | ₹315 | ₹408 | 442 | Kufri Megha |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Gulavati APMC | ₹649 | ₹550 | ₹748 | 0.5 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Gopiganj APMC | ₹351 | ₹300 | ₹403 | 31 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Gopiganj APMC | ₹378 | ₹325 | ₹431 | 31 | Badshah |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Gangoh APMC | ₹303 | ₹250 | ₹357 | 4 | Local |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Fatehabad APMC | ₹380 | ₹300 | ₹460 | 37.8 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Farukhabad | Farukhabad APMC | ₹285 | ₹225 | ₹345 | 2,950.6 | Local |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Dudhi APMC | ₹864 | ₹750 | ₹978 | 1.5 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Doharighat APMC | ₹968 | ₹900 | ₹1,035 | 0.8 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Dhanaura APMC | ₹323 | ₹300 | ₹345 | 10 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Chhibramau APMC | ₹344 | ₹285 | ₹403 | 3,095 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Charra APMC | ₹674 | ₹600 | ₹748 | 2.5 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Bisoli APMC | ₹296 | ₹275 | ₹316 | 60 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Bhinga APMC | ₹407 | ₹325 | ₹489 | 66 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Basti | Basti APMC | ₹397 | ₹343 | ₹451 | 110 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Bangarmau APMC | ₹380 | ₹300 | ₹460 | 63.3 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Balrampur | Balrampur APMC | ₹380 | ₹300 | ₹460 | 45 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Bagpat APMC | ₹430 | ₹400 | ₹460 | 0.5 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Bachranwa APMC | ₹368 | ₹325 | ₹411 | 3.6 | Desi |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Atrauli APMC | ₹459 | ₹400 | ₹518 | 7 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Anwala APMC | ₹376 | ₹350 | ₹403 | 27 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Anoop Shahar APMC | ₹438 | ₹300 | ₹575 | 2.2 | F.A.Q. |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Anandnagar APMC | ₹756 | ₹650 | ₹863 | 3 | Potato |
| 16 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Ahirora APMC | ₹595 | ₹500 | ₹690 | 32 | Other |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.