Latest average price
₹2,831per packet
as on 3 Mar 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹2,831per packet
as on 3 Mar 2026
Latest day highest price
₹3,163per packet
Highest recorded price
Latest day lowest price
₹18per packet
Lowest recorded price
Total supply
15,199 tonnes
431 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 3 Mar 2026 | West Bengal | West Bengal | Toofanganj APMC | ₹474 | ₹430 | ₹518 | 16 | Other |
| 3 Mar 2026 | West Bengal | Medinipur(E) | Tamluk (Medinipur E) APMC | ₹486 | ₹425 | ₹546 | 38 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Siliguri APMC | ₹498 | ₹450 | ₹546 | 190 | Other |
| 3 Mar 2026 | West Bengal | West Bengal | Sheoraphuly APMC | ₹425 | ₹390 | ₹460 | 3.5 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Rampurhat APMC | ₹361 | ₹325 | ₹397 | 30 | Other |
| 3 Mar 2026 | West Bengal | West Bengal | Raiganj APMC | ₹442 | ₹400 | ₹483 | 17 | Other |
| 3 Mar 2026 | West Bengal | West Bengal | Pundibari APMC | ₹459 | ₹400 | ₹518 | 8 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Pandua APMC | ₹425 | ₹390 | ₹460 | 4.5 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Memari APMC | ₹399 | ₹360 | ₹437 | 20 | Other |
| 3 Mar 2026 | West Bengal | West Bengal | Mekhliganj APMC | ₹474 | ₹430 | ₹518 | 16 | Other |
| 3 Mar 2026 | West Bengal | Medinipur(W) | Medinipur(West) APMC | ₹458 | ₹410 | ₹506 | 28 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Mathabhanga APMC | ₹474 | ₹430 | ₹518 | 16 | Other |
| 3 Mar 2026 | West Bengal | West Bengal | Kolaghat APMC | ₹486 | ₹425 | ₹546 | 8 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Khatra APMC | ₹332 | ₹290 | ₹374 | 2.1 | Other |
| 3 Mar 2026 | West Bengal | West Bengal | Khatra APMC | ₹386 | ₹340 | ₹431 | 1.9 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Karsiyang(Matigara) APMC | ₹1,079 | ₹950 | ₹1,208 | 2.5 | Red |
| 3 Mar 2026 | West Bengal | West Bengal | Kandi APMC | ₹405 | ₹350 | ₹460 | 20 | Local |
| 3 Mar 2026 | West Bengal | West Bengal | Kalna APMC | ₹391 | ₹350 | ₹431 | 4.5 | Other |
| 3 Mar 2026 | West Bengal | West Bengal | Kalna APMC | ₹418 | ₹375 | ₹460 | 10 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Kalipur APMC | ₹425 | ₹390 | ₹460 | 14.4 | Other |
| 3 Mar 2026 | West Bengal | West Bengal | Jangipur APMC | ₹499 | ₹438 | ₹561 | 115.25 | Jyoti |
| 3 Mar 2026 | West Bengal | Jalpaiguri | Jalpaiguri Sadar APMC | ₹432 | ₹375 | ₹489 | 2 | Local |
| 3 Mar 2026 | West Bengal | West Bengal | Islampur APMC | ₹444 | ₹400 | ₹489 | 18 | Other |
| 3 Mar 2026 | West Bengal | West Bengal | Haldibari APMC | ₹474 | ₹430 | ₹518 | 17 | Other |
| 3 Mar 2026 | West Bengal | West Bengal | Habra APMC | ₹459 | ₹400 | ₹518 | 25 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Guskara APMC | ₹415 | ₹370 | ₹460 | 14 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Ghatal APMC | ₹391 | ₹350 | ₹431 | 3.5 | Other |
| 3 Mar 2026 | West Bengal | West Bengal | Egra/contai APMC | ₹471 | ₹425 | ₹518 | 80 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Durgapur APMC | ₹454 | ₹390 | ₹518 | 62.5 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Dinhata APMC | ₹474 | ₹430 | ₹518 | 16 | Other |
| 3 Mar 2026 | West Bengal | West Bengal | Dhupguri APMC | ₹432 | ₹375 | ₹489 | 25 | Local |
| 3 Mar 2026 | West Bengal | Darjeeling | Darjeeling APMC | ₹1,079 | ₹950 | ₹1,208 | 1.8 | Red |
| 3 Mar 2026 | West Bengal | Coochbehar | Coochbehar APMC | ₹459 | ₹400 | ₹518 | 14 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Champadanga APMC | ₹425 | ₹390 | ₹460 | 3.6 | Jyoti |
| 3 Mar 2026 | West Bengal | Burdwan | Burdwan APMC | ₹399 | ₹360 | ₹437 | 16 | Other |
| 3 Mar 2026 | West Bengal | Bankura | Bishnupur(Bankura) APMC | ₹335 | ₹290 | ₹380 | 2.2 | Other |
| 3 Mar 2026 | West Bengal | Bankura | Bishnupur(Bankura) APMC | ₹386 | ₹340 | ₹431 | 2.1 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Beldanga APMC | ₹444 | ₹400 | ₹489 | 3 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Baxirhat APMC | ₹500 | ₹430 | ₹569 | 16 | Other |
| 3 Mar 2026 | West Bengal | Bankura | Bankura Sadar APMC | ₹399 | ₹360 | ₹437 | 38 | Jyoti |
| 3 Mar 2026 | West Bengal | West Bengal | Balarampur APMC | ₹463 | ₹350 | ₹575 | 8 | Other |
| 3 Mar 2026 | West Bengal | West Bengal | Asansol APMC | ₹448 | ₹390 | ₹506 | 60 | Jyoti |
| 3 Mar 2026 | Uttarakhand | Uttarakhand | Vikasnagar APMC | ₹269 | ₹250 | ₹288 | 0.8 | Other |
| 3 Mar 2026 | Uttarakhand | Uttarakhand | Sitarganj APMC | ₹355 | ₹250 | ₹460 | 10 | Desi |
| 3 Mar 2026 | Uttarakhand | Uttarakhand | Roorkee APMC | ₹545 | ₹400 | ₹690 | 2.6 | Other |
| 3 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Tulsipur APMC | ₹340 | ₹300 | ₹380 | 12 | Potato |
| 3 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Shadabad APMC | ₹244 | ₹200 | ₹288 | 10 | Potato |
| 3 Mar 2026 | Uttar Pradesh | Sambhal | Sambhal APMC | ₹445 | ₹200 | ₹690 | 50 | Desi |
| 3 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Rura APMC | ₹378 | ₹325 | ₹431 | 500 | Desi |
| 3 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Pukharayan APMC | ₹343 | ₹313 | ₹374 | 32 | Local |
| 3 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Gulavati APMC | ₹649 | ₹550 | ₹748 | 0.5 | Desi |
| 3 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Anoop Shahar APMC | ₹223 | ₹100 | ₹345 | 4.8 | F.A.Q. |
| 3 Mar 2026 | Tripura | Tripura | Panisagar APMC | ₹1,588 | ₹1,450 | ₹1,725 | 1 | Local |
| 3 Mar 2026 | Tripura | Tripura | Panisagar APMC | ₹850 | ₹550 | ₹1,150 | 3 | Jalander |
| 3 Mar 2026 | Tripura | Tripura | Panichowki | ₹645 | ₹600 | ₹690 | 1.8 | Other |
| 3 Mar 2026 | Tripura | Tripura | Pabiacherra APMC | ₹649 | ₹550 | ₹748 | 1.5 | Jyoti |
| 3 Mar 2026 | Tripura | Tripura | Nutanbazar APMC | ₹1,038 | ₹925 | ₹1,150 | 0.6 | Local |
| 3 Mar 2026 | Tripura | Tripura | Melaghar APMC | ₹810 | ₹700 | ₹920 | 2 | Local |
| 3 Mar 2026 | Tripura | Tripura | Masli | ₹950 | ₹750 | ₹1,150 | 0.7 | Local |
| 3 Mar 2026 | Tripura | Tripura | Manubazar | ₹950 | ₹750 | ₹1,150 | 2 | Jyoti |
| 3 Mar 2026 | Tripura | Tripura | Kanchanpur | ₹971 | ₹850 | ₹1,093 | 0.75 | Potato |
| 3 Mar 2026 | Tripura | Tripura | Kalyanpur APMC | ₹1,025 | ₹900 | ₹1,150 | 2.2 | Jalander |
| 3 Mar 2026 | Tripura | Tripura | Kadamtala | ₹620 | ₹550 | ₹690 | 4 | Jalander |
| 3 Mar 2026 | Tripura | Tripura | Kadamtala | ₹1,588 | ₹1,450 | ₹1,725 | 1.5 | Local |
| 3 Mar 2026 | Tripura | Tripura | Jampuijala APMC | ₹1,348 | ₹1,200 | ₹1,495 | 0.1 | Jalander |
| 3 Mar 2026 | Tripura | Tripura | Halahali | ₹864 | ₹750 | ₹978 | 0.3 | Red Nanital |
| 3 Mar 2026 | Tripura | Tripura | Garjee APMC | ₹781 | ₹700 | ₹863 | 3 | Jyoti |
| 3 Mar 2026 | Tripura | Tripura | Chowmanu APMC | ₹950 | ₹750 | ₹1,150 | 1.6 | Jyoti |
| 3 Mar 2026 | Tripura | Tripura | Champaknagar APMC | ₹1,025 | ₹900 | ₹1,150 | 0.5 | Local |
| 3 Mar 2026 | Tripura | Tripura | Biokhora | ₹703 | ₹600 | ₹805 | 0.5 | Jalander |
| 3 Mar 2026 | Telangana | Warangal | Warangal APMC | ₹950 | ₹750 | ₹1,150 | 1.8 | Potato |
| 3 Mar 2026 | Telangana | Telangana | Kukatpally,RBZ APMC | ₹438 | ₹300 | ₹575 | 6.2 | Other |
| 3 Mar 2026 | Telangana | Telangana | Gudimalkapur APMC | ₹491 | ₹350 | ₹633 | 100.9 | Potato |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Viruthachalam(Uzhavar Sandhai ) APMC | ₹2,025 | ₹1,750 | ₹2,300 | 0.09 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Virudhunagar | Virudhunagar(Uzhavar Sandhai ) APMC | ₹2,025 | ₹1,750 | ₹2,300 | 0.02 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Villupuram(Uzhavar Sandhai ) APMC | ₹1,613 | ₹1,500 | ₹1,725 | 0.17 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹1,025 | ₹900 | ₹1,150 | 0.7 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Velayuthampalayam(Uzhavar Sandhai ) APMC | ₹2,438 | ₹2,000 | ₹2,875 | 0.08 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vedaranyam(Uzhavar Sandhai) | ₹1,756 | ₹1,500 | ₹2,013 | 0.06 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vazhapadi(Uzhavar Sandhai) | ₹1,613 | ₹1,500 | ₹1,725 | 0.02 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) APMC | ₹1,613 | ₹1,500 | ₹1,725 | 0.7 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vandavasi(Uzhavar Sandhai ) APMC | ₹1,488 | ₹1,250 | ₹1,725 | 0.02 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) APMC | ₹1,843 | ₹1,500 | ₹2,185 | 0.38 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vadaseri APMC | ₹1,831 | ₹1,650 | ₹2,013 | 0.62 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vadalur(Uzhavar Sandhai ) APMC | ₹1,631 | ₹1,250 | ₹2,013 | 0.17 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Ulundurpettai APMC | ₹1,881 | ₹1,750 | ₹2,013 | 0.24 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Udumalpet APMC | ₹1,756 | ₹1,500 | ₹2,013 | 0.27 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) APMC | ₹2,025 | ₹1,750 | ₹2,300 | 2.43 | Other |
| 3 Mar 2026 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) APMC | ₹1,488 | ₹1,250 | ₹1,725 | 0.61 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹1,219 | ₹1,000 | ₹1,438 | 0.65 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruthani(Uzhavar Sandhai ) APMC | ₹2,150 | ₹2,000 | ₹2,300 | 0.05 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (South) (Uzhavar Sandhai ) APMC | ₹2,000 | ₹1,700 | ₹2,300 | 0.72 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (North) (Uzhavar Sandhai ) APMC | ₹2,025 | ₹1,750 | ₹2,300 | 0.04 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tirupatthur(Uzhavar Sandhai ) APMC | ₹1,806 | ₹1,600 | ₹2,013 | 0.24 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tirukattupalli(Uzhavar Sandhai ) APMC | ₹1,505 | ₹1,400 | ₹1,610 | 0.26 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruchengode APMC | ₹1,513 | ₹1,300 | ₹1,725 | 0.32 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tindivanam APMC | ₹1,505 | ₹1,400 | ₹1,610 | 0.22 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Thuraiyur APMC | ₹1,344 | ₹1,250 | ₹1,438 | 0.15 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Thiruverumbur(Uzhavar Sandhai ) APMC | ₹1,488 | ₹1,250 | ₹1,725 | 0.63 | Other |
| 3 Mar 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹1,935 | ₹1,800 | ₹2,070 | 0.28 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) APMC | ₹1,344 | ₹1,250 | ₹1,438 | 1.71 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) APMC | ₹1,900 | ₹1,500 | ₹2,300 | 0.42 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) APMC | ₹1,505 | ₹1,400 | ₹1,610 | 1.34 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Thammampatti (Uzhavar Sandhai ) APMC | ₹2,150 | ₹2,000 | ₹2,300 | 0.34 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Thalavaipuram(Uzhavar Sandhai ) APMC | ₹1,305 | ₹1,000 | ₹1,610 | 0.06 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Thalavadi(Uzhavar Sandhai ) APMC | ₹1,488 | ₹1,250 | ₹1,725 | 0.1 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sunguvarchatram(Uzhavar Sandhai ) APMC | ₹1,756 | ₹1,500 | ₹2,013 | 0.29 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sundarapuram(Uzhavar Sandhai ) APMC | ₹2,158 | ₹1,900 | ₹2,415 | 0.27 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sulur(Uzhavar Sandhai ) APMC | ₹2,380 | ₹2,000 | ₹2,760 | 0.28 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Srivilliputhur(Uzhavar Sandhai ) APMC | ₹1,488 | ₹1,250 | ₹1,725 | 0.14 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) APMC | ₹1,488 | ₹1,250 | ₹1,725 | 0.65 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sivakasi(Uzhavar Sandhai ) APMC | ₹2,075 | ₹1,850 | ₹2,300 | 0.04 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Sivaganga | Sivagangai (Uzhavar Sandhai ) APMC | ₹1,828 | ₹1,700 | ₹1,955 | 0.38 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sirkali(Uzhavar Sandhai ) APMC | ₹2,050 | ₹1,800 | ₹2,300 | 0.33 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Singanallur(Uzhavar Sandhai ) APMC | ₹2,025 | ₹1,750 | ₹2,300 | 1.48 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Singampunari(Uzhavar Sandhai ) APMC | ₹1,756 | ₹1,500 | ₹2,013 | 0.28 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sathur(Uzhavar Sandhai ) APMC | ₹1,756 | ₹1,500 | ₹2,013 | 0.02 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sathiyamagalam(Uzhavar Sandhai ) APMC | ₹1,699 | ₹1,500 | ₹1,898 | 0.23 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sankarapuram(Uzhavar Sandhai ) APMC | ₹2,150 | ₹2,000 | ₹2,300 | 0.16 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sampath Nagar(Uzhavar Sandhai ) APMC | ₹1,430 | ₹1,250 | ₹1,610 | 0.22 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Rasipuram(Uzhavar Sandhai ) APMC | ₹1,806 | ₹1,600 | ₹2,013 | 0.86 | Other |
| 3 Mar 2026 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) APMC | ₹1,290 | ₹1,200 | ₹1,380 | 0.15 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Ramanathapuram(Uzhavar Sandhai ) APMC | ₹2,208 | ₹2,000 | ₹2,415 | 0.09 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Rajapalayam(Uzhavar Sandhai ) APMC | ₹1,430 | ₹1,250 | ₹1,610 | 0.25 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) APMC | ₹2,000 | ₹1,700 | ₹2,300 | 3.27 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Pudukottai(Uzhavar Sandhai ) APMC | ₹2,025 | ₹1,750 | ₹2,300 | 0.64 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) APMC | ₹1,488 | ₹1,250 | ₹1,725 | 0.23 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Pollachi(Uzhavar Sandhai ) APMC | ₹2,438 | ₹2,000 | ₹2,875 | 0.1 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Perundurai(Uzhavar Sandhai ) APMC | ₹1,455 | ₹1,300 | ₹1,610 | 0.1 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Periyakulam(Uzhavar Sandhai ) APMC | ₹1,455 | ₹1,300 | ₹1,610 | 0.36 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Peravurani(Uzhavar Sandhai) | ₹1,613 | ₹1,500 | ₹1,725 | 0.15 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Perampet(Uzhavar Sandhai) | ₹1,613 | ₹1,500 | ₹1,725 | 0.04 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) APMC | ₹1,513 | ₹1,300 | ₹1,725 | 0.29 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Pennagaram(Uzhavar Sandhai ) APMC | ₹1,563 | ₹1,400 | ₹1,725 | 0.17 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Pattukottai(Uzhavar Sandhai ) APMC | ₹1,613 | ₹1,500 | ₹1,725 | 0.28 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Paruthipattu(Uzhavar Sandhai ) APMC | ₹2,150 | ₹2,000 | ₹2,300 | 0.07 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Paramathivelur(Uzhavar Sandhai ) APMC | ₹1,455 | ₹1,300 | ₹1,610 | 0.22 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Paramakudi(Uzhavar Sandhai ) APMC | ₹2,505 | ₹2,250 | ₹2,760 | 0.49 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Papanasam(Uzhavar Sandhai ) APMC | ₹1,785 | ₹1,500 | ₹2,070 | 0.2 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Panruti(Uzhavar Sandhai ) APMC | ₹2,150 | ₹2,000 | ₹2,300 | 0.04 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Pallikonda(Uzhavar Sandhai) | ₹1,075 | ₹1,000 | ₹1,150 | 0.04 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) APMC | ₹1,488 | ₹1,250 | ₹1,725 | 0.52 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Palladam(Uzhavar Sandhai ) APMC | ₹2,831 | ₹2,500 | ₹3,163 | 0.07 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Palayamkottai(Uzhavar Sandhai ) APMC | ₹1,294 | ₹1,150 | ₹1,438 | 2.3 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Palani(Uzhavar Sandhai ) APMC | ₹1,513 | ₹1,300 | ₹1,725 | 1.21 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Palanganatham(Uzhavar Sandhai ) APMC | ₹1,488 | ₹1,250 | ₹1,725 | 0.5 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Palacode(Uzhavar Sandhai ) APMC | ₹1,430 | ₹1,250 | ₹1,610 | 0.12 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Padappai(Uzhavar Sandhai ) APMC | ₹1,488 | ₹1,250 | ₹1,725 | 0.18 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Natrampalli(Uzhavar Sandhai ) APMC | ₹1,756 | ₹1,500 | ₹2,013 | 0.3 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Nanganallur(Uzhavar Sandhai ) APMC | ₹1,488 | ₹1,250 | ₹1,725 | 0.15 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) APMC | ₹1,405 | ₹1,200 | ₹1,610 | 0.72 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) APMC | ₹2,025 | ₹1,750 | ₹2,300 | 0.11 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | NGO Colony(Uzhavar Sandhai ) APMC | ₹1,294 | ₹1,150 | ₹1,438 | 0.37 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Myladi(Uzhavar Sandhai ) APMC | ₹1,756 | ₹1,500 | ₹2,013 | 0.06 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Muthupettai(Uzhavar Sandhai ) APMC | ₹1,613 | ₹1,500 | ₹1,725 | 0.08 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Musiri(Uzhavar Sandhai ) APMC | ₹1,488 | ₹1,250 | ₹1,725 | 0.4 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Mettur(Uzhavar Sandhai ) APMC | ₹2,025 | ₹1,750 | ₹2,300 | 0.2 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Mettupalayam(Uzhavar Sandhai ) APMC | ₹2,294 | ₹2,000 | ₹2,588 | 0.55 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Melapalayam(Uzhavar Sandhai ) APMC | ₹1,269 | ₹1,100 | ₹1,438 | 0.35 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Medavakkam(Uzhavar Sandhai ) APMC | ₹1,344 | ₹1,250 | ₹1,438 | 0.12 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Mecheri(Uzhavar Sandhai) | ₹1,488 | ₹1,250 | ₹1,725 | 0.06 | Other |
| 3 Mar 2026 | Tamil Nadu | Mayiladuthurai | Mayiladuthurai(Uzhavar Sandhai ) APMC | ₹2,150 | ₹2,000 | ₹2,300 | 0.08 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Mannargudi II(Uzhavar Sandhai ) APMC | ₹1,728 | ₹1,500 | ₹1,955 | 0.52 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Mannargudi I(Uzhavar Sandhai ) APMC | ₹1,728 | ₹1,500 | ₹1,955 | 1.25 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Manapparai(Uzhavar Sandhai ) APMC | ₹1,613 | ₹1,500 | ₹1,725 | 0.22 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Manachanallur(Uzhavar Sandhai ) APMC | ₹1,355 | ₹1,100 | ₹1,610 | 0.25 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Lalgudi(Uzhavar Sandhai ) APMC | ₹1,613 | ₹1,500 | ₹1,725 | 0.26 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kundrathur(Uzhavar Sandhai ) APMC | ₹1,344 | ₹1,250 | ₹1,438 | 0.18 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kumbakonam (Uzhavar Sandhai ) APMC | ₹1,785 | ₹1,500 | ₹2,070 | 0.65 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kulithalai(Uzhavar Sandhai ) APMC | ₹1,488 | ₹1,250 | ₹1,725 | 0.38 | Other |
| 3 Mar 2026 | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) APMC | ₹1,190 | ₹1,000 | ₹1,380 | 0.92 | Red Nanital |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kovilpatti(Uzhavar Sandhai ) APMC | ₹1,488 | ₹1,250 | ₹1,725 | 0.16 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Keelpennathur(Uzhavar Sandhai ) APMC | ₹1,488 | ₹1,250 | ₹1,725 | 0.1 | Red Nanital |
