Latest average price
₹12,800Rs./Quintal
as on 9 Mar 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹12,800Rs./Quintal
as on 9 Mar 2026
Latest day highest price
₹27,000Rs./Quintal
Highest recorded price
Latest day lowest price
₹3,000Rs./Quintal
Lowest recorded price
Total supply
1,435 tonnes
112 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 9 Mar 2026 | West Bengal | West Bengal | Mechua APMC | ₹12,800 | ₹11,800 | ₹13,500 | 69.9 | Other |
| 9 Mar 2026 | Uttarakhand | Uttarakhand | Vikasnagar APMC | ₹5,500 | ₹4,500 | ₹5,500 | 4.6 | Other |
| 9 Mar 2026 | Uttarakhand | Uttarakhand | Rishikesh APMC | ₹6,500 | ₹5,000 | ₹9,500 | 0.3 | Other |
| 9 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Siyana APMC | ₹6,150 | ₹6,100 | ₹6,200 | 0.5 | Pomogranate |
| 9 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Naugarh APMC | ₹7,985 | ₹7,985 | ₹7,985 | 5.2 | Pomogranate |
| 9 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Naanpara APMC | ₹5,900 | ₹5,500 | ₹6,000 | 1.4 | Pomogranate |
| 9 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Jasvantnagar APMC | ₹7,820 | ₹7,770 | ₹7,870 | 0.6 | Pomogranate |
| 9 Mar 2026 | Telangana | Telangana | Gaddiannaram APMC | ₹3,000 | ₹1,000 | ₹14,000 | 172.99 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹18,000 | ₹18,000 | ₹18,000 | 0.02 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) APMC | ₹22,500 | ₹22,000 | ₹23,000 | 0.05 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) APMC | ₹21,000 | ₹20,000 | ₹22,000 | 0.13 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) APMC | ₹23,500 | ₹23,000 | ₹24,000 | 0.09 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹19,000 | ₹18,000 | ₹20,000 | 0.22 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) APMC | ₹20,000 | ₹14,000 | ₹26,000 | 0.12 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) APMC | ₹19,000 | ₹18,000 | ₹20,000 | 0.12 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) APMC | ₹20,000 | ₹20,000 | ₹20,000 | 0.09 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) APMC | ₹17,000 | ₹16,000 | ₹18,000 | 0.01 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Singanallur(Uzhavar Sandhai ) APMC | ₹17,500 | ₹15,000 | ₹20,000 | 0.02 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Sampath Nagar(Uzhavar Sandhai ) APMC | ₹22,500 | ₹22,000 | ₹23,000 | 0.03 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) APMC | ₹22,500 | ₹22,000 | ₹23,000 | 0.28 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) APMC | ₹20,000 | ₹18,000 | ₹22,000 | 0.04 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Paruthipattu(Uzhavar Sandhai ) APMC | ₹20,000 | ₹20,000 | ₹20,000 | 0.16 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Palayamkottai(Uzhavar Sandhai ) APMC | ₹18,000 | ₹16,000 | ₹20,000 | 0.1 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Palanganatham(Uzhavar Sandhai ) APMC | ₹24,000 | ₹20,000 | ₹28,000 | 0.06 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Nanganallur(Uzhavar Sandhai ) APMC | ₹13,500 | ₹12,000 | ₹15,000 | 0.11 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Mannargudi I(Uzhavar Sandhai ) APMC | ₹19,000 | ₹18,000 | ₹20,000 | 0.3 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Kundrathur(Uzhavar Sandhai ) APMC | ₹17,000 | ₹16,000 | ₹18,000 | 0.12 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Keelpennathur(Uzhavar Sandhai ) APMC | ₹13,500 | ₹12,000 | ₹15,000 | 0.05 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) APMC | ₹22,000 | ₹22,000 | ₹22,000 | 0.02 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | KKNagar(Uzhavar Sandhai ) APMC | ₹27,000 | ₹27,000 | ₹27,000 | 0.08 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) APMC | ₹17,000 | ₹16,000 | ₹18,000 | 0.03 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Jalagandapuram(Uzhavar Sandhai ) APMC | ₹21,000 | ₹20,000 | ₹22,000 | 0.02 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) APMC | ₹17,500 | ₹15,000 | ₹20,000 | 0.05 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Hasthampatti(Uzhavar Sandhai ) APMC | ₹17,500 | ₹17,000 | ₹18,000 | 0.02 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Guduvancheri(Uzhavar Sandhai ) APMC | ₹17,000 | ₹16,000 | ₹18,000 | 0.05 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Chokkikulam(Uzhavar Sandhai ) APMC | ₹25,000 | ₹22,000 | ₹28,000 | 0.07 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Aruppukottai(Uzhavar Sandhai ) APMC | ₹17,500 | ₹17,000 | ₹18,000 | 0.02 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Anna nagar(Uzhavar Sandhai ) APMC | ₹19,000 | ₹18,000 | ₹20,000 | 0.04 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Anaiyur(Uzhavar Sandhai ) APMC | ₹25,000 | ₹22,000 | ₹28,000 | 0.04 | Pomogranate |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Ammapet(Uzhavar Sandhai ) APMC | ₹19,000 | ₹18,000 | ₹20,000 | 0.01 | Pomogranate |
| 9 Mar 2026 | Rajasthan | Udaipur | Udaipur (F&V) APMC | ₹5,000 | ₹2,000 | ₹8,000 | 2.9 | Other |
| 9 Mar 2026 | Rajasthan | Ganganagar | Sriganganagar (F&V) APMC | ₹12,000 | ₹11,800 | ₹12,200 | 5 | Pomogranate |
| 9 Mar 2026 | Rajasthan | Jaipur | Jaipur (F&V) APMC | ₹12,500 | ₹5,000 | ₹19,000 | 257.9 | Other |
| 9 Mar 2026 | Rajasthan | Alwar | Alwar APMC | ₹12,000 | ₹9,800 | ₹14,000 | 0.9 | Other |
| 9 Mar 2026 | Rajasthan | Ajmer | Ajmer(F&V) APMC | ₹7,800 | ₹5,500 | ₹10,000 | 37 | Other |
| 9 Mar 2026 | Punjab | Punjab | Phagwara APMC | ₹13,505 | ₹13,505 | ₹16,150 | 0.3 | Other |
| 9 Mar 2026 | Punjab | Punjab | Patran APMC | ₹13,148 | ₹13,148 | ₹13,148 | 6 | Other |
| 9 Mar 2026 | Punjab | Patiala | Patiala APMC | ₹11,500 | ₹11,000 | ₹12,000 | 3.4 | Other |
| 9 Mar 2026 | Punjab | Pathankot | Pathankot APMC | ₹9,800 | ₹9,800 | ₹9,800 | 4.1 | Pomogranate |
| 9 Mar 2026 | Punjab | Punjab | Nawan Shahar(Subzi Mandi) APMC | ₹10,800 | ₹10,500 | ₹11,000 | 0.11 | Pomogranate |
| 9 Mar 2026 | Punjab | Punjab | Mukerian APMC | ₹11,000 | ₹10,000 | ₹12,000 | 0.12 | Pomogranate |
| 9 Mar 2026 | Punjab | Punjab | Morinda APMC | ₹8,000 | ₹8,000 | ₹8,000 | 1 | Pomogranate |
| 9 Mar 2026 | Punjab | Mansa | Mansa APMC | ₹14,000 | ₹14,000 | ₹14,000 | 0.5 | Pomogranate |
| 9 Mar 2026 | Punjab | Punjab | Malout APMC | ₹9,800 | ₹9,800 | ₹9,800 | 0.21 | Pomogranate |
| 9 Mar 2026 | Punjab | Ludhiana | Ludhiana APMC | ₹3,500 | ₹2,500 | ₹6,000 | 10.1 | Other |
| 9 Mar 2026 | Punjab | Punjab | Khanna APMC | ₹9,000 | ₹9,000 | ₹9,000 | 1.1 | Other |
| 9 Mar 2026 | Punjab | Jalandhar | Jalandhar City(Jalandhar) APMC | ₹6,000 | ₹3,000 | ₹9,500 | 12 | Pomogranate |
| 9 Mar 2026 | Punjab | Punjab | Jalalabad APMC | ₹14,500 | ₹14,500 | ₹14,500 | 0.1 | Other |
| 9 Mar 2026 | Punjab | Punjab | Garh Shankar APMC | ₹7,500 | ₹7,500 | ₹7,500 | 0.2 | Other |
| 9 Mar 2026 | Punjab | Punjab | Dinanagar APMC | ₹14,000 | ₹12,000 | ₹15,000 | 0.1 | Pomogranate |
| 9 Mar 2026 | Punjab | Punjab | Bhawanigarh APMC | ₹12,500 | ₹12,000 | ₹13,000 | 0.1 | Other |
| 9 Mar 2026 | Punjab | Punjab | Bathinda APMC | ₹17,000 | ₹16,000 | ₹18,000 | 10 | Pomogranate |
| 9 Mar 2026 | Punjab | Punjab | Bassi Pathana APMC | ₹9,500 | ₹9,000 | ₹10,000 | 0.1 | Pomogranate |
| 9 Mar 2026 | NCT of Delhi | NCT of Delhi | Azadpur APMC | ₹8,667 | ₹4,000 | ₹17,000 | 40.9 | Pomogranate |
| 9 Mar 2026 | Maharashtra | Maharashtra | Solapur APMC | ₹11,000 | ₹1,000 | ₹22,500 | 4.7 | Other |
| 9 Mar 2026 | Maharashtra | Maharashtra | Sangola APMC | ₹12,000 | ₹5,500 | ₹19,000 | 10.1 | Other |
| 9 Mar 2026 | Maharashtra | Sangli | Sangli(Phale, Bhajipura Market) APMC | ₹10,000 | ₹5,000 | ₹15,000 | 4.8 | Other |
| 9 Mar 2026 | Maharashtra | Pune | Pune(Moshi) APMC | ₹16,000 | ₹16,000 | ₹16,000 | 0.6 | Other |
| 9 Mar 2026 | Maharashtra | Pune | Pune APMC | ₹10,000 | ₹2,000 | ₹18,000 | 21.2 | Other |
| 9 Mar 2026 | Maharashtra | Maharashtra | Perfect Krishi Market Yard Pvt Ltd APMC | ₹10,800 | ₹2,100 | ₹16,100 | 4.34 | Other |
| 9 Mar 2026 | Maharashtra | Nagpur | Nagpur APMC | ₹4,750 | ₹2,000 | ₹6,000 | 82.2 | Other |
| 9 Mar 2026 | Maharashtra | Mumbai | Mumbai- Fruit Market APMC | ₹12,000 | ₹8,000 | ₹16,000 | 16.4 | Other |
| 9 Mar 2026 | Maharashtra | Maharashtra | Amrawati(Frui & Veg. Market) APMC | ₹11,500 | ₹10,000 | ₹13,000 | 6.5 | Other |
| 9 Mar 2026 | Madhya Pradesh | Sheopur | Sheopurkalan(F&V) APMC | ₹8,500 | ₹8,000 | ₹9,000 | 0.2 | Pomogranate |
| 9 Mar 2026 | Madhya Pradesh | Indore | Indore(F&V) APMC | ₹5,000 | ₹2,500 | ₹9,000 | 4 | Pomogranate |
| 9 Mar 2026 | Karnataka | Karnataka | Hoskote APMC | ₹11,000 | ₹10,000 | ₹12,000 | 40 | Pomogranate |
| 9 Mar 2026 | Karnataka | Davangere | Davangere APMC | ₹7,600 | ₹7,000 | ₹8,000 | 1 | Pomogranate |
| 9 Mar 2026 | Karnataka | Bangalore | Binny Mill (F&V), Bangalore APMC | ₹14,000 | ₹10,000 | ₹17,000 | 542.3 | Pomogranate |
| 9 Mar 2026 | Jammu and Kashmir | Jammu and Kashmir | Parimpore APMC | ₹18,500 | ₹18,000 | ₹19,000 | 6.5 | Pomogranate |
| 9 Mar 2026 | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) APMC | ₹12,000 | ₹9,000 | ₹15,000 | 5 | Pomogranate |
| 9 Mar 2026 | Jammu and Kashmir | Kathua | Kathua APMC | ₹14,500 | ₹14,000 | ₹15,000 | 1.5 | Pomogranate |
| 9 Mar 2026 | Himachal Pradesh | Mandi | SMY Rohroo | ₹13,500 | ₹13,000 | ₹14,000 | 0.1 | Other |
| 9 Mar 2026 | Himachal Pradesh | Mandi | SMY Palampur | ₹11,200 | ₹11,000 | ₹11,500 | 0.4 | Pomogranate |
| 9 Mar 2026 | Himachal Pradesh | Mandi | SMY Nagrota Bagwan | ₹12,000 | ₹11,000 | ₹13,000 | 0.1 | Pomogranate |
| 9 Mar 2026 | Himachal Pradesh | Mandi | SMY Nadaun | ₹15,500 | ₹13,000 | ₹18,000 | 0.2 | Pomogranate |
| 9 Mar 2026 | Himachal Pradesh | Mandi | SMY Jogindernagar | ₹12,000 | ₹11,000 | ₹13,000 | 0.03 | Other |
| 9 Mar 2026 | Himachal Pradesh | Mandi | SMY Jassur | ₹12,000 | ₹9,000 | ₹14,000 | 1.2 | Other |
| 9 Mar 2026 | Himachal Pradesh | Mandi | SMY Jaisinghpur | ₹12,200 | ₹12,000 | ₹12,500 | 0.05 | Other |
| 9 Mar 2026 | Himachal Pradesh | Mandi | SMY Dharamshala | ₹13,500 | ₹13,000 | ₹14,000 | 0.2 | Pomogranate |
| 9 Mar 2026 | Himachal Pradesh | Mandi | SMY Dhanotu | ₹11,500 | ₹10,000 | ₹13,000 | 0.5 | Pomogranate |
| 9 Mar 2026 | Himachal Pradesh | Mandi | SMY Baijnath | ₹14,000 | ₹13,000 | ₹14,500 | 0.1 | Pomogranate |
| 9 Mar 2026 | Himachal Pradesh | Mandi | PMY Una | ₹17,000 | ₹16,000 | ₹18,000 | 0.25 | Pomogranate |
| 9 Mar 2026 | Himachal Pradesh | Mandi | PMY Kather Solan | ₹12,000 | ₹10,000 | ₹15,000 | 0.9 | Other |
| 9 Mar 2026 | Himachal Pradesh | Mandi | PMY Kangni Mandi | ₹15,000 | ₹12,500 | ₹17,300 | 0.1 | Pomogranate |
| 9 Mar 2026 | Himachal Pradesh | Hamirpur | PMY Hamirpur | ₹15,000 | ₹13,000 | ₹18,000 | 0.2 | Other |
| 9 Mar 2026 | Himachal Pradesh | Chamba | PMY Chamba | ₹11,000 | ₹10,000 | ₹12,000 | 0.15 | Other |
| 9 Mar 2026 | Himachal Pradesh | Bilaspur | PMY Bilaspur | ₹16,000 | ₹14,000 | ₹19,000 | 0.1 | Pomogranate |
| 9 Mar 2026 | Haryana | Haryana | Thanesar APMC | ₹14,000 | ₹10,000 | ₹18,000 | 0.6 | Pomogranate |
| 9 Mar 2026 | Haryana | Haryana | Shahabad APMC | ₹8,000 | ₹6,500 | ₹11,075 | 1 | Pomogranate |
| 9 Mar 2026 | Haryana | Haryana | Ratia APMC | ₹12,500 | ₹10,000 | ₹15,000 | 1.3 | Other |
| 9 Mar 2026 | Haryana | Panipat | Panipat APMC | ₹7,500 | ₹6,000 | ₹9,000 | 1.9 | Pomogranate |
| 9 Mar 2026 | Haryana | Karnal | New Grain Market(main), Karnal APMC | ₹10,000 | ₹6,000 | ₹15,000 | 0.4 | Pomogranate |
| 9 Mar 2026 | Haryana | Haryana | Narnaul APMC | ₹12,000 | ₹11,000 | ₹12,000 | 0.2 | Pomogranate |
| 9 Mar 2026 | Haryana | Haryana | Naraingarh APMC | ₹10,000 | ₹10,000 | ₹10,000 | 0.1 | Pomogranate |
| 9 Mar 2026 | Haryana | Haryana | Jagadhri APMC | ₹12,000 | ₹8,000 | ₹15,100 | 0.4 | Pomogranate |
| 9 Mar 2026 | Haryana | Haryana | Hansi APMC | ₹10,000 | ₹8,000 | ₹12,000 | 0.8 | Other |
| 9 Mar 2026 | Haryana | Haryana | Gohana APMC | ₹11,000 | ₹10,000 | ₹12,000 | 0.4 | Pomogranate |
| 9 Mar 2026 | Haryana | Faridabad | Faridabad APMC | ₹6,500 | ₹6,500 | ₹6,500 | 1.6 | Pomogranate |
| 9 Mar 2026 | Haryana | Haryana | Ch. Dadri APMC | ₹11,000 | ₹10,000 | ₹12,000 | 0.4 | Pomogranate |
| 9 Mar 2026 | Haryana | Haryana | Barara APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.04 | Other |
| 9 Mar 2026 | Gujarat | Porbandar | Porbandar APMC | ₹7,500 | ₹5,000 | ₹10,000 | 2.6 | Other |
| 9 Mar 2026 | Gujarat | Gujarat | Gondal(Veg.market Gondal) APMC | ₹5,250 | ₹1,500 | ₹9,000 | 14.77 | Pomogranate |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.
Analysis layer
This section explains Pomegranate modal rates, price ranges, and supply signals with context so growers, traders, and procurement teams can act faster.
The newest modal rate available up to 9 Mar 2026 is ₹12,800 (Rs./Quintal). Use this as your opening benchmark in local negotiations.
During this period, Pomegranate moved between ₹3,000 and ₹27,000. Keep bids and selling targets inside this operating band.
This report combines 112 records with 1,435 tonnes of reported arrivals, giving stronger ground-truth for market direction.