Latest average price
₹6,000Rs./Quintal
as on 9 Mar 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹6,000Rs./Quintal
as on 9 Mar 2026
Latest day highest price
₹9,000Rs./Quintal
Highest recorded price
Latest day lowest price
₹2,000Rs./Quintal
Lowest recorded price
Total supply
521 tonnes
68 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 9 Mar 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.03 | Pine Apple |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) APMC | ₹6,500 | ₹6,000 | ₹7,000 | 0.03 | Pine Apple |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Vadaseri APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.12 | Pine Apple |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) APMC | ₹8,500 | ₹8,000 | ₹9,000 | 0.14 | Pine Apple |
| 9 Mar 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.07 | Pine Apple |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) APMC | ₹6,750 | ₹6,500 | ₹7,000 | 0.09 | Pine Apple |
| 9 Mar 2026 | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.01 | Pine Apple |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Myladi(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.05 | Pine Apple |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Mannargudi I(Uzhavar Sandhai ) APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.19 | Pine Apple |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | KKNagar(Uzhavar Sandhai ) APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.07 | Pine Apple |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.03 | Pine Apple |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) APMC | ₹7,500 | ₹7,000 | ₹8,000 | 0.05 | Pine Apple |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Guduvancheri(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.06 | Pine Apple |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Chokkikulam(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.05 | Pine Apple |
| 9 Mar 2026 | Tamil Nadu | Tamil Nadu | Anna nagar(Uzhavar Sandhai ) APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.05 | Pine Apple |
| 9 Mar 2026 | Rajasthan | Udaipur | Udaipur (F&V) APMC | ₹2,500 | ₹2,000 | ₹3,000 | 20 | Other |
| 9 Mar 2026 | Rajasthan | Ganganagar | Sriganganagar (F&V) APMC | ₹5,800 | ₹5,600 | ₹6,000 | 2 | Pine Apple |
| 9 Mar 2026 | Rajasthan | Ajmer | Ajmer(F&V) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 17 | Other |
| 9 Mar 2026 | Punjab | Punjab | Ropar APMC | ₹4,200 | ₹4,000 | ₹4,400 | 2 | Pine Apple |
| 9 Mar 2026 | Punjab | Punjab | Phagwara APMC | ₹2,018 | ₹2,018 | ₹4,040 | 0.7 | Pine Apple |
| 9 Mar 2026 | Punjab | Punjab | Patran APMC | ₹7,490 | ₹7,490 | ₹7,490 | 4 | Other |
| 9 Mar 2026 | Punjab | Patiala | Patiala APMC | ₹5,500 | ₹5,000 | ₹6,000 | 2 | Other |
| 9 Mar 2026 | Punjab | Mansa | Mansa APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.4 | Pine Apple |
| 9 Mar 2026 | Punjab | Punjab | Malout APMC | ₹2,600 | ₹2,600 | ₹2,600 | 0.11 | Pine Apple |
| 9 Mar 2026 | Punjab | Jalandhar | Jalandhar City(Jalandhar) APMC | ₹2,200 | ₹1,200 | ₹2,500 | 22 | Other |
| 9 Mar 2026 | Punjab | Punjab | Jalalabad APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.35 | Other |
| 9 Mar 2026 | Punjab | Punjab | Ferozepur Cantt. APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.05 | Other |
| 9 Mar 2026 | Punjab | Punjab | Bhawanigarh APMC | ₹6,750 | ₹6,500 | ₹7,000 | 0.1 | Other |
| 9 Mar 2026 | NCT of Delhi | NCT of Delhi | Azadpur APMC | ₹2,900 | ₹1,200 | ₹4,500 | 89 | Pine Apple |
| 9 Mar 2026 | Maharashtra | Maharashtra | Solapur APMC | ₹2,000 | ₹1,000 | ₹3,000 | 8 | Other |
| 9 Mar 2026 | Maharashtra | Sangli | Sangli(Phale, Bhajipura Market) APMC | ₹4,500 | ₹3,000 | ₹6,000 | 8 | Other |
| 9 Mar 2026 | Maharashtra | Pune | Pune APMC | ₹3,100 | ₹2,000 | ₹4,300 | 9 | Other |
| 9 Mar 2026 | Maharashtra | Nagpur | Nagpur APMC | ₹2,500 | ₹1,000 | ₹3,000 | 40.9 | Other |
| 9 Mar 2026 | Maharashtra | Mumbai | Mumbai- Fruit Market APMC | ₹4,000 | ₹2,500 | ₹5,500 | 78 | Other |
| 9 Mar 2026 | Kerala | Kerala | Vengola VFPCK APMC | ₹4,300 | ₹3,900 | ₹4,700 | 2.1 | Pine Apple |
| 9 Mar 2026 | Kerala | Kerala | Thrippunithura APMC | ₹8,200 | ₹8,000 | ₹9,000 | 2 | Pine Apple |
| 9 Mar 2026 | Kerala | Kerala | Thodupuzha APMC | ₹5,700 | ₹5,500 | ₹5,700 | 1 | Other |
| 9 Mar 2026 | Kerala | Kerala | Thirurrangadi APMC | ₹6,900 | ₹6,900 | ₹6,900 | 3 | Other |
| 9 Mar 2026 | Kerala | Kerala | Thalayolaparambu APMC | ₹6,300 | ₹6,200 | ₹6,500 | 0.5 | Pine Apple |
| 9 Mar 2026 | Kerala | Kerala | Perumbavoor APMC | ₹5,500 | ₹5,000 | ₹6,000 | 8 | Pine Apple |
| 9 Mar 2026 | Kerala | Kerala | Parassala APMC | ₹4,500 | ₹4,500 | ₹4,800 | 0.2 | Pine Apple |
| 9 Mar 2026 | Kerala | Kerala | Palakkad APMC | ₹7,600 | ₹7,000 | ₹8,000 | 2 | Pine Apple |
| 9 Mar 2026 | Kerala | Kerala | North Paravur APMC | ₹5,800 | ₹5,500 | ₹6,000 | 1 | Other |
| 9 Mar 2026 | Kerala | Kerala | Nedungapra VFPCK APMC | ₹4,500 | ₹4,000 | ₹5,000 | 3 | Other |
| 9 Mar 2026 | Kerala | Kerala | Mukkom APMC | ₹8,700 | ₹8,500 | ₹9,000 | 0.5 | Other |
| 9 Mar 2026 | Kerala | Kerala | Moovattupuzha APMC | ₹5,000 | ₹4,700 | ₹5,800 | 8 | Pine Apple |
| 9 Mar 2026 | Kerala | Kerala | Mazhuvannur VFPCK APMC | ₹4,500 | ₹4,000 | ₹5,000 | 2.55 | Pine Apple |
| 9 Mar 2026 | Kerala | Kerala | Kottakkal APMC | ₹6,000 | ₹6,000 | ₹6,000 | 6 | Other |
| 9 Mar 2026 | Kerala | Kerala | Koovapadi VFPCK APMC | ₹4,200 | ₹3,800 | ₹4,700 | 0.3 | Other |
| 9 Mar 2026 | Kerala | Kerala | Keerampara VFPCK APMC | ₹6,000 | ₹6,000 | ₹6,000 | 18 | Other |
| 9 Mar 2026 | Kerala | Kerala | Chala APMC | ₹6,200 | ₹6,200 | ₹6,200 | 3 | Other |
| 9 Mar 2026 | Kerala | Kerala | Anchal APMC | ₹5,600 | ₹5,600 | ₹5,600 | 0.4 | Other |
| 9 Mar 2026 | Kerala | Kerala | Aluva APMC | ₹6,500 | ₹6,000 | ₹7,000 | 3 | Pine Apple |
| 9 Mar 2026 | Karnataka | Davangere | Davangere APMC | ₹3,500 | ₹3,000 | ₹4,000 | 1 | Pine Apple |
| 9 Mar 2026 | Karnataka | Bangalore | Binny Mill (F&V), Bangalore APMC | ₹3,500 | ₹3,000 | ₹4,000 | 132 | Pine Apple |
| 9 Mar 2026 | Jammu and Kashmir | Jammu and Kashmir | Parimpore APMC | ₹9,000 | ₹8,500 | ₹9,500 | 2 | Pine Apple |
| 9 Mar 2026 | Jammu and Kashmir | Jammu and Kashmir | Parimpore APMC | ₹7,500 | ₹7,000 | ₹8,000 | 6.5 | Pine Apple |
| 9 Mar 2026 | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) APMC | ₹5,500 | ₹4,000 | ₹7,000 | 5 | Pine Apple |
| 9 Mar 2026 | Jammu and Kashmir | Kathua | Kathua APMC | ₹4,250 | ₹4,000 | ₹4,500 | 1.5 | Pine Apple |
| 9 Mar 2026 | Himachal Pradesh | Mandi | SMY Palampur | ₹4,900 | ₹4,800 | ₹5,000 | 0.1 | Pine Apple |
| 9 Mar 2026 | Himachal Pradesh | Mandi | SMY Nagrota Bagwan | ₹4,200 | ₹4,000 | ₹4,500 | 0.05 | Pine Apple |
| 9 Mar 2026 | Himachal Pradesh | Mandi | SMY Jassur | ₹5,000 | ₹4,000 | ₹5,500 | 1.8 | Other |
| 9 Mar 2026 | Himachal Pradesh | Mandi | SMY Jaisinghpur | ₹5,100 | ₹5,000 | ₹5,200 | 0.01 | Other |
| 9 Mar 2026 | Himachal Pradesh | Mandi | SMY Dharamshala | ₹5,000 | ₹4,500 | ₹5,500 | 0.2 | Pine Apple |
| 9 Mar 2026 | Himachal Pradesh | Mandi | PMY Kather Solan | ₹5,000 | ₹4,500 | ₹8,000 | 0.6 | Other |
| 9 Mar 2026 | Haryana | Haryana | Thanesar APMC | ₹5,000 | ₹4,000 | ₹6,000 | 0.9 | Pine Apple |
| 9 Mar 2026 | Haryana | Haryana | Ladwa APMC | ₹4,500 | ₹4,000 | ₹4,500 | 0.2 | Pine Apple |
| 9 Mar 2026 | Haryana | Haryana | Hansi APMC | ₹4,000 | ₹3,500 | ₹4,500 | 0.4 | Other |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.
Analysis layer
This section explains Pineapple modal rates, price ranges, and supply signals with context so growers, traders, and procurement teams can act faster.
The newest modal rate available up to 9 Mar 2026 is ₹6,000 (Rs./Quintal). Use this as your opening benchmark in local negotiations.
During this period, Pineapple moved between ₹2,000 and ₹9,000. Keep bids and selling targets inside this operating band.
This report combines 68 records with 521 tonnes of reported arrivals, giving stronger ground-truth for market direction.