Latest average price
₹7,500Rs./Quintal
as on 11 Dec 2025
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹7,500Rs./Quintal
as on 11 Dec 2025
Latest day highest price
₹9,000Rs./Quintal
Highest recorded price
Latest day lowest price
₹4,800Rs./Quintal
Lowest recorded price
Total supply
2,222 tonnes
144 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 11 Dec 2025 | West Bengal | Nadia | Nadia APMC | ₹7,500 | ₹7,400 | ₹7,600 | 4.3 | Yellow (Black) |
| 11 Dec 2025 | West Bengal | West Bengal | Khatra APMC | ₹6,300 | ₹6,000 | ₹6,600 | 0.19 | Mustard |
| 11 Dec 2025 | West Bengal | West Bengal | Katwa APMC | ₹6,000 | ₹5,900 | ₹6,000 | 2.6 | Yellow (Black) |
| 11 Dec 2025 | West Bengal | West Bengal | Karimpur APMC | ₹6,900 | ₹6,800 | ₹7,000 | 3.8 | Yellow (Black) |
| 11 Dec 2025 | West Bengal | West Bengal | Kandi APMC | ₹7,200 | ₹7,150 | ₹7,300 | 8 | Yellow (Black) |
| 11 Dec 2025 | West Bengal | West Bengal | Jiaganj APMC | ₹6,550 | ₹6,500 | ₹6,600 | 6 | Yellow (Black) |
| 11 Dec 2025 | West Bengal | West Bengal | Guskara APMC | ₹6,100 | ₹6,000 | ₹6,200 | 1.25 | Sarson(Black) |
| 11 Dec 2025 | West Bengal | West Bengal | Durgapur APMC | ₹6,200 | ₹6,050 | ₹6,500 | 4.2 | Other |
| 11 Dec 2025 | West Bengal | West Bengal | Bishnupur APMC | ₹6,300 | ₹6,000 | ₹6,600 | 0.21 | Other |
| 11 Dec 2025 | West Bengal | Bankura | Bankura Sadar APMC | ₹5,950 | ₹5,800 | ₹6,200 | 1 | Mustard |
| 11 Dec 2025 | West Bengal | West Bengal | Asansol APMC | ₹6,350 | ₹6,245 | ₹6,500 | 4.5 | Other |
| 11 Dec 2025 | Uttar Pradesh | Varanasi | Varanasi APMC | ₹6,850 | ₹6,725 | ₹6,935 | 18.5 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Safdarganj APMC | ₹6,700 | ₹6,700 | ₹6,700 | 1 | Lohi Black |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Rura APMC | ₹5,950 | ₹5,900 | ₹6,000 | 70 | Lohi Black |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Robertsganj APMC | ₹6,865 | ₹6,745 | ₹6,950 | 2.3 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Pukharayan APMC | ₹6,780 | ₹6,770 | ₹6,790 | 4.5 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Orai APMC | ₹6,700 | ₹6,300 | ₹6,810 | 7 | Lohi Black |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Mugrabaadshahpur APMC | ₹6,885 | ₹6,785 | ₹6,985 | 0.6 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Mirzapur | Mirzapur APMC | ₹6,870 | ₹6,800 | ₹6,900 | 12.5 | Lohi Black |
| 11 Dec 2025 | Uttar Pradesh | Mainpuri | Mainpuri APMC | ₹6,700 | ₹6,600 | ₹6,800 | 70 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Mahoba | Mahoba APMC | ₹6,515 | ₹6,480 | ₹6,600 | 21 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Madhoganj APMC | ₹6,760 | ₹6,720 | ₹6,800 | 4.5 | Lohi Black |
| 11 Dec 2025 | Uttar Pradesh | Lucknow | Lucknow APMC | ₹6,760 | ₹6,660 | ₹6,860 | 18 | Lohi Black |
| 11 Dec 2025 | Uttar Pradesh | Lakhimpur | Lakhimpur APMC | ₹6,830 | ₹6,750 | ₹6,860 | 25 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Khurja APMC | ₹6,850 | ₹6,750 | ₹6,950 | 3 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Khairagarh APMC | ₹6,300 | ₹6,200 | ₹6,400 | 3 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Jagnair APMC | ₹6,250 | ₹6,200 | ₹6,300 | 6 | Mustard |
| 11 Dec 2025 | Uttar Pradesh | Hardoi | Hardoi APMC | ₹6,780 | ₹6,750 | ₹6,810 | 20 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Haathras APMC | ₹6,600 | ₹6,570 | ₹6,630 | 13 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Gopiganj APMC | ₹6,820 | ₹6,770 | ₹6,870 | 0.4 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Golagokarnath APMC | ₹6,820 | ₹6,760 | ₹6,850 | 35 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Ghiraur APMC | ₹6,825 | ₹6,825 | ₹6,825 | 1.3 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Gazipur APMC | ₹6,840 | ₹6,820 | ₹6,870 | 3.2 | Lohi Black |
| 11 Dec 2025 | Uttar Pradesh | Etawah | Etawah APMC | ₹6,860 | ₹6,720 | ₹7,000 | 90 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Bharthna APMC | ₹6,750 | ₹6,700 | ₹6,800 | 20 | Lohi Black |
| 11 Dec 2025 | Uttar Pradesh | Banda | Banda APMC | ₹6,350 | ₹6,300 | ₹6,400 | 7.3 | Lohi Black |
| 11 Dec 2025 | Uttar Pradesh | Ayodhya | Ayodhya APMC | ₹6,840 | ₹6,700 | ₹6,860 | 1 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Auraiya | Auraiya APMC | ₹6,725 | ₹6,600 | ₹6,750 | 170 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Aligarh | Aligarh APMC | ₹6,620 | ₹6,560 | ₹6,660 | 40 | Sarson(Black) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Achalda APMC | ₹6,700 | ₹6,600 | ₹6,780 | 5 | Sarson(Black) |
| 11 Dec 2025 | Rajasthan | Rajasthan | Uniyara APMC | ₹6,473 | ₹6,457 | ₹6,490 | 2.9 | Other |
| 11 Dec 2025 | Rajasthan | Tonk | Tonk APMC | ₹6,638 | ₹6,638 | ₹6,638 | 32.5 | Mustard |
| 11 Dec 2025 | Rajasthan | Rajasthan | Tijara APMC | ₹6,500 | ₹6,400 | ₹6,600 | 45 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Sumerganj APMC | ₹6,480 | ₹6,480 | ₹6,480 | 0.8 | Mustard |
| 11 Dec 2025 | Rajasthan | Rajasthan | Sangriya APMC | ₹6,440 | ₹6,439 | ₹6,440 | 5 | Other |
| 11 Dec 2025 | Rajasthan | Pratapgarh | Pratapgarh APMC | ₹6,400 | ₹6,200 | ₹6,470 | 1.36 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Pahadai APMC | ₹6,721 | ₹6,305 | ₹7,100 | 8.7 | Mustard |
| 11 Dec 2025 | Rajasthan | Rajasthan | Padampur APMC | ₹6,359 | ₹6,000 | ₹6,479 | 6 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Ositan Mathania APMC | ₹6,050 | ₹6,000 | ₹6,100 | 1.1 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Nohar APMC | ₹6,360 | ₹6,360 | ₹6,360 | 3 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Niwai APMC | ₹6,415 | ₹6,001 | ₹6,741 | 51.4 | Mustard |
| 11 Dec 2025 | Rajasthan | Rajasthan | Nimbahera APMC | ₹6,370 | ₹6,200 | ₹6,541 | 24 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Nahargarh APMC | ₹6,335 | ₹6,225 | ₹6,445 | 7 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Nadwai APMC | ₹6,580 | ₹6,300 | ₹6,760 | 6.9 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Mandawari APMC | ₹6,750 | ₹6,450 | ₹6,885 | 31.5 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Malpura APMC | ₹7,000 | ₹6,900 | ₹7,102 | 32.6 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Madanganj Mandawar APMC | ₹6,481 | ₹6,135 | ₹6,735 | 11.4 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Lalsot APMC | ₹6,670 | ₹6,550 | ₹6,926 | 12.4 | Other |
| 11 Dec 2025 | Rajasthan | Kota | Kota APMC | ₹6,400 | ₹6,400 | ₹6,400 | 31 | Mustard |
| 11 Dec 2025 | Rajasthan | Rajasthan | Kherli APMC | ₹6,930 | ₹6,800 | ₹7,000 | 66.4 | Mustard |
| 11 Dec 2025 | Rajasthan | Rajasthan | Khanpur APMC | ₹6,545 | ₹6,250 | ₹6,725 | 82 | Mustard |
| 11 Dec 2025 | Rajasthan | Rajasthan | Kesarisinghpur APMC | ₹6,207 | ₹6,074 | ₹6,285 | 4.7 | Mustard |
| 11 Dec 2025 | Rajasthan | Jodhpur | Jodhpur (Grain) APMC | ₹6,500 | ₹6,000 | ₹7,000 | 1.6 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Jhalarapatan APMC | ₹6,110 | ₹6,000 | ₹6,312 | 4.3 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Itawa APMC | ₹6,562 | ₹6,315 | ₹6,810 | 14 | Mustard |
| 11 Dec 2025 | Rajasthan | Rajasthan | Iklera APMC | ₹6,050 | ₹5,800 | ₹6,300 | 2.5 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Hindoun APMC | ₹6,495 | ₹6,190 | ₹6,800 | 22.7 | Mustard |
| 11 Dec 2025 | Rajasthan | Rajasthan | Goluwala APMC | ₹6,363 | ₹6,289 | ₹6,363 | 0.9 | Mustard |
| 11 Dec 2025 | Rajasthan | Gangapur City | Gangapur City APMC | ₹6,607 | ₹6,607 | ₹6,607 | 44.55 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Gajsinghpur APMC | ₹6,128 | ₹5,708 | ₹6,336 | 5.3 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Dooni APMC | ₹6,170 | ₹6,000 | ₹6,340 | 0.9 | Big 100 Kg |
| 11 Dec 2025 | Rajasthan | Rajasthan | Dei APMC | ₹6,400 | ₹6,345 | ₹6,482 | 5 | Other |
| 11 Dec 2025 | Rajasthan | Deeg | Deeg APMC | ₹6,566 | ₹6,438 | ₹6,604 | 13.3 | Other |
| 11 Dec 2025 | Rajasthan | Dausa | Dausa APMC | ₹6,497 | ₹6,260 | ₹6,728 | 2.3 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Chaksu APMC | ₹6,800 | ₹6,600 | ₹6,971 | 34.5 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Behror APMC | ₹6,600 | ₹6,400 | ₹6,800 | 13 | Mustard |
| 11 Dec 2025 | Rajasthan | Rajasthan | Bassi APMC | ₹6,335 | ₹6,000 | ₹6,670 | 4.1 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Barodamev APMC | ₹6,650 | ₹6,645 | ₹6,945 | 7.5 | Other |
| 11 Dec 2025 | Rajasthan | Baran | Baran APMC | ₹6,401 | ₹6,100 | ₹6,800 | 110 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Bandikui APMC | ₹6,650 | ₹6,450 | ₹6,850 | 5.6 | Other |
| 11 Dec 2025 | Rajasthan | Rajasthan | Bagru APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.2 | Other |
| 11 Dec 2025 | NCT of Delhi | NCT of Delhi | Najafgarh APMC | ₹6,250 | ₹6,250 | ₹6,250 | 3.4 | Mustard |
| 11 Dec 2025 | Maharashtra | Mumbai | Mumbai APMC | ₹6,650 | ₹6,300 | ₹7,000 | 36.7 | Other |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Vijaypur APMC | ₹6,700 | ₹6,700 | ₹6,725 | 11.2 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Vidisha | Vidisha APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.47 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Tikamgarh | Tikamgarh APMC | ₹6,000 | ₹6,000 | ₹6,000 | 1.64 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Soyatkalan APMC | ₹5,615 | ₹5,615 | ₹5,615 | 0.04 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Shujalpur APMC | ₹6,300 | ₹6,300 | ₹6,300 | 0.04 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Sheopur | Sheopurkalan APMC | ₹6,650 | ₹6,600 | ₹6,665 | 36.99 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Shamgarh APMC | ₹6,291 | ₹4,800 | ₹6,291 | 1.24 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Satna | Satna APMC | ₹6,460 | ₹5,700 | ₹6,820 | 11.16 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Sabalgarh APMC | ₹6,680 | ₹6,600 | ₹6,680 | 5.69 | Sarson(Black) |
| 11 Dec 2025 | Madhya Pradesh | Rewa | Rewa APMC | ₹5,967 | ₹5,855 | ₹5,967 | 1.02 | Sarson(Black) |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Rajnagar APMC | ₹5,800 | ₹5,600 | ₹5,800 | 23.5 | Sarson(Black) |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Rahatgarh APMC | ₹7,075 | ₹6,990 | ₹7,075 | 8.32 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Porsa APMC | ₹6,520 | ₹6,500 | ₹6,520 | 3.4 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Pohari APMC | ₹6,750 | ₹6,405 | ₹6,870 | 10.31 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Panna | Panna APMC | ₹6,200 | ₹6,200 | ₹6,200 | 0.46 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Pachaur APMC | ₹5,705 | ₹5,705 | ₹5,705 | 0.32 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Neemuch | Neemuch APMC | ₹6,370 | ₹5,201 | ₹6,533 | 20.31 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Narsinghgarh APMC | ₹6,175 | ₹6,075 | ₹6,175 | 1.05 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Nagod APMC | ₹6,525 | ₹6,275 | ₹6,525 | 34.5 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Morena | Morena APMC | ₹6,620 | ₹6,550 | ₹6,620 | 8.58 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Mandsaur | Mandsaur APMC | ₹6,450 | ₹6,241 | ₹6,527 | 21 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | LavKush Nagar(Laundi) APMC | ₹6,210 | ₹6,000 | ₹6,210 | 8.6 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | LavKush Nagar(Laundi) APMC | ₹6,450 | ₹6,015 | ₹6,450 | 12.23 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Lashkar APMC | ₹6,855 | ₹6,075 | ₹6,855 | 4.04 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Lahar APMC | ₹6,699 | ₹6,600 | ₹6,699 | 2.5 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Kolaras APMC | ₹6,730 | ₹6,705 | ₹6,730 | 2.65 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Kolaras APMC | ₹6,745 | ₹6,500 | ₹6,775 | 16.08 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Khurai APMC | ₹7,720 | ₹4,500 | ₹7,720 | 0.27 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Khanyadhana APMC | ₹6,340 | ₹6,230 | ₹6,340 | 24 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Katni | Katni APMC | ₹6,300 | ₹5,801 | ₹6,899 | 24.82 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Kailaras APMC | ₹6,647 | ₹6,520 | ₹6,647 | 7.34 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Jeerapur APMC | ₹6,370 | ₹6,370 | ₹6,370 | 0.1 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Jaora APMC | ₹6,565 | ₹4,801 | ₹6,565 | 2.27 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Jabalpur | Jabalpur APMC | ₹6,355 | ₹6,355 | ₹6,355 | 0.05 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Harda | Harda APMC | ₹5,750 | ₹5,750 | ₹5,750 | 0.07 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Guna | Guna APMC | ₹6,105 | ₹6,105 | ₹6,105 | 0.22 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Gohad APMC | ₹6,750 | ₹5,895 | ₹6,900 | 28.77 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Ganjbasoda APMC | ₹6,530 | ₹6,340 | ₹7,800 | 9.31 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Dewas | Dewas APMC | ₹8,405 | ₹5,990 | ₹8,405 | 0.16 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Chhatarpur | Chhatarpur APMC | ₹6,125 | ₹5,800 | ₹6,125 | 4.6 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Bina APMC | ₹6,851 | ₹6,851 | ₹6,851 | 0.09 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Biaora APMC | ₹6,080 | ₹6,055 | ₹6,080 | 0.51 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Barad APMC | ₹6,851 | ₹6,680 | ₹6,851 | 17.34 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Banapura APMC | ₹4,800 | ₹2,599 | ₹4,800 | 0.92 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Baikunthpur APMC | ₹6,220 | ₹6,180 | ₹6,220 | 12 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Ashta APMC | ₹5,875 | ₹5,875 | ₹5,875 | 0.38 | Mustard |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Ajaygarh APMC | ₹6,200 | ₹6,200 | ₹6,200 | 5 | Mustard |
| 11 Dec 2025 | Gujarat | Gujarat | Visnagar APMC | ₹6,180 | ₹5,750 | ₹6,610 | 6 | Other |
| 11 Dec 2025 | Gujarat | Gujarat | Visavadar APMC | ₹5,410 | ₹3,765 | ₹7,055 | 0.08 | Mustard |
| 11 Dec 2025 | Gujarat | Gujarat | Tharad(Rah) APMC | ₹6,400 | ₹6,350 | ₹6,450 | 8.9 | Other |
| 11 Dec 2025 | Gujarat | Gujarat | Tharad APMC | ₹6,350 | ₹6,255 | ₹6,450 | 89.9 | Other |
| 11 Dec 2025 | Gujarat | Gujarat | Thara APMC | ₹6,225 | ₹6,200 | ₹6,250 | 0.68 | Mustard |
| 11 Dec 2025 | Gujarat | Gujarat | Siddhpur APMC | ₹6,602 | ₹6,255 | ₹6,950 | 4.17 | Mustard |
| 11 Dec 2025 | Gujarat | Rajkot | Rajkot APMC | ₹6,000 | ₹5,550 | ₹6,375 | 8.2 | Mustard |
| 11 Dec 2025 | Gujarat | Patan | Patan APMC | ₹6,400 | ₹6,150 | ₹6,555 | 21.93 | Other |
| 11 Dec 2025 | Gujarat | Mehsana | Mehsana APMC | ₹6,400 | ₹6,380 | ₹6,425 | 3.1 | Mustard |
| 11 Dec 2025 | Gujarat | Gujarat | Lakhani APMC | ₹6,427 | ₹6,427 | ₹6,427 | 42.2 | Mustard |
| 11 Dec 2025 | Gujarat | Gujarat | Jasdan APMC | ₹9,000 | ₹9,000 | ₹9,000 | 0.2 | Mustard |
| 11 Dec 2025 | Gujarat | Gujarat | Diyodar APMC | ₹6,250 | ₹6,200 | ₹6,350 | 40 | Mustard |
| 11 Dec 2025 | Gujarat | Gujarat | Dhanera APMC | ₹6,340 | ₹6,225 | ₹6,455 | 73.8 | Mustard |
| 11 Dec 2025 | Gujarat | Gujarat | Deesa APMC | ₹6,450 | ₹6,290 | ₹6,505 | 28.1 | Other |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.