Latest average price
₹7,100Rs./Quintal
as on 15 Jan 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹7,100Rs./Quintal
as on 15 Jan 2026
Latest day highest price
₹9,550Rs./Quintal
Highest recorded price
Latest day lowest price
₹4,300Rs./Quintal
Lowest recorded price
Total supply
2,615 tonnes
127 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 15 Jan 2026 | West Bengal | West Bengal | Rampurhat APMC | ₹7,100 | ₹7,000 | ₹7,200 | 22 | Mustard |
| 15 Jan 2026 | West Bengal | Nadia | Nadia APMC | ₹6,900 | ₹6,800 | ₹7,000 | 3.9 | Yellow (Black) |
| 15 Jan 2026 | West Bengal | West Bengal | Khatra APMC | ₹6,300 | ₹6,000 | ₹6,600 | 0.17 | Mustard |
| 15 Jan 2026 | West Bengal | West Bengal | Katwa APMC | ₹5,500 | ₹5,400 | ₹5,800 | 2.6 | Yellow (Black) |
| 15 Jan 2026 | West Bengal | West Bengal | Karimpur APMC | ₹6,800 | ₹6,700 | ₹6,900 | 5.6 | Yellow (Black) |
| 15 Jan 2026 | West Bengal | West Bengal | Kandi APMC | ₹6,850 | ₹6,800 | ₹7,000 | 8 | Yellow (Black) |
| 15 Jan 2026 | West Bengal | West Bengal | Jiaganj APMC | ₹6,600 | ₹6,550 | ₹6,650 | 10 | Yellow (Black) |
| 15 Jan 2026 | West Bengal | West Bengal | Gajol APMC | ₹7,500 | ₹7,500 | ₹7,500 | 30 | Mustard |
| 15 Jan 2026 | West Bengal | West Bengal | Durgapur APMC | ₹6,350 | ₹6,250 | ₹6,500 | 4.6 | Other |
| 15 Jan 2026 | West Bengal | Bankura | Bishnupur(Bankura) APMC | ₹6,300 | ₹6,000 | ₹6,600 | 0.18 | Mustard |
| 15 Jan 2026 | West Bengal | West Bengal | Beldanga APMC | ₹6,900 | ₹6,800 | ₹7,000 | 4 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Asansol APMC | ₹6,300 | ₹6,250 | ₹6,450 | 4.7 | Other |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Rura APMC | ₹5,700 | ₹5,650 | ₹5,750 | 75 | Lohi Black |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Pukharayan APMC | ₹6,800 | ₹6,780 | ₹6,810 | 4 | Sarson(Black) |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Mugrabaadshahpur APMC | ₹6,865 | ₹6,765 | ₹6,965 | 0.7 | Sarson(Black) |
| 15 Jan 2026 | Uttar Pradesh | Mirzapur | Mirzapur APMC | ₹6,850 | ₹6,800 | ₹6,900 | 15 | Lohi Black |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Khairagarh APMC | ₹6,500 | ₹6,400 | ₹6,600 | 3 | Sarson(Black) |
| 15 Jan 2026 | Uttar Pradesh | Hardoi | Hardoi APMC | ₹6,795 | ₹6,750 | ₹6,820 | 18.5 | Sarson(Black) |
| 15 Jan 2026 | Rajasthan | Tonk | Tonk APMC | ₹6,670 | ₹6,670 | ₹6,670 | 47.3 | Mustard |
| 15 Jan 2026 | Rajasthan | Rajasthan | Tijara APMC | ₹6,550 | ₹6,500 | ₹6,600 | 11 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Sumerpur APMC | ₹5,969 | ₹5,325 | ₹6,613 | 5.4 | Other |
| 15 Jan 2026 | Rajasthan | Ganganagar | Sriganganagar (Grain) APMC | ₹6,370 | ₹6,321 | ₹6,511 | 11.8 | Mustard |
| 15 Jan 2026 | Rajasthan | Rajasthan | Sri Vijayanagar APMC | ₹6,263 | ₹6,263 | ₹6,263 | 5.5 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Sawai Madhopur APMC | ₹6,525 | ₹4,505 | ₹6,600 | 17.6 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Samraniyan APMC | ₹6,026 | ₹6,026 | ₹6,026 | 2 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Rawla APMC | ₹6,623 | ₹6,570 | ₹6,675 | 46 | Mustard |
| 15 Jan 2026 | Rajasthan | Rajasthan | Ramganjmandi APMC | ₹6,291 | ₹5,391 | ₹6,721 | 6.6 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Raisingh Nagar APMC | ₹6,543 | ₹6,543 | ₹6,543 | 2 | Other |
| 15 Jan 2026 | Rajasthan | Pratapgarh | Pratapgarh APMC | ₹5,650 | ₹4,875 | ₹6,400 | 14.08 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Nohar APMC | ₹6,500 | ₹6,500 | ₹6,500 | 1 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Niwai APMC | ₹6,781 | ₹6,350 | ₹7,020 | 176.1 | Mustard |
| 15 Jan 2026 | Rajasthan | Rajasthan | Nimbahera APMC | ₹8,767 | ₹8,400 | ₹9,133 | 100 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Nahargarh APMC | ₹6,037 | ₹5,205 | ₹6,870 | 8 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Nadwai APMC | ₹6,590 | ₹6,410 | ₹6,781 | 25.4 | Mustard |
| 15 Jan 2026 | Rajasthan | Rajasthan | Merta City APMC | ₹6,420 | ₹6,300 | ₹6,600 | 5.9 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Mandawari APMC | ₹6,680 | ₹6,481 | ₹6,770 | 38 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Mandawar APMC | ₹6,474 | ₹6,065 | ₹6,835 | 22.8 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Malpura APMC | ₹7,125 | ₹6,765 | ₹7,167 | 86.6 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Madanganj Kishangarh APMC | ₹6,351 | ₹6,200 | ₹6,351 | 0.8 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Laxmangarh - Barodamev APMC | ₹6,621 | ₹6,531 | ₹6,751 | 5.8 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Lalsot APMC | ₹6,662 | ₹6,400 | ₹6,870 | 34 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Khatauli APMC | ₹6,400 | ₹6,400 | ₹6,400 | 0.5 | Mustard |
| 15 Jan 2026 | Rajasthan | Rajasthan | Khanpur APMC | ₹6,510 | ₹6,050 | ₹6,700 | 121 | Mustard |
| 15 Jan 2026 | Rajasthan | Rajasthan | Khairthal APMC | ₹6,620 | ₹6,500 | ₹6,800 | 159.4 | Other |
| 15 Jan 2026 | Rajasthan | Kekri | Kekri APMC | ₹6,200 | ₹5,800 | ₹6,620 | 10.2 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Kama APMC | ₹6,720 | ₹6,720 | ₹6,720 | 3.5 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Jhalarapatan APMC | ₹6,000 | ₹5,709 | ₹6,250 | 2.6 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Itawa APMC | ₹6,636 | ₹6,390 | ₹6,883 | 13 | Mustard |
| 15 Jan 2026 | Rajasthan | Rajasthan | Iklera APMC | ₹6,050 | ₹5,800 | ₹6,300 | 5.1 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Hindoun APMC | ₹6,605 | ₹6,250 | ₹6,905 | 35.2 | Other |
| 15 Jan 2026 | Rajasthan | Gangapur City | Gangapur City APMC | ₹6,541 | ₹6,541 | ₹6,541 | 72.3 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Fatehnagar APMC | ₹6,670 | ₹6,301 | ₹6,736 | 3.5 | Mustard |
| 15 Jan 2026 | Rajasthan | Rajasthan | Dooni APMC | ₹6,353 | ₹6,175 | ₹6,530 | 3 | Big 100 Kg |
| 15 Jan 2026 | Rajasthan | Rajasthan | Deoli APMC | ₹6,250 | ₹6,000 | ₹6,500 | 0.6 | Mustard |
| 15 Jan 2026 | Rajasthan | Rajasthan | Dei APMC | ₹6,300 | ₹6,001 | ₹6,487 | 30.3 | Other |
| 15 Jan 2026 | Rajasthan | Deeg | Deeg APMC | ₹6,635 | ₹6,425 | ₹7,313 | 35.8 | Other |
| 15 Jan 2026 | Rajasthan | Dausa | Dausa APMC | ₹6,460 | ₹6,321 | ₹6,600 | 4.8 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Chhotisadri APMC | ₹5,800 | ₹5,800 | ₹5,800 | 0.5 | Mustard |
| 15 Jan 2026 | Rajasthan | Rajasthan | Chhabra APMC | ₹6,406 | ₹6,000 | ₹6,812 | 10.6 | Sarson(Black) |
| 15 Jan 2026 | Rajasthan | Rajasthan | Bilara APMC | ₹4,300 | ₹4,300 | ₹4,300 | 0.8 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Bhusawar Bair APMC | ₹6,500 | ₹6,400 | ₹6,600 | 2 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Bhawani Mandi APMC | ₹5,926 | ₹5,751 | ₹6,100 | 0.8 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Behror APMC | ₹6,600 | ₹6,400 | ₹6,800 | 28 | Mustard |
| 15 Jan 2026 | Rajasthan | Rajasthan | Barodamev APMC | ₹6,762 | ₹6,418 | ₹6,970 | 16.5 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Barisadri APMC | ₹5,700 | ₹5,350 | ₹6,490 | 1.8 | Other |
| 15 Jan 2026 | Rajasthan | Baran | Baran APMC | ₹6,411 | ₹6,141 | ₹6,775 | 200 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Bandikui APMC | ₹6,570 | ₹6,541 | ₹6,600 | 4 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Bagru APMC | ₹6,400 | ₹6,200 | ₹6,600 | 0.2 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Atru APMC | ₹6,320 | ₹5,990 | ₹6,650 | 26.6 | Other |
| 15 Jan 2026 | Rajasthan | Alwar | Alwar APMC | ₹6,700 | ₹6,300 | ₹7,000 | 73.2 | Other |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Vijaypur APMC | ₹6,700 | ₹6,660 | ₹6,750 | 59.9 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Shivpuri | Shivpuri APMC | ₹5,700 | ₹5,305 | ₹5,700 | 2.61 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Sheopur | Sheopurkalan APMC | ₹6,770 | ₹6,610 | ₹6,770 | 16.11 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Sheopur | Sheopurbadod APMC | ₹6,606 | ₹6,606 | ₹6,606 | 1.81 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Shamgarh APMC | ₹5,901 | ₹5,225 | ₹5,901 | 1.33 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Shahdol APMC | ₹5,500 | ₹5,500 | ₹5,500 | 2 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Satna | Satna APMC | ₹6,600 | ₹5,855 | ₹7,240 | 53.65 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Sailana APMC | ₹5,913 | ₹5,250 | ₹5,913 | 0.36 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Sabalgarh APMC | ₹6,705 | ₹6,665 | ₹6,705 | 3.09 | Sarson(Black) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Rajnagar APMC | ₹5,850 | ₹5,830 | ₹6,000 | 72.8 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Raghogarh APMC | ₹5,825 | ₹5,825 | ₹5,825 | 0.04 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Porsa APMC | ₹6,580 | ₹6,550 | ₹6,580 | 6.69 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Pohari APMC | ₹7,040 | ₹5,130 | ₹7,040 | 10.42 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Neemuch | Neemuch APMC | ₹6,500 | ₹4,350 | ₹6,821 | 102.27 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Nagod APMC | ₹6,400 | ₹6,400 | ₹6,400 | 3 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Mow APMC | ₹6,705 | ₹6,545 | ₹6,705 | 6.79 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Morena | Morena APMC | ₹6,705 | ₹6,200 | ₹6,735 | 34.75 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Mehgaon APMC | ₹6,500 | ₹6,500 | ₹6,610 | 20.37 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Mehar APMC | ₹6,200 | ₹6,200 | ₹6,200 | 2.5 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Manasa APMC | ₹6,401 | ₹6,201 | ₹6,401 | 0.14 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | LavKush Nagar(Laundi) APMC | ₹6,125 | ₹6,125 | ₹6,125 | 3 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | LavKush Nagar(Laundi) APMC | ₹5,950 | ₹5,950 | ₹6,155 | 30.1 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Lashkar APMC | ₹6,850 | ₹6,685 | ₹6,885 | 16.9 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Lahar APMC | ₹6,651 | ₹6,550 | ₹6,651 | 1.7 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kolaras APMC | ₹6,595 | ₹5,995 | ₹6,855 | 11.18 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kolaras APMC | ₹5,465 | ₹5,465 | ₹5,465 | 1.8 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Khanyadhana APMC | ₹6,010 | ₹5,925 | ₹6,010 | 12 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Katni | Katni APMC | ₹6,295 | ₹6,000 | ₹6,399 | 6.37 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kalapipal APMC | ₹5,600 | ₹5,600 | ₹5,600 | 0.05 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kailaras APMC | ₹6,681 | ₹6,450 | ₹6,738 | 13.83 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Jaora APMC | ₹6,540 | ₹4,991 | ₹6,540 | 3.18 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Harda | Harda APMC | ₹5,272 | ₹5,001 | ₹5,272 | 0.63 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Guna | Guna APMC | ₹9,550 | ₹9,550 | ₹9,550 | 28.95 | Yellow (Black) |
| 15 Jan 2026 | Madhya Pradesh | Guna | Guna APMC | ₹6,305 | ₹5,800 | ₹6,305 | 0.49 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Gohad APMC | ₹6,700 | ₹6,490 | ₹6,950 | 44.45 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Daloda APMC | ₹5,680 | ₹5,300 | ₹5,680 | 4.05 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Daloda APMC | ₹5,450 | ₹5,450 | ₹5,450 | 0.09 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Dabra APMC | ₹5,520 | ₹5,000 | ₹5,520 | 21.6 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Berasia APMC | ₹6,040 | ₹6,040 | ₹6,040 | 0.07 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Berasia APMC | ₹6,355 | ₹6,355 | ₹6,355 | 0.21 | Sarson(Black) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Barad APMC | ₹6,925 | ₹5,520 | ₹7,025 | 15.84 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Ashoknagar | Ashoknagar APMC | ₹6,500 | ₹2,400 | ₹6,500 | 25.13 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Ashoknagar | Ashoknagar APMC | ₹6,596 | ₹6,445 | ₹6,596 | 0.54 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Ambaha APMC | ₹6,500 | ₹6,450 | ₹6,500 | 19.7 | Mustard |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Agar APMC | ₹5,700 | ₹4,850 | ₹5,700 | 0.89 | Mustard |
| 15 Jan 2026 | Haryana | Rewari | Rewari APMC | ₹6,550 | ₹6,501 | ₹6,585 | 11.5 | Mustard |
| 15 Jan 2026 | Haryana | Haryana | Ateli APMC | ₹6,500 | ₹6,500 | ₹6,500 | 1.5 | Mustard |
| 15 Jan 2026 | Gujarat | Gujarat | Vadgam APMC | ₹5,225 | ₹5,225 | ₹5,225 | 1 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Tharad(Rah) APMC | ₹6,450 | ₹6,350 | ₹6,550 | 12 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Tharad APMC | ₹6,540 | ₹6,400 | ₹6,685 | 88.3 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Siddhpur APMC | ₹5,837 | ₹5,175 | ₹6,500 | 0.68 | Mustard |
| 15 Jan 2026 | Gujarat | Rajkot | Rajkot APMC | ₹6,000 | ₹5,250 | ₹6,125 | 4 | Mustard |
| 15 Jan 2026 | Gujarat | Patan | Patan APMC | ₹6,200 | ₹5,390 | ₹6,535 | 12.33 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Palanpur APMC | ₹5,815 | ₹5,815 | ₹5,815 | 0.12 | Mustard |
| 15 Jan 2026 | Gujarat | Gujarat | Lakhani APMC | ₹6,437 | ₹6,437 | ₹6,437 | 43.3 | Mustard |
| 15 Jan 2026 | Gujarat | Gujarat | Dhanera APMC | ₹6,310 | ₹6,225 | ₹6,370 | 15.81 | Mustard |
| 15 Jan 2026 | Gujarat | Gujarat | Deesa APMC | ₹6,500 | ₹6,000 | ₹6,555 | 9.5 | Other |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.