Latest average price
₹2,275Rs./Quintal
as on 15 Jan 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹2,275Rs./Quintal
as on 15 Jan 2026
Latest day highest price
₹4,800Rs./Quintal
Highest recorded price
Latest day lowest price
₹1,010Rs./Quintal
Lowest recorded price
Total supply
35,780 tonnes
265 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 15 Jan 2026 | West Bengal | West Bengal | Jangipur APMC | ₹2,275 | ₹2,225 | ₹2,325 | 27.35 | Other |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Pukharayan APMC | ₹2,410 | ₹2,400 | ₹2,415 | 4 | Yellow |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Charra APMC | ₹2,150 | ₹2,100 | ₹2,200 | 3.5 | Hybrid |
| 15 Jan 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.5 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) APMC | ₹2,900 | ₹2,800 | ₹3,000 | 0.61 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) APMC | ₹2,400 | ₹2,200 | ₹2,600 | 0.04 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) APMC | ₹1,250 | ₹1,000 | ₹1,500 | 0.12 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.36 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruchengode APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.05 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tindivanam APMC | ₹3,800 | ₹3,800 | ₹3,800 | 0.16 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.3 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.42 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tamarainagar(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.36 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.26 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sathiyamagalam(Uzhavar Sandhai ) APMC | ₹2,150 | ₹2,000 | ₹2,300 | 0.26 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sankarapuram(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.17 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Rasipuram(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.27 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,500 | ₹3,500 | 0.1 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) APMC | ₹2,300 | ₹2,000 | ₹2,600 | 0.04 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.18 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Periyar Nagar(Uzhavar Sandhai ) APMC | ₹1,600 | ₹1,500 | ₹1,700 | 0.05 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pennagaram(Uzhavar Sandhai ) APMC | ₹1,900 | ₹1,800 | ₹2,000 | 0.22 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.12 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pallapatti (Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.15 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palani(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.11 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palacode(Uzhavar Sandhai ) APMC | ₹1,900 | ₹1,800 | ₹2,000 | 0.07 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.12 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Musiri(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.05 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Mettur(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.36 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kumarapalayam(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,000 | ₹3,000 | 0.24 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.25 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kallakurichi(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.05 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.09 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.75 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Hasthampatti(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.11 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Dharapuram(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.06 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Chokkikulam(Uzhavar Sandhai ) APMC | ₹2,200 | ₹2,000 | ₹2,400 | 0.08 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Chengam(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.42 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Anaiyur(Uzhavar Sandhai ) APMC | ₹2,200 | ₹2,000 | ₹2,400 | 0.1 | Deshi Red |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Ammapet(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.1 | Deshi Red |
| 15 Jan 2026 | Rajasthan | Rajasthan | Ramganjmandi APMC | ₹1,560 | ₹1,421 | ₹1,697 | 24.5 | Other |
| 15 Jan 2026 | Rajasthan | Pratapgarh | Pratapgarh APMC | ₹1,911 | ₹1,625 | ₹2,281 | 35.44 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Nahargarh APMC | ₹1,535 | ₹1,385 | ₹1,685 | 150 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Manohararthana APMC | ₹1,575 | ₹1,400 | ₹1,750 | 216 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Malpura APMC | ₹2,190 | ₹2,130 | ₹2,200 | 1.4 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Khanpur APMC | ₹1,550 | ₹1,500 | ₹1,591 | 10 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Kapasan APMC | ₹1,700 | ₹1,600 | ₹1,800 | 8.8 | Hybrid |
| 15 Jan 2026 | Rajasthan | Rajasthan | Iklera APMC | ₹1,620 | ₹1,450 | ₹1,790 | 200 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Fatehnagar APMC | ₹1,625 | ₹1,435 | ₹1,680 | 152.8 | Hybrid |
| 15 Jan 2026 | Rajasthan | Rajasthan | Fatehnagar APMC | ₹1,751 | ₹1,681 | ₹1,841 | 6.6 | Deshi Red |
| 15 Jan 2026 | Rajasthan | Rajasthan | Chhotisadri APMC | ₹1,581 | ₹1,550 | ₹1,667 | 13 | Local |
| 15 Jan 2026 | Rajasthan | Rajasthan | Chhabra APMC | ₹1,697 | ₹1,465 | ₹1,930 | 178.2 | Local |
| 15 Jan 2026 | Rajasthan | Baran | Baran APMC | ₹1,640 | ₹1,350 | ₹1,733 | 400 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Atru APMC | ₹1,547 | ₹1,470 | ₹1,625 | 18.4 | Other |
| 15 Jan 2026 | Punjab | Punjab | Abohar APMC | ₹1,780 | ₹1,780 | ₹1,780 | 4 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Sillod APMC | ₹1,700 | ₹1,600 | ₹1,700 | 29.8 | Yellow |
| 15 Jan 2026 | Maharashtra | Maharashtra | Savner APMC | ₹1,625 | ₹1,495 | ₹1,743 | 72 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Raver APMC | ₹1,580 | ₹1,580 | ₹1,580 | 0.6 | Yellow |
| 15 Jan 2026 | Maharashtra | Maharashtra | Rahuri(Vambori) APMC | ₹1,795 | ₹1,795 | ₹1,795 | 0.4 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Morshi APMC | ₹1,605 | ₹1,550 | ₹1,660 | 601.3 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Mangal Wedha APMC | ₹1,850 | ₹1,800 | ₹1,850 | 7 | Deshi Red |
| 15 Jan 2026 | Maharashtra | Maharashtra | Lasalgaon(Niphad) APMC | ₹1,820 | ₹1,601 | ₹1,860 | 24.9 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Kurdwadi APMC | ₹2,400 | ₹2,400 | ₹2,400 | 10.5 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Kopargaon APMC | ₹1,799 | ₹1,400 | ₹1,813 | 6.6 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Karmala APMC | ₹1,775 | ₹1,751 | ₹1,831 | 5.1 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Jamkhed APMC | ₹1,600 | ₹1,500 | ₹1,700 | 0.3 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Dhadgaon APMC | ₹1,650 | ₹1,600 | ₹1,680 | 7.1 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Akluj APMC | ₹2,000 | ₹2,000 | ₹2,000 | 83.7 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Timarni APMC | ₹1,600 | ₹1,200 | ₹1,652 | 979 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Timarni APMC | ₹1,471 | ₹1,230 | ₹1,471 | 17.89 | Deshi Red |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Tendukheda APMC | ₹1,650 | ₹1,600 | ₹1,650 | 48.5 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Soyatkalan APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.6 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Sonkatch APMC | ₹1,671 | ₹1,661 | ₹1,671 | 7.63 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Sitmau APMC | ₹1,501 | ₹1,430 | ₹1,651 | 1.16 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Sirali APMC | ₹1,550 | ₹1,175 | ₹1,656 | 171.63 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Silvani APMC | ₹1,600 | ₹1,555 | ₹1,600 | 13 | Local |
| 15 Jan 2026 | Madhya Pradesh | Shivpuri | Shivpuri APMC | ₹1,430 | ₹1,430 | ₹1,430 | 2.73 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Shamgarh APMC | ₹1,645 | ₹1,575 | ₹1,645 | 5.85 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Shahpura Bhitoni (F&V) APMC | ₹1,665 | ₹1,200 | ₹1,675 | 103.83 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Shahpura Bhitoni (F&V) APMC | ₹1,630 | ₹1,575 | ₹1,630 | 19.3 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Shadora APMC | ₹1,555 | ₹1,360 | ₹1,695 | 133.24 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Shadora APMC | ₹1,505 | ₹1,285 | ₹1,705 | 297.77 | Local |
| 15 Jan 2026 | Madhya Pradesh | Seoni | Seoni APMC | ₹1,650 | ₹1,551 | ₹1,660 | 511.45 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Seoni | Seoni APMC | ₹1,670 | ₹1,670 | ₹1,670 | 5.6 | Other |
| 15 Jan 2026 | Madhya Pradesh | Seoni | Seoni APMC | ₹1,650 | ₹1,650 | ₹1,702 | 192.8 | Local |
| 15 Jan 2026 | Madhya Pradesh | Seoni | Seoni APMC | ₹1,800 | ₹1,500 | ₹1,850 | 375.71 | Local |
| 15 Jan 2026 | Madhya Pradesh | Seoni | Seoni APMC | ₹1,633 | ₹1,585 | ₹1,669 | 303.29 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Seoni | Seoni APMC | ₹1,650 | ₹1,650 | ₹1,650 | 7.5 | Other |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Sendhwa APMC | ₹1,585 | ₹1,570 | ₹1,600 | 21.98 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Sendhwa APMC | ₹1,600 | ₹1,510 | ₹1,640 | 59.84 | Local |
| 15 Jan 2026 | Madhya Pradesh | Sehore | Sehore APMC | ₹1,711 | ₹1,421 | ₹1,711 | 39.15 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Segaon APMC | ₹1,600 | ₹1,550 | ₹1,731 | 68.38 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Segaon APMC | ₹1,550 | ₹1,250 | ₹1,650 | 73.86 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Saunsar APMC | ₹1,600 | ₹1,590 | ₹1,600 | 20.18 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Saunsar APMC | ₹1,600 | ₹1,600 | ₹1,660 | 269.15 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Saunsar APMC | ₹1,740 | ₹1,691 | ₹1,740 | 79.23 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Sagar | Sagar APMC | ₹1,560 | ₹1,420 | ₹1,560 | 87.23 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Rehli APMC | ₹1,600 | ₹1,500 | ₹1,700 | 276.91 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Rehli APMC | ₹1,525 | ₹1,365 | ₹1,560 | 116.97 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Rehati APMC | ₹1,300 | ₹1,250 | ₹1,611 | 135.63 | Local |
| 15 Jan 2026 | Madhya Pradesh | Ratlam | Ratlam APMC | ₹1,730 | ₹1,568 | ₹1,730 | 5.96 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Rannod APMC | ₹1,462 | ₹1,462 | ₹1,462 | 2.05 | Local |
| 15 Jan 2026 | Madhya Pradesh | Rajgarh | Rajgarh APMC | ₹1,673 | ₹1,575 | ₹1,673 | 9.51 | Local |
| 15 Jan 2026 | Madhya Pradesh | Raisen | Raisen APMC | ₹1,360 | ₹1,325 | ₹1,360 | 32.24 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Rahatgarh APMC | ₹1,500 | ₹1,500 | ₹1,500 | 6.24 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Rahatgarh APMC | ₹1,550 | ₹1,345 | ₹1,595 | 37.51 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Raghogarh APMC | ₹1,605 | ₹1,455 | ₹1,615 | 23.16 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Piprai APMC | ₹1,471 | ₹1,340 | ₹1,575 | 32.81 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Pipariya APMC | ₹1,601 | ₹1,601 | ₹1,601 | 4.45 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Petlawad APMC | ₹1,500 | ₹1,420 | ₹1,700 | 80.91 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Patharia APMC | ₹1,460 | ₹1,460 | ₹1,460 | 0.17 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Pandhurna APMC | ₹1,650 | ₹1,600 | ₹1,680 | 218.28 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Pandhurna APMC | ₹1,600 | ₹1,600 | ₹1,605 | 25.02 | Other |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Pandhurna APMC | ₹1,650 | ₹1,600 | ₹1,670 | 98.87 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Pandhana APMC | ₹1,670 | ₹1,551 | ₹1,750 | 152.1 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Palari APMC | ₹1,658 | ₹1,600 | ₹1,658 | 31.8 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Palari APMC | ₹1,705 | ₹1,680 | ₹1,710 | 153.67 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Paatan APMC | ₹1,630 | ₹1,580 | ₹1,655 | 46.59 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Obedullaganj APMC | ₹1,551 | ₹1,551 | ₹1,551 | 1.32 | Local |
| 15 Jan 2026 | Madhya Pradesh | Neemuch | Neemuch APMC | ₹1,740 | ₹1,476 | ₹1,801 | 431.07 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Nasrullaganj APMC | ₹1,466 | ₹1,150 | ₹1,688 | 898.43 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Nasrullaganj APMC | ₹1,521 | ₹1,101 | ₹1,675 | 377.47 | Local |
| 15 Jan 2026 | Madhya Pradesh | Narsinghpur | Narsinghpur APMC | ₹1,600 | ₹1,600 | ₹1,600 | 10.5 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Narsinghpur | Narsinghpur APMC | ₹1,525 | ₹1,525 | ₹1,525 | 13 | Local |
| 15 Jan 2026 | Madhya Pradesh | Narsinghpur | Narsinghpur APMC | ₹1,700 | ₹1,500 | ₹1,700 | 104.66 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Mungawali APMC | ₹1,585 | ₹1,545 | ₹1,585 | 3.08 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Mungawali APMC | ₹1,570 | ₹1,520 | ₹1,570 | 5.41 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Multai APMC | ₹1,645 | ₹1,500 | ₹1,715 | 1,265.79 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Multai APMC | ₹1,650 | ₹1,650 | ₹1,650 | 21.56 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Multai APMC | ₹1,700 | ₹1,675 | ₹1,700 | 91.4 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Mhow APMC | ₹1,404 | ₹1,404 | ₹1,404 | 1.89 | Local |
| 15 Jan 2026 | Madhya Pradesh | Mandla | Mandla APMC | ₹1,900 | ₹1,900 | ₹1,900 | 4.2 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Manawar APMC | ₹1,575 | ₹1,550 | ₹1,670 | 169.89 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Manasa APMC | ₹1,399 | ₹1,380 | ₹1,399 | 0.28 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Manasa APMC | ₹1,670 | ₹1,490 | ₹1,675 | 36.51 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Maksudangarh APMC | ₹1,561 | ₹1,468 | ₹1,604 | 66.25 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Maksudangarh APMC | ₹1,601 | ₹1,466 | ₹1,721 | 98.5 | Local |
| 15 Jan 2026 | Madhya Pradesh | Harda | Loharda APMC | ₹1,472 | ₹1,380 | ₹1,626 | 264.66 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Lakhnadon APMC | ₹1,600 | ₹1,500 | ₹1,639 | 256.2 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Lakhnadon APMC | ₹1,500 | ₹1,500 | ₹1,525 | 65 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Lakhnadon APMC | ₹1,535 | ₹1,535 | ₹1,535 | 11.5 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Lakhnadon APMC | ₹1,595 | ₹1,571 | ₹1,595 | 23.7 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kumbhraj APMC | ₹1,550 | ₹1,465 | ₹1,740 | 87.07 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kukshi APMC | ₹1,660 | ₹1,425 | ₹1,800 | 116.82 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kukshi APMC | ₹1,895 | ₹1,895 | ₹1,895 | 0.92 | Deshi White |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kukshi APMC | ₹1,655 | ₹1,380 | ₹1,655 | 19.8 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kolaras APMC | ₹1,595 | ₹1,245 | ₹1,820 | 316.96 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Khirakiya APMC | ₹1,600 | ₹1,370 | ₹1,690 | 435.85 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Khilchipur APMC | ₹1,722 | ₹1,722 | ₹1,722 | 2.04 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Khatora APMC | ₹1,441 | ₹1,396 | ₹1,546 | 17.87 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Khategaon APMC | ₹1,500 | ₹1,200 | ₹1,635 | 662.16 | Local |
| 15 Jan 2026 | Madhya Pradesh | Khargone | Khargone APMC | ₹1,581 | ₹1,300 | ₹1,581 | 31.41 | Local |
| 15 Jan 2026 | Madhya Pradesh | Khargone | Khargone APMC | ₹1,500 | ₹1,320 | ₹1,600 | 154.05 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Khanyadhana APMC | ₹1,600 | ₹1,450 | ₹1,600 | 47.1 | Local |
| 15 Jan 2026 | Madhya Pradesh | Khandwa | Khandwa APMC | ₹1,638 | ₹1,440 | ₹1,695 | 638.48 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kesli APMC | ₹1,550 | ₹1,540 | ₹1,550 | 34.5 | Other |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Keolari APMC | ₹1,600 | ₹1,600 | ₹1,600 | 37.5 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Keolari APMC | ₹1,650 | ₹1,600 | ₹1,780 | 777.3 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Karhi APMC | ₹1,700 | ₹1,700 | ₹1,720 | 39.51 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kareli APMC | ₹1,600 | ₹1,441 | ₹1,600 | 25.09 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kannod APMC | ₹1,541 | ₹1,311 | ₹1,676 | 74.81 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Jobat APMC | ₹1,600 | ₹1,600 | ₹1,600 | 11.8 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Javera APMC | ₹1,580 | ₹1,575 | ₹1,625 | 52.11 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Javad APMC | ₹1,701 | ₹1,382 | ₹1,743 | 61.84 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Javad APMC | ₹1,010 | ₹1,010 | ₹1,010 | 1.46 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Jaisinagar APMC | ₹1,555 | ₹1,385 | ₹1,615 | 97.29 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Jaisinagar APMC | ₹1,545 | ₹1,475 | ₹1,545 | 21 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Jabalpur | Jabalpur APMC | ₹1,600 | ₹1,600 | ₹1,600 | 17.5 | Local |
| 15 Jan 2026 | Madhya Pradesh | Jabalpur | Jabalpur APMC | ₹1,695 | ₹1,530 | ₹1,735 | 176.67 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Itarsi APMC | ₹1,625 | ₹1,625 | ₹1,625 | 5.98 | Yellow |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Itarsi APMC | ₹1,612 | ₹1,232 | ₹1,726 | 603.68 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Itarsi APMC | ₹1,650 | ₹1,650 | ₹1,650 | 9.3 | Maize/Corn-Organic |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Itarsi APMC | ₹1,625 | ₹1,625 | ₹1,625 | 4.6 | Local |
| 15 Jan 2026 | Madhya Pradesh | Sagar | Isagarh APMC | ₹1,425 | ₹1,105 | ₹1,630 | 206.6 | Local |
| 15 Jan 2026 | Madhya Pradesh | Indore | Indore APMC | ₹1,536 | ₹1,412 | ₹1,671 | 17.39 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Ichhawar APMC | ₹1,580 | ₹1,290 | ₹1,651 | 63.76 | Local |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Harsood APMC | ₹1,501 | ₹1,501 | ₹1,501 | 3.06 | Local |
