Latest average price
₹9,000Rs./Quintal
as on 15 Jan 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹9,000Rs./Quintal
as on 15 Jan 2026
Latest day highest price
₹12,000Rs./Quintal
Highest recorded price
Latest day lowest price
₹4,000Rs./Quintal
Lowest recorded price
Total supply
2,481 tonnes
97 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 15 Jan 2026 | West Bengal | West Bengal | Gajol APMC | ₹9,000 | ₹9,000 | ₹9,000 | 0.2 | F.A.Q |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Jalalabad APMC | ₹5,700 | ₹5,600 | ₹5,800 | 271 | Hybrid |
| 15 Jan 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹7,500 | ₹7,500 | ₹7,500 | 0.13 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) APMC | ₹6,500 | ₹6,000 | ₹7,000 | 0.29 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) APMC | ₹6,250 | ₹6,000 | ₹6,500 | 0.11 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹9,000 | ₹8,000 | ₹10,000 | 0.11 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tindivanam APMC | ₹6,500 | ₹6,500 | ₹6,500 | 0.18 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.1 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) APMC | ₹6,750 | ₹6,500 | ₹7,000 | 0.48 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tamarainagar(Uzhavar Sandhai ) APMC | ₹7,500 | ₹7,000 | ₹8,000 | 0.11 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sirkali(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.08 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sankarapuram(Uzhavar Sandhai ) APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.16 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.2 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.05 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pudukottai(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.1 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) APMC | ₹4,600 | ₹4,200 | ₹5,000 | 0.16 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Periyar Nagar(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.05 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.31 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pennagaram(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.1 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) APMC | ₹9,500 | ₹9,000 | ₹10,000 | 0.06 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palani(Uzhavar Sandhai ) APMC | ₹6,500 | ₹6,000 | ₹7,000 | 0.37 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.19 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Mettur(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.15 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Melur(Uzhavar Sandhai ) APMC | ₹6,750 | ₹6,500 | ₹7,000 | 0.39 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) APMC | ₹7,250 | ₹7,000 | ₹7,500 | 0.12 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.3 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kallakurichi(Uzhavar Sandhai ) APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.19 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kahithapattarai(Uzhavar Sandhai ) APMC | ₹12,000 | ₹12,000 | ₹12,000 | 0.11 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) APMC | ₹9,500 | ₹9,000 | ₹10,000 | 0.03 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Jalagandapuram(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.18 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) APMC | ₹7,500 | ₹7,000 | ₹8,000 | 0.25 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Gudiyatham(Uzhavar Sandhai ) APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.2 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Gingee(Uzhavar Sandhai ) APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.12 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) APMC | ₹6,500 | ₹6,000 | ₹7,000 | 1.78 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Chokkikulam(Uzhavar Sandhai ) APMC | ₹6,500 | ₹6,000 | ₹7,000 | 0.05 | Big (With Shell) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Chengam(Uzhavar Sandhai ) APMC | ₹7,000 | ₹6,000 | ₹8,000 | 0.12 | Big (With Shell) |
| 15 Jan 2026 | Rajasthan | Rajasthan | Sridungargarh APMC | ₹6,591 | ₹6,591 | ₹6,591 | 95 | Local |
| 15 Jan 2026 | Rajasthan | Rajasthan | Sardar Shahar APMC | ₹6,433 | ₹6,421 | ₹6,445 | 7 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Pugal Road (Grain) APMC | ₹5,643 | ₹5,643 | ₹5,643 | 65.1 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Pugal Road (Grain) APMC | ₹5,643 | ₹4,822 | ₹6,464 | 65.1 | Other |
| 15 Jan 2026 | Rajasthan | Phalodi | Phalodi APMC | ₹6,550 | ₹6,000 | ₹7,100 | 4.2 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Nokha APMC | ₹6,325 | ₹6,150 | ₹6,500 | 98.1 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Niwai APMC | ₹5,900 | ₹5,600 | ₹6,000 | 3.1 | Groundnut seed |
| 15 Jan 2026 | Rajasthan | Rajasthan | Nimbahera APMC | ₹6,000 | ₹5,000 | ₹7,000 | 350 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Mohangarh APMC | ₹6,250 | ₹5,900 | ₹6,600 | 1.9 | Balli/Habbu |
| 15 Jan 2026 | Rajasthan | Rajasthan | Lunkaransar APMC | ₹5,935 | ₹5,450 | ₹6,420 | 28.05 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Chomu (Grain) APMC | ₹6,200 | ₹6,200 | ₹6,200 | 45.8 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Barisadri APMC | ₹6,250 | ₹4,700 | ₹6,581 | 11.4 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Bajju APMC | ₹6,000 | ₹5,600 | ₹6,300 | 30 | Balli/Habbu |
| 15 Jan 2026 | Maharashtra | Maharashtra | Katol APMC | ₹5,800 | ₹5,500 | ₹6,400 | 1.5 | Other |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Shamgarh APMC | ₹8,000 | ₹5,570 | ₹8,000 | 1.95 | Big (With Shell) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Piplya APMC | ₹7,000 | ₹5,953 | ₹7,000 | 3.19 | Big (With Shell) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Piplya APMC | ₹8,281 | ₹7,910 | ₹8,281 | 0.14 | Groundnut seed |
| 15 Jan 2026 | Madhya Pradesh | Neemuch | Neemuch APMC | ₹6,825 | ₹5,701 | ₹6,925 | 23.02 | Big (With Shell) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Naugaon APMC | ₹5,830 | ₹5,670 | ₹5,830 | 34.1 | Big (With Shell) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kolaras APMC | ₹6,175 | ₹6,175 | ₹6,175 | 0.8 | Big (With Shell) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Khargapur APMC | ₹6,000 | ₹5,350 | ₹6,000 | 1.52 | Big (With Shell) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Jaora APMC | ₹6,550 | ₹5,730 | ₹6,550 | 0.19 | Big (With Shell) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Jaora APMC | ₹5,701 | ₹5,701 | ₹5,701 | 0.38 | Big (With Shell) |
| 15 Jan 2026 | Madhya Pradesh | Indore | Indore APMC | ₹8,000 | ₹8,000 | ₹8,000 | 13 | Groundnut seed |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Daloda APMC | ₹6,990 | ₹6,400 | ₹6,990 | 16.85 | Big (With Shell) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Barad APMC | ₹6,400 | ₹5,795 | ₹6,545 | 11.16 | Big (With Shell) |
| 15 Jan 2026 | Madhya Pradesh | Alirajpur | Alirajpur APMC | ₹5,500 | ₹4,000 | ₹5,500 | 6.02 | Big (With Shell) |
| 15 Jan 2026 | Madhya Pradesh | Alirajpur | Alirajpur APMC | ₹4,000 | ₹4,000 | ₹4,000 | 8 | Big (With Shell) |
| 15 Jan 2026 | Haryana | Haryana | Bhattu Kalan APMC | ₹5,570 | ₹5,570 | ₹5,570 | 0.5 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Veraval APMC | ₹6,300 | ₹5,000 | ₹6,550 | 8.6 | G20 |
| 15 Jan 2026 | Gujarat | Gujarat | Vankaner APMC | ₹5,750 | ₹3,500 | ₹7,205 | 10 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Upleta APMC | ₹6,500 | ₹6,000 | ₹6,700 | 25 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Taleja APMC | ₹6,335 | ₹5,505 | ₹7,165 | 2.62 | G20 |
| 15 Jan 2026 | Gujarat | Gujarat | Savarkundla APMC | ₹6,500 | ₹5,500 | ₹6,875 | 15 | Bold |
| 15 Jan 2026 | Gujarat | Gujarat | Savarkundla APMC | ₹6,625 | ₹5,750 | ₹7,000 | 30 | Big (With Shell) |
| 15 Jan 2026 | Gujarat | Gujarat | Rajula APMC | ₹5,953 | ₹5,500 | ₹6,405 | 0.3 | Local |
| 15 Jan 2026 | Gujarat | Rajkot | Rajkot APMC | ₹6,400 | ₹5,600 | ₹7,050 | 150 | G20 |
| 15 Jan 2026 | Gujarat | Rajkot | Rajkot APMC | ₹6,200 | ₹5,400 | ₹6,950 | 180 | Bold |
| 15 Jan 2026 | Gujarat | Porbandar | Porbandar APMC | ₹6,010 | ₹5,000 | ₹7,025 | 28 | Bold |
| 15 Jan 2026 | Gujarat | Gujarat | Palanpur APMC | ₹6,828 | ₹6,828 | ₹6,828 | 1.42 | Groundnut seed |
| 15 Jan 2026 | Gujarat | Morbi | Morbi APMC | ₹5,475 | ₹4,450 | ₹6,500 | 15 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Mahuva(Station Road) APMC | ₹6,488 | ₹6,250 | ₹6,725 | 1 | G20 |
| 15 Jan 2026 | Gujarat | Gujarat | Mahuva(Station Road) APMC | ₹5,970 | ₹5,555 | ₹6,385 | 8 | Bold |
| 15 Jan 2026 | Gujarat | Gujarat | Kalawad APMC | ₹6,900 | ₹5,000 | ₹8,400 | 126.2 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Junagadh APMC | ₹6,225 | ₹5,750 | ₹7,020 | 54.5 | Bold |
| 15 Jan 2026 | Gujarat | Gujarat | Junagadh APMC | ₹6,300 | ₹5,850 | ₹6,550 | 45.5 | Local |
| 15 Jan 2026 | Gujarat | Rajkot | Jetpur(Dist.Rajkot) APMC | ₹6,125 | ₹4,750 | ₹6,980 | 24.2 | Bold |
| 15 Jan 2026 | Gujarat | Rajkot | Jetpur(Dist.Rajkot) APMC | ₹6,250 | ₹5,250 | ₹6,900 | 10 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Jasdan APMC | ₹6,150 | ₹5,250 | ₹6,750 | 80 | G20 |
| 15 Jan 2026 | Gujarat | Jamnagar | Jamnagar APMC | ₹6,515 | ₹5,000 | ₹7,250 | 154.5 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Jam Jodhpur APMC | ₹5,900 | ₹4,000 | ₹6,950 | 180 | G20 |
| 15 Jan 2026 | Gujarat | Gujarat | Jam Jodhpur APMC | ₹6,250 | ₹4,750 | ₹7,150 | 90 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Dhoraji APMC | ₹6,305 | ₹5,980 | ₹6,505 | 4.9 | Hybrid |
| 15 Jan 2026 | Gujarat | Gujarat | Dhari APMC | ₹6,005 | ₹5,475 | ₹6,750 | 4.48 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Deesa(Bhildi) APMC | ₹6,250 | ₹6,000 | ₹6,250 | 0.4 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Deesa APMC | ₹6,625 | ₹6,405 | ₹6,755 | 1.7 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Bhesan APMC | ₹6,000 | ₹5,000 | ₹6,500 | 5 | Other |
| 15 Jan 2026 | Gujarat | Bhavnagar | Bhavnagar APMC | ₹6,975 | ₹6,975 | ₹6,975 | 3.12 | Local |
| 15 Jan 2026 | Gujarat | Gujarat | Bhanvad APMC | ₹6,000 | ₹5,000 | ₹6,300 | 15 | G20 |
| 15 Jan 2026 | Gujarat | Gujarat | Bagasara APMC | ₹5,700 | ₹4,650 | ₹6,750 | 0.8 | Balli/Habbu |
| 15 Jan 2026 | Chattisgarh | Chattisgarh | Salihabhata APMC | ₹7,263 | ₹7,263 | ₹7,263 | 0.1 | Local |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.