Latest average price
₹7,100Rs./Quintal
as on 3 Jun 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹7,100Rs./Quintal
as on 3 Jun 2026
Latest day highest price
₹15,500Rs./Quintal
Highest recorded price
Latest day lowest price
₹4,000Rs./Quintal
Lowest recorded price
Total supply
3,070 tonnes
145 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 3 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Varanasi APMC | ₹7,100 | ₹7,100 | ₹7,100 | 30.25 | Other |
| 3 Jun 2026 | Uttar Pradesh | Mahoba | Mahoba APMC | ₹6,026 | ₹6,010 | ₹6,050 | 15.08 | Other |
| 3 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Lucknow APMC | ₹8,002 | ₹6,000 | ₹9,500 | 13.98 | Other |
| 3 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Jhansi APMC | ₹7,000 | ₹7,000 | ₹7,000 | 2.5 | Other |
| 3 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Banthara APMC | ₹15,500 | ₹15,500 | ₹15,500 | 1.24 | Other |
| 3 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Akbarpur APMC | ₹6,650 | ₹6,650 | ₹6,650 | 12.2 | Other |
| 3 Jun 2026 | Telangana | Wanaparthy | Wanaparthy town APMC | ₹7,400 | ₹4,687 | ₹8,602 | 10 | Local |
| 3 Jun 2026 | Telangana | Telangana | Nagarkurnool APMC | ₹7,969 | ₹6,071 | ₹7,969 | 4.53 | Local |
| 3 Jun 2026 | Telangana | Mahbubnagar | Mahbubnagar APMC | ₹5,684 | ₹4,050 | ₹7,629 | 0.9 | Local |
| 3 Jun 2026 | Telangana | Telangana | Bhadrachalam APMC | ₹7,200 | ₹7,200 | ₹7,200 | 42.1 | F.A.Q |
| 3 Jun 2026 | Telangana | Telangana | Badepally APMC | ₹5,599 | ₹5,599 | ₹5,599 | 9 | Local |
| 3 Jun 2026 | Telangana | Telangana | Achampet APMC | ₹7,340 | ₹4,139 | ₹7,860 | 6.98 | Local |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Villupuram(Uzhavar Sandhai ) | ₹9,000 | ₹9,000 | ₹9,000 | 0.46 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹7,750 | ₹7,500 | ₹8,000 | 0.12 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) | ₹6,000 | ₹6,000 | ₹6,000 | 0.78 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) | ₹6,400 | ₹6,200 | ₹6,600 | 0.09 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.15 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tiruthuraipoondi(Uzhavar Sandhai ) | ₹6,000 | ₹6,000 | ₹6,000 | 1.18 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tindivanam APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.23 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.16 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Theni(Uzhavar Sandhai ) | ₹6,500 | ₹6,500 | ₹6,500 | 0.07 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.55 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) | ₹7,000 | ₹7,000 | ₹7,000 | 0.05 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tamarainagar(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.36 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) | ₹6,750 | ₹6,500 | ₹7,000 | 0.04 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Sirkali(Uzhavar Sandhai ) | ₹5,750 | ₹5,500 | ₹6,000 | 0.06 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Sankarapuram(Uzhavar Sandhai ) | ₹7,000 | ₹7,000 | ₹7,000 | 0.16 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Rasipuram(Uzhavar Sandhai ) | ₹6,750 | ₹6,500 | ₹7,000 | 0.11 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) | ₹7,750 | ₹7,500 | ₹8,000 | 0.2 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) | ₹6,300 | ₹6,000 | ₹6,600 | 0.11 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Periyar Nagar(Uzhavar Sandhai ) | ₹5,750 | ₹5,500 | ₹6,000 | 0.12 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.2 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Pennagaram(Uzhavar Sandhai ) | ₹6,800 | ₹6,600 | ₹7,000 | 0.13 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Pallikonda(Uzhavar Sandhai) | ₹7,500 | ₹7,500 | ₹7,500 | 0.02 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.04 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Palacode(Uzhavar Sandhai ) | ₹6,750 | ₹6,500 | ₹7,000 | 0.04 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Nanganallur(Uzhavar Sandhai ) | ₹7,750 | ₹7,500 | ₹8,000 | 0.03 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | ₹7,250 | ₹7,000 | ₹7,500 | 0.06 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | ₹6,250 | ₹6,000 | ₹6,500 | 0.16 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Mettupalayam(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.12 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Melur(Uzhavar Sandhai ) | ₹6,500 | ₹6,000 | ₹7,000 | 0.12 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | ₹7,250 | ₹7,000 | ₹7,500 | 0.18 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.2 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Kallakurichi(Uzhavar Sandhai ) | ₹7,000 | ₹7,000 | ₹7,000 | 0.22 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | KKNagar(Uzhavar Sandhai ) | ₹7,000 | ₹7,000 | ₹7,000 | 0.02 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) | ₹7,750 | ₹7,500 | ₹8,000 | 0.03 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Jalagandapuram(Uzhavar Sandhai ) | ₹6,750 | ₹6,500 | ₹7,000 | 0.13 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.22 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Guduvancheri(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.02 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Gingee(Uzhavar Sandhai ) | ₹6,000 | ₹6,000 | ₹6,000 | 0.1 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.04 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Dharapuram(Uzhavar Sandhai ) | ₹5,750 | ₹5,500 | ₹6,000 | 0.08 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) | ₹6,000 | ₹6,000 | ₹6,000 | 2.14 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Chokkikulam(Uzhavar Sandhai ) | ₹6,500 | ₹6,000 | ₹7,000 | 0.1 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Chinnalapatti(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.04 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Chengam(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.06 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Athur(Uzhavar Sandhai ) | ₹6,500 | ₹6,000 | ₹7,000 | 0.15 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Anna nagar(Uzhavar Sandhai ) | ₹6,500 | ₹6,000 | ₹7,000 | 0.25 | Big (With Shell) |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Ammapet(Uzhavar Sandhai ) | ₹6,750 | ₹6,500 | ₹7,000 | 0.12 | Big (With Shell) |
| 3 Jun 2026 | Rajasthan | Rajasthan | Nimbahera APMC | ₹7,651 | ₹6,500 | ₹8,801 | 200 | Other |
| 3 Jun 2026 | Maharashtra | Maharashtra | Vadvani APMC | ₹5,400 | ₹5,400 | ₹5,400 | 0.3 | Other |
| 3 Jun 2026 | Maharashtra | Maharashtra | Taloda APMC | ₹7,100 | ₹5,600 | ₹7,200 | 3.4 | Other |
| 3 Jun 2026 | Maharashtra | Maharashtra | Sengoan APMC | ₹6,900 | ₹6,850 | ₹7,000 | 6 | Other |
| 3 Jun 2026 | Maharashtra | Maharashtra | Sakri APMC | ₹7,000 | ₹5,300 | ₹7,111 | 2.8 | Other |
| 3 Jun 2026 | Maharashtra | Maharashtra | Sakri APMC | ₹7,851 | ₹7,553 | ₹9,061 | 2.6 | Other |
| 3 Jun 2026 | Maharashtra | Nagpur | Nagpur APMC | ₹5,375 | ₹5,000 | ₹5,500 | 5 | Other |
| 3 Jun 2026 | Maharashtra | Maharashtra | Malegaon APMC | ₹7,255 | ₹5,200 | ₹7,260 | 7.9 | Other |
| 3 Jun 2026 | Maharashtra | Jalgaon | Majalgaon APMC | ₹6,600 | ₹6,400 | ₹6,741 | 0.7 | Other |
| 3 Jun 2026 | Maharashtra | Maharashtra | Kisan Market Yard, Tal Pusad, Dist Yeotmal | ₹7,403 | ₹7,275 | ₹7,800 | 0.66 | Other |
| 3 Jun 2026 | Maharashtra | Maharashtra | Jintur APMC | ₹8,000 | ₹7,850 | ₹8,321 | 20.2 | Other |
| 3 Jun 2026 | Maharashtra | Dhule | Dhule APMC | ₹6,900 | ₹6,550 | ₹7,262 | 8 | Other |
| 3 Jun 2026 | Maharashtra | Dhule | Dhule APMC | ₹7,600 | ₹7,264 | ₹8,200 | 4.8 | Other |
| 3 Jun 2026 | Maharashtra | Dharashiv | Dharashiv APMC | ₹4,050 | ₹3,300 | ₹4,800 | 1.7 | Other |
| 3 Jun 2026 | Maharashtra | Amarawati | Amarawati APMC | ₹7,481 | ₹7,263 | ₹7,700 | 25.8 | Other |
| 3 Jun 2026 | Madhya Pradesh | Shivpuri | Shivpuri APMC | ₹6,501 | ₹6,501 | ₹6,501 | 17.16 | Big (With Shell) |
| 3 Jun 2026 | Madhya Pradesh | Madhya Pradesh | Saunsar APMC | ₹6,300 | ₹6,211 | ₹6,300 | 5.15 | Big (With Shell) |
| 3 Jun 2026 | Madhya Pradesh | Madhya Pradesh | Pohari APMC | ₹7,790 | ₹6,895 | ₹7,790 | 0.53 | Big (With Shell) |
| 3 Jun 2026 | Madhya Pradesh | Madhya Pradesh | Piplya APMC | ₹7,800 | ₹7,800 | ₹7,800 | 0.1 | Big (With Shell) |
| 3 Jun 2026 | Madhya Pradesh | Neemuch | Neemuch APMC | ₹8,541 | ₹3,000 | ₹8,541 | 7.23 | Big (With Shell) |
| 3 Jun 2026 | Madhya Pradesh | Neemuch | Neemuch APMC | ₹7,700 | ₹4,750 | ₹7,700 | 2.19 | Local |
| 3 Jun 2026 | Madhya Pradesh | Neemuch | Neemuch APMC | ₹6,700 | ₹6,700 | ₹6,700 | 0.96 | Groundnut seed |
| 3 Jun 2026 | Madhya Pradesh | Mandsaur | Mandsaur APMC | ₹5,851 | ₹5,851 | ₹5,851 | 0.6 | Big (With Shell) |
| 3 Jun 2026 | Madhya Pradesh | Mandsaur | Mandsaur APMC | ₹6,600 | ₹4,000 | ₹9,100 | 15.5 | Big (With Shell) |
| 3 Jun 2026 | Madhya Pradesh | Madhya Pradesh | Kolaras APMC | ₹6,505 | ₹6,000 | ₹6,505 | 0.48 | Big (With Shell) |
| 3 Jun 2026 | Madhya Pradesh | Madhya Pradesh | Khetia APMC | ₹7,790 | ₹7,600 | ₹8,075 | 4.98 | Big (With Shell) |
| 3 Jun 2026 | Madhya Pradesh | Khargone | Khargone APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.63 | Big (With Shell) |
| 3 Jun 2026 | Madhya Pradesh | Madhya Pradesh | Karera APMC | ₹7,055 | ₹6,311 | ₹7,055 | 1.17 | Big (With Shell) |
| 3 Jun 2026 | Madhya Pradesh | Madhya Pradesh | Jobat APMC | ₹7,300 | ₹7,300 | ₹7,300 | 1.5 | Big (With Shell) |
| 3 Jun 2026 | Madhya Pradesh | Alirajpur | Alirajpur APMC | ₹6,000 | ₹6,000 | ₹6,000 | 3.2 | Big (With Shell) |
| 3 Jun 2026 | Madhya Pradesh | Alirajpur | Alirajpur APMC | ₹7,000 | ₹7,000 | ₹7,000 | 11 | Big (With Shell) |
| 3 Jun 2026 | Karnataka | Vijayapura | Vijayapura APMC | ₹6,730 | ₹6,730 | ₹6,730 | 8.8 | Gejje |
| 3 Jun 2026 | Karnataka | Karnataka | Rona APMC | ₹7,666 | ₹6,779 | ₹8,111 | 1.1 | Gejje |
| 3 Jun 2026 | Karnataka | Raichur | Raichur APMC | ₹7,861 | ₹5,669 | ₹7,951 | 1.4 | Shelled (Bunch) |
| 3 Jun 2026 | Karnataka | Karnataka | Laxmeshwar APMC | ₹5,736 | ₹4,080 | ₹7,900 | 0.6 | Gejje |
| 3 Jun 2026 | Karnataka | Karnataka | Kustagi APMC | ₹4,000 | ₹4,000 | ₹4,000 | 12 | Gejje |
| 3 Jun 2026 | Karnataka | Karnataka | Hubballi APMC | ₹4,926 | ₹4,446 | ₹8,099 | 2.9 | Gejje |
| 3 Jun 2026 | Karnataka | Gadag | Gadag APMC | ₹7,407 | ₹5,396 | ₹7,950 | 2.7 | Gejje |
| 3 Jun 2026 | Karnataka | Karnataka | Challakere APMC | ₹7,272 | ₹6,219 | ₹7,329 | 2.8 | Gejje |
| 3 Jun 2026 | Karnataka | Karnataka | Ballari APMC | ₹7,359 | ₹4,011 | ₹8,511 | 5 | Hybrid |
| 3 Jun 2026 | Karnataka | Bagalkot | Bagalkot APMC | ₹7,045 | ₹4,009 | ₹8,000 | 114.9 | Gejje |
| 3 Jun 2026 | Gujarat | Gujarat | Vyra APMC | ₹7,750 | ₹7,250 | ₹8,250 | 12.2 | Other |
| 3 Jun 2026 | Gujarat | Gujarat | Veraval APMC | ₹6,525 | ₹5,525 | ₹6,705 | 5.04 | G20 |
| 3 Jun 2026 | Gujarat | Gujarat | Vadgam APMC | ₹6,850 | ₹6,180 | ₹7,155 | 7.8 | Other |
| 3 Jun 2026 | Gujarat | Gujarat | Talod APMC | ₹8,020 | ₹7,605 | ₹8,435 | 0.57 | Other |
| 3 Jun 2026 | Gujarat | Gujarat | Taleja APMC | ₹6,790 | ₹5,000 | ₹8,580 | 91.48 | Bold |
| 3 Jun 2026 | Gujarat | Gujarat | Savarkundla APMC | ₹6,650 | ₹6,000 | ₹6,950 | 34 | Big (With Shell) |
| 3 Jun 2026 | Gujarat | Gujarat | Savarkundla APMC | ₹6,700 | ₹6,200 | ₹7,455 | 34 | Bold |
| 3 Jun 2026 | Gujarat | Gujarat | Rajula APMC | ₹4,900 | ₹3,550 | ₹6,250 | 3.7 | Local |
| 3 Jun 2026 | Gujarat | Rajkot | Rajkot APMC | ₹7,575 | ₹6,325 | ₹8,050 | 160 | Bold |
| 3 Jun 2026 | Gujarat | Rajkot | Rajkot APMC | ₹7,250 | ₹6,400 | ₹7,875 | 80 | G20 |
| 3 Jun 2026 | Gujarat | Porbandar | Porbandar APMC | ₹6,250 | ₹5,625 | ₹6,875 | 5.9 | Bold |
| 3 Jun 2026 | Gujarat | Gujarat | Palitana APMC | ₹5,915 | ₹5,205 | ₹6,625 | 0.5 | G20 |
| 3 Jun 2026 | Gujarat | Gujarat | Palanpur APMC | ₹7,853 | ₹7,853 | ₹7,853 | 35.39 | Groundnut seed |
| 3 Jun 2026 | Gujarat | Morbi | Morbi APMC | ₹6,525 | ₹6,000 | ₹7,050 | 3.2 | Other |
| 3 Jun 2026 | Gujarat | Gujarat | Modasa APMC | ₹9,090 | ₹7,500 | ₹9,090 | 83.6 | Local |
| 3 Jun 2026 | Gujarat | Gujarat | Mahuva(Station Road) APMC | ₹7,108 | ₹5,965 | ₹8,250 | 52 | Bold |
| 3 Jun 2026 | Gujarat | Gujarat | Kalawad APMC | ₹7,825 | ₹4,750 | ₹8,925 | 28.5 | Other |
| 3 Jun 2026 | Gujarat | Gujarat | Junagadh APMC | ₹6,750 | ₹5,750 | ₹7,670 | 3.6 | Local |
| 3 Jun 2026 | Gujarat | Gujarat | Junagadh APMC | ₹6,500 | ₹5,000 | ₹7,480 | 47.5 | Bold |
| 3 Jun 2026 | Gujarat | Rajkot | Jetpur(Dist.Rajkot) APMC | ₹6,455 | ₹3,750 | ₹7,805 | 103.1 | Local |
| 3 Jun 2026 | Gujarat | Jamnagar | Jamnagar APMC | ₹7,285 | ₹5,250 | ₹8,000 | 52.3 | Other |
| 3 Jun 2026 | Gujarat | Gujarat | Jam Khambalia APMC | ₹5,600 | ₹4,500 | ₹7,200 | 36.5 | Other |
| 3 Jun 2026 | Gujarat | Gujarat | Jam Jodhpur APMC | ₹7,000 | ₹5,250 | ₹8,000 | 21 | Other |
| 3 Jun 2026 | Gujarat | Gujarat | Jam Jodhpur APMC | ₹6,600 | ₹4,750 | ₹7,600 | 30 | G20 |
| 3 Jun 2026 | Gujarat | Gujarat | Himatnagar APMC | ₹8,500 | ₹6,000 | ₹10,005 | 60.4 | JL-24 |
| 3 Jun 2026 | Gujarat | Gujarat | Dhrol APMC | ₹7,190 | ₹5,700 | ₹8,680 | 10.9 | Other |
| 3 Jun 2026 | Gujarat | Gujarat | Dhoraji APMC | ₹6,055 | ₹5,155 | ₹6,455 | 4.1 | Local |
| 3 Jun 2026 | Gujarat | Gujarat | Dhari APMC | ₹6,500 | ₹5,300 | ₹6,900 | 0.15 | Other |
| 3 Jun 2026 | Gujarat | Gujarat | Deesa(Bhildi) APMC | ₹6,755 | ₹6,500 | ₹7,255 | 5.8 | Other |
| 3 Jun 2026 | Gujarat | Gujarat | Deesa APMC | ₹8,250 | ₹5,755 | ₹9,260 | 426.2 | Other |
| 3 Jun 2026 | Gujarat | Gujarat | Bodeliu APMC | ₹6,800 | ₹6,600 | ₹7,000 | 4.58 | G20 |
| 3 Jun 2026 | Gujarat | Gujarat | Bhesan APMC | ₹6,000 | ₹4,000 | ₹6,625 | 2.5 | Other |
| 3 Jun 2026 | Gujarat | Bhavnagar | Bhavnagar APMC | ₹6,925 | ₹6,925 | ₹6,925 | 25.4 | Local |
| 3 Jun 2026 | Gujarat | Gujarat | Bagasara APMC | ₹5,825 | ₹5,000 | ₹6,650 | 0.4 | Balli/Habbu |
| 3 Jun 2026 | Gujarat | Gujarat | Babra APMC | ₹6,425 | ₹6,300 | ₹6,550 | 2 | G20 |
| 3 Jun 2026 | Gujarat | Amreli | Amreli APMC | ₹7,375 | ₹5,400 | ₹7,400 | 16.6 | Other |
| 3 Jun 2026 | Gujarat | Gujarat | Amirgadh APMC | ₹8,750 | ₹7,250 | ₹9,105 | 8.7 | Hybrid |
| 3 Jun 2026 | Gujarat | Gujarat | APMC HALVAD | ₹7,700 | ₹6,000 | ₹8,840 | 124.4 | Other |
| 3 Jun 2026 | Gujarat | Gujarat | APMC HALVAD | ₹8,450 | ₹6,825 | ₹8,640 | 2.7 | Seed |
| 3 Jun 2026 | Andhra Pradesh | Andhra Pradesh | Puttaparthi APMC | ₹6,500 | ₹6,200 | ₹6,700 | 1 | F.A.Q |
| 3 Jun 2026 | Andhra Pradesh | Andhra Pradesh | Madakasira APMC | ₹5,000 | ₹2,500 | ₹6,000 | 0.1 | Local |
| 3 Jun 2026 | Andhra Pradesh | Kurnool | Kurnool APMC | ₹6,891 | ₹5,917 | ₹8,671 | 16.7 | Bold Kernel |
| 3 Jun 2026 | Andhra Pradesh | Andhra Pradesh | Kadapa | ₹6,369 | ₹4,014 | ₹8,019 | 680 | Big (With Shell) |
| 3 Jun 2026 | Andhra Pradesh | Bapatla | Bapatla APMC | ₹7,250 | ₹7,000 | ₹7,500 | 0.1 | Local |
| 3 Jun 2026 | Andhra Pradesh | Andhra Pradesh | Adoni APMC | ₹7,546 | ₹6,499 | ₹8,440 | 72 | Local |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.
Analysis layer
This section explains Groundnut modal rates, price ranges, and supply signals with context so growers, traders, and procurement teams can act faster.
The newest modal rate available up to 3 Jun 2026 is ₹7,100 (Rs./Quintal). Use this as your opening benchmark in local negotiations.
During this period, Groundnut moved between ₹4,000 and ₹15,500. Keep bids and selling targets inside this operating band.
This report combines 145 records with 3,070 tonnes of reported arrivals, giving stronger ground-truth for market direction.