Latest average price
₹9,000Rs./Quintal
as on 15 Jan 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹9,000Rs./Quintal
as on 15 Jan 2026
Latest day highest price
₹24,200Rs./Quintal
Highest recorded price
Latest day lowest price
₹3,000Rs./Quintal
Lowest recorded price
Total supply
258 tonnes
56 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 15 Jan 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹9,000 | ₹9,000 | ₹9,000 | 0.02 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) APMC | ₹6,500 | ₹5,000 | ₹8,000 | 0.05 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) APMC | ₹9,500 | ₹9,000 | ₹10,000 | 0.18 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) APMC | ₹7,750 | ₹7,500 | ₹8,000 | 0.08 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹9,000 | ₹8,000 | ₹10,000 | 0.13 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) APMC | ₹14,000 | ₹8,000 | ₹20,000 | 0.08 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) APMC | ₹10,000 | ₹10,000 | ₹10,000 | 0.05 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) APMC | ₹7,500 | ₹7,000 | ₹8,000 | 0.02 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) APMC | ₹7,500 | ₹7,000 | ₹8,000 | 0.05 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) APMC | ₹10,000 | ₹8,000 | ₹12,000 | 0.04 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palayamkottai(Uzhavar Sandhai ) APMC | ₹9,000 | ₹8,000 | ₹10,000 | 0.1 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palanganatham(Uzhavar Sandhai ) APMC | ₹9,000 | ₹8,000 | ₹10,000 | 0.05 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Manapparai(Uzhavar Sandhai ) APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.04 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kundrathur(Uzhavar Sandhai ) APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.01 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) APMC | ₹10,000 | ₹10,000 | ₹10,000 | 0.01 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) APMC | ₹11,000 | ₹10,000 | ₹12,000 | 0.02 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.04 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Hasthampatti(Uzhavar Sandhai ) APMC | ₹7,750 | ₹7,500 | ₹8,000 | 0.02 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Chokkikulam(Uzhavar Sandhai ) APMC | ₹9,000 | ₹8,000 | ₹10,000 | 0.05 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Anna nagar(Uzhavar Sandhai ) APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.08 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Anaiyur(Uzhavar Sandhai ) APMC | ₹9,000 | ₹8,000 | ₹10,000 | 0.02 | Annabesahai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Ammapet(Uzhavar Sandhai ) APMC | ₹7,500 | ₹7,000 | ₹8,000 | 0.02 | Annabesahai |
| 15 Jan 2026 | Rajasthan | Udaipur | Udaipur (F&V) APMC | ₹6,000 | ₹5,000 | ₹7,000 | 0.2 | Other |
| 15 Jan 2026 | Punjab | Punjab | Phagwara APMC | ₹10,000 | ₹8,660 | ₹11,220 | 0.1 | Other |
| 15 Jan 2026 | Punjab | Punjab | Patran APMC | ₹15,658 | ₹15,658 | ₹15,658 | 1 | Other |
| 15 Jan 2026 | Punjab | Patiala | Patiala APMC | ₹14,500 | ₹14,000 | ₹15,000 | 0.3 | Green |
| 15 Jan 2026 | Punjab | Punjab | Nabha APMC | ₹11,400 | ₹10,800 | ₹12,000 | 0.2 | Other |
| 15 Jan 2026 | Punjab | Mansa | Mansa APMC | ₹18,900 | ₹18,900 | ₹18,900 | 0.1 | Green |
| 15 Jan 2026 | Punjab | Punjab | Malout APMC | ₹8,400 | ₹8,400 | ₹8,400 | 0.37 | Other |
| 15 Jan 2026 | Punjab | Jalandhar | Jalandhar City(Jalandhar) APMC | ₹4,900 | ₹2,600 | ₹7,000 | 3.8 | Other |
| 15 Jan 2026 | Punjab | Punjab | Jalalabad APMC | ₹13,000 | ₹13,000 | ₹13,000 | 0.1 | Other |
| 15 Jan 2026 | Punjab | Gurdaspur | Gurdaspur APMC | ₹8,500 | ₹8,500 | ₹8,500 | 0.2 | Other |
| 15 Jan 2026 | Punjab | Amritsar | Amritsar(Amritsar Mewa Mandi) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 2 | Black |
| 15 Jan 2026 | NCT of Delhi | NCT of Delhi | Azadpur APMC | ₹12,000 | ₹9,000 | ₹15,000 | 113.7 | Black |
| 15 Jan 2026 | NCT of Delhi | NCT of Delhi | Azadpur APMC | ₹9,500 | ₹7,500 | ₹12,000 | 113.7 | Green |
| 15 Jan 2026 | Maharashtra | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar APMC | ₹13,000 | ₹11,000 | ₹15,000 | 0.7 | Other |
| 15 Jan 2026 | Jammu and Kashmir | Rajouri | Rajouri (F&V) APMC | ₹12,000 | ₹12,000 | ₹12,000 | 4 | Green |
| 15 Jan 2026 | Jammu and Kashmir | Jammu and Kashmir | Parimpore APMC | ₹24,200 | ₹23,800 | ₹24,600 | 4.5 | Other |
| 15 Jan 2026 | Jammu and Kashmir | Jammu and Kashmir | Parimpore APMC | ₹23,850 | ₹23,300 | ₹24,400 | 1 | Black |
| 15 Jan 2026 | Himachal Pradesh | Mandi | SMY Palampur | ₹11,500 | ₹11,000 | ₹12,000 | 0.1 | Green |
| 15 Jan 2026 | Himachal Pradesh | Mandi | SMY Nagrota Bagwan | ₹17,000 | ₹13,000 | ₹20,000 | 0.1 | Other |
| 15 Jan 2026 | Himachal Pradesh | Mandi | SMY Jaisinghpur | ₹12,000 | ₹11,500 | ₹13,000 | 0.04 | Other |
| 15 Jan 2026 | Himachal Pradesh | Mandi | SMY Bhuntar | ₹15,100 | ₹12,500 | ₹20,000 | 0.2 | Other |
| 15 Jan 2026 | Himachal Pradesh | Mandi | PMY Kather Solan | ₹10,500 | ₹9,000 | ₹13,000 | 0.1 | Other |
| 15 Jan 2026 | Himachal Pradesh | Hamirpur | PMY Hamirpur | ₹11,500 | ₹11,000 | ₹12,000 | 0.3 | Other |
| 15 Jan 2026 | Haryana | Haryana | Thanesar APMC | ₹12,000 | ₹8,000 | ₹15,000 | 0.4 | Other |
| 15 Jan 2026 | Haryana | Haryana | Shahabad APMC | ₹10,000 | ₹9,000 | ₹12,000 | 0.3 | Green |
| 15 Jan 2026 | Haryana | Panipat | Panipat APMC | ₹6,000 | ₹5,000 | ₹7,000 | 0.7 | Other |
| 15 Jan 2026 | Haryana | Karnal | New Grain Market(main), Karnal APMC | ₹13,000 | ₹12,000 | ₹14,000 | 0.4 | Annabesahai |
| 15 Jan 2026 | Haryana | Haryana | Hansi APMC | ₹9,000 | ₹8,000 | ₹10,000 | 0.4 | Other |
| 15 Jan 2026 | Haryana | Haryana | Gohana APMC | ₹13,000 | ₹12,000 | ₹15,000 | 0.3 | Other |
| 15 Jan 2026 | Haryana | Bhiwani | Bhiwani APMC | ₹9,255 | ₹7,840 | ₹10,244 | 0.1 | Green |
| 15 Jan 2026 | Haryana | Haryana | Barara APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.1 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Gondal(Veg.market Gondal) APMC | ₹12,500 | ₹5,000 | ₹20,000 | 3.38 | Green |
| 15 Jan 2026 | Gujarat | Bharuch | Bharuch APMC | ₹3,000 | ₹2,500 | ₹4,500 | 0.86 | Other |
| 15 Jan 2026 | Goa | Goa | Mapusa APMC | ₹3,750 | ₹2,500 | ₹5,000 | 3 | Green |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.