Latest average price
₹8,000Rs./Quintal
as on 3 Mar 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹8,000Rs./Quintal
as on 3 Mar 2026
Latest day highest price
₹16,500Rs./Quintal
Highest recorded price
Latest day lowest price
₹3,500Rs./Quintal
Lowest recorded price
Total supply
1,061 tonnes
90 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 3 Mar 2026 | Uttarakhand | Uttarakhand | Sitarganj APMC | ₹8,000 | ₹7,800 | ₹9,500 | 0.9 | Green |
| 3 Mar 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹12,000 | ₹12,000 | ₹12,000 | 0.02 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) APMC | ₹9,500 | ₹9,000 | ₹10,000 | 0.08 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) APMC | ₹9,000 | ₹8,000 | ₹10,000 | 0.13 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) APMC | ₹7,750 | ₹7,500 | ₹8,000 | 0.06 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹11,000 | ₹10,000 | ₹12,000 | 0.08 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) APMC | ₹16,500 | ₹13,000 | ₹20,000 | 0.09 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) APMC | ₹10,000 | ₹10,000 | ₹10,000 | 0.08 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) APMC | ₹7,500 | ₹7,000 | ₹8,000 | 0.01 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Singanallur(Uzhavar Sandhai ) APMC | ₹8,750 | ₹8,500 | ₹9,000 | 0.04 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sampath Nagar(Uzhavar Sandhai ) APMC | ₹12,500 | ₹12,000 | ₹13,000 | 0.04 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) APMC | ₹14,000 | ₹9,000 | ₹19,000 | 0.2 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) APMC | ₹10,000 | ₹8,000 | ₹12,000 | 0.04 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Palayamkottai(Uzhavar Sandhai ) APMC | ₹9,500 | ₹9,000 | ₹10,000 | 0.1 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Palanganatham(Uzhavar Sandhai ) APMC | ₹11,000 | ₹10,000 | ₹12,000 | 0.05 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Mannargudi I(Uzhavar Sandhai ) APMC | ₹11,500 | ₹10,000 | ₹13,000 | 0.25 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Manapparai(Uzhavar Sandhai ) APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.03 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kundrathur(Uzhavar Sandhai ) APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.08 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) APMC | ₹12,000 | ₹12,000 | ₹12,000 | 0.01 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kahithapattarai(Uzhavar Sandhai ) APMC | ₹15,000 | ₹15,000 | ₹15,000 | 0.01 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | KKNagar(Uzhavar Sandhai ) APMC | ₹11,000 | ₹11,000 | ₹11,000 | 0.06 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) APMC | ₹9,500 | ₹9,000 | ₹10,000 | 0.03 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) APMC | ₹9,000 | ₹8,000 | ₹10,000 | 0.05 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Hasthampatti(Uzhavar Sandhai ) APMC | ₹8,500 | ₹8,000 | ₹9,000 | 0.02 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Guduvancheri(Uzhavar Sandhai ) APMC | ₹9,500 | ₹9,000 | ₹10,000 | 0.01 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Chokkikulam(Uzhavar Sandhai ) APMC | ₹15,000 | ₹12,000 | ₹18,000 | 0.06 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Anna nagar(Uzhavar Sandhai ) APMC | ₹11,000 | ₹10,000 | ₹12,000 | 0.2 | Annabesahai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Anaiyur(Uzhavar Sandhai ) APMC | ₹11,000 | ₹10,000 | ₹12,000 | 0.05 | Annabesahai |
| 3 Mar 2026 | Punjab | Punjab | Tanda Urmur APMC | ₹8,500 | ₹8,000 | ₹9,000 | 0.4 | Green |
| 3 Mar 2026 | Punjab | Punjab | Ropar APMC | ₹9,000 | ₹8,000 | ₹10,000 | 2 | Green |
| 3 Mar 2026 | Punjab | Punjab | Rampuraphul(Nabha Mandi) APMC | ₹8,000 | ₹7,000 | ₹9,000 | 0.65 | Other |
| 3 Mar 2026 | Punjab | Punjab | Patran APMC | ₹9,515 | ₹9,515 | ₹9,515 | 12 | Indian |
| 3 Mar 2026 | Punjab | Patiala | Patiala APMC | ₹12,000 | ₹10,000 | ₹15,000 | 1.8 | Other |
| 3 Mar 2026 | Punjab | Pathankot | Pathankot APMC | ₹7,800 | ₹7,800 | ₹7,800 | 5.5 | Other |
| 3 Mar 2026 | Punjab | Punjab | Nawan Shahar(Subzi Mandi) APMC | ₹10,600 | ₹10,000 | ₹11,000 | 0.76 | Other |
| 3 Mar 2026 | Punjab | Punjab | Nabha APMC | ₹7,500 | ₹5,800 | ₹9,000 | 3.5 | Other |
| 3 Mar 2026 | Punjab | Muktsar | Muktsar APMC | ₹8,500 | ₹7,000 | ₹10,000 | 1.2 | Green |
| 3 Mar 2026 | Punjab | Muktsar | Muktsar APMC | ₹12,500 | ₹10,000 | ₹15,000 | 0.5 | Black |
| 3 Mar 2026 | Punjab | Punjab | Morinda APMC | ₹5,750 | ₹5,500 | ₹6,000 | 4 | Green |
| 3 Mar 2026 | Punjab | Ludhiana | Ludhiana APMC | ₹5,000 | ₹4,000 | ₹6,000 | 24.7 | Other |
| 3 Mar 2026 | Punjab | Punjab | Kurali APMC | ₹8,500 | ₹8,000 | ₹9,060 | 0.2 | Other |
| 3 Mar 2026 | Punjab | Punjab | Kharar APMC | ₹7,500 | ₹7,000 | ₹8,000 | 2.2 | Other |
| 3 Mar 2026 | Punjab | Jalandhar | Jalandhar City(Jalandhar) APMC | ₹5,500 | ₹2,500 | ₹8,000 | 22 | Other |
| 3 Mar 2026 | Punjab | Punjab | Jalalabad APMC | ₹7,200 | ₹7,000 | ₹7,500 | 0.78 | Other |
| 3 Mar 2026 | Punjab | Punjab | Garh Shankar APMC | ₹7,000 | ₹7,000 | ₹7,000 | 1.1 | Other |
| 3 Mar 2026 | Punjab | Fazilka | Fazilka APMC | ₹12,000 | ₹12,000 | ₹12,000 | 0.8 | Green |
| 3 Mar 2026 | Punjab | Punjab | Bhawanigarh APMC | ₹10,000 | ₹10,000 | ₹10,000 | 2 | Green |
| 3 Mar 2026 | Punjab | Punjab | Baghapurana APMC | ₹10,000 | ₹9,000 | ₹11,000 | 0.1 | Green |
| 3 Mar 2026 | Punjab | Punjab | Ahmedgarh APMC | ₹8,500 | ₹8,500 | ₹9,000 | 0.2 | Other |
| 3 Mar 2026 | NCT of Delhi | NCT of Delhi | Keshopur APMC | ₹13,000 | ₹11,000 | ₹16,000 | 0.15 | Other |
| 3 Mar 2026 | NCT of Delhi | NCT of Delhi | Azadpur APMC | ₹9,000 | ₹6,000 | ₹12,000 | 458.7 | Black |
| 3 Mar 2026 | NCT of Delhi | NCT of Delhi | Azadpur APMC | ₹7,000 | ₹5,000 | ₹9,000 | 458.7 | Green |
| 3 Mar 2026 | Maharashtra | Maharashtra | Kalyan APMC | ₹7,500 | ₹7,000 | ₹8,000 | 0.3 | Other |
| 3 Mar 2026 | Madhya Pradesh | Sagar | Sagar(F&V) APMC | ₹4,000 | ₹3,000 | ₹5,000 | 3 | Green |
| 3 Mar 2026 | Kerala | Kerala | Mukkom APMC | ₹8,200 | ₹8,000 | ₹8,500 | 0.4 | Other |
| 3 Mar 2026 | Kerala | Kerala | Kottakkal APMC | ₹5,500 | ₹5,500 | ₹5,500 | 5 | Other |
| 3 Mar 2026 | Karnataka | Davangere | Davangere APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.8 | Other |
| 3 Mar 2026 | Himachal Pradesh | Mandi | SMY Rohroo | ₹13,500 | ₹12,000 | ₹15,000 | 0.1 | Annabesahai |
| 3 Mar 2026 | Himachal Pradesh | Mandi | SMY Palampur | ₹13,500 | ₹12,000 | ₹15,000 | 0.5 | Other |
| 3 Mar 2026 | Himachal Pradesh | Mandi | SMY Nagrota Bagwan | ₹11,000 | ₹10,000 | ₹12,000 | 0.07 | Other |
| 3 Mar 2026 | Himachal Pradesh | Mandi | SMY Jaisinghpur | ₹15,000 | ₹12,500 | ₹16,000 | 0.04 | Other |
| 3 Mar 2026 | Himachal Pradesh | Mandi | SMY Dhanotu | ₹11,500 | ₹8,000 | ₹16,000 | 0.8 | Indian |
| 3 Mar 2026 | Himachal Pradesh | Mandi | SMY Baijnath | ₹11,000 | ₹10,000 | ₹12,000 | 0.07 | Green |
| 3 Mar 2026 | Himachal Pradesh | Mandi | PMY Una | ₹10,000 | ₹9,500 | ₹11,000 | 0.5 | Green |
| 3 Mar 2026 | Himachal Pradesh | Mandi | PMY Una | ₹13,000 | ₹12,000 | ₹14,000 | 0.27 | Black |
| 3 Mar 2026 | Himachal Pradesh | Kullu | PMY Kullu | ₹15,000 | ₹12,000 | ₹18,000 | 0.1 | Other |
| 3 Mar 2026 | Himachal Pradesh | Kangra | PMY Kangra | ₹11,000 | ₹10,000 | ₹13,000 | 0.25 | Other |
| 3 Mar 2026 | Himachal Pradesh | Chamba | PMY Chamba | ₹11,500 | ₹11,000 | ₹12,000 | 0.2 | Other |
| 3 Mar 2026 | Himachal Pradesh | Bilaspur | PMY Bilaspur | ₹16,000 | ₹12,000 | ₹18,000 | 0.2 | Other |
| 3 Mar 2026 | Haryana | Haryana | Uklana APMC | ₹7,500 | ₹7,500 | ₹7,500 | 0.1 | Green |
| 3 Mar 2026 | Haryana | Haryana | Shahabad APMC | ₹8,000 | ₹6,000 | ₹10,000 | 1.5 | Green |
| 3 Mar 2026 | Haryana | Haryana | Sampla APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.5 | Other |
| 3 Mar 2026 | Haryana | Haryana | Safidon APMC | ₹7,000 | ₹7,000 | ₹7,000 | 1.2 | Other |
| 3 Mar 2026 | Haryana | Haryana | Ratia APMC | ₹8,500 | ₹8,000 | ₹9,000 | 4 | Other |
| 3 Mar 2026 | Haryana | Haryana | Radaur APMC | ₹6,000 | ₹5,500 | ₹6,500 | 0.3 | Other |
| 3 Mar 2026 | Haryana | Haryana | Punhana APMC | ₹7,000 | ₹6,000 | ₹8,000 | 1.8 | Other |
| 3 Mar 2026 | Haryana | Haryana | Narwana APMC | ₹12,000 | ₹12,000 | ₹12,000 | 1.1 | Indian |
| 3 Mar 2026 | Haryana | Haryana | Narnaul APMC | ₹8,000 | ₹7,000 | ₹8,000 | 0.4 | Green |
| 3 Mar 2026 | Haryana | Haryana | Naraingarh APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.2 | Green |
| 3 Mar 2026 | Haryana | Haryana | Meham APMC | ₹6,500 | ₹5,800 | ₹7,000 | 0.2 | Other |
| 3 Mar 2026 | Haryana | Haryana | Ladwa APMC | ₹8,700 | ₹8,000 | ₹9,000 | 0.5 | Green |
| 3 Mar 2026 | Haryana | Haryana | Jagadhri APMC | ₹12,000 | ₹5,600 | ₹14,150 | 1.58 | Other |
| 3 Mar 2026 | Haryana | Haryana | Hansi APMC | ₹10,000 | ₹8,000 | ₹12,000 | 1.1 | Other |
| 3 Mar 2026 | Haryana | Haryana | Gohana APMC | ₹11,000 | ₹10,000 | ₹12,000 | 0.7 | Other |
| 3 Mar 2026 | Haryana | Fatehabad | Fatehabad APMC | ₹7,000 | ₹6,000 | ₹8,000 | 3.6 | Other |
| 3 Mar 2026 | Haryana | Faridabad | Faridabad APMC | ₹7,800 | ₹7,800 | ₹7,800 | 16 | Other |
| 3 Mar 2026 | Haryana | Haryana | Cheeka APMC | ₹7,500 | ₹7,000 | ₹8,000 | 0.3 | Other |
| 3 Mar 2026 | Haryana | Haryana | Barwala(Hisar) APMC | ₹11,000 | ₹10,000 | ₹12,000 | 2.3 | Other |
| 3 Mar 2026 | Gujarat | Gujarat | Gondal(Veg.market Gondal) APMC | ₹8,000 | ₹6,000 | ₹10,000 | 1.12 | Green |
| 3 Mar 2026 | Gujarat | Bharuch | Bharuch APMC | ₹3,500 | ₹3,000 | ₹4,000 | 3.48 | Other |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.
Analysis layer
This section explains Grapes modal rates, price ranges, and supply signals with context so growers, traders, and procurement teams can act faster.
The newest modal rate available up to 3 Mar 2026 is ₹8,000 (Rs./Quintal). Use this as your opening benchmark in local negotiations.
During this period, Grapes moved between ₹3,500 and ₹16,500. Keep bids and selling targets inside this operating band.
This report combines 90 records with 1,061 tonnes of reported arrivals, giving stronger ground-truth for market direction.