Latest average price
₹4,600Rs./Quintal
as on 3 Jun 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹4,600Rs./Quintal
as on 3 Jun 2026
Latest day highest price
₹22,000Rs./Quintal
Highest recorded price
Latest day lowest price
₹2,000Rs./Quintal
Lowest recorded price
Total supply
73 tonnes
61 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 3 Jun 2026 | Uttarakhand | Uttarakhand | Rishikesh APMC | ₹4,600 | ₹3,800 | ₹8,200 | 0.2 | Other |
| 3 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Khandhla APMC | ₹4,750 | ₹4,700 | ₹4,800 | 5 | Green |
| 3 Jun 2026 | Telangana | Telangana | Gaddiannaram APMC | ₹2,500 | ₹1,500 | ₹5,000 | 18.04 | Black |
| 3 Jun 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹9,000 | ₹9,000 | ₹9,000 | 0.02 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) | ₹8,500 | ₹8,000 | ₹9,000 | 0.02 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) | ₹12,500 | ₹10,000 | ₹15,000 | 0.15 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) | ₹11,000 | ₹10,000 | ₹12,000 | 0.04 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) | ₹10,000 | ₹10,000 | ₹10,000 | 0.12 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) | ₹10,000 | ₹10,000 | ₹10,000 | 0.08 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Singanallur(Uzhavar Sandhai ) | ₹8,500 | ₹8,000 | ₹9,000 | 0.04 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Sampath Nagar(Uzhavar Sandhai ) | ₹9,500 | ₹9,000 | ₹10,000 | 0.03 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) | ₹8,750 | ₹8,500 | ₹9,000 | 0.07 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | ₹8,500 | ₹8,000 | ₹9,000 | 0.04 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Palayamkottai(Uzhavar Sandhai ) | ₹11,500 | ₹11,000 | ₹12,000 | 0.1 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Palanganatham(Uzhavar Sandhai ) | ₹15,500 | ₹15,000 | ₹16,000 | 0.05 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Myladi(Uzhavar Sandhai ) | ₹6,750 | ₹6,500 | ₹7,000 | 0.07 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Mannargudi I(Uzhavar Sandhai ) | ₹9,500 | ₹9,000 | ₹10,000 | 0.22 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Manapparai(Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.04 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Kundrathur(Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.08 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Kahithapattarai(Uzhavar Sandhai ) | ₹15,000 | ₹15,000 | ₹15,000 | 0.02 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | KKNagar(Uzhavar Sandhai ) | ₹10,000 | ₹10,000 | ₹10,000 | 0.11 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) | ₹10,500 | ₹10,000 | ₹11,000 | 0.01 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) | ₹9,000 | ₹8,000 | ₹10,000 | 0.04 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Hasthampatti(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.02 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Chokkikulam(Uzhavar Sandhai ) | ₹13,000 | ₹10,000 | ₹16,000 | 0.05 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Anna nagar(Uzhavar Sandhai ) | ₹9,500 | ₹9,000 | ₹10,000 | 0.1 | Annabesahai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Anaiyur(Uzhavar Sandhai ) | ₹9,500 | ₹9,000 | ₹10,000 | 0.02 | Annabesahai |
| 3 Jun 2026 | Rajasthan | Udaipur | Udaipur (F&V) APMC | ₹12,000 | ₹12,000 | ₹12,000 | 0.1 | Other |
| 3 Jun 2026 | Rajasthan | Jaipur | Jaipur (F&V) APMC | ₹6,400 | ₹4,000 | ₹8,800 | 0.3 | Green |
| 3 Jun 2026 | Rajasthan | Bikaner | Bikaner (F&V) APMC | ₹6,500 | ₹6,500 | ₹6,500 | 0.3 | Other |
| 3 Jun 2026 | Rajasthan | Ajmer | Ajmer(F&V) APMC | ₹7,000 | ₹5,000 | ₹9,000 | 0.4 | Other |
| 3 Jun 2026 | Punjab | Punjab | Samana APMC | ₹22,000 | ₹18,000 | ₹25,000 | 6 | Green |
| 3 Jun 2026 | Punjab | Punjab | Rampuraphul(Nabha Mandi) APMC | ₹9,000 | ₹5,000 | ₹10,000 | 0.1 | Other |
| 3 Jun 2026 | Punjab | Punjab | Patti APMC | ₹2,000 | ₹2,000 | ₹2,000 | 0.16 | Other |
| 3 Jun 2026 | Punjab | Punjab | Patran APMC | ₹6,580 | ₹6,580 | ₹6,580 | 1 | Indian |
| 3 Jun 2026 | Punjab | Punjab | Nabha APMC | ₹6,400 | ₹5,000 | ₹8,000 | 0.1 | Other |
| 3 Jun 2026 | Punjab | Jalandhar | Jalandhar City(Jalandhar) APMC | ₹2,500 | ₹1,600 | ₹4,800 | 1.5 | Other |
| 3 Jun 2026 | Maharashtra | Chandrapur | Chandrapur(Ganjwad) APMC | ₹7,500 | ₹7,000 | ₹8,000 | 0.3 | Other |
| 3 Jun 2026 | Madhya Pradesh | Indore | Indore(F&V) APMC | ₹6,000 | ₹4,000 | ₹8,000 | 2.5 | Green |
| 3 Jun 2026 | Keralam | Keralam | Mukkom Market | ₹11,000 | ₹10,500 | ₹11,500 | 0.4 | Other |
| 3 Jun 2026 | Keralam | Keralam | Manjeri Market | ₹4,500 | ₹4,450 | ₹4,550 | 4 | Other |
| 3 Jun 2026 | Keralam | Keralam | Chala Market | ₹6,000 | ₹6,000 | ₹6,500 | 0.5 | Black |
| 3 Jun 2026 | Keralam | Keralam | Chala Market | ₹8,000 | ₹8,000 | ₹8,000 | 0.5 | Other |
| 3 Jun 2026 | Keralam | Keralam | Chala Market | ₹8,000 | ₹8,000 | ₹8,000 | 0.5 | Green |
| 3 Jun 2026 | Keralam | Keralam | Chala Market | ₹16,000 | ₹16,000 | ₹16,000 | 0.5 | Black |
| 3 Jun 2026 | Karnataka | Bengaluru | Binny Mill (F&V), Bengaluru APMC | ₹3,500 | ₹3,000 | ₹4,000 | 8.6 | Espani |
| 3 Jun 2026 | Karnataka | Bengaluru | Binny Mill (F&V), Bengaluru APMC | ₹5,000 | ₹4,000 | ₹6,000 | 4 | Black |
| 3 Jun 2026 | Himachal Pradesh | Mandi | SMY Bhuntar | ₹18,000 | ₹15,000 | ₹22,000 | 0.1 | Other |
| 3 Jun 2026 | Himachal Pradesh | Mandi | SMY Baijnath | ₹11,200 | ₹11,000 | ₹11,500 | 0.07 | Green |
| 3 Jun 2026 | Himachal Pradesh | Mandi | PMY Una | ₹11,500 | ₹10,000 | ₹13,000 | 0.06 | Green |
| 3 Jun 2026 | Himachal Pradesh | Kullu | PMY Kullu | ₹16,000 | ₹14,000 | ₹18,000 | 0.2 | Other |
| 3 Jun 2026 | Himachal Pradesh | Mandi | PMY Kather Solan | ₹13,000 | ₹10,000 | ₹14,000 | 0.3 | Other |
| 3 Jun 2026 | Himachal Pradesh | Bilaspur | PMY Bilaspur | ₹15,000 | ₹12,000 | ₹19,000 | 0.2 | Other |
| 3 Jun 2026 | Haryana | Haryana | Thanesar APMC | ₹12,500 | ₹10,000 | ₹15,000 | 0.1 | Other |
| 3 Jun 2026 | Haryana | Sirsa | Sirsa APMC | ₹10,000 | ₹3,200 | ₹15,000 | 2.4 | Other |
| 3 Jun 2026 | Haryana | Haryana | Shahabad APMC | ₹8,000 | ₹7,500 | ₹9,000 | 0.14 | Green |
| 3 Jun 2026 | Haryana | Haryana | Narwana APMC | ₹15,000 | ₹15,000 | ₹15,000 | 0.1 | Indian |
| 3 Jun 2026 | Haryana | Haryana | Hansi APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.1 | Other |
| 3 Jun 2026 | Chattisgarh | Chattisgarh | Tiphra APMC | ₹11,200 | ₹11,000 | ₹11,300 | 3 | Indian |
| 3 Jun 2026 | Chattisgarh | Rajnandgaon | Rajnandgaon APMC | ₹10,000 | ₹9,000 | ₹11,000 | 8.8 | Green |
| 3 Jun 2026 | Chattisgarh | Durg | Durg APMC | ₹7,000 | ₹7,000 | ₹8,000 | 0.8 | Green |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.
Analysis layer
This section explains Grapes modal rates, price ranges, and supply signals with context so growers, traders, and procurement teams can act faster.
The newest modal rate available up to 3 Jun 2026 is ₹4,600 (Rs./Quintal). Use this as your opening benchmark in local negotiations.
During this period, Grapes moved between ₹2,000 and ₹22,000. Keep bids and selling targets inside this operating band.
This report combines 61 records with 73 tonnes of reported arrivals, giving stronger ground-truth for market direction.