Latest average price
₹5,900Rs./Quintal
as on 13 Apr 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹5,900Rs./Quintal
as on 13 Apr 2026
Latest day highest price
₹30,000Rs./Quintal
Highest recorded price
Latest day lowest price
₹1,251Rs./Quintal
Lowest recorded price
Total supply
8,516 tonnes
260 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 13 Apr 2026 | West Bengal | West Bengal | Jangipur APMC | ₹5,900 | ₹5,800 | ₹6,000 | 35.25 | Other |
| 13 Apr 2026 | West Bengal | West Bengal | Bara Bazar (Posta Bazar) APMC | ₹6,500 | ₹6,280 | ₹6,700 | 120 | Garlic |
| 13 Apr 2026 | Uttarakhand | Uttarakhand | Kashipur APMC | ₹4,500 | ₹4,500 | ₹4,500 | 0.6 | Other |
| 13 Apr 2026 | Uttar Pradesh | Varanasi | Varanasi APMC | ₹3,500 | ₹3,500 | ₹3,500 | 21.1 | Other |
| 13 Apr 2026 | Uttar Pradesh | Rampur | Tanda(Rampur) APMC | ₹5,500 | ₹5,500 | ₹5,500 | 56.23 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Sikarpur APMC | ₹7,100 | ₹7,000 | ₹7,200 | 0.4 | Garlic |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Sikarpur APMC | ₹5,500 | ₹5,500 | ₹5,500 | 0.1 | Other |
| 13 Apr 2026 | Uttar Pradesh | Shamli | Shamli APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.2 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Shahabad(New Mandi) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 1.74 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Samsabad APMC | ₹4,900 | ₹4,800 | ₹5,000 | 0.1 | Average |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Safdarganj APMC | ₹4,200 | ₹4,200 | ₹4,200 | 17.5 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Robertsganj APMC | ₹4,000 | ₹4,000 | ₹4,000 | 7.05 | Other |
| 13 Apr 2026 | Uttar Pradesh | Rampur | Rampurmaniharan APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.1 | Other |
| 13 Apr 2026 | Uttar Pradesh | Rampur | Rampurmaniharan APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.1 | Garlic |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Rampur APMC | ₹4,000 | ₹4,000 | ₹4,000 | 26.6 | Other |
| 13 Apr 2026 | Uttar Pradesh | Agra | Prayagraj APMC | ₹4,500 | ₹4,500 | ₹4,500 | 22.7 | Other |
| 13 Apr 2026 | Uttar Pradesh | Pratapgarh | Pratapgarh APMC | ₹5,900 | ₹5,900 | ₹5,900 | 3 | Garlic |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Noida APMC | ₹9,599 | ₹9,599 | ₹9,599 | 2.34 | Other |
| 13 Apr 2026 | Uttar Pradesh | Mirzapur | Mirzapur APMC | ₹4,000 | ₹4,000 | ₹4,000 | 27 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Mihipurwa APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.8 | Other |
| 13 Apr 2026 | Uttar Pradesh | Meerut | Meerut APMC | ₹12,550 | ₹12,550 | ₹12,550 | 0.01 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Mawana APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.1 | Other |
| 13 Apr 2026 | Uttar Pradesh | Mathura | Mathura APMC | ₹10,204 | ₹10,000 | ₹11,129 | 0.24 | Other |
| 13 Apr 2026 | Uttar Pradesh | Mainpuri | Mainpuri APMC | ₹4,000 | ₹4,000 | ₹4,000 | 26.8 | Other |
| 13 Apr 2026 | Uttar Pradesh | Lucknow | Lucknow APMC | ₹10,511 | ₹10,511 | ₹10,511 | 0.22 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Kosikalan APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.5 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Khairagarh APMC | ₹5,167 | ₹5,000 | ₹5,500 | 0.3 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Khaga APMC | ₹3,000 | ₹3,000 | ₹3,000 | 3 | Other |
| 13 Apr 2026 | Uttar Pradesh | Kanpur | Kanpur(Grain) APMC | ₹5,000 | ₹5,000 | ₹5,000 | 16.35 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Kairana APMC | ₹6,150 | ₹6,100 | ₹6,200 | 0.3 | Garlic |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Jayas APMC | ₹5,000 | ₹5,000 | ₹5,000 | 6 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Haathras APMC | ₹11,503 | ₹11,503 | ₹11,503 | 0.01 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Gulavati APMC | ₹6,100 | ₹6,000 | ₹6,200 | 0.1 | Desi |
| 13 Apr 2026 | Uttar Pradesh | Gorakhpur | Gorakhpur APMC | ₹5,000 | ₹5,000 | ₹5,000 | 633.3 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Ghiraur APMC | ₹5,000 | ₹5,000 | ₹5,000 | 2 | Other |
| 13 Apr 2026 | Uttar Pradesh | Ghaziabad | Ghaziabad APMC | ₹7,019 | ₹7,010 | ₹7,030 | 37.9 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Ganj Dundwara APMC | ₹7,000 | ₹7,000 | ₹7,000 | 21.3 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Gangoh APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.3 | Garlic |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Gadaura APMC | ₹4,000 | ₹4,000 | ₹4,000 | 10 | Other |
| 13 Apr 2026 | Uttar Pradesh | Etah | Etah APMC | ₹5,000 | ₹5,000 | ₹5,000 | 3 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Chandausi APMC | ₹4,375 | ₹4,300 | ₹4,400 | 2 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Chaandpur APMC | ₹3,546 | ₹3,400 | ₹3,802 | 1.1 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Bilaspur APMC | ₹3,900 | ₹3,900 | ₹3,900 | 21 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Baraut APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.4 | Other |
| 13 Apr 2026 | Uttar Pradesh | Barabanki | Barabanki APMC | ₹4,500 | ₹4,500 | ₹4,500 | 2.7 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Badayoun APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.3 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Anwala APMC | ₹5,000 | ₹5,000 | ₹5,000 | 5.2 | Other |
| 13 Apr 2026 | Uttar Pradesh | Uttar Pradesh | Achalda APMC | ₹3,500 | ₹3,500 | ₹3,500 | 10 | Other |
| 13 Apr 2026 | Telangana | Hyderabad | Hyderabad (F&V) APMC | ₹6,500 | ₹4,000 | ₹10,000 | 27.6 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹14,000 | ₹13,500 | ₹14,500 | 0.26 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Vazhapadi(Uzhavar Sandhai) | ₹18,000 | ₹18,000 | ₹18,000 | 0.01 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) | ₹18,000 | ₹18,000 | ₹18,000 | 0.21 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) | ₹12,600 | ₹11,000 | ₹14,200 | 0.1 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Vadaseri APMC | ₹13,500 | ₹13,000 | ₹14,000 | 0.04 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Vadalur(Uzhavar Sandhai ) | ₹14,000 | ₹13,000 | ₹15,000 | 0.14 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) | ₹12,500 | ₹10,000 | ₹15,000 | 0.36 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) | ₹21,500 | ₹21,000 | ₹22,000 | 0.11 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) | ₹17,000 | ₹16,000 | ₹18,000 | 0.13 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Tiruthani(Uzhavar Sandhai ) | ₹12,000 | ₹12,000 | ₹12,000 | 0.05 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (South) (Uzhavar Sandhai ) | ₹13,500 | ₹12,000 | ₹15,000 | 0.15 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (North) (Uzhavar Sandhai ) | ₹14,500 | ₹14,000 | ₹15,000 | 0.01 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Thiruverumbur(Uzhavar Sandhai ) | ₹16,000 | ₹16,000 | ₹16,000 | 0.04 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹17,500 | ₹17,500 | ₹17,500 | 0.14 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) | ₹14,000 | ₹10,000 | ₹18,000 | 0.16 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) | ₹19,000 | ₹18,000 | ₹20,000 | 0.07 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) | ₹15,000 | ₹15,000 | ₹15,000 | 0.08 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tenkasi | Tenkasi(Uzhavar Sandhai ) | ₹14,000 | ₹14,000 | ₹14,000 | 0.02 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Sundarapuram(Uzhavar Sandhai ) | ₹14,500 | ₹14,000 | ₹15,000 | 0.14 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Sulur(Uzhavar Sandhai ) | ₹15,000 | ₹14,000 | ₹16,000 | 0.23 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) | ₹15,500 | ₹15,000 | ₹16,000 | 0.01 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Singanallur(Uzhavar Sandhai ) | ₹15,000 | ₹14,000 | ₹16,000 | 0.78 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) | ₹15,000 | ₹15,000 | ₹15,000 | 0.03 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) | ₹12,600 | ₹11,000 | ₹14,200 | 0.21 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Pudukottai(Uzhavar Sandhai ) | ₹23,000 | ₹22,000 | ₹24,000 | 0.05 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) | ₹14,000 | ₹13,000 | ₹15,000 | 0.14 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Pollachi(Uzhavar Sandhai ) | ₹14,500 | ₹13,000 | ₹16,000 | 0.03 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Perampet(Uzhavar Sandhai) | ₹14,500 | ₹14,500 | ₹14,500 | 0.02 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | ₹14,000 | ₹13,000 | ₹15,000 | 0.12 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Pennagaram(Uzhavar Sandhai ) | ₹16,750 | ₹16,500 | ₹17,000 | 0.07 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Pattukottai(Uzhavar Sandhai ) | ₹12,000 | ₹12,000 | ₹12,000 | 0.04 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Pallikonda(Uzhavar Sandhai) | ₹14,500 | ₹14,500 | ₹14,500 | 0.05 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) | ₹23,000 | ₹22,000 | ₹24,000 | 0.03 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Palayamkottai(Uzhavar Sandhai ) | ₹18,000 | ₹16,000 | ₹20,000 | 0.3 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Palani(Uzhavar Sandhai ) | ₹27,500 | ₹25,000 | ₹30,000 | 0.18 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Palanganatham(Uzhavar Sandhai ) | ₹16,500 | ₹11,000 | ₹22,000 | 0.1 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Palacode(Uzhavar Sandhai ) | ₹15,750 | ₹15,500 | ₹16,000 | 0.1 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Padappai(Uzhavar Sandhai ) | ₹13,000 | ₹12,000 | ₹14,000 | 0.1 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Natrampalli(Uzhavar Sandhai ) | ₹19,000 | ₹18,000 | ₹20,000 | 0.25 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Nanganallur(Uzhavar Sandhai ) | ₹11,500 | ₹11,000 | ₹12,000 | 0.05 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | ₹17,000 | ₹16,000 | ₹18,000 | 0.03 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | ₹16,500 | ₹15,000 | ₹18,000 | 0.04 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Myladi(Uzhavar Sandhai ) | ₹11,500 | ₹11,000 | ₹12,000 | 0.06 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Mettur(Uzhavar Sandhai ) | ₹17,000 | ₹16,000 | ₹18,000 | 0.04 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Mettupalayam(Uzhavar Sandhai ) | ₹14,500 | ₹13,000 | ₹16,000 | 0.34 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Melapalayam(Uzhavar Sandhai ) | ₹14,000 | ₹12,000 | ₹16,000 | 0.04 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Medavakkam(Uzhavar Sandhai ) | ₹13,500 | ₹12,000 | ₹15,000 | 0.1 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Mannargudi II(Uzhavar Sandhai ) | ₹18,000 | ₹16,000 | ₹20,000 | 0.14 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Mannargudi I(Uzhavar Sandhai ) | ₹18,000 | ₹16,000 | ₹20,000 | 0.36 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Manapparai(Uzhavar Sandhai ) | ₹16,500 | ₹15,000 | ₹18,000 | 0.02 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Manachanallur(Uzhavar Sandhai ) | ₹14,000 | ₹14,000 | ₹14,000 | 0.01 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Madhuranthagam(Uzhavar Sandhai ) | ₹12,000 | ₹12,000 | ₹12,000 | 0.02 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Kumbakonam (Uzhavar Sandhai ) | ₹16,500 | ₹15,000 | ₹18,000 | 0.08 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | ₹15,000 | ₹14,000 | ₹16,000 | 0.21 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Keelpennathur(Uzhavar Sandhai ) | ₹11,500 | ₹11,000 | ₹12,000 | 0.04 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) | ₹14,500 | ₹14,500 | ₹14,500 | 0.21 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Karimangalam(Uzhavar Sandhai) | ₹13,500 | ₹13,000 | ₹14,000 | 0.06 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Kallakurichi(Uzhavar Sandhai ) | ₹16,000 | ₹16,000 | ₹16,000 | 0.04 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Kahithapattarai(Uzhavar Sandhai ) | ₹15,000 | ₹15,000 | ₹15,000 | 0.05 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | KKNagar(Uzhavar Sandhai ) | ₹20,000 | ₹20,000 | ₹20,000 | 0.07 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) | ₹22,000 | ₹20,000 | ₹24,000 | 0.02 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) | ₹15,000 | ₹14,000 | ₹16,000 | 0.18 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Hasthampatti(Uzhavar Sandhai ) | ₹15,500 | ₹15,000 | ₹16,000 | 0.01 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Harur(Uzhavar Sandhai ) | ₹16,000 | ₹14,000 | ₹18,000 | 0.03 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Guduvancheri(Uzhavar Sandhai ) | ₹20,000 | ₹16,000 | ₹24,000 | 0.01 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Gudiyatham(Uzhavar Sandhai ) | ₹15,000 | ₹15,000 | ₹15,000 | 0.1 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Gudalur(Uzhavar Sandhai ) | ₹15,500 | ₹15,000 | ₹16,000 | 0.08 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Elampillai(Uzhavar Sandhai ) | ₹17,000 | ₹16,000 | ₹18,000 | 0.05 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | ₹30,000 | ₹28,000 | ₹32,000 | 0.04 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | ₹15,750 | ₹15,500 | ₹16,000 | 0.14 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Denkanikottai(Uzhavar Sandhai ) | ₹15,000 | ₹14,000 | ₹16,000 | 0.03 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Coonoor(Uzhavar Sandhai ) | ₹15,500 | ₹15,000 | ₹16,000 | 0.12 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Chokkikulam(Uzhavar Sandhai ) | ₹16,500 | ₹11,000 | ₹22,000 | 0.18 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Chinnamanur(Uzhavar Sandhai ) | ₹14,000 | ₹8,000 | ₹20,000 | 0.14 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Chengam(Uzhavar Sandhai ) | ₹13,000 | ₹12,000 | ₹14,000 | 0.07 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Chengalpet(Uzhavar Sandhai ) | ₹12,500 | ₹12,000 | ₹13,000 | 0.08 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Avallapalli(Uzhavar Sandhai ) | ₹15,500 | ₹15,000 | ₹16,000 | 0.03 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Athur(Uzhavar Sandhai ) | ₹17,000 | ₹16,000 | ₹18,000 | 0.06 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Aruppukottai(Uzhavar Sandhai ) | ₹13,500 | ₹13,000 | ₹14,000 | 0.02 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Arcot(Uzhavar Sandhai ) | ₹14,000 | ₹14,000 | ₹14,000 | 0.03 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Arani(Uzhavar Sandhai ) | ₹14,000 | ₹13,000 | ₹15,000 | 0.16 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Anna nagar(Uzhavar Sandhai ) | ₹14,000 | ₹14,000 | ₹14,000 | 0.22 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Andipatti(Uzhavar Sandhai ) | ₹23,000 | ₹22,000 | ₹24,000 | 0.02 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | Anaiyur(Uzhavar Sandhai ) | ₹20,000 | ₹18,000 | ₹22,000 | 0.19 | Garlic |
| 13 Apr 2026 | Tamil Nadu | Tamil Nadu | AJattihalli(Uzhavar Sandhai ) | ₹14,500 | ₹13,000 | ₹16,000 | 0.12 | Garlic |
| 13 Apr 2026 | Rajasthan | Ganganagar | Sriganganagar (F&V) APMC | ₹7,500 | ₹7,300 | ₹7,700 | 2.5 | Garlic |
| 13 Apr 2026 | Rajasthan | Sikar | Sikar APMC | ₹4,500 | ₹4,000 | ₹5,000 | 11 | Average |
| 13 Apr 2026 | Rajasthan | Pratapgarh | Pratapgarh APMC | ₹9,000 | ₹3,000 | ₹15,200 | 19.35 | Other |
| 13 Apr 2026 | Rajasthan | Rajasthan | Nimbahera APMC | ₹7,850 | ₹5,000 | ₹10,100 | 340 | Other |
| 13 Apr 2026 | Rajasthan | Kota | Kota (F&V) APMC | ₹6,500 | ₹6,500 | ₹6,500 | 9.9 | Other |
| 13 Apr 2026 | Rajasthan | Rajasthan | Khanpur APMC | ₹9,545 | ₹2,050 | ₹15,500 | 237.5 | Average |
| 13 Apr 2026 | Rajasthan | Jodhpur | Jodhpur (F&V) APMC | ₹5,500 | ₹3,000 | ₹8,000 | 35 | Garlic |
| 13 Apr 2026 | Rajasthan | Jaipur | Jaipur (F&V) APMC | ₹6,000 | ₹2,000 | ₹10,000 | 44.5 | Average |
| 13 Apr 2026 | Rajasthan | Rajasthan | Dablirathan APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.01 | Average |
| 13 Apr 2026 | Rajasthan | Rajasthan | Bhadara APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.1 | Average |
| 13 Apr 2026 | Rajasthan | Rajasthan | Bayana APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.2 | Garlic |
| 13 Apr 2026 | Rajasthan | Baran | Baran APMC | ₹8,110 | ₹2,800 | ₹13,990 | 250 | Other |
| 13 Apr 2026 | Rajasthan | Ajmer | Ajmer(F&V) APMC | ₹7,000 | ₹4,000 | ₹10,000 | 2 | Other |
| 13 Apr 2026 | Punjab | Punjab | Ropar APMC | ₹8,200 | ₹8,000 | ₹8,500 | 2 | Desi |
| 13 Apr 2026 | Punjab | Punjab | Quadian APMC | ₹8,000 | ₹7,500 | ₹8,500 | 0.6 | Other |
| 13 Apr 2026 | Punjab | Punjab | Phagwara APMC | ₹6,064 | ₹4,900 | ₹6,400 | 0.9 | Other |
| 13 Apr 2026 | Punjab | Punjab | Patti APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0 | Other |
| 13 Apr 2026 | Punjab | Punjab | Patran APMC | ₹5,000 | ₹5,000 | ₹5,000 | 12 | Average |
| 13 Apr 2026 | Punjab | Patiala | Patiala APMC | ₹7,000 | ₹6,600 | ₹7,500 | 1.8 | Garlic |
| 13 Apr 2026 | Punjab | Punjab | Nabha APMC | ₹5,500 | ₹4,500 | ₹7,000 | 1.7 | Other |
| 13 Apr 2026 | Punjab | Muktsar | Muktsar APMC | ₹4,500 | ₹3,000 | ₹6,000 | 0.3 | Garlic |
| 13 Apr 2026 | Punjab | Mansa | Mansa APMC | ₹14,000 | ₹14,000 | ₹14,000 | 0.3 | Garlic |
| 13 Apr 2026 | Punjab | Punjab | Malout APMC | ₹5,800 | ₹5,800 | ₹5,800 | 0.69 | Garlic |
| 13 Apr 2026 | Punjab | Ludhiana | Ludhiana APMC | ₹4,000 | ₹3,000 | ₹6,000 | 2.9 | Other |
| 13 Apr 2026 | Punjab | Punjab | Khamano APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.1 | Garlic |
| 13 Apr 2026 | Punjab | Jalandhar | Jalandhar City(Jalandhar) APMC | ₹5,900 | ₹3,800 | ₹8,000 | 3.4 | Other |
| 13 Apr 2026 | Punjab | Punjab | Jalalabad APMC | ₹7,500 | ₹7,500 | ₹7,500 | 0.2 | Garlic |
| 13 Apr 2026 | Punjab | Gurdaspur | Gurdaspur APMC | ₹5,500 | ₹5,500 | ₹5,500 | 0.3 | Other |
| 13 Apr 2026 | Punjab | Punjab | Garh Shankar(Mahalpur) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.1 | Other |
| 13 Apr 2026 | Punjab | Punjab | Garh Shankar APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.2 | Average |
| 13 Apr 2026 | Punjab | Punjab | Doraha APMC | ₹9,000 | ₹9,000 | ₹9,000 | 0.03 | Average |
| 13 Apr 2026 | Punjab | Punjab | Chamkaur Sahib APMC | ₹7,000 | ₹7,000 | ₹7,000 | 1.2 | Other |
| 13 Apr 2026 | Punjab | Punjab | Bhawanigarh APMC | ₹8,200 | ₹8,000 | ₹8,400 | 0.1 | Other |
| 13 Apr 2026 | Punjab | Punjab | Bassi Pathana APMC | ₹9,200 | ₹9,000 | ₹9,500 | 0.1 | Garlic |
| 13 Apr 2026 | Odisha | Odisha | Balugaon APMC | ₹12,000 | ₹12,000 | ₹12,000 | 0.28 | Other |
| 13 Apr 2026 | NCT of Delhi | NCT of Delhi | Azadpur APMC | ₹7,000 | ₹4,000 | ₹10,000 | 41.5 | Garlic |
| 13 Apr 2026 | Maharashtra | Maharashtra | Shrirampur APMC | ₹4,500 | ₹3,000 | ₹6,000 | 2.3 | Other |
| 13 Apr 2026 | Maharashtra | Sangli | Sangli(Phale, Bhajipura Market) APMC | ₹9,500 | ₹7,000 | ₹12,000 | 11 | Other |
