Latest average price
₹4,000Rs./Bundle
as on 15 Jan 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹4,000Rs./Bundle
as on 15 Jan 2026
Latest day highest price
₹9,541Rs./Bundle
Highest recorded price
Latest day lowest price
₹3Rs./Bundle
Lowest recorded price
Total supply
68,304 tonnes
217 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Viruthachalam(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.44 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Virudhunagar | Virudhunagar(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.02 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Viralimalai(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.04 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.39 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Velayuthampalayam(Uzhavar Sandhai ) APMC | ₹4,150 | ₹3,800 | ₹4,500 | 0.06 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) APMC | ₹1,250 | ₹1,000 | ₹1,500 | 2.94 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vandavasi(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.02 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) APMC | ₹2,200 | ₹2,000 | ₹2,400 | 0.14 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vadaseri APMC | ₹4,900 | ₹4,800 | ₹5,000 | 0.18 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Usilampatti(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.12 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Ulundurpettai APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.23 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Udumalpet APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.39 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.59 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.12 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.24 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (South) (Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 1.34 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (North) (Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.15 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tirupatthur(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.04 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruchengode APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.05 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tindivanam APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.52 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thuraiyur APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.28 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹2,000 | ₹2,000 | ₹2,000 | 0.5 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.76 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) APMC | ₹2,200 | ₹2,000 | ₹2,400 | 0.75 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.09 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thammampatti (Uzhavar Sandhai ) APMC | ₹2,000 | ₹2,000 | ₹2,000 | 0.16 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thalavaipuram(Uzhavar Sandhai ) APMC | ₹3,600 | ₹3,200 | ₹4,000 | 0.02 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thalavadi(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.04 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tenkasi | Tenkasi(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.04 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tamarainagar(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.35 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sundarapuram(Uzhavar Sandhai ) APMC | ₹1,750 | ₹1,500 | ₹2,000 | 0.28 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sulur(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.1 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Srivilliputhur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.07 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) APMC | ₹1,900 | ₹1,800 | ₹2,000 | 1.18 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sivakasi(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.02 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Sivaganga | Sivagangai (Uzhavar Sandhai ) APMC | ₹4,400 | ₹4,200 | ₹4,600 | 0.14 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sirkali(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.08 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Singanallur(Uzhavar Sandhai ) APMC | ₹2,400 | ₹2,000 | ₹2,800 | 1.24 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Singampunari(Uzhavar Sandhai ) APMC | ₹4,650 | ₹4,500 | ₹4,800 | 0.06 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sathur(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.02 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sathiyamagalam(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.25 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sankarapuram(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.1 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sankarankoil(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.14 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sampath Nagar(Uzhavar Sandhai ) APMC | ₹3,100 | ₹3,000 | ₹3,200 | 0.16 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Rasipuram(Uzhavar Sandhai ) APMC | ₹5,400 | ₹5,200 | ₹5,600 | 1.12 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) APMC | ₹2,000 | ₹2,000 | ₹2,000 | 0.5 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.07 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Rajapalayam(Uzhavar Sandhai ) APMC | ₹3,600 | ₹3,200 | ₹4,000 | 0.16 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) APMC | ₹2,200 | ₹2,000 | ₹2,400 | 0.34 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pudukottai(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.66 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.18 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pollachi(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.14 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Perundurai(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,400 | ₹4,600 | 0.12 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Periyar Nagar(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.22 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Periyakulam(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.16 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.24 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pennagaram(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.4 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pattukottai(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.09 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Paruthipattu(Uzhavar Sandhai ) APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.08 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Paramathivelur(Uzhavar Sandhai ) APMC | ₹5,700 | ₹5,400 | ₹6,000 | 0.06 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Paramakudi(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.16 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Panruti(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.01 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.18 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pallapatti (Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.12 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palladam(Uzhavar Sandhai ) APMC | ₹2,650 | ₹2,500 | ₹2,800 | 0.24 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palayamkottai(Uzhavar Sandhai ) APMC | ₹3,800 | ₹3,600 | ₹4,000 | 0.1 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palani(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.5 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palanganatham(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.07 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palacode(Uzhavar Sandhai ) APMC | ₹3,800 | ₹3,600 | ₹4,000 | 0.28 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Padappai(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,000 | ₹3,000 | 0.09 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Natrampalli(Uzhavar Sandhai ) APMC | ₹1,750 | ₹1,500 | ₹2,000 | 0.5 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Nanganallur(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.05 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) APMC | ₹6,250 | ₹6,000 | ₹6,500 | 0.78 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.03 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | NGO Colony(Uzhavar Sandhai ) APMC | ₹3,400 | ₹3,200 | ₹3,600 | 0.1 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Musiri(Uzhavar Sandhai ) APMC | ₹2,000 | ₹2,000 | ₹2,000 | 0.56 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Mohanur(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.03 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Mettur(Uzhavar Sandhai ) APMC | ₹1,900 | ₹1,800 | ₹2,000 | 0.51 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Mettupalayam(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.56 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Melur(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.26 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Melapalayam(Uzhavar Sandhai ) APMC | ₹3,300 | ₹3,000 | ₹3,600 | 0.1 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Medavakkam(Uzhavar Sandhai ) APMC | ₹1,500 | ₹1,000 | ₹2,000 | 0.15 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Mayiladuthurai | Mayiladuthurai(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.01 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Manapparai(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.09 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Manachanallur(Uzhavar Sandhai ) APMC | ₹2,200 | ₹2,200 | ₹2,200 | 0.12 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Lalgudi(Uzhavar Sandhai ) APMC | ₹2,400 | ₹2,400 | ₹2,400 | 0.12 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kurichi(Uzhavar Sandhai ) APMC | ₹1,750 | ₹1,500 | ₹2,000 | 0.02 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kundrathur(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.05 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kumbakonam (Uzhavar Sandhai ) APMC | ₹3,600 | ₹3,600 | ₹3,600 | 0.06 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kumarapalayam(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.06 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kulithalai(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.25 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) APMC | ₹1,400 | ₹1,200 | ₹1,600 | 0.36 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kovilpatti(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.06 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kaveripattinam(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.08 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.18 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.28 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kariyapatti(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.06 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Karambakkudi(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.02 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Karaikudi(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.02 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kangayam(Uzhavar Sandhai ) APMC | ₹3,200 | ₹3,100 | ₹3,300 | 0.31 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kamuthi(Uzhavar Sandhai ) APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.01 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kambam(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.7 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kallakurichi(Uzhavar Sandhai ) APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.22 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kahithapattarai(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.18 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Jeyankondam (Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.02 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.11 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Jalagandapuram(Uzhavar Sandhai ) APMC | ₹1,800 | ₹1,600 | ₹2,000 | 0.45 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 1.76 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Hasthampatti(Uzhavar Sandhai ) APMC | ₹1,750 | ₹1,500 | ₹2,000 | 0.75 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Harur(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.34 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Gudiyatham(Uzhavar Sandhai ) APMC | ₹3,600 | ₹3,600 | ₹3,600 | 0.15 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Gudalur(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.06 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Gobichettipalayam(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.17 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Gingee(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.03 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Gandarvakottai(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.02 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Elampillai(Uzhavar Sandhai ) APMC | ₹1,250 | ₹1,000 | ₹1,500 | 0.3 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Edapadi (Uzhavar Sandhai ) APMC | ₹1,100 | ₹1,000 | ₹1,200 | 0.52 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) APMC | ₹1,750 | ₹1,500 | ₹2,000 | 0.35 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) APMC | ₹2,900 | ₹2,800 | ₹3,000 | 0.31 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Dharapuram(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.5 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Devaram(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.07 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Devakottai (Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,400 | ₹4,600 | 0.04 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Denkanikottai(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.4 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.93 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Chokkikulam(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.32 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Chinnamanur(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.18 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Chinnalapatti(Uzhavar Sandhai ) APMC | ₹1,750 | ₹1,500 | ₹2,000 | 0.16 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Cheyyar(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.2 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Chengam(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.14 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Chengalpet(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.11 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Bodinayakanur(Uzhavar Sandhai ) APMC | ₹2,700 | ₹2,700 | ₹2,700 | 0.05 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Avallapalli(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.38 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Attayampatti(Uzhavar Sandhai ) APMC | ₹1,900 | ₹1,800 | ₹2,000 | 0.16 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Athur(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.92 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Aruppukottai(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.14 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Ariyalur | Ariyalur(Uzhavar Sandhai) APMC | ₹4,200 | ₹4,000 | ₹4,400 | 0.03 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Arcot(Uzhavar Sandhai ) APMC | ₹2,000 | ₹2,000 | ₹2,000 | 0.1 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Arani(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.15 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Anna nagar(Uzhavar Sandhai ) APMC | ₹2,400 | ₹2,400 | ₹2,400 | 0.46 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Andipatti(Uzhavar Sandhai ) APMC | ₹2,550 | ₹2,500 | ₹2,600 | 0.07 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Anaiyur(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.17 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Ammapet(Uzhavar Sandhai ) APMC | ₹1,750 | ₹1,500 | ₹2,000 | 0.45 | I Sort |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | AJattihalli(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.15 | I Sort |
| 15 Jan 2026 | Rajasthan | Jalore | Jalore APMC | ₹2,600 | ₹2,500 | ₹2,800 | 0.14 | Coriander |
| 15 Jan 2026 | Rajasthan | Jaipur | Jaipur (F&V) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 5.9 | Coriander |
| 15 Jan 2026 | Punjab | Punjab | Quadian APMC | ₹2,100 | ₹2,000 | ₹2,150 | 0.1 | Other |
| 15 Jan 2026 | Punjab | Punjab | Patran APMC | ₹1,134 | ₹1,134 | ₹1,134 | 3 | Other |
| 15 Jan 2026 | Punjab | Muktsar | Muktsar APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.04 | Coriander |
| 15 Jan 2026 | Punjab | Mansa | Mansa APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.4 | Coriander |
| 15 Jan 2026 | Punjab | Ludhiana | Ludhiana APMC | ₹1,300 | ₹1,000 | ₹1,600 | 2.2 | Other |
| 15 Jan 2026 | Punjab | Punjab | Khamano APMC | ₹25 | ₹25 | ₹25 | 0.1 | Coriander |
| 15 Jan 2026 | Punjab | Jalandhar | Jalandhar City(Jalandhar) APMC | ₹1,100 | ₹800 | ₹1,400 | 0.5 | Coriander |
| 15 Jan 2026 | Punjab | Punjab | Harike APMC | ₹650 | ₹600 | ₹700 | 0.13 | Coriander |
| 15 Jan 2026 | Punjab | Gurdaspur | Gurdaspur APMC | ₹3,000 | ₹3,000 | ₹3,000 | 28 | Other |
| 15 Jan 2026 | Punjab | Punjab | Doraha APMC | ₹2,000 | ₹2,000 | ₹2,000 | 0.15 | Coriander |
