Latest average price
₹2,500Rs./Quintal
as on 9 May 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹2,500Rs./Quintal
as on 9 May 2026
Latest day highest price
₹6,000Rs./Quintal
Highest recorded price
Latest day lowest price
₹400Rs./Quintal
Lowest recorded price
Total supply
1,176 tonnes
261 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 9 May 2026 | West Bengal | West Bengal | Sealdah Koley Market APMC | ₹2,500 | ₹2,200 | ₹2,800 | 9.8 | Other |
| 9 May 2026 | West Bengal | West Bengal | Karsiyang(Matigara) APMC | ₹2,300 | ₹2,200 | ₹2,400 | 1.3 | Other |
| 9 May 2026 | West Bengal | Darjeeling | Darjeeling APMC | ₹2,300 | ₹2,200 | ₹2,400 | 1.6 | Other |
| 9 May 2026 | Uttarakhand | Uttarakhand | Rishikesh APMC | ₹400 | ₹300 | ₹500 | 0.2 | Other |
| 9 May 2026 | Uttar Pradesh | Uttar Pradesh | Pukharayan APMC | ₹1,300 | ₹1,280 | ₹1,310 | 1.5 | Cabbage |
| 9 May 2026 | Uttar Pradesh | Uttar Pradesh | Kairana APMC | ₹1,150 | ₹1,100 | ₹1,200 | 0.6 | Cabbage |
| 9 May 2026 | Uttar Pradesh | Uttar Pradesh | Jasvantnagar APMC | ₹1,565 | ₹1,515 | ₹1,615 | 3.4 | Cabbage |
| 9 May 2026 | Uttar Pradesh | Uttar Pradesh | Jalaun APMC | ₹800 | ₹800 | ₹800 | 0.8 | Cabbage |
| 9 May 2026 | Uttar Pradesh | Uttar Pradesh | Charra APMC | ₹1,225 | ₹1,200 | ₹1,250 | 0.5 | Cabbage |
| 9 May 2026 | Telangana | Telangana | Venkateswarnagar APMC | ₹900 | ₹800 | ₹1,000 | 0.1 | Cabbage |
| 9 May 2026 | Telangana | Telangana | Vantamamidi APMC | ₹1,000 | ₹800 | ₹1,200 | 1.4 | Cabbage |
| 9 May 2026 | Telangana | Telangana | Mahboob Manison APMC | ₹1,100 | ₹1,000 | ₹1,200 | 3 | Cabbage |
| 9 May 2026 | Telangana | Telangana | Kukatpally,RBZ APMC | ₹950 | ₹700 | ₹1,200 | 7 | Cabbage |
| 9 May 2026 | Telangana | Telangana | Kalwakurthy APMC | ₹1,350 | ₹1,350 | ₹1,350 | 0.2 | Cabbage |
| 9 May 2026 | Telangana | Telangana | Gudimalkapur APMC | ₹500 | ₹300 | ₹700 | 45.3 | Cabbage |
| 9 May 2026 | Telangana | Telangana | Gaddiannaram APMC | ₹800 | ₹600 | ₹1,000 | 8 | Cabbage |
| 9 May 2026 | Telangana | Telangana | Bowenpally APMC | ₹1,000 | ₹500 | ₹1,200 | 130 | Cabbage |
| 9 May 2026 | Telangana | Telangana | Bowenpally APMC | ₹700 | ₹400 | ₹800 | 9.8 | Other |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Viruthachalam(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.02 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Villupuram(Uzhavar Sandhai ) | ₹2,500 | ₹2,500 | ₹2,500 | 0.02 | Cabbage |
| 9 May 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.2 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Vedaranyam(Uzhavar Sandhai) | ₹3,300 | ₹3,200 | ₹3,400 | 0.06 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Vazhapadi(Uzhavar Sandhai) | ₹3,250 | ₹3,000 | ₹3,500 | 0.02 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.3 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Vadaseri APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.22 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Vadalur(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.05 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Udumalpet APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.15 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) | ₹1,650 | ₹1,500 | ₹1,800 | 1.35 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.17 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) | ₹2,250 | ₹2,000 | ₹2,500 | 0.43 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Tiruthani(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.05 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (South) (Uzhavar Sandhai ) | ₹1,750 | ₹1,500 | ₹2,000 | 0.38 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (North) (Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.22 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Tirupatthur(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.17 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Tiruchengode APMC | ₹2,400 | ₹2,200 | ₹2,600 | 0.32 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Tindivanam APMC | ₹3,600 | ₹3,600 | ₹3,600 | 0.07 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Thuraiyur APMC | ₹3,500 | ₹3,500 | ₹3,500 | 0.28 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Thiruverumbur(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.26 | Cabbage |
| 9 May 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.28 | Cabbage |
| 9 May 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) | ₹3,400 | ₹3,400 | ₹3,400 | 1.58 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) | ₹3,200 | ₹3,000 | ₹3,400 | 0.18 | Cabbage |
| 9 May 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) | ₹3,600 | ₹3,600 | ₹3,600 | 0.26 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Thammampatti (Uzhavar Sandhai ) | ₹3,650 | ₹3,500 | ₹3,800 | 0.33 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Thalavaipuram(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.04 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Thalavadi(Uzhavar Sandhai ) | ₹2,200 | ₹2,000 | ₹2,400 | 0.26 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tenkasi | Tenkasi(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.13 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Sunguvarchatram(Uzhavar Sandhai ) | ₹1,350 | ₹1,200 | ₹1,500 | 0.2 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Sundarapuram(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.28 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Sulur(Uzhavar Sandhai ) | ₹2,700 | ₹2,600 | ₹2,800 | 0.33 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Srivilliputhur(Uzhavar Sandhai ) | ₹4,250 | ₹4,000 | ₹4,500 | 0.1 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.42 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Sivakasi(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.03 | Cabbage |
| 9 May 2026 | Tamil Nadu | Sivaganga | Sivagangai (Uzhavar Sandhai ) | ₹3,400 | ₹3,200 | ₹3,600 | 0.38 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Sirkali(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.19 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Singanallur(Uzhavar Sandhai ) | ₹2,650 | ₹2,500 | ₹2,800 | 1.16 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Singampunari(Uzhavar Sandhai ) | ₹3,400 | ₹3,200 | ₹3,600 | 0.28 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Sathur(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.02 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Sathiyamagalam(Uzhavar Sandhai ) | ₹2,300 | ₹2,000 | ₹2,600 | 0.24 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Sampath Nagar(Uzhavar Sandhai ) | ₹2,900 | ₹2,800 | ₹3,000 | 0.24 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Rasipuram(Uzhavar Sandhai ) | ₹2,350 | ₹2,200 | ₹2,500 | 0.92 | Cabbage |
| 9 May 2026 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.08 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Ramanathapuram(Uzhavar Sandhai ) | ₹4,350 | ₹4,200 | ₹4,500 | 0.09 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Rajapalayam(Uzhavar Sandhai ) | ₹4,650 | ₹4,500 | ₹4,800 | 0.21 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) | ₹2,400 | ₹2,200 | ₹2,600 | 1.04 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Pudukottai(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.23 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.12 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Pollachi(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.25 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Perundurai(Uzhavar Sandhai ) | ₹2,350 | ₹2,200 | ₹2,500 | 0.12 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Periyakulam(Uzhavar Sandhai ) | ₹3,400 | ₹3,400 | ₹3,400 | 0.34 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Perampet(Uzhavar Sandhai) | ₹3,000 | ₹3,000 | ₹3,000 | 0.04 | Cabbage |
| 9 May 2026 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | ₹3,600 | ₹3,600 | ₹3,600 | 0.42 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Pennagaram(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.1 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Pattukottai(Uzhavar Sandhai ) | ₹3,400 | ₹3,400 | ₹3,400 | 0.22 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Paruthipattu(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.07 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Paramathivelur(Uzhavar Sandhai ) | ₹2,600 | ₹2,400 | ₹2,800 | 0.15 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Paramakudi(Uzhavar Sandhai ) | ₹3,900 | ₹3,800 | ₹4,000 | 0.16 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Papanasam(Uzhavar Sandhai ) | ₹3,600 | ₹3,600 | ₹3,600 | 0.1 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Pallikonda(Uzhavar Sandhai) | ₹3,000 | ₹3,000 | ₹3,000 | 0.02 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) | ₹1,750 | ₹1,500 | ₹2,000 | 0.64 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Palayamkottai(Uzhavar Sandhai ) | ₹3,100 | ₹3,000 | ₹3,200 | 2.1 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Palani(Uzhavar Sandhai ) | ₹2,600 | ₹2,400 | ₹2,800 | 0.58 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Palanganatham(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.3 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Palacode(Uzhavar Sandhai ) | ₹3,200 | ₹3,000 | ₹3,400 | 0.16 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Padappai(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.13 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Natrampalli(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.35 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Nanganallur(Uzhavar Sandhai ) | ₹1,750 | ₹1,500 | ₹2,000 | 0.08 | Cabbage |
| 9 May 2026 | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | ₹2,300 | ₹2,000 | ₹2,600 | 0.57 | Cabbage |
| 9 May 2026 | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.12 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | NGO Colony(Uzhavar Sandhai ) | ₹2,850 | ₹2,500 | ₹3,200 | 0.25 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Myladi(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.1 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Muthupettai(Uzhavar Sandhai ) | ₹3,500 | ₹3,500 | ₹3,500 | 0.01 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Musiri(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.52 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Mohanur(Uzhavar Sandhai ) | ₹2,500 | ₹2,000 | ₹3,000 | 0.23 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Mettur(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.26 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Mettupalayam(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.71 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Melapalayam(Uzhavar Sandhai ) | ₹3,100 | ₹3,000 | ₹3,200 | 0.16 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Mecheri(Uzhavar Sandhai) | ₹2,750 | ₹2,500 | ₹3,000 | 0.04 | Cabbage |
| 9 May 2026 | Tamil Nadu | Mayiladuthurai | Mayiladuthurai(Uzhavar Sandhai ) | ₹3,500 | ₹3,500 | ₹3,500 | 0.03 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Mannargudi II(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.18 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Mannargudi I(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.62 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Manapparai(Uzhavar Sandhai ) | ₹3,600 | ₹3,600 | ₹3,600 | 0.08 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Manachanallur(Uzhavar Sandhai ) | ₹3,000 | ₹2,800 | ₹3,200 | 0.3 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Lalgudi(Uzhavar Sandhai ) | ₹3,600 | ₹3,600 | ₹3,600 | 0.14 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Kundrathur(Uzhavar Sandhai ) | ₹2,500 | ₹2,500 | ₹2,500 | 0.15 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Kumbakonam (Uzhavar Sandhai ) | ₹3,600 | ₹3,600 | ₹3,600 | 0.69 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Kumarapalayam(Uzhavar Sandhai ) | ₹1,750 | ₹1,500 | ₹2,000 | 0.06 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Kulithalai(Uzhavar Sandhai ) | ₹3,800 | ₹3,600 | ₹4,000 | 0.38 | Cabbage |
| 9 May 2026 | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | ₹2,250 | ₹2,000 | ₹2,500 | 0.14 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Kovilpatti(Uzhavar Sandhai ) | ₹4,250 | ₹4,000 | ₹4,500 | 0.12 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Keelpennathur(Uzhavar Sandhai ) | ₹1,900 | ₹1,800 | ₹2,000 | 0.03 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) | ₹3,500 | ₹3,500 | ₹3,500 | 0.18 | Cabbage |
| 9 May 2026 | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | ₹4,250 | ₹4,000 | ₹4,500 | 0.4 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Kariyapatti(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.07 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Karimangalam(Uzhavar Sandhai) | ₹3,100 | ₹3,000 | ₹3,200 | 0.14 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Karaikudi(Uzhavar Sandhai ) | ₹3,600 | ₹3,400 | ₹3,800 | 0.29 | Cabbage |
| 9 May 2026 | Tamil Nadu | Kancheepuram | Kancheepuram(Uzhavar Sandhai ) | ₹2,250 | ₹2,000 | ₹2,500 | 0.09 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Kambam(Uzhavar Sandhai ) | ₹3,200 | ₹3,200 | ₹3,200 | 2.4 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Kallakurichi(Uzhavar Sandhai ) | ₹3,500 | ₹3,500 | ₹3,500 | 0.12 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Kahithapattarai(Uzhavar Sandhai ) | ₹3,500 | ₹3,500 | ₹3,500 | 0.17 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | KKNagar(Uzhavar Sandhai ) | ₹3,600 | ₹3,600 | ₹3,600 | 0.7 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Jeyankondam (Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.01 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) | ₹1,900 | ₹1,800 | ₹2,000 | 0.22 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Jalagandapuram(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.08 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) | ₹2,250 | ₹2,000 | ₹2,500 | 1.94 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Hasthampatti(Uzhavar Sandhai ) | ₹3,500 | ₹3,400 | ₹3,600 | 0.25 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Harur(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.24 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Guduvancheri(Uzhavar Sandhai ) | ₹1,750 | ₹1,500 | ₹2,000 | 0.12 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Gudiyatham(Uzhavar Sandhai ) | ₹2,500 | ₹2,500 | ₹2,500 | 0.08 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Gudalur(Uzhavar Sandhai ) | ₹1,750 | ₹1,500 | ₹2,000 | 0.06 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Gobichettipalayam(Uzhavar Sandhai ) | ₹2,200 | ₹2,000 | ₹2,400 | 0.28 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Gingee(Uzhavar Sandhai ) | ₹3,500 | ₹3,500 | ₹3,500 | 0.07 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Gandhigramam(Uzhavar Sandhai) | ₹4,250 | ₹4,000 | ₹4,500 | 0.2 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Elampillai(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.43 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Edapadi (Uzhavar Sandhai ) | ₹2,900 | ₹2,800 | ₹3,000 | 0.38 | Cabbage |
| 9 May 2026 | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | ₹3,300 | ₹3,000 | ₹3,600 | 0.2 | Cabbage |
| 9 May 2026 | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | ₹3,100 | ₹3,000 | ₹3,200 | 0.28 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Dharapuram(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 1.2 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Devaram(Uzhavar Sandhai ) | ₹3,200 | ₹3,200 | ₹3,200 | 0.23 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Devakottai (Uzhavar Sandhai ) | ₹3,400 | ₹3,200 | ₹3,600 | 0.18 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Denkanikottai(Uzhavar Sandhai ) | ₹2,250 | ₹2,000 | ₹2,500 | 0.3 | Cabbage |
| 9 May 2026 | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) | ₹3,500 | ₹3,500 | ₹3,500 | 0.12 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Coonoor(Uzhavar Sandhai ) | ₹1,900 | ₹1,800 | ₹2,000 | 0.41 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Chokkikulam(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.4 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Chinnamanur(Uzhavar Sandhai ) | ₹3,200 | ₹3,200 | ₹3,200 | 0.96 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Chinnalapatti(Uzhavar Sandhai ) | ₹3,300 | ₹3,000 | ₹3,600 | 0.06 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Cheyyar(Uzhavar Sandhai ) | ₹2,200 | ₹2,000 | ₹2,400 | 0.15 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Chengam(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.12 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Bodinayakanur(Uzhavar Sandhai ) | ₹3,400 | ₹3,400 | ₹3,400 | 0.24 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Avallapalli(Uzhavar Sandhai ) | ₹2,250 | ₹2,000 | ₹2,500 | 0.27 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Attayampatti(Uzhavar Sandhai ) | ₹3,300 | ₹3,000 | ₹3,600 | 0.03 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Athur(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 1.36 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Aruppukottai(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.21 | Cabbage |
| 9 May 2026 | Tamil Nadu | Ariyalur | Ariyalur(Uzhavar Sandhai) | ₹3,200 | ₹3,000 | ₹3,400 | 0.07 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Arcot(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.29 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Arani(Uzhavar Sandhai ) | ₹2,200 | ₹2,000 | ₹2,400 | 0.2 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Anna nagar(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.3 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Andipatti(Uzhavar Sandhai ) | ₹3,300 | ₹3,200 | ₹3,400 | 0.46 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Anaiyur(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.25 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | Ammapet(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.14 | Cabbage |
| 9 May 2026 | Tamil Nadu | Tamil Nadu | AJattihalli(Uzhavar Sandhai ) | ₹3,200 | ₹3,200 | ₹3,200 | 0.15 | Cabbage |
| 9 May 2026 | Rajasthan | Ganganagar | Sriganganagar (F&V) APMC | ₹800 | ₹600 | ₹1,000 | 5 | Cabbage |
| 9 May 2026 | Rajasthan | Jalore | Jalore APMC | ₹900 | ₹800 | ₹1,000 | 0.5 | Cabbage |
| 9 May 2026 | Rajasthan | Bikaner | Bikaner (F&V) APMC | ₹1,400 | ₹1,400 | ₹1,400 | 1.6 | Other |
| 9 May 2026 | Punjab | Punjab | Tanda Urmur APMC | ₹1,100 | ₹1,000 | ₹1,200 | 0.5 | Cabbage |
| 9 May 2026 | Punjab | Punjab | Samana APMC | ₹1,000 | ₹900 | ₹1,200 | 3 | Cabbage |
