Latest average price
₹3,600Rs./Quintal
as on 15 Jan 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹3,600Rs./Quintal
as on 15 Jan 2026
Latest day highest price
₹20,000Rs./Quintal
Highest recorded price
Latest day lowest price
₹30Rs./Quintal
Lowest recorded price
Total supply
2,675 tonnes
398 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 15 Jan 2026 | West Bengal | West Bengal | Uluberia APMC | ₹3,600 | ₹3,200 | ₹3,800 | 0.35 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Sheoraphuly APMC | ₹2,900 | ₹2,800 | ₹3,000 | 4.4 | Round/Long |
| 15 Jan 2026 | West Bengal | West Bengal | Sainthia APMC | ₹4,200 | ₹4,100 | ₹4,300 | 23 | Brinjal |
| 15 Jan 2026 | West Bengal | West Bengal | Ranaghat APMC | ₹3,200 | ₹2,900 | ₹3,400 | 6.4 | Other |
| 15 Jan 2026 | West Bengal | Howrah | Ramkrishanpur(Howrah) APMC | ₹3,600 | ₹3,200 | ₹3,800 | 0.6 | Brinjal |
| 15 Jan 2026 | West Bengal | West Bengal | Raiganj APMC | ₹3,200 | ₹3,000 | ₹3,500 | 4 | Round/Long |
| 15 Jan 2026 | West Bengal | West Bengal | Purulia APMC | ₹2,300 | ₹1,900 | ₹2,800 | 3 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Pundibari APMC | ₹6,000 | ₹5,000 | ₹6,500 | 0.7 | Brinjal |
| 15 Jan 2026 | West Bengal | Nadia | Nadia APMC | ₹3,600 | ₹3,400 | ₹3,800 | 6.2 | Other |
| 15 Jan 2026 | West Bengal | Medinipur(W) | Medinipur(West) APMC | ₹3,200 | ₹3,000 | ₹3,300 | 2.4 | Brinjal |
| 15 Jan 2026 | West Bengal | West Bengal | Lalbagh APMC | ₹3,500 | ₹3,420 | ₹3,550 | 49 | Brinjal |
| 15 Jan 2026 | West Bengal | West Bengal | Khatra APMC | ₹3,000 | ₹2,600 | ₹4,000 | 0.58 | Round/Long |
| 15 Jan 2026 | West Bengal | West Bengal | Karimpur APMC | ₹2,400 | ₹2,300 | ₹2,500 | 5.3 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Kalyani APMC | ₹3,800 | ₹3,600 | ₹4,000 | 2 | Round |
| 15 Jan 2026 | West Bengal | West Bengal | Kalna APMC | ₹2,300 | ₹2,200 | ₹2,400 | 1.4 | Brinjal |
| 15 Jan 2026 | West Bengal | West Bengal | Kalipur APMC | ₹2,400 | ₹2,400 | ₹2,600 | 4.7 | Brinjal |
| 15 Jan 2026 | West Bengal | Jhargram | Jhargram APMC | ₹2,500 | ₹2,400 | ₹2,600 | 2.2 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Jangipur APMC | ₹3,150 | ₹3,100 | ₹3,200 | 26.25 | Other |
| 15 Jan 2026 | West Bengal | Jalpaiguri | Jalpaiguri Sadar APMC | ₹3,400 | ₹3,300 | ₹3,500 | 0.3 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Islampur APMC | ₹3,200 | ₹3,000 | ₹3,500 | 3 | Brinjal |
| 15 Jan 2026 | West Bengal | Bankura | Indus(Bankura Sadar) APMC | ₹3,000 | ₹2,800 | ₹3,200 | 0.5 | Brinjal |
| 15 Jan 2026 | West Bengal | West Bengal | Habra APMC | ₹2,800 | ₹2,800 | ₹2,900 | 9 | Brinjal |
| 15 Jan 2026 | West Bengal | West Bengal | Ghatal APMC | ₹5,550 | ₹5,500 | ₹5,600 | 2 | Brinjal |
| 15 Jan 2026 | West Bengal | West Bengal | Garbeta(Medinipur) APMC | ₹3,200 | ₹3,000 | ₹3,400 | 0.12 | Brinjal |
| 15 Jan 2026 | West Bengal | Dakshin Dinajpur | Gangarampur(Dakshin Dinajpur) APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.5 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Egra/contai APMC | ₹2,600 | ₹2,500 | ₹2,700 | 4 | Brinjal |
| 15 Jan 2026 | West Bengal | West Bengal | Durgapur APMC | ₹3,400 | ₹3,250 | ₹3,450 | 5.4 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Diamond Harbour(South 24-pgs) APMC | ₹2,600 | ₹2,500 | ₹2,700 | 0.55 | Brinjal |
| 15 Jan 2026 | West Bengal | West Bengal | Dhupguri APMC | ₹3,200 | ₹3,100 | ₹3,300 | 5 | Other |
| 15 Jan 2026 | West Bengal | Coochbehar | Coochbehar APMC | ₹4,550 | ₹4,050 | ₹5,100 | 1.5 | Brinjal |
| 15 Jan 2026 | West Bengal | West Bengal | Champadanga APMC | ₹2,800 | ₹2,600 | ₹3,000 | 4 | Brinjal |
| 15 Jan 2026 | West Bengal | West Bengal | Chakdah APMC | ₹3,000 | ₹2,800 | ₹3,200 | 7.5 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Bolpur APMC | ₹4,200 | ₹4,100 | ₹4,300 | 21 | Brinjal |
| 15 Jan 2026 | West Bengal | Bankura | Bishnupur(Bankura) APMC | ₹3,000 | ₹2,600 | ₹3,600 | 0.55 | Brinjal |
| 15 Jan 2026 | West Bengal | Birbhum | Birbhum APMC | ₹4,200 | ₹4,100 | ₹4,300 | 27 | Brinjal |
| 15 Jan 2026 | West Bengal | West Bengal | Baruipur(Canning) APMC | ₹2,800 | ₹2,700 | ₹2,900 | 0.62 | Brinjal |
| 15 Jan 2026 | West Bengal | West Bengal | Barasat APMC | ₹2,800 | ₹2,800 | ₹2,900 | 8 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Balurghat APMC | ₹3,200 | ₹3,000 | ₹3,500 | 120 | Round/Long |
| 15 Jan 2026 | West Bengal | West Bengal | Balarampur APMC | ₹2,200 | ₹2,000 | ₹2,500 | 1.5 | Other |
| 15 Jan 2026 | West Bengal | West Bengal | Asansol APMC | ₹3,450 | ₹3,350 | ₹3,600 | 5.5 | Other |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Vikasnagar APMC | ₹800 | ₹500 | ₹800 | 3.5 | Other |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Sitarganj APMC | ₹1,000 | ₹800 | ₹1,500 | 1.3 | Brinjal |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Rudrapur APMC | ₹800 | ₹700 | ₹1,000 | 3.5 | Other |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Kicchha APMC | ₹700 | ₹600 | ₹800 | 0.3 | Round |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Khateema APMC | ₹600 | ₹500 | ₹700 | 0.4 | Other |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Kashipur APMC | ₹1,300 | ₹1,000 | ₹1,600 | 0.9 | Other |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Jaspur(UC) APMC | ₹1,533 | ₹1,400 | ₹1,600 | 0.6 | Brinjal |
| 15 Jan 2026 | Uttarakhand | Dehradoon | Dehradoon APMC | ₹1,050 | ₹850 | ₹1,200 | 1.2 | Other |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Bhagwanpur(Naveen Mandi Sthal) APMC | ₹755 | ₹750 | ₹800 | 0.4 | Other |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Viswan APMC | ₹1,145 | ₹1,125 | ₹1,165 | 20.5 | Round/Long |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Varipaal APMC | ₹1,100 | ₹1,000 | ₹1,200 | 0.5 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Thanabhavan APMC | ₹1,150 | ₹1,100 | ₹1,200 | 4.1 | Round/Long |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Siyana APMC | ₹1,120 | ₹1,100 | ₹1,140 | 1 | Other |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Sikarpur APMC | ₹900 | ₹800 | ₹1,000 | 0.6 | Round/Long |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Shahaswan APMC | ₹1,200 | ₹1,200 | ₹1,200 | 0.5 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Sandila APMC | ₹1,760 | ₹1,710 | ₹1,800 | 1.3 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Sambhal | Sambhal APMC | ₹900 | ₹800 | ₹1,000 | 3 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Pukharayan APMC | ₹1,550 | ₹1,530 | ₹1,560 | 2 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Pratapgarh | Pratapgarh APMC | ₹1,550 | ₹1,550 | ₹1,550 | 2 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Nawabganj APMC | ₹2,000 | ₹1,950 | ₹2,050 | 0.5 | Round/Long |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Mugrabaadshahpur APMC | ₹1,760 | ₹1,660 | ₹1,860 | 2.2 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Mirzapur | Mirzapur APMC | ₹1,750 | ₹1,700 | ₹1,785 | 4.5 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Maigalganj APMC | ₹1,325 | ₹1,300 | ₹1,350 | 0.6 | Round/Long |
| 15 Jan 2026 | Uttar Pradesh | Mahoba | Mahoba APMC | ₹1,800 | ₹1,750 | ₹1,850 | 2.4 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Lucknow | Lucknow APMC | ₹1,800 | ₹1,750 | ₹1,850 | 23 | Round/Long |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Kiratpur APMC | ₹1,450 | ₹1,400 | ₹1,520 | 0.7 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Khekda APMC | ₹1,500 | ₹1,500 | ₹1,500 | 2 | Round/Long |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Khalilabad APMC | ₹1,200 | ₹1,200 | ₹1,200 | 0.9 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Kairana APMC | ₹950 | ₹900 | ₹1,000 | 0.6 | Round/Long |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Jasvantnagar APMC | ₹1,510 | ₹1,460 | ₹1,560 | 2.8 | Round/Long |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Hasanpur APMC | ₹1,500 | ₹1,450 | ₹1,520 | 0.5 | Round/Long |
| 15 Jan 2026 | Uttar Pradesh | Hardoi | Hardoi APMC | ₹1,755 | ₹1,705 | ₹1,790 | 4.4 | Round |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Gulavati APMC | ₹1,600 | ₹1,500 | ₹1,700 | 0.8 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Dudhi APMC | ₹1,100 | ₹1,000 | ₹1,200 | 0.3 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Charra APMC | ₹1,625 | ₹1,600 | ₹1,650 | 0.4 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Bhinga APMC | ₹2,000 | ₹1,940 | ₹2,070 | 1.1 | Round/Long |
| 15 Jan 2026 | Uttar Pradesh | Barabanki | Barabanki APMC | ₹1,950 | ₹1,950 | ₹1,950 | 2.3 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Balrampur | Balrampur APMC | ₹2,100 | ₹2,000 | ₹2,200 | 0.3 | Round/Long |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Bagpat APMC | ₹1,200 | ₹1,200 | ₹1,200 | 0.6 | Round/Long |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Awagarh APMC | ₹1,300 | ₹1,200 | ₹1,400 | 0.5 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Atrauli APMC | ₹1,250 | ₹1,200 | ₹1,300 | 0.5 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Anoop Shahar APMC | ₹1,800 | ₹1,600 | ₹2,000 | 0.2 | Other |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Ahirora APMC | ₹2,100 | ₹2,000 | ₹2,200 | 0.2 | Brinjal |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Achalda APMC | ₹1,650 | ₹1,600 | ₹1,700 | 2 | Round/Long |
| 15 Jan 2026 | Tripura | Tripura | Sonamura APMC | ₹2,200 | ₹2,000 | ₹2,500 | 0.02 | Round/Long |
| 15 Jan 2026 | Tripura | Tripura | Santir Bazar APMC | ₹3,200 | ₹3,000 | ₹3,400 | 5.5 | Round |
| 15 Jan 2026 | Tripura | Tripura | Panichowki | ₹4,000 | ₹4,000 | ₹4,000 | 0.12 | Brinjal |
| 15 Jan 2026 | Tripura | Tripura | Pabiacherra APMC | ₹4,000 | ₹3,900 | ₹4,100 | 0.7 | Round/Long |
| 15 Jan 2026 | Tripura | Tripura | Nutanbazar APMC | ₹5,950 | ₹5,850 | ₹6,000 | 0.3 | Brinjal |
| 15 Jan 2026 | Tripura | Tripura | Mohanpur APMC | ₹5,100 | ₹5,000 | ₹5,200 | 0.1 | Brinjal |
| 15 Jan 2026 | Tripura | Tripura | Melaghar APMC | ₹3,000 | ₹2,800 | ₹3,200 | 0.6 | Brinjal |
| 15 Jan 2026 | Tripura | Tripura | Masli | ₹3,500 | ₹3,000 | ₹4,000 | 0.3 | Round/Long |
| 15 Jan 2026 | Tripura | Tripura | Kulai APMC | ₹4,800 | ₹4,500 | ₹5,000 | 2 | Round/Long |
| 15 Jan 2026 | Tripura | Tripura | Kanchanpur | ₹4,250 | ₹4,000 | ₹4,500 | 0.3 | Round/Long |
| 15 Jan 2026 | Tripura | Tripura | Kalyanpur APMC | ₹3,600 | ₹3,500 | ₹3,700 | 2.5 | Round/Long |
| 15 Jan 2026 | Tripura | Tripura | Garjee APMC | ₹4,400 | ₹4,000 | ₹4,500 | 0.5 | Round/Long |
| 15 Jan 2026 | Tripura | Tripura | Dasda APMC | ₹3,100 | ₹3,000 | ₹3,200 | 0.2 | Round/Long |
| 15 Jan 2026 | Tripura | Tripura | Chowmanu APMC | ₹2,500 | ₹2,000 | ₹3,000 | 1.2 | Round/Long |
| 15 Jan 2026 | Tripura | Tripura | Champaknagar APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.1 | Round/Long |
| 15 Jan 2026 | Tripura | Tripura | Boxonagar | ₹2,200 | ₹2,000 | ₹2,500 | 0.06 | Round/Long |
| 15 Jan 2026 | Tripura | Tripura | Bishalgarh APMC | ₹5,000 | ₹4,500 | ₹5,500 | 0.7 | Round/Long |
| 15 Jan 2026 | Tripura | Tripura | Barpathari APMC | ₹3,000 | ₹2,900 | ₹3,100 | 0.3 | Round/Long |
| 15 Jan 2026 | Telangana | Warangal | Warangal APMC | ₹900 | ₹800 | ₹1,000 | 0.8 | Brinjal |
| 15 Jan 2026 | Telangana | Telangana | Gudimalkapur APMC | ₹700 | ₹300 | ₹900 | 6.4 | Brinjal |
| 15 Jan 2026 | Telangana | Telangana | Bowenpally APMC | ₹1,200 | ₹500 | ₹1,500 | 10 | Round |
| 15 Jan 2026 | Telangana | Telangana | Bowenpally APMC | ₹800 | ₹400 | ₹1,000 | 4 | Round/Long |
| 15 Jan 2026 | Telangana | Telangana | Bowenpally APMC | ₹1,300 | ₹800 | ₹1,500 | 6.3 | Brinjal |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Viruthachalam(Uzhavar Sandhai ) APMC | ₹3,000 | ₹2,000 | ₹4,000 | 0.06 | Round |
| 15 Jan 2026 | Tamil Nadu | Virudhunagar | Virudhunagar(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.04 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Viralimalai(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.12 | Round |
| 15 Jan 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹5,250 | ₹5,000 | ₹5,500 | 1.39 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vedasanthur(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.02 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 2.64 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vadaseri APMC | ₹5,850 | ₹5,700 | ₹6,000 | 0.25 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Usilampatti(Uzhavar Sandhai ) APMC | ₹3,300 | ₹3,000 | ₹3,600 | 0.42 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Ulundurpettai APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.39 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.66 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruvallur(Uzhavar Sandhai ) APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.17 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruchengode APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.18 | Round |
| 15 Jan 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.75 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thirumangalam(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.55 | Round |
| 15 Jan 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) APMC | ₹6,400 | ₹6,400 | ₹6,400 | 0.3 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thammampatti (Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.49 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thalavaipuram(Uzhavar Sandhai ) APMC | ₹3,600 | ₹3,200 | ₹4,000 | 0.03 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thalavadi(Uzhavar Sandhai ) APMC | ₹2,200 | ₹2,000 | ₹2,400 | 0.08 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Srivilliputhur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.18 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sivakasi(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.04 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sirkali(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.15 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sathur(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.02 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sankarapuram(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.17 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sankarankoil(Uzhavar Sandhai ) APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.55 | Round |
| 15 Jan 2026 | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.06 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Rajapalayam(Uzhavar Sandhai ) APMC | ₹3,850 | ₹3,700 | ₹4,000 | 0.28 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pudukottai(Uzhavar Sandhai ) APMC | ₹8,500 | ₹8,000 | ₹9,000 | 1.08 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.48 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Perundurai(Uzhavar Sandhai ) APMC | ₹2,800 | ₹2,600 | ₹3,000 | 0.13 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Perambakkam(Uzhavar Sandhai ) APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.07 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pattukottai(Uzhavar Sandhai ) APMC | ₹4,450 | ₹3,500 | ₹5,400 | 0.18 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Paruthipattu(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.14 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Paramakudi(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.96 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Papanasam(Uzhavar Sandhai ) APMC | ₹4,200 | ₹4,200 | ₹4,200 | 0.01 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Panruti(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.03 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.55 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palayamkottai(Uzhavar Sandhai ) APMC | ₹3,350 | ₹2,500 | ₹4,200 | 0.3 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palacode(Uzhavar Sandhai ) APMC | ₹1,900 | ₹1,800 | ₹2,000 | 1.05 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Natrampalli(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 1.45 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Naravarikuppam(Uzhavar Sandhai ) APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.03 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Nanganallur(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.15 | Round |
| 15 Jan 2026 | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) APMC | ₹6,100 | ₹4,500 | ₹7,700 | 0.09 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Myladi(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.07 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Mohanur(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.1 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Mettupalayam(Uzhavar Sandhai ) APMC | ₹2,000 | ₹1,800 | ₹2,200 | 0.72 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Melur(Uzhavar Sandhai ) APMC | ₹3,300 | ₹3,000 | ₹3,600 | 0.6 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Medavakkam(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.15 | Round |
| 15 Jan 2026 | Tamil Nadu | Mayiladuthurai | Mayiladuthurai(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.05 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kurichi(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.03 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kumbakonam (Uzhavar Sandhai ) APMC | ₹5,100 | ₹4,200 | ₹6,000 | 0.3 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kumarapalayam(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.31 | Round |
| 15 Jan 2026 | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) APMC | ₹2,000 | ₹1,800 | ₹2,200 | 0.82 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Keelpennathur(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.2 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) APMC | ₹6,000 | ₹6,000 | ₹6,000 | 1.31 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kariyapatti(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.26 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Karambakkudi(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.15 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Karaikudi(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.13 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kangayam(Uzhavar Sandhai ) APMC | ₹4,650 | ₹4,500 | ₹4,800 | 0.33 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kamuthi(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,500 | ₹5,500 | 0.02 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Jeyankondam (Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,200 | ₹4,800 | 0.02 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.22 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Jalagandapuram(Uzhavar Sandhai ) APMC | ₹3,200 | ₹3,000 | ₹3,400 | 0.35 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 2.11 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Hasthampatti(Uzhavar Sandhai ) APMC | ₹3,200 | ₹3,000 | ₹3,400 | 0.09 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Gudalur(Uzhavar Sandhai ) APMC | ₹2,200 | ₹2,000 | ₹2,400 | 0.16 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Gobichettipalayam(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.25 | Round |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Elampillai(Uzhavar Sandhai ) APMC | ₹2,900 | ₹2,800 | ₹3,000 | 0.52 | Round |
