Latest average price
₹12,500Rs./Quintal
as on 17 Jun 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹12,500Rs./Quintal
as on 17 Jun 2026
Latest day highest price
₹13,750Rs./Quintal
Highest recorded price
Latest day lowest price
₹6,553Rs./Quintal
Lowest recorded price
Total supply
867 tonnes
34 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 17 Jun 2026 | West Bengal | West Bengal | Siliguri APMC | ₹12,500 | ₹12,000 | ₹13,000 | 15 | Black Gram Dal |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Yusufpur APMC | ₹7,552 | ₹7,520 | ₹7,600 | 6.5 | Other |
| 17 Jun 2026 | Uttar Pradesh | Varanasi | Varanasi APMC | ₹10,500 | ₹10,500 | ₹10,500 | 10.02 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Tundla APMC | ₹8,171 | ₹8,000 | ₹8,300 | 11.01 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Sirsaganj APMC | ₹7,739 | ₹7,250 | ₹8,000 | 19.17 | Other |
| 17 Jun 2026 | Uttar Pradesh | Shamli | Shamli APMC | ₹9,000 | ₹9,000 | ₹9,000 | 0.3 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Robertsganj APMC | ₹6,553 | ₹6,000 | ₹6,900 | 35.76 | Other |
| 17 Jun 2026 | Uttar Pradesh | Agra | Prayagraj APMC | ₹7,075 | ₹7,000 | ₹7,500 | 10 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Orai APMC | ₹7,493 | ₹6,000 | ₹8,786 | 42.73 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Moth APMC | ₹8,500 | ₹8,500 | ₹8,500 | 5.46 | Other |
| 17 Jun 2026 | Uttar Pradesh | Mainpuri | Mainpuri APMC | ₹8,750 | ₹8,750 | ₹8,750 | 1.8 | Other |
| 17 Jun 2026 | Uttar Pradesh | Mahoba | Mahoba APMC | ₹7,103 | ₹7,000 | ₹7,400 | 25 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Lalitpur APMC | ₹7,056 | ₹4,802 | ₹8,540 | 159 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Jhansi APMC | ₹6,688 | ₹6,540 | ₹7,300 | 18.34 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Jasvantnagar APMC | ₹7,876 | ₹7,500 | ₹8,100 | 42.47 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Jalaun APMC | ₹7,013 | ₹7,010 | ₹7,020 | 8 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Haathras APMC | ₹8,325 | ₹8,325 | ₹8,325 | 0.99 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Gorakhpur APMC | ₹9,950 | ₹9,950 | ₹9,950 | 1.8 | Other |
| 17 Jun 2026 | Uttar Pradesh | Etawah | Etawah APMC | ₹7,000 | ₹7,000 | ₹7,000 | 29.9 | Other |
| 17 Jun 2026 | Uttar Pradesh | Etah | Etah APMC | ₹7,529 | ₹7,500 | ₹7,600 | 21.73 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Choubepur APMC | ₹7,500 | ₹7,500 | ₹7,500 | 22.34 | Other |
| 17 Jun 2026 | Uttar Pradesh | Bareilly | Bareilly APMC | ₹8,914 | ₹8,300 | ₹11,708 | 18.63 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Banthara APMC | ₹11,672 | ₹11,672 | ₹11,672 | 4 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Auraiya APMC | ₹8,100 | ₹8,100 | ₹8,100 | 5.5 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Ahirora APMC | ₹7,000 | ₹7,000 | ₹7,000 | 2.16 | Other |
| 17 Jun 2026 | Uttar Pradesh | Agra | Agra APMC | ₹8,088 | ₹7,900 | ₹8,250 | 12.99 | Other |
| 17 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Achalda APMC | ₹8,000 | ₹8,000 | ₹8,000 | 13.89 | Other |
| 17 Jun 2026 | Manipur | Thoubal | Thoubal APMC | ₹13,750 | ₹13,500 | ₹14,000 | 0.3 | Black Gram Dal |
| 17 Jun 2026 | Manipur | Manipur | Lamlong Bazaar APMC | ₹13,500 | ₹13,000 | ₹14,000 | 0.3 | Black Gram Dal |
| 17 Jun 2026 | Manipur | Manipur | Imphal APMC | ₹13,500 | ₹13,000 | ₹14,000 | 3 | Other |
| 17 Jun 2026 | Manipur | Manipur | Bishenpur APMC | ₹13,750 | ₹13,500 | ₹14,000 | 0.3 | Black Gram Dal |
| 17 Jun 2026 | Maharashtra | Mumbai | Mumbai APMC | ₹9,250 | ₹8,500 | ₹10,700 | 100.8 | Other |
| 17 Jun 2026 | Karnataka | Karnataka | Doddaballapur APMC | ₹12,712 | ₹12,560 | ₹12,712 | 42.5 | Black Gram Dal |
| 17 Jun 2026 | Karnataka | Bengaluru | Bengaluru APMC | ₹12,900 | ₹11,000 | ₹14,800 | 175.8 | Black Gram Dal |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.
Analysis layer
This section explains Black Gram Dal(Urd Dal) modal rates, price ranges, and supply signals with context so growers, traders, and procurement teams can act faster.
The newest modal rate available up to 17 Jun 2026 is ₹12,500 (Rs./Quintal). Use this as your opening benchmark in local negotiations.
During this period, Black Gram Dal(Urd Dal) moved between ₹6,553 and ₹13,750. Keep bids and selling targets inside this operating band.
This report combines 34 records with 867 tonnes of reported arrivals, giving stronger ground-truth for market direction.