Latest average price
₹12,500Rs./Quintal
as on 25 Jun 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹12,500Rs./Quintal
as on 25 Jun 2026
Latest day highest price
₹13,750Rs./Quintal
Highest recorded price
Latest day lowest price
₹5,600Rs./Quintal
Lowest recorded price
Total supply
496 tonnes
33 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 25 Jun 2026 | West Bengal | West Bengal | Siliguri APMC | ₹12,500 | ₹12,000 | ₹13,000 | 17 | Black Gram Dal |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Yusufpur APMC | ₹7,200 | ₹7,200 | ₹7,200 | 12.8 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Varanasi APMC | ₹10,661 | ₹10,250 | ₹11,550 | 28.65 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Tundla APMC | ₹7,823 | ₹7,800 | ₹7,840 | 5.8 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Shamli APMC | ₹9,000 | ₹9,000 | ₹9,000 | 0.9 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Robertsganj APMC | ₹6,900 | ₹6,900 | ₹6,900 | 7.08 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Raibareilly APMC | ₹8,000 | ₹8,000 | ₹8,000 | 1.2 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Raath APMC | ₹7,543 | ₹7,500 | ₹7,600 | 3.5 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Prayagraj APMC | ₹6,000 | ₹6,000 | ₹6,000 | 10 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Orai APMC | ₹8,500 | ₹8,500 | ₹8,500 | 15 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Noida APMC | ₹11,331 | ₹11,308 | ₹12,160 | 2.24 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Muradabad APMC | ₹10,150 | ₹9,700 | ₹11,900 | 3.6 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Mathura APMC | ₹10,665 | ₹10,665 | ₹10,665 | 3 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Mainpuri APMC | ₹8,800 | ₹8,800 | ₹8,800 | 7.77 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Lakhimpur APMC | ₹10,025 | ₹10,025 | ₹10,025 | 3 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Konch APMC | ₹5,600 | ₹5,600 | ₹5,600 | 3.42 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Kanpur(Grain) APMC | ₹10,866 | ₹9,680 | ₹11,525 | 4.2 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Jhijhank APMC | ₹8,000 | ₹8,000 | ₹8,000 | 26.15 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Jasvantnagar APMC | ₹8,042 | ₹7,500 | ₹8,350 | 42.13 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Hardoi APMC | ₹7,168 | ₹7,100 | ₹7,200 | 6.24 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Etah APMC | ₹7,507 | ₹7,500 | ₹7,550 | 45.33 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Choubepur APMC | ₹7,618 | ₹7,500 | ₹7,800 | 20.9 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Chirgaon APMC | ₹9,000 | ₹9,000 | ₹9,000 | 3 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Bareilly APMC | ₹9,291 | ₹8,500 | ₹10,300 | 16.5 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Baraut APMC | ₹10,550 | ₹10,550 | ₹10,550 | 0.3 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Auraiya APMC | ₹8,120 | ₹8,100 | ₹8,150 | 34.09 | Other |
| 25 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Achalda APMC | ₹8,000 | ₹8,000 | ₹8,000 | 10.14 | Other |
| 25 Jun 2026 | Manipur | Thoubal | Thoubal APMC | ₹13,500 | ₹13,000 | ₹14,000 | 0.3 | Black Gram Dal |
| 25 Jun 2026 | Manipur | Manipur | Lamlong Bazaar APMC | ₹13,500 | ₹13,000 | ₹14,000 | 0.3 | Black Gram Dal |
| 25 Jun 2026 | Manipur | Manipur | Imphal APMC | ₹13,500 | ₹13,000 | ₹14,000 | 3 | Other |
| 25 Jun 2026 | Manipur | Manipur | Bishenpur APMC | ₹13,750 | ₹13,500 | ₹14,000 | 0.3 | Black Gram Dal |
| 25 Jun 2026 | Maharashtra | Mumbai | Mumbai APMC | ₹11,500 | ₹9,500 | ₹12,500 | 74.6 | Other |
| 25 Jun 2026 | Karnataka | Bengaluru | Bengaluru APMC | ₹8,250 | ₹8,000 | ₹8,500 | 83.3 | Black Gram Dal |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.
Analysis layer
This section explains Black Gram Dal(Urd Dal) modal rates, price ranges, and supply signals with context so growers, traders, and procurement teams can act faster.
The newest modal rate available up to 25 Jun 2026 is ₹12,500 (Rs./Quintal). Use this as your opening benchmark in local negotiations.
During this period, Black Gram Dal(Urd Dal) moved between ₹5,600 and ₹13,750. Keep bids and selling targets inside this operating band.
This report combines 33 records with 496 tonnes of reported arrivals, giving stronger ground-truth for market direction.