Latest average price
₹2,100Rs./Quintal
as on 3 Jun 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹2,100Rs./Quintal
as on 3 Jun 2026
Latest day highest price
₹10,000Rs./Quintal
Highest recorded price
Latest day lowest price
₹150Rs./Quintal
Lowest recorded price
Total supply
4,728 tonnes
435 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 3 Jun 2026 | West Bengal | West Bengal | Siliguri APMC | ₹2,100 | ₹2,000 | ₹2,200 | 37 | Banana - Ripe |
| 3 Jun 2026 | Uttarakhand | Uttarakhand | Sitarganj APMC | ₹2,400 | ₹2,000 | ₹2,800 | 3.4 | Banana - Ripe |
| 3 Jun 2026 | Uttarakhand | Uttarakhand | Rudrapur APMC | ₹2,500 | ₹2,000 | ₹3,000 | 5 | Banana - Ripe |
| 3 Jun 2026 | Uttarakhand | Uttarakhand | Roorkee APMC | ₹1,000 | ₹800 | ₹1,200 | 2.8 | Other |
| 3 Jun 2026 | Uttarakhand | Uttarakhand | Rishikesh APMC | ₹1,600 | ₹1,500 | ₹1,850 | 0.4 | Other |
| 3 Jun 2026 | Uttarakhand | Uttarakhand | Kicchha APMC | ₹300 | ₹290 | ₹305 | 2 | Banana - Ripe |
| 3 Jun 2026 | Uttarakhand | Uttarakhand | Kashipur APMC | ₹3,250 | ₹2,200 | ₹4,300 | 3.2 | Other |
| 3 Jun 2026 | Uttarakhand | Dehradoon | Dehradoon APMC | ₹1,800 | ₹1,500 | ₹2,000 | 2.1 | Banana - Ripe |
| 3 Jun 2026 | Uttarakhand | Uttarakhand | Bhagwanpur(Naveen Mandi Sthal) APMC | ₹1,650 | ₹1,600 | ₹1,700 | 0.3 | Other |
| 3 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Shahaswan APMC | ₹2,000 | ₹2,000 | ₹2,000 | 2 | Amruthapani |
| 3 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Pukharayan APMC | ₹2,860 | ₹2,850 | ₹2,875 | 2 | Banana - Ripe |
| 3 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Kopaganj APMC | ₹3,200 | ₹3,200 | ₹3,200 | 2 | Medium |
| 3 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Karvi APMC | ₹2,400 | ₹2,400 | ₹2,400 | 1 | Medium |
| 3 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Jasvantnagar APMC | ₹2,810 | ₹2,760 | ₹2,860 | 1.4 | Banana - Ripe |
| 3 Jun 2026 | Uttar Pradesh | Uttar Pradesh | Bilaspur APMC | ₹2,100 | ₹2,000 | ₹2,200 | 0.5 | Other |
| 3 Jun 2026 | Tripura | Tripura | Melaghar APMC | ₹2,800 | ₹2,600 | ₹3,000 | 0.5 | Banana - Ripe |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Viruthachalam(Uzhavar Sandhai ) | ₹5,500 | ₹4,000 | ₹7,000 | 7.1 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Viralimalai(Uzhavar Sandhai ) | ₹5,750 | ₹5,500 | ₹6,000 | 0.42 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Villupuram(Uzhavar Sandhai ) | ₹7,000 | ₹4,000 | ₹10,000 | 1.34 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Vengamedu(Uzhavar Sandhai ) | ₹5,500 | ₹5,000 | ₹6,000 | 0.02 | Other |
| 3 Jun 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹5,000 | ₹5,000 | ₹5,000 | 1.1 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Velayuthampalayam(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.64 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Vedasanthur(Uzhavar Sandhai ) | ₹5,500 | ₹5,000 | ₹6,000 | 0.01 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Vedaranyam(Uzhavar Sandhai) | ₹3,500 | ₹3,400 | ₹3,600 | 0.05 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Vazhapadi(Uzhavar Sandhai) | ₹4,000 | ₹4,000 | ₹4,000 | 0.3 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 2.61 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Vandavasi(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.02 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) | ₹4,200 | ₹4,000 | ₹4,400 | 0.04 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Vadaseri APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.94 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Vadalur(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.26 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Ulundurpettai APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.95 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Udumalpet APMC | ₹7,250 | ₹7,000 | ₹7,500 | 0.11 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) | ₹4,250 | ₹3,500 | ₹5,000 | 1.4 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tiruvarur(Uzhavar Sandhai ) | ₹5,000 | ₹5,000 | ₹5,000 | 0.04 | Poovan |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 1.1 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tiruvallur(Uzhavar Sandhai ) | ₹7,000 | ₹7,000 | ₹7,000 | 0.17 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tiruthuraipoondi(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.12 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (South) (Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.44 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (North) (Uzhavar Sandhai ) | ₹5,500 | ₹5,000 | ₹6,000 | 0.77 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tirupatthur(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.13 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tirukattupalli(Uzhavar Sandhai ) | ₹6,500 | ₹6,500 | ₹6,500 | 1.2 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tiruchengode APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.3 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tindivanam APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.32 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Thuraiyur APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.87 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Thiruverumbur(Uzhavar Sandhai ) | ₹4,000 | ₹3,000 | ₹5,000 | 0.1 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹4,000 | ₹4,000 | ₹4,000 | 2.25 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Thirumangalam(Uzhavar Sandhai ) | ₹3,500 | ₹3,000 | ₹4,000 | 0.06 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Thirukalukundram(Uzhavar Sandhai ) | ₹5,000 | ₹4,000 | ₹6,000 | 0.04 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) | ₹6,000 | ₹6,000 | ₹6,000 | 0.69 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) | ₹4,250 | ₹4,000 | ₹4,500 | 0.85 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) | ₹5,500 | ₹3,000 | ₹8,000 | 3.22 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Thammampatti (Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.36 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Thalavaipuram(Uzhavar Sandhai ) | ₹3,600 | ₹3,200 | ₹4,000 | 0.02 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tenkasi | Tenkasi(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.1 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Tamarainagar(Uzhavar Sandhai ) | ₹5,500 | ₹5,000 | ₹6,000 | 0.67 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Sunguvarchatram(Uzhavar Sandhai ) | ₹5,750 | ₹5,500 | ₹6,000 | 0.37 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Sundarapuram(Uzhavar Sandhai ) | ₹6,750 | ₹6,500 | ₹7,000 | 0.09 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Sulur(Uzhavar Sandhai ) | ₹5,250 | ₹4,000 | ₹6,500 | 0.52 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Srivilliputhur(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.15 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) | ₹4,750 | ₹3,000 | ₹6,500 | 7.16 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Sivakasi(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.04 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Sivaganga | Sivagangai (Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.5 | Other |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Sirkali(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.35 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Singanallur(Uzhavar Sandhai ) | ₹6,500 | ₹6,200 | ₹6,800 | 0.5 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Singampunari(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.14 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Sathur(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.03 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Sathiyamagalam(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.26 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Sankarapuram(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.53 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Sankarankoil(Uzhavar Sandhai ) | ₹6,000 | ₹6,000 | ₹6,000 | 0.52 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Sampath Nagar(Uzhavar Sandhai ) | ₹2,200 | ₹2,000 | ₹2,400 | 0.14 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Rasipuram(Uzhavar Sandhai ) | ₹5,750 | ₹5,500 | ₹6,000 | 1.33 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) | ₹10,000 | ₹10,000 | ₹10,000 | 0.2 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) | ₹5,250 | ₹5,000 | ₹5,500 | 0.17 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Rajapalayam(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.24 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) | ₹6,600 | ₹6,400 | ₹6,800 | 0.54 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Pudukottai(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.2 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Ponnamaravathi(Uzhavar Sandhai) | ₹5,750 | ₹5,500 | ₹6,000 | 0.36 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) | ₹4,600 | ₹4,200 | ₹5,000 | 0.34 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Pollachi(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.2 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Perundurai(Uzhavar Sandhai ) | ₹3,650 | ₹3,500 | ₹3,800 | 0.15 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Periyar Nagar(Uzhavar Sandhai ) | ₹2,200 | ₹2,000 | ₹2,400 | 0.22 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Periyakulam(Uzhavar Sandhai ) | ₹5,000 | ₹5,000 | ₹5,000 | 0.4 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Peravurani(Uzhavar Sandhai) | ₹3,000 | ₹3,000 | ₹3,000 | 0.2 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Perampet(Uzhavar Sandhai) | ₹4,500 | ₹4,000 | ₹5,000 | 0.1 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.55 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Pennagaram(Uzhavar Sandhai ) | ₹5,750 | ₹5,500 | ₹6,000 | 0.28 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Pattukottai(Uzhavar Sandhai ) | ₹3,500 | ₹3,500 | ₹3,500 | 0.75 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Paramathivelur(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.3 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Paramakudi(Uzhavar Sandhai ) | ₹4,750 | ₹4,500 | ₹5,000 | 1.3 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Papanasam(Uzhavar Sandhai ) | ₹5,000 | ₹4,000 | ₹6,000 | 0.32 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Panruti(Uzhavar Sandhai ) | ₹5,250 | ₹3,500 | ₹7,000 | 0.11 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Pallikonda(Uzhavar Sandhai) | ₹5,000 | ₹5,000 | ₹5,000 | 0.15 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.04 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Pallapatti (Uzhavar Sandhai ) | ₹4,750 | ₹4,500 | ₹5,000 | 0.5 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Palladam(Uzhavar Sandhai ) | ₹3,500 | ₹3,000 | ₹4,000 | 0.51 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Palayamkottai(Uzhavar Sandhai ) | ₹9,500 | ₹9,000 | ₹10,000 | 0.2 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Palani(Uzhavar Sandhai ) | ₹6,000 | ₹6,000 | ₹6,000 | 0.13 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Palanganatham(Uzhavar Sandhai ) | ₹3,500 | ₹3,000 | ₹4,000 | 1.4 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Palacode(Uzhavar Sandhai ) | ₹4,250 | ₹4,000 | ₹4,500 | 0.38 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Padappai(Uzhavar Sandhai ) | ₹6,250 | ₹6,000 | ₹6,500 | 0.08 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Natrampalli(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.3 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Nanganallur(Uzhavar Sandhai ) | ₹5,500 | ₹5,000 | ₹6,000 | 0.04 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | ₹3,300 | ₹3,000 | ₹3,600 | 0.85 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | ₹6,250 | ₹6,000 | ₹6,500 | 0.24 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | NGO Colony(Uzhavar Sandhai ) | ₹5,750 | ₹5,500 | ₹6,000 | 0.45 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Myladi(Uzhavar Sandhai ) | ₹4,750 | ₹4,500 | ₹5,000 | 0.81 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Musiri(Uzhavar Sandhai ) | ₹4,750 | ₹4,500 | ₹5,000 | 2.27 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Mohanur(Uzhavar Sandhai ) | ₹3,400 | ₹3,200 | ₹3,600 | 0.51 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Mettur(Uzhavar Sandhai ) | ₹5,000 | ₹4,000 | ₹6,000 | 0.6 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Mettupalayam(Uzhavar Sandhai ) | ₹5,500 | ₹4,000 | ₹7,000 | 1.12 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Melur(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.31 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Melapalayam(Uzhavar Sandhai ) | ₹9,500 | ₹9,000 | ₹10,000 | 0.13 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Medavakkam(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.08 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Mecheri(Uzhavar Sandhai) | ₹3,750 | ₹3,500 | ₹4,000 | 0.15 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Mayiladuthurai | Mayiladuthurai(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.18 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Mannargudi II(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.18 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Mannargudi I(Uzhavar Sandhai ) | ₹6,000 | ₹6,000 | ₹6,000 | 0.16 | Other |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Manapparai(Uzhavar Sandhai ) | ₹5,000 | ₹5,000 | ₹5,000 | 0.24 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Manachanallur(Uzhavar Sandhai ) | ₹5,500 | ₹5,000 | ₹6,000 | 0.16 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Madhuranthagam(Uzhavar Sandhai ) | ₹3,500 | ₹3,000 | ₹4,000 | 0.12 | Poovan |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Lalgudi(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.22 | Poovan |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Kurichi(Uzhavar Sandhai ) | ₹6,750 | ₹6,500 | ₹7,000 | 0.02 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Kundrathur(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.12 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Kumbakonam (Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 1.52 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Kumarapalayam(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 1.79 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Kulithalai(Uzhavar Sandhai ) | ₹5,750 | ₹5,500 | ₹6,000 | 0.08 | Other |
| 3 Jun 2026 | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | ₹7,250 | ₹7,000 | ₹7,500 | 0.4 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Kovilpatti(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.16 | Other |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Keelpennathur(Uzhavar Sandhai ) | ₹5,000 | ₹4,500 | ₹5,500 | 0.01 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Kaveripattinam(Uzhavar Sandhai ) | ₹5,500 | ₹4,000 | ₹7,000 | 0.68 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) | ₹5,500 | ₹5,000 | ₹6,000 | 2.1 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | ₹5,500 | ₹5,000 | ₹6,000 | 0.05 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Kariyapatti(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.08 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Karimangalam(Uzhavar Sandhai) | ₹4,500 | ₹4,200 | ₹4,800 | 0.2 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Karambakkudi(Uzhavar Sandhai ) | ₹6,500 | ₹6,000 | ₹7,000 | 0.65 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Karaikudi(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.39 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Kangayam(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.69 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Kambam(Uzhavar Sandhai ) | ₹5,000 | ₹5,000 | ₹5,000 | 0.1 | Nendra Bale |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Kallakurichi(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.32 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Kahithapattarai(Uzhavar Sandhai ) | ₹7,000 | ₹6,000 | ₹8,000 | 0.35 | Poovan |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | KKNagar(Uzhavar Sandhai ) | ₹5,000 | ₹5,000 | ₹5,000 | 0.8 | Poovan |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Jeyankondam (Uzhavar Sandhai ) | ₹5,750 | ₹5,500 | ₹6,000 | 0.01 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.03 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Jalagandapuram(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.92 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) | ₹6,500 | ₹6,000 | ₹7,000 | 0.5 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Hasthampatti(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 1.15 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Harur(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.42 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Guduvancheri(Uzhavar Sandhai ) | ₹5,500 | ₹5,000 | ₹6,000 | 0.05 | Other |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Gudiyatham(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 1 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Gudalur(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.08 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Gobichettipalayam(Uzhavar Sandhai ) | ₹3,350 | ₹3,200 | ₹3,500 | 0.29 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Gingee(Uzhavar Sandhai ) | ₹6,000 | ₹6,000 | ₹6,000 | 0.2 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Gandhigramam(Uzhavar Sandhai) | ₹4,500 | ₹4,000 | ₹5,000 | 0.09 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Gandarvakottai(Uzhavar Sandhai ) | ₹5,750 | ₹5,500 | ₹6,000 | 0.38 | Other |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Elampillai(Uzhavar Sandhai ) | ₹6,250 | ₹6,000 | ₹6,500 | 0.36 | Red Banana |
| 3 Jun 2026 | Tamil Nadu | Tamil Nadu | Edapadi (Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.35 | Karpura |
| 3 Jun 2026 | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | ₹6,000 | ₹4,000 | ₹8,000 | 0.53 | Besrai |
| 3 Jun 2026 | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | ₹4,450 | ₹4,200 | ₹4,700 | 1.62 | Besrai |
