Latest average price
₹2,100
as on 4 Nov 2025
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹2,100
as on 4 Nov 2025
Latest day highest price
₹10,000
Highest recorded price
Latest day lowest price
₹300
Lowest recorded price
Total supply
7,028 tonnes
358 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 4 Nov 2025 | Uttrakhand | UdhamSinghNagar | Sitarganj | ₹2,100 | ₹2,000 | ₹2,200 | 4.6 | Other |
| 4 Nov 2025 | Uttrakhand | UdhamSinghNagar | Rudrapur | ₹2,800 | ₹2,500 | ₹3,500 | 3.5 | Banana - Ripe |
| 4 Nov 2025 | Uttrakhand | UdhamSinghNagar | Khateema | ₹700 | ₹600 | ₹800 | 1.9 | Harichal |
| 4 Nov 2025 | Uttrakhand | UdhamSinghNagar | Kashipur | ₹2,150 | ₹1,900 | ₹2,400 | 2.8 | Other |
| 4 Nov 2025 | Uttrakhand | Nanital | Ramnagar | ₹2,200 | ₹2,000 | ₹2,500 | 0.5 | Banana - Ripe |
| 4 Nov 2025 | Uttrakhand | Nanital | Haldwani | ₹1,000 | ₹900 | ₹1,200 | 49.5 | Other |
| 4 Nov 2025 | Uttrakhand | Haridwar | Roorkee | ₹1,000 | ₹800 | ₹1,250 | 1.1 | Other |
| 4 Nov 2025 | Uttrakhand | Haridwar | Manglaur | ₹1,200 | ₹1,000 | ₹1,500 | 3.5 | Other |
| 4 Nov 2025 | Uttrakhand | Haridwar | Haridwar Union | ₹1,000 | ₹800 | ₹1,200 | 22.5 | Other |
| 4 Nov 2025 | Uttrakhand | Haridwar | Bhagwanpur(Naveen Mandi Sthal) | ₹750 | ₹700 | ₹800 | 1.2 | Other |
| 4 Nov 2025 | Uttrakhand | Dehradoon | Rishikesh | ₹1,300 | ₹1,100 | ₹1,500 | 0.6 | Other |
| 4 Nov 2025 | Uttrakhand | Dehradoon | Dehradoon | ₹1,800 | ₹1,500 | ₹2,000 | 11.4 | Other |
| 4 Nov 2025 | Uttar Pradesh | Unnao | Bangarmau | ₹2,300 | ₹2,200 | ₹2,350 | 2.1 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Sitapur | Viswan | ₹2,075 | ₹2,050 | ₹2,100 | 30 | Besrai |
| 4 Nov 2025 | Uttar Pradesh | Sitapur | Mehmoodabad | ₹2,110 | ₹2,050 | ₹2,165 | 32 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Shravasti | Bhinga | ₹1,250 | ₹1,120 | ₹1,400 | 4 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Shahjahanpur | Tilhar | ₹2,510 | ₹2,460 | ₹2,560 | 1.2 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Shahjahanpur | Shahjahanpur | ₹2,620 | ₹2,560 | ₹2,670 | 65 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Rampur | Rampur | ₹2,500 | ₹2,450 | ₹2,550 | 14 | Desi(Bontha) |
| 4 Nov 2025 | Uttar Pradesh | Raebarelli | Raibareilly | ₹2,000 | ₹1,960 | ₹2,050 | 13.5 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Pillibhit | Vishalpur | ₹2,600 | ₹2,570 | ₹2,635 | 14 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Pillibhit | Puranpur | ₹2,610 | ₹2,570 | ₹2,650 | 5.5 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Pillibhit | Pilibhit | ₹2,615 | ₹2,575 | ₹2,655 | 6 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Mirzapur | Ahirora | ₹2,000 | ₹1,500 | ₹2,000 | 0.3 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Mau(Maunathbhanjan) | Kopaganj | ₹1,100 | ₹1,000 | ₹1,200 | 2 | Medium |
| 4 Nov 2025 | Uttar Pradesh | Mathura | Kosikalan | ₹1,900 | ₹1,800 | ₹1,960 | 5 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Mainpuri | Mainpuri | ₹2,290 | ₹2,200 | ₹2,400 | 11.8 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Mainpuri | Ghiraur | ₹2,200 | ₹2,100 | ₹2,300 | 17.2 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Mahoba | Mahoba | ₹1,900 | ₹1,850 | ₹1,950 | 3 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Lucknow | Lucknow | ₹2,320 | ₹2,270 | ₹2,370 | 180 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Lakhimpur | Lakhimpur | ₹2,150 | ₹2,100 | ₹2,200 | 120 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Lakhimpur | Golagokarnath | ₹2,140 | ₹2,100 | ₹2,200 | 10 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Khiri (Lakhimpur) | Tikonia | ₹2,160 | ₹2,140 | ₹2,180 | 7 | Amruthapani |
| 4 Nov 2025 | Uttar Pradesh | Kaushambi | Manjhanpur | ₹2,300 | ₹2,210 | ₹2,390 | 4.5 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Kasganj | Kasganj | ₹2,450 | ₹2,400 | ₹2,500 | 26 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Kanpur Dehat | Pukharayan | ₹2,750 | ₹2,725 | ₹2,760 | 1.5 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Kannuj | Chhibramau | ₹2,750 | ₹2,650 | ₹2,850 | 4.5 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Jhansi | Moth | ₹2,100 | ₹2,000 | ₹2,140 | 3 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Jhansi | Mauranipur | ₹1,850 | ₹1,700 | ₹2,200 | 1.8 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Jhansi | Jhansi | ₹1,460 | ₹1,400 | ₹1,550 | 30 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Jaunpur | Shahganj | ₹2,000 | ₹1,950 | ₹2,050 | 4 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Jaunpur | Jaunpur | ₹2,000 | ₹1,940 | ₹2,060 | 6.5 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Jalaun (Orai) | Jalaun | ₹1,200 | ₹1,200 | ₹1,400 | 3.6 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Hardoi | Hardoi | ₹2,290 | ₹2,240 | ₹2,320 | 69 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Hamirpur | Muskara | ₹1,850 | ₹1,750 | ₹1,950 | 0.4 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Gonda | Gonda | ₹1,700 | ₹1,500 | ₹1,850 | 2 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Ghazipur | Gazipur | ₹2,000 | ₹1,900 | ₹2,100 | 140 | Other |
| 4 Nov 2025 | Uttar Pradesh | Farukhabad | Kayamganj | ₹2,700 | ₹2,600 | ₹2,800 | 1.5 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Farukhabad | Farukhabad | ₹2,900 | ₹2,800 | ₹3,000 | 8.5 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Etawah | Jasvantnagar | ₹2,420 | ₹2,370 | ₹2,470 | 0.4 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Etawah | Etawah | ₹2,400 | ₹2,200 | ₹2,500 | 60 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Etawah | Bharthna | ₹2,450 | ₹2,250 | ₹2,650 | 4.2 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Etah | Etah | ₹2,580 | ₹2,300 | ₹2,800 | 8.5 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Deoria | Devariya | ₹1,000 | ₹985 | ₹1,015 | 35 | Medium |
| 4 Nov 2025 | Uttar Pradesh | Chitrakut | Karvi | ₹1,700 | ₹1,600 | ₹1,800 | 1 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Bulandshahar | Sikanderabad | ₹1,350 | ₹1,200 | ₹1,500 | 5.1 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Bhadohi(Sant Ravi Nagar) | Gopiganj | ₹2,060 | ₹2,010 | ₹2,110 | 4.5 | Amruthapani |
| 4 Nov 2025 | Uttar Pradesh | Bareilly | Bareilly | ₹2,755 | ₹2,735 | ₹2,775 | 30 | Other |
| 4 Nov 2025 | Uttar Pradesh | Barabanki | Safdarganj | ₹2,450 | ₹2,400 | ₹2,500 | 1 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Barabanki | Barabanki | ₹2,410 | ₹2,360 | ₹2,460 | 6.5 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Ballia | Vilthararoad | ₹1,850 | ₹1,800 | ₹1,900 | 1 | Medium |
| 4 Nov 2025 | Uttar Pradesh | Ballia | Chitwadagaon | ₹2,340 | ₹2,300 | ₹2,380 | 0.4 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Ballia | Ballia | ₹2,345 | ₹2,300 | ₹2,385 | 46 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Bahraich | Bahraich | ₹1,650 | ₹1,575 | ₹1,750 | 20 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Badaun | Shahaswan | ₹2,000 | ₹1,950 | ₹2,100 | 2 | Amruthapani |
| 4 Nov 2025 | Uttar Pradesh | Ayodhya | Faizabad | ₹1,830 | ₹1,760 | ₹1,900 | 1,200 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Auraiya | Auraiya | ₹2,310 | ₹2,200 | ₹2,400 | 16 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Auraiya | Achalda | ₹2,300 | ₹2,200 | ₹2,350 | 2 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Ambedkarnagar | Akbarpur | ₹2,550 | ₹2,480 | ₹2,600 | 3.8 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Aligarh | Khair | ₹1,800 | ₹1,400 | ₹2,000 | 0.3 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Aligarh | Aligarh | ₹2,600 | ₹2,550 | ₹2,660 | 130 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Agra | Khairagarh | ₹1,250 | ₹1,200 | ₹1,300 | 2 | Banana - Ripe |
| 4 Nov 2025 | Uttar Pradesh | Agra | Agra | ₹2,250 | ₹2,100 | ₹2,400 | 120 | Banana - Ripe |
| 4 Nov 2025 | Tripura | Sepahijala | Melaghar | ₹2,500 | ₹2,200 | ₹3,000 | 0.6 | Banana - Ripe |
| 4 Nov 2025 | Tamil Nadu | Virudhunagar | Thalavaipuram(Uzhavar Sandhai ) | ₹4,000 | ₹3,200 | ₹4,000 | 0.04 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Virudhunagar | Srivilliputhur(Uzhavar Sandhai ) | ₹4,000 | ₹3,500 | ₹4,000 | 0.17 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Virudhunagar | Sivakasi(Uzhavar Sandhai ) | ₹5,000 | ₹4,800 | ₹5,000 | 0.04 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Virudhunagar | Sathur(Uzhavar Sandhai ) | ₹4,000 | ₹3,500 | ₹4,000 | 0.02 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Virudhunagar | Rajapalayam(Uzhavar Sandhai ) | ₹4,000 | ₹3,500 | ₹4,000 | 0.25 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | ₹4,000 | ₹3,500 | ₹4,000 | 0.06 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | ₹4,000 | ₹3,500 | ₹4,000 | 0.66 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Villupuram | Ulundurpettai | ₹5,000 | ₹4,000 | ₹5,000 | 0.73 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Vellore | Thirupathur | ₹5,000 | ₹5,000 | ₹5,000 | 3.4 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) | ₹3,000 | ₹2,500 | ₹3,000 | 1.27 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Thiruvannamalai | Tiruvannamalai(Uzhavar Sandhai ) | ₹6,000 | ₹5,000 | ₹6,000 | 0.96 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Thiruvannamalai | Tamarainagar(Uzhavar Sandhai ) | ₹6,000 | ₹5,000 | ₹6,000 | 0.57 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Thiruvannamalai | Polur(Uzhavar Sandhai ) | ₹5,000 | ₹4,000 | ₹5,000 | 0.36 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Thiruvannamalai | Chengam(Uzhavar Sandhai ) | ₹5,000 | ₹4,200 | ₹5,000 | 0.5 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Thirupur | Kangayam(Uzhavar Sandhai ) | ₹4,000 | ₹3,500 | ₹4,000 | 0.65 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Thirupur | Dharapuram(Uzhavar Sandhai ) | ₹4,000 | ₹3,500 | ₹4,000 | 0.36 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Thirupathur | Vaniyampadi(Uzhavar Sandhai ) | ₹5,000 | ₹4,000 | ₹5,000 | 2.64 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Thirupathur | Natrampalli(Uzhavar Sandhai ) | ₹4,000 | ₹3,500 | ₹4,000 | 0.34 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Thirunelveli | NGO Colony(Uzhavar Sandhai ) | ₹6,000 | ₹5,000 | ₹6,000 | 0.39 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Thiruchirappalli | Musiri(Uzhavar Sandhai ) | ₹5,000 | ₹4,500 | ₹5,000 | 1.98 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Theni | Devaram(Uzhavar Sandhai ) | ₹10,000 | ₹10,000 | ₹10,000 | 0.06 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Theni | Bodinayakanur(Uzhavar Sandhai ) | ₹6,000 | ₹6,000 | ₹6,000 | 0.1 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Theni | Andipatti(Uzhavar Sandhai ) | ₹6,000 | ₹5,500 | ₹6,000 | 0.45 | Besrai |
| 4 Nov 2025 | Tamil Nadu | The Nilgiris | Udhagamandalam(Uzhavar Sandhai ) | ₹6,000 | ₹4,000 | ₹6,000 | 1.5 | Besrai |
| 4 Nov 2025 | Tamil Nadu | The Nilgiris | Gudalur(Uzhavar Sandhai ) | ₹6,000 | ₹4,000 | ₹6,000 | 0.07 | Besrai |
| 4 Nov 2025 | Tamil Nadu | The Nilgiris | Coonoor(Uzhavar Sandhai ) | ₹4,000 | ₹3,800 | ₹4,000 | 0.05 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Thanjavur | Pattukottai(Uzhavar Sandhai ) | ₹3,500 | ₹3,500 | ₹3,500 | 0.78 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Thanjavur | Papanasam(Uzhavar Sandhai ) | ₹6,000 | ₹4,000 | ₹6,000 | 0.29 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | ₹6,000 | ₹4,000 | ₹6,000 | 1.48 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Salem | Attayampatti(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹4,500 | 0.22 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) | ₹5,000 | ₹4,000 | ₹5,000 | 0.3 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Ramanathapuram | Paramakudi(Uzhavar Sandhai ) | ₹5,500 | ₹5,000 | ₹5,500 | 1.12 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Pudukkottai | Viralimalai(Uzhavar Sandhai ) | ₹6,000 | ₹5,000 | ₹6,000 | 0.34 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Pudukkottai | Karambakkudi(Uzhavar Sandhai ) | ₹7,000 | ₹6,000 | ₹7,000 | 0.48 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Namakkal | Paramathivelur(Uzhavar Sandhai ) | ₹3,500 | ₹3,000 | ₹3,500 | 0.62 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | ₹4,000 | ₹3,500 | ₹4,000 | 1.63 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Nagercoil (Kannyiakumari) | Vadaseri | ₹5,000 | ₹4,500 | ₹5,000 | 0.88 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | ₹5,000 | ₹4,500 | ₹5,000 | 0.82 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Nagapattinam | Sirkali(Uzhavar Sandhai ) | ₹5,000 | ₹4,000 | ₹5,000 | 0.32 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Nagapattinam | Mayiladuthurai(Uzhavar Sandhai ) | ₹4,000 | ₹3,500 | ₹4,000 | 0.19 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Madurai | Melur(Uzhavar Sandhai ) | ₹4,000 | ₹3,000 | ₹4,000 | 0.38 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Madurai | Chokkikulam(Uzhavar Sandhai ) | ₹5,000 | ₹3,000 | ₹5,000 | 0.8 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Madurai | Anaiyur(Uzhavar Sandhai ) | ₹4,000 | ₹3,000 | ₹4,000 | 0.73 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Krishnagiri | Denkanikottai(Uzhavar Sandhai ) | ₹6,000 | ₹5,000 | ₹6,000 | 0.07 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Krishnagiri | Avallapalli(Uzhavar Sandhai ) | ₹9,000 | ₹8,500 | ₹9,000 | 0.08 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Kallakuruchi | Sankarapuram(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.52 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | ₹2,000 | ₹1,800 | ₹2,000 | 0.16 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Erode | Periyar Nagar(Uzhavar Sandhai ) | ₹2,000 | ₹1,500 | ₹2,000 | 0.07 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) | ₹4,200 | ₹4,000 | ₹4,200 | 0.9 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Dindigul | Vedasanthur(Uzhavar Sandhai ) | ₹7,000 | ₹5,000 | ₹7,000 | 0.02 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Dindigul | Chinnalapatti(Uzhavar Sandhai ) | ₹5,000 | ₹4,000 | ₹5,000 | 0.23 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Dharmapuri | Pennagaram(Uzhavar Sandhai ) | ₹6,000 | ₹5,800 | ₹6,000 | 0.19 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Cuddalore | Viruthachalam(Uzhavar Sandhai ) | ₹7,000 | ₹3,500 | ₹7,000 | 7.05 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Cuddalore | Panruti(Uzhavar Sandhai ) | ₹6,000 | ₹3,000 | ₹6,000 | 0.08 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) | ₹7,000 | ₹3,000 | ₹7,000 | 3.62 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Coimbatore | Udumalpet | ₹7,000 | ₹6,000 | ₹7,000 | 0.16 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Coimbatore | Sulur(Uzhavar Sandhai ) | ₹5,000 | ₹4,000 | ₹5,000 | 0.62 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Coimbatore | Mettupalayam(Uzhavar Sandhai ) | ₹7,000 | ₹6,000 | ₹7,000 | 0.81 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Ariyalur | Jeyankondam (Uzhavar Sandhai ) | ₹5,000 | ₹4,500 | ₹5,000 | 0.01 | Besrai |
| 4 Nov 2025 | Tamil Nadu | Ariyalur | Ariyalur(Uzhavar Sandhai) | ₹6,000 | ₹5,400 | ₹6,000 | 0.03 | Besrai |
| 4 Nov 2025 | Rajasthan | Jaipur | Jaipur (F&V) | ₹1,250 | ₹1,000 | ₹1,500 | 151 | Other |
| 4 Nov 2025 | Rajasthan | Ganganagar | Sriganganagar (F&V) | ₹2,500 | ₹2,300 | ₹2,700 | 29 | Other |
| 4 Nov 2025 | Rajasthan | Bikaner | Bikaner (F&V) | ₹2,500 | ₹2,400 | ₹2,600 | 30 | Other |
| 4 Nov 2025 | Punjab | Tarntaran | Patti | ₹2,800 | ₹2,500 | ₹3,000 | 2 | Other |
| 4 Nov 2025 | Punjab | Sangrur | Lehra Gaga | ₹2,300 | ₹2,300 | ₹2,300 | 0.28 | Other |
| 4 Nov 2025 | Punjab | Sangrur | Dhuri | ₹2,100 | ₹1,900 | ₹2,300 | 0.5 | Banana - Ripe |
| 4 Nov 2025 | Punjab | Sangrur | Bhawanigarh | ₹2,600 | ₹2,500 | ₹2,700 | 0.5 | Other |
| 4 Nov 2025 | Punjab | Ropar (Rupnagar) | Chamkaur Sahib | ₹3,250 | ₹3,200 | ₹3,300 | 0.7 | Other |
| 4 Nov 2025 | Punjab | Nawanshahr | Nawan Shahar(Subzi Mandi) | ₹3,800 | ₹3,700 | ₹4,000 | 2 | Other |
| 4 Nov 2025 | Punjab | Muktsar | Giddarbaha | ₹3,200 | ₹3,000 | ₹3,400 | 0.36 | Other |
| 4 Nov 2025 | Punjab | Mansa | Mansa | ₹2,000 | ₹1,400 | ₹2,400 | 1 | Banana - Ripe |
| 4 Nov 2025 | Punjab | Ludhiana | Khanna | ₹1,800 | ₹1,800 | ₹1,800 | 21 | Other |
| 4 Nov 2025 | Punjab | Hoshiarpur | Garh Shankar(Mahalpur) | ₹2,000 | ₹1,800 | ₹2,200 | 1.2 | Other |
| 4 Nov 2025 | Punjab | Hoshiarpur | Garh Shankar | ₹2,500 | ₹2,300 | ₹3,000 | 1.7 | Medium |
| 4 Nov 2025 | Punjab | Ferozpur | Guru Har Sahai | ₹2,200 | ₹2,000 | ₹2,400 | 0.6 | Banana - Ripe |
| 4 Nov 2025 | Punjab | Ferozpur | Firozepur City | ₹1,100 | ₹1,000 | ₹1,200 | 8 | Other |
| 4 Nov 2025 | Punjab | Fazilka | Jalalabad | ₹2,550 | ₹2,500 | ₹2,600 | 2.34 | Other |
| 4 Nov 2025 | Punjab | Fazilka | Fazilka | ₹2,500 | ₹2,000 | ₹3,000 | 2.94 | Other |
| 4 Nov 2025 | Punjab | Fatehgarh | Bassi Pathana | ₹3,200 | ₹3,000 | ₹3,500 | 0.3 | Medium |
| 4 Nov 2025 | Punjab | Bhatinda | Raman | ₹1,605 | ₹1,515 | ₹1,635 | 0.5 | Other |
| 4 Nov 2025 | Punjab | Bhatinda | Maur | ₹2,250 | ₹2,200 | ₹2,300 | 0.8 | Banana - Ripe |
| 4 Nov 2025 | Punjab | Bhatinda | Bhagta Bhai Ka | ₹3,000 | ₹3,000 | ₹3,000 | 0.2 | Other |
| 4 Nov 2025 | Punjab | Bhatinda | Bathinda | ₹1,500 | ₹1,500 | ₹1,550 | 34.5 | Other |
| 4 Nov 2025 | Odisha | Gajapati | Parlakhemundi | ₹1,900 | ₹1,800 | ₹2,000 | 6.7 | Other |
| 4 Nov 2025 | Nagaland | Tuensang | Tuensang | ₹3,500 | ₹3,400 | ₹3,600 | 0.4 | Other |
| 4 Nov 2025 | Nagaland | Phek | Phek | ₹4,000 | ₹3,500 | ₹4,500 | 0.2 | Other |
| 4 Nov 2025 | Meghalaya | East Jaintia Hills | Khliehriat | ₹6,000 | ₹5,000 | ₹7,000 | 1 | Other |
| 4 Nov 2025 | Maharashtra | Pune | Pune(Moshi) | ₹3,500 | ₹1,000 | ₹6,000 | 9 | Other |
| 4 Nov 2025 | Maharashtra | Pune | Pune | ₹1,500 | ₹1,000 | ₹2,000 | 4.3 | Other |
| 4 Nov 2025 | Maharashtra | Nashik | Nasik | ₹1,500 | ₹900 | ₹2,000 | 33 | Khandesh |
| 4 Nov 2025 | Maharashtra | Nagpur | Nagpur | ₹525 | ₹450 | ₹550 | 4.2 | Khandesh |
| 4 Nov 2025 | Maharashtra | Jalgaon | Jalgaon | ₹300 | ₹200 | ₹400 | 1.3 | Khandesh |
| 4 Nov 2025 | Madhya Pradesh | Sheopur | Sheopurkalan(F&V) | ₹1,650 | ₹1,600 | ₹1,700 | 1 | Other |
| 4 Nov 2025 | Madhya Pradesh | Sagar | Sagar(F&V) | ₹1,100 | ₹1,000 | ₹1,200 | 1 | Other |
| 4 Nov 2025 | Madhya Pradesh | Rewa | Rewa(F&V) | ₹1,000 | ₹1,000 | ₹1,000 | 25 | Other |
| 4 Nov 2025 | Madhya Pradesh | Jabalpur | Jabalpur(F&V) | ₹2,400 | ₹2,200 | ₹2,600 | 10.2 | Medium |
| 4 Nov 2025 | Madhya Pradesh | Indore | Indore(F&V) | ₹1,200 | ₹800 | ₹1,600 | 16 | Other |
| 4 Nov 2025 | Madhya Pradesh | Hoshangabad | Hoshangabad(F&V) | ₹1,750 | ₹1,450 | ₹2,000 | 1.14 | Other |
| 4 Nov 2025 | Madhya Pradesh | Bhopal | Bhopal(F&V) | ₹1,500 | ₹1,000 | ₹2,000 | 8 | Other |
| 4 Nov 2025 | Kerala | Wayanad | Pulpally | ₹2,500 | ₹2,400 | ₹2,600 | 6 | Other |
| 4 Nov 2025 | Kerala | Wayanad | Manathavady | ₹1,700 | ₹1,600 | ₹1,700 | 6 | Other |
| 4 Nov 2025 | Kerala | Thiruvananthapuram | Vengannore VFPCK | ₹4,500 | ₹4,500 | ₹5,000 | 0.35 | Nendra Bale |
| 4 Nov 2025 | Kerala | Thiruvananthapuram | Vellarada VFPCK | ₹4,200 | ₹4,000 | ₹4,500 | 0.6 | Nendra Bale |
| 4 Nov 2025 | Kerala | Thiruvananthapuram | Vamanapuram | ₹4,500 | ₹4,500 | ₹5,000 | 0.03 | Other |
| 4 Nov 2025 | Kerala | Thiruvananthapuram | Parassala VFPCK | ₹4,500 | ₹4,400 | ₹4,600 | 0.98 | Nendra Bale |
| 4 Nov 2025 | Kerala | Thiruvananthapuram | MYLACHAL VFPCK | ₹4,200 | ₹4,000 | ₹4,400 | 0.7 | Nendra Bale |
