Latest average price
₹2,100Rs./Quintal
as on 3 Mar 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹2,100Rs./Quintal
as on 3 Mar 2026
Latest day highest price
₹11,000Rs./Quintal
Highest recorded price
Latest day lowest price
₹1,000Rs./Quintal
Lowest recorded price
Total supply
1,327 tonnes
434 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 3 Mar 2026 | West Bengal | West Bengal | Siliguri APMC | ₹2,100 | ₹2,000 | ₹2,200 | 34 | Banana - Ripe |
| 3 Mar 2026 | Uttarakhand | Uttarakhand | Sitarganj APMC | ₹2,200 | ₹2,000 | ₹2,800 | 4.9 | Banana - Ripe |
| 3 Mar 2026 | Uttarakhand | Uttarakhand | Roorkee APMC | ₹1,000 | ₹800 | ₹1,200 | 2.2 | Other |
| 3 Mar 2026 | Uttar Pradesh | Uttar Pradesh | Pukharayan APMC | ₹2,650 | ₹2,625 | ₹2,660 | 1.5 | Banana - Ripe |
| 3 Mar 2026 | Tripura | Tripura | Melaghar APMC | ₹2,500 | ₹2,000 | ₹3,000 | 0.5 | Banana - Ripe |
| 3 Mar 2026 | Tripura | Tripura | Kanchanpur | ₹2,400 | ₹2,300 | ₹2,500 | 0.2 | Banana - Ripe |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Viruthachalam(Uzhavar Sandhai ) APMC | ₹5,250 | ₹3,500 | ₹7,000 | 7.2 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Virudhunagar | Virudhunagar(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.02 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Viralimalai(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.32 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Villupuram(Uzhavar Sandhai ) APMC | ₹7,000 | ₹4,000 | ₹10,000 | 1.33 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vengamedu(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.01 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.95 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Velayuthampalayam(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.52 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vedasanthur(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.01 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vedaranyam(Uzhavar Sandhai) | ₹3,900 | ₹3,800 | ₹4,000 | 0.05 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vazhapadi(Uzhavar Sandhai) | ₹4,000 | ₹4,000 | ₹4,000 | 0.21 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 2.34 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vandavasi(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.02 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) APMC | ₹8,500 | ₹8,000 | ₹9,000 | 0.07 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vadaseri APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.95 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Vadalur(Uzhavar Sandhai ) APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.25 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Ulundurpettai APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.78 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Udumalpet APMC | ₹8,250 | ₹8,000 | ₹8,500 | 0.11 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) APMC | ₹4,250 | ₹3,500 | ₹5,000 | 1.49 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 1.26 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruvarur(Uzhavar Sandhai ) APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.03 | Poovan |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 1.02 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruvallur(Uzhavar Sandhai ) APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.2 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruthuraipoondi(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.14 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (South) (Uzhavar Sandhai ) APMC | ₹5,250 | ₹4,500 | ₹6,000 | 0.31 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (North) (Uzhavar Sandhai ) APMC | ₹6,500 | ₹6,000 | ₹7,000 | 0.75 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tirupatthur(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.12 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tirukattupalli(Uzhavar Sandhai ) APMC | ₹6,500 | ₹6,500 | ₹6,500 | 1.35 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tiruchengode APMC | ₹3,750 | ₹3,500 | ₹4,000 | 2 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tindivanam APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.53 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Thuraiyur APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.4 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Thiruverumbur(Uzhavar Sandhai ) APMC | ₹5,000 | ₹4,000 | ₹6,000 | 0.05 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹4,000 | ₹4,000 | ₹4,000 | 2.95 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Thirumangalam(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.03 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Thirukalukundram(Uzhavar Sandhai ) APMC | ₹5,000 | ₹4,000 | ₹6,000 | 0.04 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) APMC | ₹6,500 | ₹6,000 | ₹7,000 | 0.42 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 1.25 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) APMC | ₹6,750 | ₹3,500 | ₹10,000 | 3.19 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Thammampatti (Uzhavar Sandhai ) APMC | ₹5,000 | ₹3,000 | ₹7,000 | 1.14 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Thalavaipuram(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.03 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Thalavadi(Uzhavar Sandhai ) APMC | ₹5,200 | ₹5,000 | ₹5,400 | 0.08 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tenkasi | Tenkasi(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.1 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Tamarainagar(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.76 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sunguvarchatram(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.33 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sundarapuram(Uzhavar Sandhai ) APMC | ₹8,750 | ₹8,500 | ₹9,000 | 0.12 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sulur(Uzhavar Sandhai ) APMC | ₹7,000 | ₹5,000 | ₹9,000 | 0.76 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Srivilliputhur(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.16 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 2.16 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sivakasi(Uzhavar Sandhai ) APMC | ₹4,400 | ₹4,300 | ₹4,500 | 0.04 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Sivaganga | Sivagangai (Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.4 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sirkali(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.38 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Singanallur(Uzhavar Sandhai ) APMC | ₹8,750 | ₹8,500 | ₹9,000 | 0.5 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Singampunari(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.34 | Poovan |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sathur(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.02 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sathiyamagalam(Uzhavar Sandhai ) APMC | ₹5,250 | ₹5,000 | ₹5,500 | 0.2 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sankarapuram(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.52 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sankarankoil(Uzhavar Sandhai ) APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.45 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Sampath Nagar(Uzhavar Sandhai ) APMC | ₹2,300 | ₹2,100 | ₹2,500 | 0.13 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.45 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) APMC | ₹4,900 | ₹4,800 | ₹5,000 | 0.2 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Rajapalayam(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.25 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) APMC | ₹8,750 | ₹8,500 | ₹9,000 | 0.45 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Pudukottai(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.5 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Ponnamaravathi(Uzhavar Sandhai) | ₹6,750 | ₹6,500 | ₹7,000 | 0.29 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.38 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Pollachi(Uzhavar Sandhai ) APMC | ₹7,500 | ₹7,000 | ₹8,000 | 0.2 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Perundurai(Uzhavar Sandhai ) APMC | ₹6,050 | ₹5,600 | ₹6,500 | 0.13 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Periyar Nagar(Uzhavar Sandhai ) APMC | ₹2,200 | ₹2,000 | ₹2,400 | 0.09 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Periyakulam(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.35 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Peravurani(Uzhavar Sandhai) | ₹3,000 | ₹3,000 | ₹3,000 | 0.16 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Perampet(Uzhavar Sandhai) | ₹4,750 | ₹4,500 | ₹5,000 | 0.1 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.35 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Pennagaram(Uzhavar Sandhai ) APMC | ₹4,850 | ₹4,700 | ₹5,000 | 0.28 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Pattukottai(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,500 | ₹3,500 | 0.85 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Paramathivelur(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.2 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Paramakudi(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 1.35 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Papanasam(Uzhavar Sandhai ) APMC | ₹5,000 | ₹4,000 | ₹6,000 | 0.32 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Panruti(Uzhavar Sandhai ) APMC | ₹6,000 | ₹4,000 | ₹8,000 | 0.07 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Pallikonda(Uzhavar Sandhai) | ₹5,000 | ₹5,000 | ₹5,000 | 0.1 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.03 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Pallapatti (Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.4 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Palladam(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.38 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Palayamkottai(Uzhavar Sandhai ) APMC | ₹10,500 | ₹10,000 | ₹11,000 | 0.35 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Palani(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.14 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Palanganatham(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.25 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Palacode(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.22 | Poovan |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Padappai(Uzhavar Sandhai ) APMC | ₹5,000 | ₹4,500 | ₹5,500 | 0.32 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Natrampalli(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.3 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Nanganallur(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.08 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) APMC | ₹5,250 | ₹5,000 | ₹5,500 | 0.16 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | NGO Colony(Uzhavar Sandhai ) APMC | ₹10,500 | ₹10,000 | ₹11,000 | 0.07 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Myladi(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.67 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Musiri(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.93 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Mohanur(Uzhavar Sandhai ) APMC | ₹3,800 | ₹3,600 | ₹4,000 | 0.54 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Mettur(Uzhavar Sandhai ) APMC | ₹7,250 | ₹7,000 | ₹7,500 | 0.6 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Mettupalayam(Uzhavar Sandhai ) APMC | ₹5,750 | ₹3,000 | ₹8,500 | 0.99 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Melur(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.26 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Melapalayam(Uzhavar Sandhai ) APMC | ₹11,000 | ₹10,000 | ₹12,000 | 0.12 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Medavakkam(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.1 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Mecheri(Uzhavar Sandhai) | ₹3,750 | ₹3,500 | ₹4,000 | 0.11 | Poovan |
| 3 Mar 2026 | Tamil Nadu | Mayiladuthurai | Mayiladuthurai(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.19 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Mannargudi II(Uzhavar Sandhai ) APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.08 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Mannargudi I(Uzhavar Sandhai ) APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.19 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Manapparai(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.23 | Poovan |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Manachanallur(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.13 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Madhuranthagam(Uzhavar Sandhai ) APMC | ₹5,000 | ₹4,000 | ₹6,000 | 0.12 | Poovan |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Lalgudi(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.22 | Poovan |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kurichi(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.02 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kundrathur(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.11 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kumbakonam (Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 1.28 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kulithalai(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.09 | Other |
| 3 Mar 2026 | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) APMC | ₹6,250 | ₹6,000 | ₹6,500 | 2.65 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kovilpatti(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.16 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Keelpennathur(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.05 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kaveripattinam(Uzhavar Sandhai ) APMC | ₹5,250 | ₹3,500 | ₹7,000 | 0.67 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 1.8 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.04 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kariyapatti(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.07 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Karimangalam(Uzhavar Sandhai) | ₹5,750 | ₹5,500 | ₹6,000 | 0.17 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Karambakkudi(Uzhavar Sandhai ) APMC | ₹6,500 | ₹6,000 | ₹7,000 | 0.5 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Karaikudi(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.39 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kangayam(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.66 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kambam(Uzhavar Sandhai ) APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.05 | Bhushavali(Pacha) |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kallakurichi(Uzhavar Sandhai ) APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.56 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Kahithapattarai(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.7 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | KKNagar(Uzhavar Sandhai ) APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.7 | Poovan |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Jeyankondam (Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.02 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.04 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Jalagandapuram(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.45 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) APMC | ₹7,500 | ₹7,000 | ₹8,000 | 0.33 | Elakki Bale |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Hasthampatti(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 1.5 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Harur(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.42 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Guduvancheri(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.08 | Poovan |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Gudiyatham(Uzhavar Sandhai ) APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.75 | Poovan |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Gudalur(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.08 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Gobichettipalayam(Uzhavar Sandhai ) APMC | ₹3,800 | ₹3,600 | ₹4,000 | 0.32 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Gingee(Uzhavar Sandhai ) APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.28 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Gandhigramam(Uzhavar Sandhai) | ₹5,500 | ₹5,000 | ₹6,000 | 0.1 | Other |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Gandarvakottai(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.44 | Karpura |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Elampillai(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.38 | Poovan |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Edapadi (Uzhavar Sandhai ) APMC | ₹7,750 | ₹7,500 | ₹8,000 | 0.2 | Red Banana |
| 3 Mar 2026 | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.4 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) APMC | ₹5,350 | ₹5,200 | ₹5,500 | 1.41 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Dharapuram(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.4 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Devaram(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.07 | Besrai |
| 3 Mar 2026 | Tamil Nadu | Tamil Nadu | Devakottai (Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.27 | Poovan |
