Latest average price
₹1,900Rs./Quintal
as on 15 Jan 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹1,900Rs./Quintal
as on 15 Jan 2026
Latest day highest price
₹9,000Rs./Quintal
Highest recorded price
Latest day lowest price
₹12Rs./Quintal
Lowest recorded price
Total supply
4,765 tonnes
306 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 15 Jan 2026 | West Bengal | West Bengal | Siliguri APMC | ₹1,900 | ₹1,800 | ₹2,000 | 36 | Banana - Ripe |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Rudrapur APMC | ₹2,500 | ₹2,000 | ₹3,000 | 3 | Other |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Roorkee APMC | ₹1,000 | ₹800 | ₹1,200 | 1.2 | Other |
| 15 Jan 2026 | Uttarakhand | Uttarakhand | Kicchha APMC | ₹1,200 | ₹1,100 | ₹1,300 | 1.5 | Banana - Ripe |
| 15 Jan 2026 | Uttarakhand | Dehradoon | Dehradoon APMC | ₹1,600 | ₹1,200 | ₹1,800 | 2.5 | Banana - Ripe |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Shahaswan APMC | ₹2,000 | ₹2,000 | ₹2,000 | 1.2 | Amruthapani |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Pukharayan APMC | ₹2,500 | ₹2,485 | ₹2,510 | 2.5 | Banana - Ripe |
| 15 Jan 2026 | Uttar Pradesh | Mahoba | Mahoba APMC | ₹1,840 | ₹1,800 | ₹1,900 | 3 | Banana - Ripe |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Jasvantnagar APMC | ₹2,510 | ₹2,460 | ₹2,560 | 0.7 | Banana - Ripe |
| 15 Jan 2026 | Uttar Pradesh | Uttar Pradesh | Hargaon (Laharpur) APMC | ₹900 | ₹900 | ₹900 | 1 | Desi(Bontha) |
| 15 Jan 2026 | Tripura | Tripura | Melaghar APMC | ₹2,800 | ₹2,500 | ₹3,000 | 0.1 | Banana - Ripe |
| 15 Jan 2026 | Tripura | Tripura | Kanchanpur | ₹2,400 | ₹2,300 | ₹2,500 | 0.3 | Banana - Ripe |
| 15 Jan 2026 | Tripura | Tripura | Kalyanpur APMC | ₹2,100 | ₹2,000 | ₹2,200 | 1 | Champa |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Viruthachalam(Uzhavar Sandhai ) APMC | ₹5,250 | ₹3,500 | ₹7,000 | 8.9 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Viralimalai(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.28 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vedasanthur(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.05 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 2.94 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vadaseri APMC | ₹4,750 | ₹4,500 | ₹5,000 | 1.02 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Ulundurpettai APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.7 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Udumalpet APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.07 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 1.4 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 1 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 1.15 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruchengode APMC | ₹3,750 | ₹3,500 | ₹4,000 | 7.5 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thammampatti (Uzhavar Sandhai ) APMC | ₹5,250 | ₹3,500 | ₹7,000 | 2.63 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thalavaipuram(Uzhavar Sandhai ) APMC | ₹3,600 | ₹3,200 | ₹4,000 | 0.04 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tamarainagar(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.6 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Srivilliputhur(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.14 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sivakasi(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.04 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sirkali(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.39 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sathur(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.04 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sankarapuram(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.56 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sankarankoil(Uzhavar Sandhai ) APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.51 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sampath Nagar(Uzhavar Sandhai ) APMC | ₹1,800 | ₹1,600 | ₹2,000 | 0.08 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.4 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.21 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Rajapalayam(Uzhavar Sandhai ) APMC | ₹3,600 | ₹3,200 | ₹4,000 | 0.29 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) APMC | ₹4,600 | ₹4,200 | ₹5,000 | 0.42 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Periyar Nagar(Uzhavar Sandhai ) APMC | ₹1,900 | ₹1,800 | ₹2,000 | 0.05 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pattukottai(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,500 | ₹3,500 | 0.72 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Paramakudi(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 1.8 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Papanasam(Uzhavar Sandhai ) APMC | ₹5,000 | ₹4,000 | ₹6,000 | 0.16 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Panruti(Uzhavar Sandhai ) APMC | ₹6,500 | ₹4,000 | ₹9,000 | 0.1 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Natrampalli(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.38 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Myladi(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.76 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Mettupalayam(Uzhavar Sandhai ) APMC | ₹5,500 | ₹3,000 | ₹8,000 | 0.92 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Melur(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.26 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Mayiladuthurai | Mayiladuthurai(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.23 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kumbakonam (Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 1.42 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kumarapalayam(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 1.79 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) APMC | ₹5,000 | ₹4,000 | ₹6,000 | 2.7 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kariyapatti(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.09 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Karaikudi(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.24 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kangayam(Uzhavar Sandhai ) APMC | ₹3,800 | ₹3,600 | ₹4,000 | 0.78 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kahithapattarai(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.7 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Jeyankondam (Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.02 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Gudalur(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.1 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Gobichettipalayam(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.93 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.55 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) APMC | ₹5,800 | ₹5,600 | ₹6,000 | 2.16 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Dharapuram(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.35 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Devaram(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.06 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Denkanikottai(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.07 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) APMC | ₹7,000 | ₹4,000 | ₹10,000 | 5.27 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Chokkikulam(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.85 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Chinnalapatti(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.2 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Chengam(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.63 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Aruppukottai(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.95 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Ariyalur | Ariyalur(Uzhavar Sandhai) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.04 | Besrai |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Anaiyur(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.87 | Besrai |
| 15 Jan 2026 | Rajasthan | Jaipur | Jaipur (F&V) APMC | ₹1,500 | ₹1,000 | ₹2,000 | 30 | Other |
| 15 Jan 2026 | Rajasthan | Alwar | Alwar APMC | ₹1,700 | ₹1,600 | ₹2,200 | 25.8 | Other |
| 15 Jan 2026 | Rajasthan | Ajmer | Ajmer(F&V) APMC | ₹2,300 | ₹1,800 | ₹2,600 | 30.8 | Other |
| 15 Jan 2026 | Punjab | Punjab | Rampuraphul(Nabha Mandi) APMC | ₹2,000 | ₹1,500 | ₹3,000 | 0.25 | Other |
| 15 Jan 2026 | Punjab | Punjab | Raman APMC | ₹2,305 | ₹2,215 | ₹2,425 | 0.3 | Other |
| 15 Jan 2026 | Punjab | Punjab | Rajpura APMC | ₹1,950 | ₹1,850 | ₹2,000 | 0.7 | Other |
| 15 Jan 2026 | Punjab | Punjab | Quadian APMC | ₹2,500 | ₹2,400 | ₹2,600 | 0.2 | Other |
| 15 Jan 2026 | Punjab | Punjab | Patti APMC | ₹12 | ₹12 | ₹12 | 0.3 | Other |
| 15 Jan 2026 | Punjab | Punjab | Patran APMC | ₹2,500 | ₹2,500 | ₹2,500 | 5 | Other |
| 15 Jan 2026 | Punjab | Patiala | Patiala APMC | ₹1,500 | ₹1,000 | ₹2,000 | 3.6 | Banana - Ripe |
| 15 Jan 2026 | Punjab | Punjab | Mukerian APMC | ₹3,000 | ₹2,500 | ₹3,500 | 0.23 | Medium |
| 15 Jan 2026 | Punjab | Moga | Moga APMC | ₹1,800 | ₹1,600 | ₹2,000 | 14 | Champa |
| 15 Jan 2026 | Punjab | Mansa | Mansa APMC | ₹2,000 | ₹2,000 | ₹2,000 | 0.5 | Banana - Ripe |
| 15 Jan 2026 | Punjab | Punjab | Khanna APMC | ₹1,800 | ₹1,800 | ₹1,800 | 5 | Other |
| 15 Jan 2026 | Punjab | Punjab | Jalalabad APMC | ₹2,400 | ₹2,300 | ₹2,500 | 2.71 | Other |
| 15 Jan 2026 | Punjab | Punjab | GarhShankar (Kotfatuhi) APMC | ₹2,200 | ₹2,200 | ₹2,200 | 0.2 | Other |
| 15 Jan 2026 | Punjab | Punjab | Garh Shankar(Mahalpur) APMC | ₹1,600 | ₹1,600 | ₹1,600 | 0.8 | Other |
| 15 Jan 2026 | Punjab | Punjab | Garh Shankar APMC | ₹2,300 | ₹2,300 | ₹2,300 | 0.8 | Other |
| 15 Jan 2026 | Punjab | Fazilka | Fazilka APMC | ₹3,000 | ₹3,000 | ₹3,000 | 1.73 | Banana - Ripe |
| 15 Jan 2026 | Punjab | Punjab | Dinanagar APMC | ₹3,200 | ₹3,000 | ₹3,400 | 0.4 | Medium |
| 15 Jan 2026 | Punjab | Punjab | Budalada APMC | ₹2,000 | ₹2,000 | ₹2,000 | 2.4 | Medium |
| 15 Jan 2026 | Punjab | Punjab | Bhawanigarh APMC | ₹2,400 | ₹2,300 | ₹2,500 | 0.2 | Medium |
| 15 Jan 2026 | Punjab | Punjab | Bhagta Bhai Ka APMC | ₹2,900 | ₹2,900 | ₹2,900 | 0.3 | Other |
| 15 Jan 2026 | Punjab | Punjab | Bathinda APMC | ₹1,600 | ₹1,550 | ₹1,650 | 210 | Other |
| 15 Jan 2026 | Punjab | Punjab | Bassi Pathana APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.3 | Medium |
| 15 Jan 2026 | Punjab | Punjab | Baghapurana APMC | ₹2,200 | ₹2,000 | ₹2,500 | 1 | Medium |
| 15 Jan 2026 | Punjab | Punjab | Ahmedgarh APMC | ₹2,400 | ₹2,300 | ₹2,400 | 0.5 | Other |
| 15 Jan 2026 | Odisha | Odisha | Parlakhemundi APMC | ₹1,900 | ₹1,800 | ₹2,000 | 6.5 | Banana - Ripe |
| 15 Jan 2026 | Nagaland | Nagaland | Pfatsero APMC | ₹9,000 | ₹9,000 | ₹9,000 | 0.15 | Other |
| 15 Jan 2026 | NCT of Delhi | NCT of Delhi | Keshopur APMC | ₹1,000 | ₹600 | ₹1,200 | 2.65 | Medium |
| 15 Jan 2026 | NCT of Delhi | NCT of Delhi | Azadpur APMC | ₹1,900 | ₹1,000 | ₹2,600 | 15.8 | Banana - Ripe |
| 15 Jan 2026 | Manipur | Thoubal | Thoubal APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.5 | Other |
| 15 Jan 2026 | Manipur | Manipur | Lamlong Bazaar APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.6 | Other |
| 15 Jan 2026 | Manipur | Kakching | Kakching Market APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.3 | Banana - Ripe |
| 15 Jan 2026 | Manipur | Manipur | Bishenpur APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.6 | Other |
| 15 Jan 2026 | Kerala | Kerala | Venmony VFPCK APMC | ₹1,200 | ₹800 | ₹1,800 | 0.8 | Palayamthodan |
| 15 Jan 2026 | Kerala | Kerala | Venmony VFPCK APMC | ₹3,500 | ₹3,000 | ₹4,500 | 1 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Vengola VFPCK APMC | ₹2,600 | ₹2,300 | ₹3,000 | 1.3 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Vellarada VFPCK APMC | ₹5,400 | ₹5,000 | ₹5,500 | 0.06 | Rasakathai |
| 15 Jan 2026 | Kerala | Kerala | Vellarada VFPCK APMC | ₹1,800 | ₹1,500 | ₹2,000 | 0.06 | Palayamthodan |
| 15 Jan 2026 | Kerala | Kerala | Vellarada VFPCK APMC | ₹3,400 | ₹3,000 | ₹3,600 | 1.31 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Vellarada VFPCK APMC | ₹6,500 | ₹6,000 | ₹7,000 | 0.08 | Red Banana |
| 15 Jan 2026 | Kerala | Kerala | Vazhayur VFPCK APMC | ₹2,900 | ₹2,800 | ₹3,000 | 1 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Vayala VFPCK APMC | ₹2,800 | ₹2,800 | ₹2,800 | 0.3 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Varandarappilly VFPCK APMC | ₹3,600 | ₹2,000 | ₹4,200 | 0.1 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Varandarappilly VFPCK APMC | ₹1,500 | ₹1,300 | ₹1,800 | 0.05 | Palayamthodan |
| 15 Jan 2026 | Kerala | Kerala | Vadakkenchery APMC | ₹4,000 | ₹3,500 | ₹4,500 | 0.23 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Vadakkenchery APMC | ₹2,500 | ₹2,000 | ₹3,000 | 0.2 | Palayamthodan |
| 15 Jan 2026 | Kerala | Kerala | Vadakkenchery APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.22 | Poovan |
| 15 Jan 2026 | Kerala | Kerala | Udumbannoor VFPCK APMC | ₹2,600 | ₹2,500 | ₹2,700 | 0.82 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Thiruvaniyoor VFPCK APMC | ₹3,600 | ₹3,000 | ₹4,100 | 0.3 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Thiruvaniyoor VFPCK APMC | ₹1,900 | ₹1,000 | ₹2,700 | 0.04 | Palayamthodan |
| 15 Jan 2026 | Kerala | Kerala | Thiruvali VFPCK APMC | ₹3,100 | ₹3,000 | ₹3,200 | 0.8 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Thamarakkulam VFPCK APMC | ₹1,200 | ₹800 | ₹1,500 | 0.2 | Palayamthodan |
| 15 Jan 2026 | Kerala | Kerala | Thamarakkulam VFPCK APMC | ₹3,500 | ₹3,000 | ₹4,500 | 1.2 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Thalasserry APMC | ₹6,200 | ₹6,000 | ₹6,500 | 6 | Other |
| 15 Jan 2026 | Kerala | Kerala | Thalasserry APMC | ₹3,600 | ₹3,400 | ₹3,800 | 6 | Other |
| 15 Jan 2026 | Kerala | Kerala | Taliparamba APMC | ₹3,600 | ₹3,500 | ₹3,700 | 0.04 | Other |
| 15 Jan 2026 | Kerala | Kerala | Taliparamba APMC | ₹7,400 | ₹7,300 | ₹7,500 | 0.04 | Other |
| 15 Jan 2026 | Kerala | Kerala | Sreekandapuram VFPCK APMC | ₹38 | ₹38 | ₹38 | 75 | Robusta |
| 15 Jan 2026 | Kerala | Kerala | Sooranad VFPCK APMC | ₹3,100 | ₹1,800 | ₹3,400 | 4.37 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Ranni VFPCK APMC | ₹2,600 | ₹2,400 | ₹3,200 | 0.09 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Ramapuram VFPCK APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.2 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Puthur VFPCK APMC | ₹1,500 | ₹1,000 | ₹2,000 | 0.15 | Palayamthodan |
| 15 Jan 2026 | Kerala | Kerala | Puramattom VFPCK APMC | ₹2,700 | ₹2,500 | ₹3,000 | 2.5 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Pulpally APMC | ₹1,800 | ₹1,700 | ₹1,900 | 2 | Other |
| 15 Jan 2026 | Kerala | Kerala | Pramadom VFPCK APMC | ₹4,500 | ₹3,800 | ₹5,000 | 0.3 | Red Banana |
| 15 Jan 2026 | Kerala | Kerala | Pothanikkadu VFPCK APMC | ₹3,200 | ₹2,800 | ₹3,550 | 1.82 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Perumbavoor APMC | ₹2,200 | ₹1,800 | ₹2,500 | 4.5 | Palayamthodan |
| 15 Jan 2026 | Kerala | Kerala | Perumbavoor APMC | ₹4,600 | ₹4,000 | ₹4,900 | 5 | Poovan |
| 15 Jan 2026 | Kerala | Kerala | Peravoor VFPCK APMC | ₹4,400 | ₹4,300 | ₹4,500 | 0.25 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Perambra APMC | ₹1,500 | ₹1,500 | ₹1,500 | 2 | Robusta |
| 15 Jan 2026 | Kerala | Kerala | Payam VFPCK APMC | ₹45 | ₹45 | ₹45 | 110 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Payam VFPCK APMC | ₹40 | ₹40 | ₹40 | 120 | Robusta |
| 15 Jan 2026 | Kerala | Kerala | Pattambi APMC | ₹3,800 | ₹3,500 | ₹4,000 | 1.2 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Pattambi APMC | ₹4,200 | ₹4,000 | ₹4,500 | 0.4 | Palayamthodan |
| 15 Jan 2026 | Kerala | Kerala | Parassala APMC | ₹6,500 | ₹6,500 | ₹6,800 | 0.2 | Red Banana |
| 15 Jan 2026 | Kerala | Kerala | Parassala APMC | ₹6,000 | ₹6,000 | ₹6,500 | 0.3 | Rasakathai |
| 15 Jan 2026 | Kerala | Kerala | Parassala APMC | ₹2,000 | ₹2,000 | ₹2,200 | 0.6 | Palayamthodan |
| 15 Jan 2026 | Kerala | Kerala | Parassala APMC | ₹3,800 | ₹3,800 | ₹4,000 | 1.7 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Parassala APMC | ₹2,000 | ₹2,000 | ₹2,500 | 0.3 | Robusta |
| 15 Jan 2026 | Kerala | Kerala | Parappanangadi APMC | ₹4,900 | ₹4,800 | ₹4,900 | 0.8 | Poovan |
| 15 Jan 2026 | Kerala | Kerala | Parappanangadi APMC | ₹2,800 | ₹2,700 | ₹2,800 | 2.5 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Parappanangadi APMC | ₹2,900 | ₹2,800 | ₹2,900 | 1.6 | Palayamthodan |
| 15 Jan 2026 | Kerala | Kerala | Parappanangadi APMC | ₹2,500 | ₹2,400 | ₹2,500 | 1.4 | Robusta |
| 15 Jan 2026 | Kerala | Kerala | Pananchery VFPCK APMC | ₹3,700 | ₹2,000 | ₹3,900 | 0.2 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Pananchery VFPCK APMC | ₹3,800 | ₹1,500 | ₹4,500 | 0.05 | Poovan |
| 15 Jan 2026 | Kerala | Kerala | Othayi VFPCK APMC | ₹2,500 | ₹2,500 | ₹2,500 | 1.6 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Nooluvally VFPCK APMC | ₹1,200 | ₹1,000 | ₹1,500 | 0.09 | Palayamthodan |
| 15 Jan 2026 | Kerala | Kerala | Nooluvally VFPCK APMC | ₹4,000 | ₹3,500 | ₹4,000 | 0.13 | Poovan |
| 15 Jan 2026 | Kerala | Kerala | Nooluvally VFPCK APMC | ₹3,800 | ₹3,500 | ₹4,000 | 0.62 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Nooluvally VFPCK APMC | ₹2,500 | ₹800 | ₹2,500 | 1.05 | Robusta |
| 15 Jan 2026 | Kerala | Kerala | Neeleswaram APMC | ₹4,800 | ₹4,600 | ₹5,000 | 0.9 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Neduvathoor VFPCK APMC | ₹3,500 | ₹3,500 | ₹3,500 | 0.7 | Poovan |
| 15 Jan 2026 | Kerala | Kerala | Neduvathoor VFPCK APMC | ₹1,700 | ₹1,700 | ₹1,700 | 0.6 | Palayamthodan |
| 15 Jan 2026 | Kerala | Kerala | Neduvathoor VFPCK APMC | ₹3,200 | ₹3,200 | ₹3,200 | 1 | Banana - Ripe |
| 15 Jan 2026 | Kerala | Kerala | Muriyad VFPCK APMC | ₹3,500 | ₹2,800 | ₹4,000 | 0.2 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Moovattupuzha APMC | ₹3,200 | ₹3,000 | ₹3,400 | 0.4 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kannur | Mookkannur VFPCK APMC | ₹2,000 | ₹1,000 | ₹2,400 | 157 | Robusta |
| 15 Jan 2026 | Kerala | Kannur | Mookkannur VFPCK APMC | ₹3,300 | ₹3,200 | ₹3,500 | 334 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Mezhuveli VFPCK APMC | ₹1,500 | ₹500 | ₹2,000 | 0.07 | Palayamthodan |
| 15 Jan 2026 | Kerala | Kerala | Mattathur VFPCK APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.3 | Poovan |
| 15 Jan 2026 | Kerala | Kerala | Maranelloor VFPCK APMC | ₹2,700 | ₹2,500 | ₹2,700 | 0.43 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Maranelloor VFPCK APMC | ₹3,800 | ₹3,500 | ₹3,800 | 1.15 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Maranelloor VFPCK APMC | ₹2,000 | ₹1,500 | ₹2,200 | 0.2 | Robusta |
| 15 Jan 2026 | Kerala | Kerala | Mannackanad VFPCK APMC | ₹3,000 | ₹2,800 | ₹3,000 | 0.12 | Nendra Bale |
| 15 Jan 2026 | Kerala | Kerala | Mankada VFPCK APMC | ₹2,500 | ₹2,400 | ₹2,600 | 2.78 | Nendra Bale |
