Latest average price
₹8,045Rs./Quintal
as on 15 Jan 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹8,045Rs./Quintal
as on 15 Jan 2026
Latest day highest price
₹11,000Rs./Quintal
Highest recorded price
Latest day lowest price
₹2,850Rs./Quintal
Lowest recorded price
Total supply
1,252 tonnes
101 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 15 Jan 2026 | Uttar Pradesh | Mirzapur | Mirzapur APMC | ₹8,045 | ₹8,000 | ₹8,100 | 1 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.18 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.89 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.56 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.19 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.2 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.62 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.58 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Tamarainagar(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.14 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sundarapuram(Uzhavar Sandhai ) APMC | ₹5,250 | ₹5,000 | ₹5,500 | 0.15 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.15 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.24 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.21 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.15 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pennagaram(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.07 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,000 | ₹6,000 | 0.08 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Palacode(Uzhavar Sandhai ) APMC | ₹2,850 | ₹2,700 | ₹3,000 | 0.06 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Mettur(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.04 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.15 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.15 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Kambam(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.82 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) APMC | ₹7,500 | ₹7,000 | ₹8,000 | 0.04 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) APMC | ₹4,750 | ₹4,500 | ₹5,000 | 0.25 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Gudiyatham(Uzhavar Sandhai ) APMC | ₹4,600 | ₹4,600 | ₹4,600 | 0.2 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Chinnamanur(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.06 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Chengam(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.1 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Arcot(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,500 | ₹5,500 | 0.23 | Arhar (Whole) |
| 15 Jan 2026 | Tamil Nadu | Tamil Nadu | Ammapet(Uzhavar Sandhai ) APMC | ₹6,250 | ₹6,000 | ₹6,500 | 0.17 | Arhar (Whole) |
| 15 Jan 2026 | Rajasthan | Pratapgarh | Pratapgarh APMC | ₹5,200 | ₹5,199 | ₹5,850 | 1.84 | Other |
| 15 Jan 2026 | Rajasthan | Rajasthan | Khairthal APMC | ₹5,200 | ₹4,800 | ₹5,500 | 6 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Yeotmal APMC | ₹7,040 | ₹6,705 | ₹7,375 | 5.3 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Washim(Ansing) APMC | ₹7,150 | ₹6,850 | ₹7,350 | 15 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Washim APMC | ₹7,100 | ₹6,725 | ₹7,500 | 90 | Other |
| 15 Jan 2026 | Maharashtra | Wardha | Wardha APMC | ₹6,850 | ₹6,705 | ₹7,021 | 1 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Varora APMC | ₹6,800 | ₹6,500 | ₹7,000 | 2.9 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Vadvani APMC | ₹6,700 | ₹6,700 | ₹6,700 | 0.2 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Tuljapur APMC | ₹6,950 | ₹6,700 | ₹7,285 | 23.4 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Sindi(Selu) APMC | ₹6,650 | ₹6,250 | ₹6,755 | 6.7 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Sillod APMC | ₹6,600 | ₹6,200 | ₹6,800 | 1.4 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Shevgaon(Bodhegaon) APMC | ₹6,900 | ₹6,900 | ₹7,000 | 4.1 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Sengoan APMC | ₹6,700 | ₹6,400 | ₹7,000 | 5.1 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Savner APMC | ₹6,500 | ₹5,900 | ₹6,701 | 3.3 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Raver APMC | ₹6,360 | ₹6,360 | ₹6,660 | 0.4 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Rahuri(Vambori) APMC | ₹6,805 | ₹6,500 | ₹6,900 | 2.4 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Pusad APMC | ₹7,180 | ₹6,890 | ₹7,430 | 11.5 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Partur APMC | ₹6,800 | ₹6,600 | ₹6,951 | 4.4 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Paithan APMC | ₹6,500 | ₹6,400 | ₹6,951 | 7.4 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Murtizapur APMC | ₹6,910 | ₹6,500 | ₹7,320 | 12.5 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Morshi APMC | ₹7,025 | ₹6,500 | ₹7,550 | 20.2 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Mehekar APMC | ₹6,700 | ₹6,200 | ₹7,200 | 21 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Mangrulpeer APMC | ₹6,900 | ₹6,290 | ₹7,340 | 25.3 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Mangal Wedha APMC | ₹5,810 | ₹4,000 | ₹5,810 | 0.2 | Other |
| 15 Jan 2026 | Maharashtra | Jalgaon | Majalgaon APMC | ₹7,251 | ₹6,400 | ₹7,445 | 51.3 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Kopargaon APMC | ₹6,112 | ₹5,971 | ₹6,191 | 2.7 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Katol APMC | ₹6,550 | ₹6,150 | ₹6,800 | 6.2 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Karmala APMC | ₹7,000 | ₹6,500 | ₹7,651 | 80 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Karanja APMC | ₹7,390 | ₹6,380 | ₹7,700 | 90 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Jamkhed APMC | ₹6,800 | ₹6,500 | ₹7,100 | 10.8 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Dound APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.1 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Digras APMC | ₹7,185 | ₹6,985 | ₹7,400 | 15 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Dharangaon APMC | ₹6,930 | ₹6,885 | ₹7,130 | 8.5 | Other |
| 15 Jan 2026 | Maharashtra | Maharashtra | Chikali APMC | ₹6,390 | ₹5,200 | ₹7,591 | 35 | Other |
| 15 Jan 2026 | Maharashtra | Buldhana | Buldhana(Dhad) APMC | ₹6,450 | ₹6,000 | ₹6,900 | 1.5 | Other |
| 15 Jan 2026 | Madhya Pradesh | Satna | Satna APMC | ₹6,530 | ₹6,295 | ₹6,530 | 0.86 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Sabalgarh APMC | ₹5,500 | ₹3,960 | ₹5,500 | 4.91 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Pipariya APMC | ₹7,200 | ₹5,670 | ₹7,200 | 4.15 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Pipariya APMC | ₹6,878 | ₹6,015 | ₹6,878 | 6.45 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Pandhana APMC | ₹6,200 | ₹6,000 | ₹6,200 | 5.91 | Tur/Arhar-Organic |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Pandhana APMC | ₹6,300 | ₹5,851 | ₹6,465 | 5.28 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Nainpur APMC | ₹6,000 | ₹5,900 | ₹6,000 | 4.2 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Mundi APMC | ₹5,500 | ₹5,500 | ₹5,500 | 1.41 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Morena | Morena APMC | ₹3,900 | ₹2,790 | ₹3,900 | 0.67 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Harda | Loharda APMC | ₹6,500 | ₹6,500 | ₹6,500 | 2.36 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kolaras APMC | ₹5,760 | ₹5,760 | ₹5,760 | 1.37 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Khirakiya APMC | ₹6,126 | ₹6,126 | ₹6,126 | 0.11 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Khargone | Khargone APMC | ₹7,000 | ₹6,600 | ₹7,000 | 12.11 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Khandwa | Khandwa APMC | ₹6,491 | ₹4,601 | ₹6,680 | 13.02 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Katni | Katni APMC | ₹7,350 | ₹6,029 | ₹7,650 | 350.07 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kareli APMC | ₹6,716 | ₹6,400 | ₹6,716 | 4.79 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kannod APMC | ₹7,041 | ₹6,201 | ₹7,041 | 1.39 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Kailaras APMC | ₹5,080 | ₹5,080 | ₹5,080 | 0.3 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Indore | Indore APMC | ₹6,760 | ₹3,333 | ₹6,760 | 38.05 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Gadarwada APMC | ₹6,901 | ₹6,901 | ₹6,901 | 0.38 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Gadarwada APMC | ₹6,951 | ₹6,750 | ₹6,951 | 1.06 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Chhindwara | Chhindwara APMC | ₹4,990 | ₹4,990 | ₹4,990 | 0.1 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Burhanpur | Burhanpur APMC | ₹7,253 | ₹6,102 | ₹7,253 | 23.09 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Burhanpur | Burhanpur APMC | ₹7,275 | ₹5,900 | ₹7,275 | 13.25 | Arhar Dal(Tur) |
| 15 Jan 2026 | Madhya Pradesh | Madhya Pradesh | Bagli APMC | ₹6,451 | ₹6,035 | ₹6,451 | 3.02 | Arhar Dal(Tur) |
| 15 Jan 2026 | Kerala | Kerala | Neeleswaram APMC | ₹11,000 | ₹10,500 | ₹11,500 | 2 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Veraval APMC | ₹7,350 | ₹6,555 | ₹7,555 | 0.6 | Arhar (Whole) |
| 15 Jan 2026 | Gujarat | Gujarat | Savarkundla APMC | ₹7,125 | ₹6,580 | ₹7,375 | 5.1 | Small (Whole) |
| 15 Jan 2026 | Gujarat | Gujarat | Sami APMC | ₹6,250 | ₹6,000 | ₹6,500 | 1.5 | 777 New Ind |
| 15 Jan 2026 | Gujarat | Gujarat | Rajula APMC | ₹6,693 | ₹6,625 | ₹6,760 | 0.4 | Other |
| 15 Jan 2026 | Gujarat | Rajkot | Rajkot APMC | ₹6,400 | ₹4,600 | ₹7,800 | 29 | Arhar (Whole) |
| 15 Jan 2026 | Gujarat | Gujarat | Kalawad APMC | ₹6,850 | ₹6,825 | ₹6,975 | 3.3 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Junagadh APMC | ₹6,900 | ₹5,750 | ₹8,160 | 78.7 | Arhar (Whole) |
| 15 Jan 2026 | Gujarat | Rajkot | Jetpur(Dist.Rajkot) APMC | ₹7,000 | ₹6,500 | ₹7,250 | 0.3 | Arhar (Whole) |
| 15 Jan 2026 | Gujarat | Gujarat | Jasdan APMC | ₹6,500 | ₹5,000 | ₹7,350 | 5 | Arhar (Whole) |
| 15 Jan 2026 | Gujarat | Jamnagar | Jamnagar APMC | ₹6,150 | ₹5,000 | ₹6,800 | 0.2 | Other |
| 15 Jan 2026 | Gujarat | Gujarat | Gondal APMC | ₹6,755 | ₹5,155 | ₹7,955 | 44 | Arhar (Whole) |
| 15 Jan 2026 | Gujarat | Dahod | Dahod APMC | ₹5,750 | ₹5,500 | ₹6,000 | 3.7 | Arhar (Whole) |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.