Latest average price
₹8,040Rs./Quintal
as on 11 Dec 2025
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹8,040Rs./Quintal
as on 11 Dec 2025
Latest day highest price
₹14,418Rs./Quintal
Highest recorded price
Latest day lowest price
₹4,392Rs./Quintal
Lowest recorded price
Total supply
1,392 tonnes
81 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 11 Dec 2025 | Uttar Pradesh | Mirzapur | Mirzapur APMC | ₹8,040 | ₹8,000 | ₹8,100 | 0.5 | Arhar (Whole) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Haathras APMC | ₹8,030 | ₹8,000 | ₹8,060 | 235 | Arhar (Whole) |
| 11 Dec 2025 | Uttar Pradesh | Uttar Pradesh | Ghiraur APMC | ₹9,825 | ₹9,825 | ₹9,825 | 1.6 | Arhar (Whole) |
| 11 Dec 2025 | Telangana | Telangana | Zaheerabad APMC | ₹6,062 | ₹6,062 | ₹6,062 | 0.2 | Arhar (Whole) |
| 11 Dec 2025 | Telangana | Telangana | Tanduru APMC | ₹14,418 | ₹13,050 | ₹15,210 | 6.3 | Local |
| 11 Dec 2025 | Telangana | Telangana | Suryapeta APMC | ₹4,392 | ₹3,893 | ₹4,392 | 0.4 | Local |
| 11 Dec 2025 | Telangana | Telangana | Narayanpet APMC | ₹7,570 | ₹7,080 | ₹8,021 | 43.71 | Arhar (Whole) |
| 11 Dec 2025 | Telangana | Khammam | Khammam APMC | ₹6,000 | ₹4,000 | ₹6,000 | 1 | Local |
| 11 Dec 2025 | Tamil Nadu | Vellore | Vellore APMC | ₹5,800 | ₹5,800 | ₹5,800 | 0.12 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.66 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.09 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) APMC | ₹5,500 | ₹5,500 | ₹5,500 | 0.08 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) APMC | ₹6,750 | ₹6,500 | ₹7,000 | 0.45 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Tamarainagar(Uzhavar Sandhai ) APMC | ₹6,500 | ₹6,000 | ₹7,000 | 0.16 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) APMC | ₹6,250 | ₹6,000 | ₹6,500 | 0.08 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) APMC | ₹7,000 | ₹7,000 | ₹7,000 | 0.1 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) APMC | ₹7,500 | ₹7,000 | ₹8,000 | 0.03 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Mettur(Uzhavar Sandhai ) APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.07 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) APMC | ₹5,250 | ₹5,000 | ₹5,500 | 0.3 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.15 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,000 | ₹5,000 | 0.5 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) APMC | ₹5,350 | ₹5,200 | ₹5,500 | 0.19 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Devaram(Uzhavar Sandhai ) APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.03 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Chinnamanur(Uzhavar Sandhai ) APMC | ₹6,500 | ₹6,500 | ₹6,500 | 0.05 | Arhar (Whole) |
| 11 Dec 2025 | Tamil Nadu | Tamil Nadu | Ammapet(Uzhavar Sandhai ) APMC | ₹6,250 | ₹6,000 | ₹6,500 | 0.05 | Arhar (Whole) |
| 11 Dec 2025 | Maharashtra | Maharashtra | Yeotmal APMC | ₹6,437 | ₹6,400 | ₹6,475 | 0.7 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Umared APMC | ₹5,520 | ₹5,000 | ₹6,010 | 0.3 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Tuljapur APMC | ₹6,850 | ₹6,000 | ₹7,000 | 1.7 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Solapur APMC | ₹6,960 | ₹6,490 | ₹7,435 | 8.6 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Sindi(Selu) APMC | ₹6,200 | ₹6,100 | ₹6,250 | 1.1 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Shevgaon(Bodhegaon) APMC | ₹6,400 | ₹6,300 | ₹6,400 | 0.5 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Savner APMC | ₹6,075 | ₹5,925 | ₹6,155 | 1.5 | Other |
| 11 Dec 2025 | Maharashtra | Murum | Murum APMC | ₹6,671 | ₹6,460 | ₹6,990 | 28.9 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Murtizapur APMC | ₹6,505 | ₹6,260 | ₹6,750 | 10 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Mangal Wedha APMC | ₹6,300 | ₹5,800 | ₹6,500 | 2.5 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Malkapur APMC | ₹6,980 | ₹5,000 | ₹7,180 | 53 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Malegaon APMC | ₹4,511 | ₹4,511 | ₹4,511 | 0.1 | Other |
| 11 Dec 2025 | Maharashtra | Jalgaon | Majalgaon APMC | ₹6,200 | ₹5,500 | ₹6,462 | 1.9 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Lonar APMC | ₹6,272 | ₹6,100 | ₹6,450 | 2.8 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Katol APMC | ₹6,500 | ₹6,400 | ₹6,700 | 1.2 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Karanja APMC | ₹6,750 | ₹6,275 | ₹6,950 | 30 | Other |
| 11 Dec 2025 | Maharashtra | Jalana | Jalana APMC | ₹6,411 | ₹5,700 | ₹6,575 | 14.6 | Other |
| 11 Dec 2025 | Maharashtra | Hingoli | Hingoli APMC | ₹6,350 | ₹6,100 | ₹6,600 | 10 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Hinganghat APMC | ₹6,200 | ₹5,600 | ₹6,995 | 29.4 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Dudhani APMC | ₹6,748 | ₹5,500 | ₹7,390 | 87.3 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Devala APMC | ₹5,290 | ₹5,290 | ₹5,290 | 0.1 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Chikali APMC | ₹6,000 | ₹5,700 | ₹6,301 | 1 | Other |
| 11 Dec 2025 | Maharashtra | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar APMC | ₹5,500 | ₹5,000 | ₹6,000 | 5.4 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Chandur Bazar APMC | ₹6,200 | ₹6,000 | ₹6,850 | 10 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Ausa APMC | ₹6,476 | ₹6,151 | ₹6,801 | 0.4 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Aurad Shahajani APMC | ₹5,700 | ₹5,000 | ₹6,400 | 0.9 | Other |
| 11 Dec 2025 | Maharashtra | Amarawati | Amarawati APMC | ₹6,925 | ₹6,750 | ₹7,100 | 69.6 | Other |
| 11 Dec 2025 | Maharashtra | Akola | Akola APMC | ₹6,695 | ₹6,200 | ₹6,965 | 35.9 | Other |
| 11 Dec 2025 | Maharashtra | Maharashtra | Ahmedpur APMC | ₹5,237 | ₹4,000 | ₹6,900 | 1.8 | Other |
| 11 Dec 2025 | Madhya Pradesh | Satna | Satna APMC | ₹6,400 | ₹5,800 | ₹6,400 | 4.65 | Arhar Dal(Tur) |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Pipariya APMC | ₹6,651 | ₹5,916 | ₹6,651 | 9.95 | Arhar Dal(Tur) |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Pipariya APMC | ₹6,580 | ₹4,580 | ₹6,580 | 11.85 | Arhar Dal(Tur) |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Paatan APMC | ₹6,445 | ₹6,105 | ₹6,465 | 3.88 | Arhar Dal(Tur) |
| 11 Dec 2025 | Madhya Pradesh | Khargone | Khargone APMC | ₹5,100 | ₹5,100 | ₹5,100 | 2.01 | Arhar Dal(Tur) |
| 11 Dec 2025 | Madhya Pradesh | Katni | Katni APMC | ₹6,950 | ₹6,425 | ₹7,000 | 209.88 | Arhar Dal(Tur) |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Kareli APMC | ₹5,800 | ₹5,700 | ₹6,411 | 5.25 | Arhar Dal(Tur) |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Kailaras APMC | ₹4,635 | ₹4,635 | ₹4,635 | 0.62 | Arhar Dal(Tur) |
| 11 Dec 2025 | Madhya Pradesh | Jabalpur | Jabalpur APMC | ₹6,505 | ₹5,275 | ₹6,670 | 14.62 | Arhar Dal(Tur) |
| 11 Dec 2025 | Madhya Pradesh | Indore | Indore APMC | ₹5,800 | ₹5,400 | ₹5,800 | 65.42 | Arhar Dal(Tur) |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Gadarwada APMC | ₹5,752 | ₹5,752 | ₹5,752 | 0.09 | Arhar Dal(Tur) |
| 11 Dec 2025 | Madhya Pradesh | Damoh | Damoh APMC | ₹5,670 | ₹2,000 | ₹5,910 | 18.91 | Arhar Dal(Tur) |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Bhikangaon APMC | ₹5,500 | ₹4,900 | ₹5,500 | 0.78 | Arhar Dal(Tur) |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Bakswaha APMC | ₹5,200 | ₹5,000 | ₹5,200 | 7.7 | Arhar Dal(Tur) |
| 11 Dec 2025 | Madhya Pradesh | Madhya Pradesh | Ajaygarh APMC | ₹5,500 | ₹5,500 | ₹5,500 | 5 | Arhar Dal(Tur) |
| 11 Dec 2025 | Karnataka | Raichur | Raichur APMC | ₹7,211 | ₹6,022 | ₹7,589 | 122.9 | Red |
| 11 Dec 2025 | Karnataka | Karnataka | Kottur APMC | ₹6,213 | ₹6,199 | ₹6,219 | 0.4 | Arhar (Whole) |
| 11 Dec 2025 | Karnataka | Bijapur | Bijapur APMC | ₹6,447 | ₹6,268 | ₹6,625 | 82.1 | Arhar (Whole) |
| 11 Dec 2025 | Karnataka | Karnataka | Bagalakot APMC | ₹6,538 | ₹4,000 | ₹6,920 | 12.4 | Arhar (Whole) |
| 11 Dec 2025 | Gujarat | Gujarat | Visavadar APMC | ₹5,750 | ₹4,870 | ₹6,630 | 0.1 | Other |
| 11 Dec 2025 | Gujarat | Gujarat | Vadali APMC | ₹5,673 | ₹5,250 | ₹6,095 | 3.5 | Other |
| 11 Dec 2025 | Gujarat | Rajkot | Rajkot APMC | ₹6,055 | ₹4,500 | ₹6,750 | 16 | Arhar (Whole) |
| 11 Dec 2025 | Gujarat | Gujarat | Junagadh APMC | ₹6,250 | ₹5,250 | ₹6,700 | 48 | Arhar (Whole) |
| 11 Dec 2025 | Gujarat | Gujarat | Jasdan APMC | ₹5,500 | ₹5,000 | ₹6,350 | 1 | Arhar (Whole) |
| 11 Dec 2025 | Gujarat | Gujarat | Gondal APMC | ₹5,755 | ₹3,555 | ₹6,455 | 5.8 | Arhar (Whole) |
| 11 Dec 2025 | Gujarat | Dahod | Dahod APMC | ₹5,600 | ₹5,500 | ₹5,730 | 1.2 | Arhar (Whole) |
| 11 Dec 2025 | Andhra Pradesh | Kurnool | Kurnool APMC | ₹6,570 | ₹4,800 | ₹6,939 | 34.6 | Other |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.