Latest average price
₹8,000Rs./Quintal
as on 18 Apr 2026
Crunching price and arrival data for your selection.
AgriRate brings daily mandi supply and price trends directly from local market bulletins, optimised for growers, traders, and agritech teams. Analyse average, min, and max prices within seconds.
Nationwide
Nationwide
State
State
All markets
Primary market
Latest average price
₹8,000Rs./Quintal
as on 18 Apr 2026
Latest day highest price
₹15,500Rs./Quintal
Highest recorded price
Latest day lowest price
₹4,500Rs./Quintal
Lowest recorded price
Total supply
29 tonnes
73 records analysed
Min, max, and average mandi prices for the selected market and date range.
| State | City / District | Market | Variety | |||||
|---|---|---|---|---|---|---|---|---|
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Villupuram(Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.02 | Amla |
| 18 Apr 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹11,000 | ₹11,000 | ₹11,000 | 0.15 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) | ₹9,500 | ₹9,000 | ₹10,000 | 0.07 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Vadaseri APMC | ₹5,750 | ₹5,500 | ₹6,000 | 0.18 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Ulundurpettai APMC | ₹8,000 | ₹8,000 | ₹8,000 | 0.06 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Udumalpet APMC | ₹9,500 | ₹9,000 | ₹10,000 | 0.12 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) | ₹8,250 | ₹8,000 | ₹8,500 | 0.12 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) | ₹6,750 | ₹6,500 | ₹7,000 | 0.07 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.08 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Tiruthuraipoondi(Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.12 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (South) (Uzhavar Sandhai ) | ₹5,000 | ₹4,000 | ₹6,000 | 0.22 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Tiruchengode APMC | ₹7,500 | ₹7,000 | ₹8,000 | 0.18 | Amla |
| 18 Apr 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹6,000 | ₹6,000 | ₹6,000 | 0.06 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Thirumangalam(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.03 | Amla |
| 18 Apr 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) | ₹7,500 | ₹7,500 | ₹7,500 | 0.05 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.22 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Thammampatti (Uzhavar Sandhai ) | ₹6,500 | ₹6,000 | ₹7,000 | 0.01 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tenkasi | Tenkasi(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.05 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Tamarainagar(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.08 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Sunguvarchatram(Uzhavar Sandhai ) | ₹15,500 | ₹15,000 | ₹16,000 | 0.05 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Sulur(Uzhavar Sandhai ) | ₹9,500 | ₹9,000 | ₹10,000 | 0.04 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.15 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Singanallur(Uzhavar Sandhai ) | ₹9,500 | ₹9,000 | ₹10,000 | 0.25 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Sankarapuram(Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.14 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Rasipuram(Uzhavar Sandhai ) | ₹6,500 | ₹6,000 | ₹7,000 | 0.08 | Amla |
| 18 Apr 2026 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) | ₹6,500 | ₹3,000 | ₹10,000 | 0.05 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) | ₹9,750 | ₹9,500 | ₹10,000 | 0.08 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Pudukottai(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.05 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Pollachi(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.01 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Panruti(Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.01 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) | ₹11,000 | ₹10,000 | ₹12,000 | 0.02 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Pallapatti (Uzhavar Sandhai ) | ₹5,750 | ₹5,500 | ₹6,000 | 0.04 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Palayamkottai(Uzhavar Sandhai ) | ₹5,750 | ₹5,000 | ₹6,500 | 0.1 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Palani(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.07 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Palanganatham(Uzhavar Sandhai ) | ₹8,000 | ₹7,000 | ₹9,000 | 0.06 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Palacode(Uzhavar Sandhai ) | ₹10,750 | ₹10,500 | ₹11,000 | 0.1 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Padappai(Uzhavar Sandhai ) | ₹8,500 | ₹8,000 | ₹9,000 | 0.06 | Amla |
| 18 Apr 2026 | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | ₹6,750 | ₹6,500 | ₹7,000 | 0.04 | Amla |
| 18 Apr 2026 | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | ₹4,750 | ₹4,500 | ₹5,000 | 0.06 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Musiri(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.03 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Mettur(Uzhavar Sandhai ) | ₹6,750 | ₹6,500 | ₹7,000 | 0.1 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Mettupalayam(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.35 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Melur(Uzhavar Sandhai ) | ₹8,500 | ₹8,000 | ₹9,000 | 0.19 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Melapalayam(Uzhavar Sandhai ) | ₹6,250 | ₹6,000 | ₹6,500 | 0.16 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Lalgudi(Uzhavar Sandhai ) | ₹9,000 | ₹9,000 | ₹9,000 | 0.11 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Kumbakonam (Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.04 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Kulithalai(Uzhavar Sandhai ) | ₹7,750 | ₹7,500 | ₹8,000 | 0.06 | Amla |
| 18 Apr 2026 | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | ₹11,500 | ₹11,000 | ₹12,000 | 0.13 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Karimangalam(Uzhavar Sandhai) | ₹10,500 | ₹10,000 | ₹11,000 | 0.06 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Kallakurichi(Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.06 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) | ₹11,000 | ₹10,000 | ₹12,000 | 0.01 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Jalagandapuram(Uzhavar Sandhai ) | ₹6,750 | ₹6,500 | ₹7,000 | 0.05 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) | ₹12,500 | ₹12,000 | ₹13,000 | 0.47 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Hasthampatti(Uzhavar Sandhai ) | ₹6,750 | ₹6,500 | ₹7,000 | 0.1 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Guduvancheri(Uzhavar Sandhai ) | ₹8,500 | ₹8,000 | ₹9,000 | 0.01 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Gingee(Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.04 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Gandhigramam(Uzhavar Sandhai) | ₹8,500 | ₹8,000 | ₹9,000 | 0.08 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Edapadi (Uzhavar Sandhai ) | ₹6,750 | ₹6,500 | ₹7,000 | 0.05 | Amla |
| 18 Apr 2026 | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.14 | Amla |
| 18 Apr 2026 | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | ₹10,750 | ₹10,500 | ₹11,000 | 0.31 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Devaram(Uzhavar Sandhai ) | ₹5,000 | ₹5,000 | ₹5,000 | 0.05 | Amla |
| 18 Apr 2026 | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) | ₹10,000 | ₹10,000 | ₹10,000 | 0.17 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Chengam(Uzhavar Sandhai ) | ₹9,000 | ₹8,000 | ₹10,000 | 0.1 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Athur(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.02 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Anna nagar(Uzhavar Sandhai ) | ₹8,500 | ₹8,000 | ₹9,000 | 0.2 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Anaiyur(Uzhavar Sandhai ) | ₹6,750 | ₹6,500 | ₹7,000 | 0.14 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | Ammapet(Uzhavar Sandhai ) | ₹7,500 | ₹7,000 | ₹8,000 | 0.08 | Amla |
| 18 Apr 2026 | Tamil Nadu | Tamil Nadu | AJattihalli(Uzhavar Sandhai ) | ₹11,000 | ₹11,000 | ₹11,000 | 0.06 | Amla |
| 18 Apr 2026 | NCT of Delhi | NCT of Delhi | Azadpur APMC | ₹5,300 | ₹3,000 | ₹6,000 | 14.8 | Amla |
| 18 Apr 2026 | Maharashtra | Pune | Pune(Moshi) APMC | ₹5,000 | ₹5,000 | ₹5,000 | 1 | Other |
| 18 Apr 2026 | Kerala | Kerala | North Paravur APMC | ₹5,500 | ₹5,000 | ₹6,000 | 1 | Amla |
| 18 Apr 2026 | Kerala | Kerala | Nedumkandam APMC | ₹5,000 | ₹5,000 | ₹5,000 | 0.1 | Other |
| 18 Apr 2026 | Kerala | Kerala | Kattappana APMC | ₹5,000 | ₹4,700 | ₹5,300 | 5 | Other |
Insights update automatically with the latest market bulletins to support commodity marketing and procurement research.
Analysis layer
This section explains Amla(Nelli Kai) modal rates, price ranges, and supply signals with context so growers, traders, and procurement teams can act faster.
The newest modal rate available up to 18 Apr 2026 is ₹8,000 (Rs./Quintal). Use this as your opening benchmark in local negotiations.
During this period, Amla(Nelli Kai) moved between ₹4,500 and ₹15,500. Keep bids and selling targets inside this operating band.
This report combines 73 records with 29 tonnes of reported arrivals, giving stronger ground-truth for market direction.