ताज़ा औसत दाम
₹3,000Rs./Quintal
16 जन॰ 2026 तक
चुने गए क्षेत्र के दाम और आगमन लोड हो रहे हैं।
AgriRate रोज़ाना मंडियों से मिलने वाली आपूर्ति और कीमत रिपोर्ट को एक जगह लाता है। किसान, व्यापारी और एग्रीटेक टीमें मिनटों में औसत, न्यूनतम और अधिकतम कीमतें समझ सकें, यही उद्देश्य है।
संपूर्ण भारत
संपूर्ण भारत
राज्य
राज्य
सभी मंडियाँ
मुख्य मंडी
ताज़ा औसत दाम
₹3,000Rs./Quintal
16 जन॰ 2026 तक
ताज़ा दिन का अधिकतम दाम
₹15,000Rs./Quintal
सबसे अधिक रिकॉर्ड हुआ दाम
ताज़ा दिन का न्यूनतम दाम
₹450Rs./Quintal
सबसे कम रिकॉर्ड हुआ दाम
कुल आपूर्ति
7,211 टन
458 रिकॉर्ड का विश्लेषण
चुनी गई मंडी और डेट रेंज के लिए न्यूनतम, अधिकतम और औसत दाम।
| राज्य | शहर / ज़िला | मंडी | क़िस्म | |||||
|---|---|---|---|---|---|---|---|---|
| 16 जन॰ 2026 | West Bengal | West Bengal | Uluberia APMC | ₹3,000 | ₹2,800 | ₹3,500 | 0.12 | Other |
| 16 जन॰ 2026 | West Bengal | West Bengal | Siliguri APMC | ₹3,800 | ₹3,500 | ₹4,000 | 28 | Tomato |
| 16 जन॰ 2026 | West Bengal | West Bengal | Sheoraphuly APMC | ₹3,600 | ₹3,500 | ₹3,800 | 31 | Other |
| 16 जन॰ 2026 | West Bengal | West Bengal | Sealdah Koley Market APMC | ₹4,000 | ₹3,000 | ₹4,000 | 9.5 | Other |
| 16 जन॰ 2026 | West Bengal | West Bengal | Sainthia APMC | ₹3,900 | ₹3,800 | ₹4,000 | 25 | Hybrid |
| 16 जन॰ 2026 | West Bengal | West Bengal | Ranaghat APMC | ₹4,300 | ₹4,250 | ₹4,400 | 3.2 | Other |
| 16 जन॰ 2026 | West Bengal | Howrah | Ramkrishanpur(Howrah) APMC | ₹3,000 | ₹280 | ₹3,500 | 0.16 | Tomato |
| 16 जन॰ 2026 | West Bengal | West Bengal | Memari APMC | ₹3,700 | ₹3,500 | ₹4,000 | 3 | Tomato |
| 16 जन॰ 2026 | West Bengal | Medinipur(W) | Medinipur(West) APMC | ₹4,000 | ₹3,800 | ₹4,200 | 2.2 | Tomato |
| 16 जन॰ 2026 | West Bengal | West Bengal | Khatra APMC | ₹5,200 | ₹4,500 | ₹6,000 | 0.22 | Tomato |
| 16 जन॰ 2026 | West Bengal | West Bengal | Karsiyang(Matigara) APMC | ₹4,900 | ₹4,800 | ₹5,000 | 0.3 | Other |
| 16 जन॰ 2026 | West Bengal | West Bengal | Kalna APMC | ₹4,100 | ₹4,000 | ₹4,200 | 1.2 | Tomato |
| 16 जन॰ 2026 | West Bengal | West Bengal | Kalipur APMC | ₹3,500 | ₹3,400 | ₹3,600 | 3.2 | Deshi |
| 16 जन॰ 2026 | West Bengal | Jalpaiguri | Jalpaiguri Sadar APMC | ₹3,800 | ₹3,700 | ₹3,900 | 1.5 | Hybrid |
| 16 जन॰ 2026 | West Bengal | West Bengal | Habra APMC | ₹3,500 | ₹3,500 | ₹3,600 | 20 | Other |
| 16 जन॰ 2026 | West Bengal | West Bengal | Garbeta(Medinipur) APMC | ₹4,000 | ₹3,800 | ₹4,200 | 0.11 | Tomato |
| 16 जन॰ 2026 | West Bengal | West Bengal | Durgapur APMC | ₹4,250 | ₹4,200 | ₹4,450 | 4.7 | Hybrid |
| 16 जन॰ 2026 | West Bengal | West Bengal | Dhupguri APMC | ₹4,300 | ₹4,200 | ₹4,400 | 9 | Other |
| 16 जन॰ 2026 | West Bengal | Darjeeling | Darjeeling APMC | ₹4,900 | ₹4,800 | ₹5,000 | 0.3 | Other |
| 16 जन॰ 2026 | West Bengal | West Bengal | Champadanga APMC | ₹3,700 | ₹3,600 | ₹3,800 | 3.5 | Deshi |
| 16 जन॰ 2026 | West Bengal | West Bengal | Chakdah APMC | ₹4,350 | ₹4,300 | ₹4,400 | 3.3 | Other |
| 16 जन॰ 2026 | West Bengal | Burdwan | Burdwan APMC | ₹3,800 | ₹3,400 | ₹4,000 | 3 | Tomato |
| 16 जन॰ 2026 | West Bengal | West Bengal | Bolpur APMC | ₹3,900 | ₹3,800 | ₹4,000 | 26 | Hybrid |
| 16 जन॰ 2026 | West Bengal | Birbhum | Birbhum APMC | ₹3,900 | ₹3,800 | ₹4,000 | 23 | Hybrid |
| 16 जन॰ 2026 | West Bengal | West Bengal | Barasat APMC | ₹3,000 | ₹3,000 | ₹3,100 | 6 | Other |
| 16 जन॰ 2026 | West Bengal | West Bengal | Balarampur APMC | ₹2,800 | ₹2,500 | ₹3,200 | 3.5 | Other |
| 16 जन॰ 2026 | West Bengal | West Bengal | Asansol APMC | ₹4,400 | ₹4,250 | ₹4,500 | 4.6 | Hybrid |
| 16 जन॰ 2026 | Uttarakhand | Uttarakhand | Vikasnagar APMC | ₹2,000 | ₹1,800 | ₹2,000 | 6.5 | Other |
| 16 जन॰ 2026 | Uttarakhand | Uttarakhand | Sitarganj APMC | ₹1,500 | ₹1,200 | ₹2,000 | 1.8 | Local |
| 16 जन॰ 2026 | Uttarakhand | Uttarakhand | Rudrapur APMC | ₹3,000 | ₹2,000 | ₹3,500 | 6.5 | Other |
| 16 जन॰ 2026 | Uttarakhand | Uttarakhand | Roorkee APMC | ₹1,550 | ₹1,250 | ₹2,200 | 1.1 | Other |
| 16 जन॰ 2026 | Uttarakhand | Uttarakhand | Rishikesh APMC | ₹2,000 | ₹1,800 | ₹2,600 | 5.5 | Other |
| 16 जन॰ 2026 | Uttarakhand | Uttarakhand | Ramnagar APMC | ₹4,500 | ₹4,000 | ₹5,000 | 1.6 | Other |
| 16 जन॰ 2026 | Uttarakhand | Uttarakhand | Manglaur APMC | ₹1,600 | ₹1,400 | ₹2,000 | 1.5 | Other |
| 16 जन॰ 2026 | Uttarakhand | Uttarakhand | Kicchha APMC | ₹1,200 | ₹1,100 | ₹1,300 | 1 | Deshi |
| 16 जन॰ 2026 | Uttarakhand | Uttarakhand | Khateema APMC | ₹1,700 | ₹1,600 | ₹1,800 | 0.5 | Local |
| 16 जन॰ 2026 | Uttarakhand | Uttarakhand | Kashipur APMC | ₹1,800 | ₹1,600 | ₹2,000 | 1.6 | Other |
| 16 जन॰ 2026 | Uttarakhand | Uttarakhand | Jaspur(UC) APMC | ₹2,200 | ₹2,200 | ₹2,200 | 0.9 | Tomato |
| 16 जन॰ 2026 | Uttarakhand | Haridwar | Haridwar Union APMC | ₹2,800 | ₹2,500 | ₹3,200 | 9.5 | Hybrid |
| 16 जन॰ 2026 | Uttarakhand | Haldwani | Haldwani APMC | ₹1,600 | ₹1,400 | ₹2,000 | 27.8 | Other |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Varipaal APMC | ₹2,100 | ₹2,000 | ₹2,200 | 0.5 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Tulsipur APMC | ₹3,260 | ₹3,230 | ₹3,300 | 1.5 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Thanabhavan APMC | ₹2,900 | ₹2,800 | ₹3,000 | 0.3 | Hybrid |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Siyana APMC | ₹1,120 | ₹1,110 | ₹1,130 | 1 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Sirsa APMC | ₹3,700 | ₹3,600 | ₹3,800 | 4.5 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Sikarpur APMC | ₹1,900 | ₹1,800 | ₹2,000 | 0.8 | Hybrid |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Sikandraraau APMC | ₹1,980 | ₹1,560 | ₹2,140 | 2 | Other |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Shahaswan APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.4 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Shadabad APMC | ₹2,150 | ₹2,100 | ₹2,200 | 10 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Samsabad APMC | ₹2,200 | ₹2,100 | ₹2,300 | 0.5 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Sambhal | Sambhal APMC | ₹2,250 | ₹2,000 | ₹2,300 | 3 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Safdarganj APMC | ₹3,050 | ₹3,050 | ₹3,050 | 25 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Bareilly | Raibareilly APMC | ₹2,450 | ₹2,400 | ₹2,500 | 16 | Hybrid |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Pukharayan APMC | ₹2,490 | ₹2,475 | ₹2,500 | 3 | Hybrid |
| 16 जन॰ 2026 | Uttar Pradesh | Pratapgarh | Pratapgarh APMC | ₹2,800 | ₹2,800 | ₹2,800 | 20 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Nawabganj APMC | ₹2,700 | ₹2,650 | ₹2,750 | 12 | Hybrid |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Naanpara APMC | ₹2,300 | ₹2,000 | ₹2,500 | 0.6 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Mirzapur | Mirzapur APMC | ₹2,655 | ₹2,600 | ₹2,700 | 20 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Mauranipur APMC | ₹2,600 | ₹2,580 | ₹2,610 | 4.8 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Manjhanpur APMC | ₹2,700 | ₹2,575 | ₹2,825 | 7.5 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Mahoba | Mahoba APMC | ₹2,700 | ₹2,650 | ₹2,750 | 3.8 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Lucknow | Lucknow APMC | ₹2,850 | ₹2,800 | ₹2,900 | 44 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Lalitpur | Lalitpur APMC | ₹2,900 | ₹2,870 | ₹2,930 | 6 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Lalganj APMC | ₹2,900 | ₹2,800 | ₹3,000 | 1.3 | Hybrid |
| 16 जन॰ 2026 | Uttar Pradesh | Lakhimpur | Lakhimpur APMC | ₹2,720 | ₹2,660 | ₹2,780 | 35 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Kosikalan APMC | ₹2,545 | ₹2,500 | ₹2,590 | 6 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Kopaganj APMC | ₹1,800 | ₹1,800 | ₹1,800 | 5 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Konch APMC | ₹3,000 | ₹2,900 | ₹3,100 | 6 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Khalilabad APMC | ₹2,550 | ₹2,550 | ₹2,550 | 9 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Khairagarh APMC | ₹2,450 | ₹2,400 | ₹2,500 | 0.4 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Khair APMC | ₹3,500 | ₹3,500 | ₹3,500 | 2 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Kamlaganj APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.2 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Kairana APMC | ₹2,650 | ₹2,600 | ₹2,700 | 0.5 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Jayas APMC | ₹2,600 | ₹2,550 | ₹2,650 | 2.8 | Hybrid |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Jasvantnagar APMC | ₹2,015 | ₹1,965 | ₹2,065 | 4.4 | Hybrid |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Jasra APMC | ₹2,710 | ₹2,600 | ₹2,800 | 8.5 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Jamanian APMC | ₹1,500 | ₹1,450 | ₹1,550 | 2.5 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Gurusarai APMC | ₹2,615 | ₹2,600 | ₹2,620 | 1.2 | Local |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Gopiganj APMC | ₹2,790 | ₹2,740 | ₹2,840 | 7.6 | Hybrid |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Fatehabad APMC | ₹1,400 | ₹1,200 | ₹1,600 | 1 | Hybrid |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Dudhi APMC | ₹3,200 | ₹3,100 | ₹3,300 | 0.8 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Doharighat APMC | ₹3,800 | ₹3,800 | ₹3,800 | 0.2 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Chutmalpur APMC | ₹2,150 | ₹2,150 | ₹2,150 | 14 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Chhibramau APMC | ₹2,400 | ₹2,300 | ₹2,500 | 6.5 | Hybrid |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Charra APMC | ₹3,150 | ₹3,100 | ₹3,200 | 0.5 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Bhinga APMC | ₹2,800 | ₹2,700 | ₹2,950 | 6 | Hybrid |
| 16 जन॰ 2026 | Uttar Pradesh | Basti | Basti APMC | ₹2,675 | ₹2,575 | ₹2,775 | 7.2 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Banda | Banda APMC | ₹2,630 | ₹2,570 | ₹2,680 | 7.5 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Balrampur | Balrampur APMC | ₹2,700 | ₹2,600 | ₹2,800 | 12 | Hybrid |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Bachranwa APMC | ₹2,550 | ₹2,500 | ₹2,600 | 1 | Hybrid |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Anwala APMC | ₹2,200 | ₹2,200 | ₹2,200 | 2 | Local |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Anoop Shahar APMC | ₹2,600 | ₹2,400 | ₹2,800 | 0.4 | Deshi |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Anandnagar APMC | ₹2,250 | ₹2,150 | ₹2,350 | 1.2 | Tomato |
| 16 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Ahirora APMC | ₹2,000 | ₹2,000 | ₹2,000 | 114.6 | Tomato |
| 16 जन॰ 2026 | Tripura | Tripura | Teliamura APMC | ₹4,600 | ₹4,500 | ₹4,700 | 0.8 | Hybrid |
| 16 जन॰ 2026 | Tripura | Tripura | Sonamura APMC | ₹3,500 | ₹3,000 | ₹3,800 | 0.08 | Hybrid |
| 16 जन॰ 2026 | Tripura | Tripura | Pabiacherra APMC | ₹4,000 | ₹3,900 | ₹4,100 | 0.5 | Hybrid |
| 16 जन॰ 2026 | Tripura | Tripura | Nutanbazar APMC | ₹7,950 | ₹7,850 | ₹8,000 | 0.3 | Hybrid |
| 16 जन॰ 2026 | Tripura | Tripura | Mohanpur APMC | ₹6,100 | ₹6,000 | ₹6,200 | 0.1 | Tomato |
| 16 जन॰ 2026 | Tripura | Tripura | Melaghar APMC | ₹4,000 | ₹3,800 | ₹4,500 | 0.2 | Local |
| 16 जन॰ 2026 | Tripura | Tripura | Machmara | ₹3,500 | ₹3,400 | ₹3,600 | 0.4 | Hybrid |
| 16 जन॰ 2026 | Tripura | Tripura | Kalyanpur APMC | ₹5,600 | ₹5,500 | ₹5,700 | 0.1 | Hybrid |
| 16 जन॰ 2026 | Tripura | Tripura | Boxonagar | ₹4,200 | ₹4,000 | ₹4,500 | 0.01 | Deshi |
| 16 जन॰ 2026 | Tripura | Tripura | Barpathari APMC | ₹4,500 | ₹4,400 | ₹4,600 | 0.5 | Other |
| 16 जन॰ 2026 | Telangana | Telangana | Gudimalkapur APMC | ₹1,400 | ₹1,000 | ₹2,000 | 124.9 | Tomato |
| 16 जन॰ 2026 | Telangana | Telangana | Chevella APMC | ₹1,000 | ₹1,000 | ₹1,000 | 9.5 | Local |
| 16 जन॰ 2026 | Telangana | Telangana | Bowenpally APMC | ₹1,400 | ₹400 | ₹1,800 | 115.6 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Viruthachalam(Uzhavar Sandhai ) APMC | ₹2,650 | ₹2,500 | ₹2,800 | 0.17 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Virudhunagar | Virudhunagar(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.06 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Viralimalai(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.12 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹2,300 | ₹2,200 | ₹2,400 | 3.4 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,000 | ₹4,000 | 9.08 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Ulundurpettai APMC | ₹3,500 | ₹3,500 | ₹3,500 | 0.44 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Udumalpet APMC | ₹3,500 | ₹3,000 | ₹4,000 | 0.85 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 1.71 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Tiruvallur(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,500 | ₹3,500 | 0.22 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Tiruchengode APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.25 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Tindivanam APMC | ₹2,500 | ₹2,500 | ₹2,500 | 1.07 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹4,000 | ₹4,000 | ₹4,000 | 6.12 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.75 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Thammampatti (Uzhavar Sandhai ) APMC | ₹3,400 | ₹3,000 | ₹3,800 | 0.96 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Thalavaipuram(Uzhavar Sandhai ) APMC | ₹3,600 | ₹3,200 | ₹4,000 | 0.1 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Tamarainagar(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 0.63 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Srivilliputhur(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.21 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Sivakasi(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.08 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Sirkali(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.26 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Sathur(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.04 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Sankarapuram(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,500 | ₹3,500 | 0.19 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Sankarankoil(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.83 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.14 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Rajapalayam(Uzhavar Sandhai ) APMC | ₹3,850 | ₹3,700 | ₹4,000 | 0.36 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.32 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Pollachi(Uzhavar Sandhai ) APMC | ₹3,100 | ₹2,800 | ₹3,400 | 0.9 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Perundurai(Uzhavar Sandhai ) APMC | ₹2,900 | ₹2,800 | ₹3,000 | 0.32 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Perambakkam(Uzhavar Sandhai ) APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.1 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Pennagaram(Uzhavar Sandhai ) APMC | ₹2,900 | ₹2,800 | ₹3,000 | 2.45 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Pattukottai(Uzhavar Sandhai ) APMC | ₹3,400 | ₹3,400 | ₹3,400 | 0.72 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Paruthipattu(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,500 | ₹3,500 | 0.24 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Paramakudi(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 1.38 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Papanasam(Uzhavar Sandhai ) APMC | ₹4,100 | ₹3,400 | ₹4,800 | 0.05 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Panruti(Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.03 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 1.2 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Pallapatti (Uzhavar Sandhai ) APMC | ₹3,350 | ₹3,200 | ₹3,500 | 0.75 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Natrampalli(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 6.07 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Naravarikuppam(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,500 | ₹3,500 | 0.2 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Nanganallur(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.3 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.21 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Myladi(Uzhavar Sandhai ) APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.07 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Mohanur(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.5 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Mayiladuthurai | Mayiladuthurai(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.18 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Lalgudi(Uzhavar Sandhai ) APMC | ₹2,600 | ₹2,600 | ₹2,600 | 0.5 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Kumbakonam (Uzhavar Sandhai ) APMC | ₹4,100 | ₹3,400 | ₹4,800 | 1.22 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Kumarapalayam(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.43 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Kulithalai(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 1.88 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) APMC | ₹3,200 | ₹3,000 | ₹3,400 | 3.5 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Keelpennathur(Uzhavar Sandhai ) APMC | ₹4,500 | ₹4,500 | ₹4,500 | 0.2 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.8 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 1.23 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Kariyapatti(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.11 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Karambakkudi(Uzhavar Sandhai ) APMC | ₹3,750 | ₹3,500 | ₹4,000 | 0.54 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Kangayam(Uzhavar Sandhai ) APMC | ₹3,400 | ₹3,000 | ₹3,800 | 1.39 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Kamuthi(Uzhavar Sandhai ) APMC | ₹3,250 | ₹3,000 | ₹3,500 | 0.03 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Kallakurichi(Uzhavar Sandhai ) APMC | ₹3,500 | ₹3,500 | ₹3,500 | 1.01 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Jeyankondam (Uzhavar Sandhai ) APMC | ₹3,800 | ₹3,600 | ₹4,000 | 0.03 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.55 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) APMC | ₹2,250 | ₹2,000 | ₹2,500 | 7 | Deshi |
| 16 जन॰ 2026 | Tamil Nadu | Tamil Nadu | Gudiyatham(Uzhavar Sandhai ) APMC | ₹2,200 | ₹2,000 | ₹2,400 | 1.5 | Deshi |
