ताज़ा औसत दाम
₹3,500Rs./Quintal
21 जन॰ 2026 तक
चुने गए क्षेत्र के दाम और आगमन लोड हो रहे हैं।
AgriRate रोज़ाना मंडियों से मिलने वाली आपूर्ति और कीमत रिपोर्ट को एक जगह लाता है। किसान, व्यापारी और एग्रीटेक टीमें मिनटों में औसत, न्यूनतम और अधिकतम कीमतें समझ सकें, यही उद्देश्य है।
संपूर्ण भारत
संपूर्ण भारत
राज्य
राज्य
सभी मंडियाँ
मुख्य मंडी
ताज़ा औसत दाम
₹3,500Rs./Quintal
21 जन॰ 2026 तक
ताज़ा दिन का अधिकतम दाम
₹10,000Rs./Quintal
सबसे अधिक रिकॉर्ड हुआ दाम
ताज़ा दिन का न्यूनतम दाम
₹2,140Rs./Quintal
सबसे कम रिकॉर्ड हुआ दाम
कुल आपूर्ति
5,152 टन
129 रिकॉर्ड का विश्लेषण
चुनी गई मंडी और डेट रेंज के लिए न्यूनतम, अधिकतम और औसत दाम।
| राज्य | शहर / ज़िला | मंडी | क़िस्म | |||||
|---|---|---|---|---|---|---|---|---|
| 21 जन॰ 2026 | West Bengal | West Bengal | Uluberia APMC | ₹3,500 | ₹3,200 | ₹3,800 | 0.13 | Other |
| 21 जन॰ 2026 | West Bengal | West Bengal | Uluberia APMC | ₹2,850 | ₹2,800 | ₹2,900 | 0.18 | Sona Mansoori Non Basmati |
| 21 जन॰ 2026 | West Bengal | West Bengal | Toofanganj APMC | ₹4,000 | ₹3,900 | ₹4,100 | 15 | Common |
| 21 जन॰ 2026 | West Bengal | Medinipur(E) | Tamluk (Medinipur E) APMC | ₹4,300 | ₹4,200 | ₹4,400 | 8 | Fine |
| 21 जन॰ 2026 | West Bengal | Medinipur(E) | Tamluk (Medinipur E) APMC | ₹3,550 | ₹3,450 | ₹3,650 | 8 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Siliguri APMC | ₹4,700 | ₹4,600 | ₹4,800 | 245 | Fine(Basmati) |
| 21 जन॰ 2026 | West Bengal | West Bengal | Sheoraphuly APMC | ₹3,220 | ₹3,200 | ₹3,240 | 4.1 | Masuri |
| 21 जन॰ 2026 | West Bengal | West Bengal | Samsi APMC | ₹5,400 | ₹5,400 | ₹5,400 | 11 | Fine |
| 21 जन॰ 2026 | West Bengal | West Bengal | Sainthia APMC | ₹3,500 | ₹3,450 | ₹3,550 | 36 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Ranaghat APMC | ₹5,000 | ₹4,950 | ₹5,100 | 5.5 | Other |
| 21 जन॰ 2026 | West Bengal | West Bengal | Rampurhat APMC | ₹3,150 | ₹3,100 | ₹3,200 | 25 | Common |
| 21 जन॰ 2026 | West Bengal | Howrah | Ramkrishanpur(Howrah) APMC | ₹3,500 | ₹3,200 | ₹3,800 | 0.25 | Other |
| 21 जन॰ 2026 | West Bengal | Howrah | Ramkrishanpur(Howrah) APMC | ₹2,850 | ₹2,800 | ₹2,900 | 0.3 | Sona Mansoori Non Basmati |
| 21 जन॰ 2026 | West Bengal | West Bengal | Purulia APMC | ₹3,580 | ₹3,560 | ₹3,600 | 11 | Other |
| 21 जन॰ 2026 | West Bengal | West Bengal | Pandua APMC | ₹4,775 | ₹4,775 | ₹4,775 | 1.8 | Fine |
| 21 जन॰ 2026 | West Bengal | Nadia | Nadia APMC | ₹3,600 | ₹3,500 | ₹3,700 | 2 | Common |
| 21 जन॰ 2026 | West Bengal | Nadia | Nadia APMC | ₹5,000 | ₹4,950 | ₹5,100 | 3.5 | Fine |
| 21 जन॰ 2026 | West Bengal | West Bengal | Memari APMC | ₹3,650 | ₹3,600 | ₹3,800 | 12 | Fine |
| 21 जन॰ 2026 | West Bengal | West Bengal | Memari APMC | ₹3,300 | ₹3,200 | ₹3,450 | 15 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Mekhliganj APMC | ₹4,000 | ₹3,900 | ₹4,100 | 15 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Mathabhanga APMC | ₹4,000 | ₹3,900 | ₹4,100 | 15 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Lalbagh APMC | ₹3,550 | ₹3,500 | ₹3,600 | 10 | Other |
| 21 जन॰ 2026 | West Bengal | West Bengal | Kolaghat APMC | ₹3,550 | ₹3,450 | ₹3,650 | 5 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Kolaghat APMC | ₹4,400 | ₹4,200 | ₹4,600 | 5 | Fine |
| 21 जन॰ 2026 | West Bengal | West Bengal | Khatra APMC | ₹3,700 | ₹3,650 | ₹3,800 | 0.44 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Katwa APMC | ₹3,290 | ₹3,280 | ₹3,310 | 22 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Kasipur APMC | ₹3,540 | ₹3,500 | ₹3,560 | 1.5 | Other |
| 21 जन॰ 2026 | West Bengal | West Bengal | Kasimbazar APMC | ₹3,550 | ₹3,400 | ₹3,700 | 25 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Kalyani APMC | ₹4,700 | ₹4,600 | ₹4,800 | 3 | Sona |
| 21 जन॰ 2026 | West Bengal | West Bengal | Kalyani APMC | ₹4,900 | ₹4,800 | ₹5,000 | 6 | Fine |
| 21 जन॰ 2026 | West Bengal | West Bengal | Kalyani APMC | ₹3,400 | ₹3,300 | ₹3,500 | 3 | Masuri |
| 21 जन॰ 2026 | West Bengal | West Bengal | Kalna APMC | ₹3,740 | ₹3,720 | ₹3,750 | 35.5 | Fine |
| 21 जन॰ 2026 | West Bengal | West Bengal | Kalna APMC | ₹3,280 | ₹3,270 | ₹3,300 | 15.5 | Other |
| 21 जन॰ 2026 | West Bengal | West Bengal | Kalipur APMC | ₹3,200 | ₹3,180 | ₹3,220 | 8 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Kalipur APMC | ₹4,780 | ₹4,760 | ₹4,800 | 8.8 | Fine |
| 21 जन॰ 2026 | West Bengal | West Bengal | Jiaganj APMC | ₹3,550 | ₹3,500 | ₹3,600 | 10 | Fine |
| 21 जन॰ 2026 | West Bengal | West Bengal | Jangipur APMC | ₹3,850 | ₹3,800 | ₹3,900 | 152.25 | Common |
| 21 जन॰ 2026 | West Bengal | Bankura | Indus(Bankura Sadar) APMC | ₹4,600 | ₹4,500 | ₹4,700 | 7.2 | Fine |
| 21 जन॰ 2026 | West Bengal | West Bengal | Haldibari APMC | ₹4,000 | ₹3,900 | ₹4,100 | 15 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Guskara APMC | ₹3,780 | ₹3,750 | ₹3,800 | 37.5 | Fine |
| 21 जन॰ 2026 | West Bengal | West Bengal | Guskara APMC | ₹3,300 | ₹3,300 | ₹3,320 | 18.5 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Ghatal APMC | ₹3,710 | ₹3,600 | ₹3,740 | 10 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Gajol APMC | ₹4,300 | ₹4,300 | ₹4,300 | 19 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Egra/contai APMC | ₹4,500 | ₹4,400 | ₹4,600 | 4.2 | Fine |
| 21 जन॰ 2026 | West Bengal | West Bengal | Dinhata APMC | ₹4,000 | ₹3,900 | ₹4,100 | 15 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Diamond Harbour(South 24-pgs) APMC | ₹3,400 | ₹3,300 | ₹3,500 | 9.5 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Diamond Harbour(South 24-pgs) APMC | ₹5,200 | ₹5,100 | ₹5,300 | 9 | Super Fine |
| 21 जन॰ 2026 | West Bengal | West Bengal | Champadanga APMC | ₹3,400 | ₹3,300 | ₹3,500 | 6.5 | Fine |
| 21 जन॰ 2026 | West Bengal | Burdwan | Burdwan APMC | ₹3,650 | ₹3,600 | ₹3,800 | 24 | Fine |
| 21 जन॰ 2026 | West Bengal | Burdwan | Burdwan APMC | ₹3,300 | ₹3,200 | ₹3,450 | 16 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Bolpur APMC | ₹3,500 | ₹3,450 | ₹3,550 | 33 | Common |
| 21 जन॰ 2026 | West Bengal | Bankura | Bishnupur(Bankura) APMC | ₹3,700 | ₹3,650 | ₹3,800 | 0.27 | Common |
| 21 जन॰ 2026 | West Bengal | Bankura | Bishnupur(Bankura) APMC | ₹4,600 | ₹4,500 | ₹4,700 | 0.26 | Fine |
| 21 जन॰ 2026 | West Bengal | Birbhum | Birbhum APMC | ₹3,500 | ₹3,450 | ₹3,550 | 37 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Baxirhat APMC | ₹4,000 | ₹3,900 | ₹4,100 | 15 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Baruipur(Canning) APMC | ₹5,200 | ₹5,100 | ₹5,300 | 9 | Fine |
| 21 जन॰ 2026 | West Bengal | West Bengal | Baruipur(Canning) APMC | ₹3,300 | ₹3,200 | ₹3,400 | 9.8 | Common |
| 21 जन॰ 2026 | West Bengal | Bankura | Bankura Sadar APMC | ₹3,400 | ₹3,300 | ₹3,500 | 34 | Common |
| 21 जन॰ 2026 | West Bengal | West Bengal | Balarampur APMC | ₹4,500 | ₹4,200 | ₹4,600 | 4.5 | Other |
| 21 जन॰ 2026 | Uttarakhand | Uttarakhand | Gadarpur APMC | ₹3,280 | ₹3,280 | ₹3,280 | 330.9 | Other |
| 21 जन॰ 2026 | Uttarakhand | Uttarakhand | Bazpur APMC | ₹2,550 | ₹2,550 | ₹2,550 | 32 | Common |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Varipaal APMC | ₹2,510 | ₹2,500 | ₹2,520 | 10 | Common |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Tulsipur APMC | ₹2,950 | ₹2,920 | ₹2,980 | 3 | III |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Sikandraraau APMC | ₹2,140 | ₹2,050 | ₹2,210 | 10 | Other |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Salon APMC | ₹3,105 | ₹3,100 | ₹3,108 | 21 | Common |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Safdarganj APMC | ₹3,350 | ₹3,350 | ₹3,350 | 1 | Common |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Rura APMC | ₹2,550 | ₹2,500 | ₹2,600 | 250 | Other |
| 21 जन॰ 2026 | Uttar Pradesh | Bareilly | Raibareilly APMC | ₹3,180 | ₹3,160 | ₹3,200 | 46 | Common |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Pukharayan APMC | ₹3,280 | ₹3,270 | ₹3,290 | 40 | Common |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Panchpedwa APMC | ₹2,650 | ₹2,600 | ₹2,700 | 2.3 | III |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Manjhanpur APMC | ₹3,220 | ₹3,145 | ₹3,290 | 35 | Common |
| 21 जन॰ 2026 | Uttar Pradesh | Lalitpur | Lalitpur APMC | ₹3,350 | ₹3,320 | ₹3,400 | 60 | III |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Lalganj APMC | ₹2,850 | ₹2,800 | ₹2,900 | 1 | Common |
| 21 जन॰ 2026 | Uttar Pradesh | Lakhimpur | Lakhimpur APMC | ₹3,180 | ₹3,140 | ₹3,210 | 50 | III |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Karvi APMC | ₹3,100 | ₹3,100 | ₹3,100 | 12 | III |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Hargaon (Laharpur) APMC | ₹2,665 | ₹2,665 | ₹2,665 | 6 | Other |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Doharighat APMC | ₹3,800 | ₹3,800 | ₹3,800 | 0.4 | 1009 Kar |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Charkhari APMC | ₹2,425 | ₹2,425 | ₹2,425 | 25 | Other |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Banthara APMC | ₹2,364 | ₹2,354 | ₹2,374 | 155 | Other |
| 21 जन॰ 2026 | Uttar Pradesh | Banda | Banda APMC | ₹3,230 | ₹3,140 | ₹3,310 | 50.8 | Common |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Bachranwa APMC | ₹3,175 | ₹3,160 | ₹3,190 | 45 | Common |
| 21 जन॰ 2026 | Uttar Pradesh | Uttar Pradesh | Anandnagar APMC | ₹3,250 | ₹3,150 | ₹3,350 | 5.2 | III |
| 21 जन॰ 2026 | Tripura | Tripura | Sonamura APMC | ₹3,700 | ₹3,600 | ₹3,800 | 0.08 | Coarse |
| 21 जन॰ 2026 | Tripura | Tripura | Sonamura APMC | ₹4,800 | ₹4,700 | ₹4,900 | 0.07 | Fine |
| 21 जन॰ 2026 | Tripura | Tripura | Silachhari APMC | ₹3,700 | ₹3,600 | ₹3,800 | 0.1 | Other |
| 21 जन॰ 2026 | Tripura | Tripura | Nutanbazar APMC | ₹3,950 | ₹3,850 | ₹4,000 | 0.8 | Masuri |
| 21 जन॰ 2026 | Tripura | Tripura | Masli | ₹3,600 | ₹3,500 | ₹4,000 | 0.2 | 1009 Kar |
| 21 जन॰ 2026 | Tripura | Tripura | Kanchanpur | ₹3,100 | ₹3,000 | ₹3,200 | 1.2 | Sona Mansoori Non Basmati |
| 21 जन॰ 2026 | Tripura | Tripura | Kalyanpur APMC | ₹4,050 | ₹4,000 | ₹4,100 | 7 | Masuri |
| 21 जन॰ 2026 | Tripura | Tripura | Jampuijala APMC | ₹4,200 | ₹4,000 | ₹4,400 | 0.1 | Fine |
| 21 जन॰ 2026 | Tripura | Tripura | Dasda APMC | ₹3,300 | ₹3,200 | ₹3,400 | 0.3 | Other |
| 21 जन॰ 2026 | Tripura | Tripura | Bishalgarh APMC | ₹3,700 | ₹3,600 | ₹3,800 | 0.4 | Masuri |
| 21 जन॰ 2026 | Tripura | Tripura | Bishalgarh APMC | ₹4,300 | ₹4,200 | ₹4,400 | 0.4 | Fine |
| 21 जन॰ 2026 | Odisha | Odisha | Udala APMC | ₹3,900 | ₹3,900 | ₹3,900 | 2.5 | Other |
| 21 जन॰ 2026 | Odisha | Odisha | Karanjia APMC | ₹3,600 | ₹3,500 | ₹3,600 | 1.5 | Other |
| 21 जन॰ 2026 | Odisha | Odisha | Karanjia APMC | ₹3,500 | ₹3,400 | ₹3,500 | 1.2 | Common |
| 21 जन॰ 2026 | Manipur | Thoubal | Thoubal APMC | ₹5,100 | ₹5,100 | ₹5,100 | 1.6 | Other |
| 21 जन॰ 2026 | Manipur | Manipur | Lamlong Bazaar APMC | ₹5,100 | ₹5,100 | ₹5,100 | 1.9 | Other |
| 21 जन॰ 2026 | Manipur | Kakching | Kakching Market APMC | ₹4,900 | ₹4,900 | ₹4,900 | 1.1 | Other |
| 21 जन॰ 2026 | Manipur | Manipur | Bishenpur APMC | ₹5,100 | ₹5,100 | ₹5,100 | 1.6 | Other |
| 21 जन॰ 2026 | Maharashtra | Maharashtra | Vasai APMC | ₹4,260 | ₹3,750 | ₹4,750 | 37 | 1009 Kar |
| 21 जन॰ 2026 | Maharashtra | Maharashtra | Ulhasnagar APMC | ₹4,500 | ₹4,000 | ₹5,000 | 55 | Other |
| 21 जन॰ 2026 | Maharashtra | Maharashtra | Solapur APMC | ₹3,930 | ₹3,660 | ₹6,680 | 66.9 | Other |
| 21 जन॰ 2026 | Maharashtra | Sangli | Sangli APMC | ₹5,750 | ₹4,000 | ₹7,500 | 52.7 | Other |
| 21 जन॰ 2026 | Maharashtra | Pune | Pune APMC | ₹9,600 | ₹7,000 | ₹12,200 | 4.7 | Other |
| 21 जन॰ 2026 | Maharashtra | Maharashtra | Palghar APMC | ₹4,125 | ₹4,125 | ₹4,125 | 19 | 1009 Kar |
| 21 जन॰ 2026 | Maharashtra | Nagpur | Nagpur APMC | ₹3,150 | ₹3,000 | ₹3,200 | 7.8 | Other |
| 21 जन॰ 2026 | Maharashtra | Maharashtra | Murud APMC | ₹2,600 | ₹2,500 | ₹2,700 | 1 | Other |
| 21 जन॰ 2026 | Maharashtra | Mumbai | Mumbai APMC | ₹4,500 | ₹3,000 | ₹6,000 | 1,556.6 | Other |
| 21 जन॰ 2026 | Maharashtra | Maharashtra | Mangaon APMC | ₹3,800 | ₹2,000 | ₹4,800 | 4 | Other |
| 21 जन॰ 2026 | Maharashtra | Kolhapur | Kolhapur(Laxmipuri) APMC | ₹6,200 | ₹2,700 | ₹9,900 | 9.6 | 1009 Kar |
| 21 जन॰ 2026 | Maharashtra | Raigad | Karjat(Raigad) APMC | ₹5,100 | ₹4,100 | ₹5,800 | 10.8 | Other |
| 21 जन॰ 2026 | Maharashtra | Maharashtra | Alibagh APMC | ₹2,600 | ₹2,500 | ₹2,700 | 1 | Other |
| 21 जन॰ 2026 | Kerala | Kerala | Munnar APMC | ₹9,000 | ₹9,000 | ₹9,000 | 4 | Mataa Parboiled |
| 21 जन॰ 2026 | Kerala | Kerala | Munnar APMC | ₹10,000 | ₹10,000 | ₹10,000 | 5 | IR-8 |
| 21 जन॰ 2026 | Kerala | Kottayam | Kottayam APMC | ₹4,900 | ₹4,600 | ₹5,200 | 6 | Other |
| 21 जन॰ 2026 | Karnataka | Karnataka | Sindhanur APMC | ₹2,200 | ₹2,200 | ₹2,200 | 6.5 | Broken Rice |
| 21 जन॰ 2026 | Karnataka | Karnataka | Sindhanur APMC | ₹3,400 | ₹3,400 | ₹3,700 | 38.3 | Medium |
| 21 जन॰ 2026 | Karnataka | Karnataka | Piriya Pattana APMC | ₹2,500 | ₹2,500 | ₹2,500 | 4 | Broken Rice |
| 21 जन॰ 2026 | Karnataka | Karnataka | Honnali APMC | ₹2,817 | ₹2,600 | ₹2,900 | 114.6 | Sarbati Raw |
| 21 जन॰ 2026 | Karnataka | Karnataka | Haliyala APMC | ₹2,300 | ₹2,300 | ₹2,300 | 35 | Medium |
| 21 जन॰ 2026 | Karnataka | Davangere | Davangere APMC | ₹2,390 | ₹2,370 | ₹2,400 | 98.4 | Medium |
| 21 जन॰ 2026 | Karnataka | Karnataka | Bhadravathi APMC | ₹3,392 | ₹2,500 | ₹4,500 | 36.1 | Medium |
| 21 जन॰ 2026 | Karnataka | Karnataka | Belthangdi APMC | ₹4,600 | ₹4,200 | ₹5,200 | 11.4 | Kachha Basmati |
| 21 जन॰ 2026 | Karnataka | Karnataka | Bangarpet APMC | ₹2,500 | ₹2,000 | ₹2,700 | 30 | Broken Rice |
| 21 जन॰ 2026 | Karnataka | Karnataka | Bangarpet APMC | ₹2,636 | ₹2,000 | ₹3,000 | 508.5 | IR 20 |
| 21 जन॰ 2026 | Assam | Assam | Fancy Bazaar APMC | ₹3,100 | ₹3,000 | ₹3,150 | 25 | Fine |
| 21 जन॰ 2026 | Assam | Assam | Fancy Bazaar APMC | ₹8,500 | ₹4,400 | ₹8,700 | 60 | Super Fine |
| 21 जन॰ 2026 | Assam | Assam | Fancy Bazaar APMC | ₹3,050 | ₹2,900 | ₹3,200 | 50 | Common |
यह डैशबोर्ड कमोडिटी मार्केटिंग और प्रोक्योरमेंट टीमों के लिए ताज़ा मंडी अपडेट अपने आप दिखाता है।