ताज़ा औसत दाम
₹3,000Rs./Quintal
30 अप्रैल 2026 तक
चुने गए क्षेत्र के दाम और आगमन लोड हो रहे हैं।
AgriRate रोज़ाना मंडियों से मिलने वाली आपूर्ति और कीमत रिपोर्ट को एक जगह लाता है। किसान, व्यापारी और एग्रीटेक टीमें मिनटों में औसत, न्यूनतम और अधिकतम कीमतें समझ सकें, यही उद्देश्य है।
संपूर्ण भारत
संपूर्ण भारत
राज्य
राज्य
सभी मंडियाँ
मुख्य मंडी
ताज़ा औसत दाम
₹3,000Rs./Quintal
30 अप्रैल 2026 तक
ताज़ा दिन का अधिकतम दाम
₹6,000Rs./Quintal
सबसे अधिक रिकॉर्ड हुआ दाम
ताज़ा दिन का न्यूनतम दाम
₹650Rs./Quintal
सबसे कम रिकॉर्ड हुआ दाम
कुल आपूर्ति
898 टन
215 रिकॉर्ड का विश्लेषण
चुनी गई मंडी और डेट रेंज के लिए न्यूनतम, अधिकतम और औसत दाम।
| राज्य | शहर / ज़िला | मंडी | क़िस्म | |||||
|---|---|---|---|---|---|---|---|---|
| 30 अप्रैल 2026 | Uttarakhand | Uttarakhand | Rudrapur APMC | ₹3,000 | ₹2,500 | ₹4,000 | 2.5 | Other |
| 30 अप्रैल 2026 | Uttarakhand | Dehradoon | Dehradoon APMC | ₹1,500 | ₹1,250 | ₹1,800 | 14 | Other |
| 30 अप्रैल 2026 | Uttarakhand | Uttarakhand | Bhagwanpur(Naveen Mandi Sthal) APMC | ₹1,700 | ₹1,500 | ₹2,000 | 0.4 | Other |
| 30 अप्रैल 2026 | Uttar Pradesh | Lalitpur | Lalitpur APMC | ₹1,780 | ₹1,750 | ₹1,820 | 4.5 | Other |
| 30 अप्रैल 2026 | Uttar Pradesh | Uttar Pradesh | Khandhla APMC | ₹2,010 | ₹2,000 | ₹2,020 | 0.3 | Papaya |
| 30 अप्रैल 2026 | Uttar Pradesh | Uttar Pradesh | Jasvantnagar APMC | ₹2,860 | ₹2,810 | ₹2,910 | 1 | Papaya |
| 30 अप्रैल 2026 | Uttar Pradesh | Uttar Pradesh | Chandausi APMC | ₹2,650 | ₹2,600 | ₹2,700 | 60 | Papaya |
| 30 अप्रैल 2026 | Uttar Pradesh | Uttar Pradesh | Baripaal APMC | ₹2,100 | ₹2,000 | ₹2,200 | 1 | Papaya |
| 30 अप्रैल 2026 | Uttar Pradesh | Uttar Pradesh | Anandnagar APMC | ₹2,650 | ₹2,550 | ₹2,750 | 0.6 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Viruthachalam(Uzhavar Sandhai ) | ₹4,250 | ₹4,000 | ₹4,500 | 0.17 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Virudhunagar | Virudhunagar(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.03 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Viralimalai(Uzhavar Sandhai ) | ₹2,250 | ₹2,000 | ₹2,500 | 0.08 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Villupuram(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.12 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Vellore | Vellore APMC | ₹4,000 | ₹4,000 | ₹4,000 | 1.25 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Vazhapadi(Uzhavar Sandhai) | ₹3,000 | ₹3,000 | ₹3,000 | 0.04 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Vaniyampadi(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.51 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Vandavasi(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.03 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Vadavalli(Uzhavar Sandhai ) | ₹2,800 | ₹2,600 | ₹3,000 | 0.1 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Vadaseri APMC | ₹4,250 | ₹4,000 | ₹4,500 | 0.24 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Vadalur(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.04 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Ulundurpettai APMC | ₹2,500 | ₹2,500 | ₹2,500 | 0.1 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Udumalpet APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.53 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Udhagamandalam(Uzhavar Sandhai ) | ₹4,250 | ₹4,000 | ₹4,500 | 0.15 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) | ₹4,750 | ₹4,500 | ₹5,000 | 0.21 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Tiruvannamalai(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.42 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Tiruthuraipoondi(Uzhavar Sandhai ) | ₹3,500 | ₹3,500 | ₹3,500 | 0.12 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (South) (Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 1.76 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Tiruppur (North) (Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.43 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Tirupatthur(Uzhavar Sandhai ) | ₹4,250 | ₹4,000 | ₹4,500 | 0.16 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Tiruchengode APMC | ₹2,750 | ₹2,500 | ₹3,000 | 0.15 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Tindivanam APMC | ₹3,000 | ₹3,000 | ₹3,000 | 0.32 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Thuraiyur APMC | ₹4,500 | ₹4,500 | ₹4,500 | 0.2 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Thirupathur | Thirupathur APMC | ₹4,000 | ₹4,000 | ₹4,000 | 0.35 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Thirumangalam(Uzhavar Sandhai ) | ₹3,500 | ₹3,000 | ₹4,000 | 0.05 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Thirukalukundram(Uzhavar Sandhai ) | ₹3,500 | ₹3,000 | ₹4,000 | 0.03 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) | ₹2,500 | ₹2,500 | ₹2,500 | 0.6 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Thathakapatti(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.75 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) | ₹5,000 | ₹5,000 | ₹5,000 | 0.06 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Thammampatti (Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.12 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Thalavaipuram(Uzhavar Sandhai ) | ₹3,150 | ₹2,800 | ₹3,500 | 0.06 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Thalavadi(Uzhavar Sandhai ) | ₹2,150 | ₹2,000 | ₹2,300 | 0.11 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tenkasi | Tenkasi(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.14 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Tamarainagar(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.4 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Sunguvarchatram(Uzhavar Sandhai ) | ₹4,250 | ₹4,000 | ₹4,500 | 0.48 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Sundarapuram(Uzhavar Sandhai ) | ₹3,000 | ₹2,800 | ₹3,200 | 0.12 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Sulur(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.21 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Srivilliputhur(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.17 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Sooramangalam(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.31 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Sivakasi(Uzhavar Sandhai ) | ₹2,350 | ₹2,200 | ₹2,500 | 0.04 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Sivaganga | Sivagangai (Uzhavar Sandhai ) | ₹4,000 | ₹3,800 | ₹4,200 | 0.49 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Sirkali(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.04 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Singanallur(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.85 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Singampunari(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.27 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Sathur(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.03 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Sathiyamagalam(Uzhavar Sandhai ) | ₹2,200 | ₹2,000 | ₹2,400 | 0.24 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Sankarapuram(Uzhavar Sandhai ) | ₹2,500 | ₹2,500 | ₹2,500 | 0.16 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Sankarankoil(Uzhavar Sandhai ) | ₹3,500 | ₹3,500 | ₹3,500 | 0.33 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Sampath Nagar(Uzhavar Sandhai ) | ₹1,900 | ₹1,800 | ₹2,000 | 0.57 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Rasipuram(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.47 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) | ₹3,500 | ₹3,000 | ₹4,000 | 0.4 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Rajapalayam(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.28 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | RSPuram(Uzhavar Sandhai ) | ₹2,800 | ₹2,600 | ₹3,000 | 1.2 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Pudukottai(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.15 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Ponnamaravathi(Uzhavar Sandhai) | ₹2,750 | ₹2,500 | ₹3,000 | 0.08 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Polur(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.24 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Pollachi(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.15 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Perundurai(Uzhavar Sandhai ) | ₹2,350 | ₹2,200 | ₹2,500 | 0.07 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Periyar Nagar(Uzhavar Sandhai ) | ₹1,900 | ₹1,800 | ₹2,000 | 0.13 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Peravurani(Uzhavar Sandhai) | ₹3,000 | ₹3,000 | ₹3,000 | 0.02 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Perampet(Uzhavar Sandhai) | ₹2,750 | ₹2,500 | ₹3,000 | 0.19 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.05 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Pennagaram(Uzhavar Sandhai ) | ₹2,900 | ₹2,800 | ₹3,000 | 0.3 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Paramathivelur(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.05 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Panruti(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.02 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Pallikonda(Uzhavar Sandhai) | ₹3,750 | ₹3,500 | ₹4,000 | 0.13 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Pallavaram(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.04 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Pallapatti (Uzhavar Sandhai ) | ₹2,250 | ₹2,000 | ₹2,500 | 0.2 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Palladam(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.12 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Palayamkottai(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.3 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Palani(Uzhavar Sandhai ) | ₹2,250 | ₹2,000 | ₹2,500 | 0.39 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Palanganatham(Uzhavar Sandhai ) | ₹3,800 | ₹3,600 | ₹4,000 | 0.05 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Palacode(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.16 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Padappai(Uzhavar Sandhai ) | ₹3,500 | ₹3,000 | ₹4,000 | 0.13 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Natrampalli(Uzhavar Sandhai ) | ₹2,500 | ₹2,000 | ₹3,000 | 0.16 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Nanganallur(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.05 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.44 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | ₹3,400 | ₹3,000 | ₹3,800 | 0.03 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | NGO Colony(Uzhavar Sandhai ) | ₹4,250 | ₹4,000 | ₹4,500 | 0.12 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Myladi(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.02 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Musiri(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.05 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Mohanur(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.08 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Mettur(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.25 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Mettupalayam(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.46 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Melur(Uzhavar Sandhai ) | ₹3,800 | ₹3,600 | ₹4,000 | 0.3 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Melapalayam(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.12 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Medavakkam(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.04 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Mecheri(Uzhavar Sandhai) | ₹2,750 | ₹2,500 | ₹3,000 | 0.05 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Manapparai(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.07 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Manachanallur(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.03 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Lalgudi(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.15 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Kurichi(Uzhavar Sandhai ) | ₹3,000 | ₹2,800 | ₹3,200 | 0.03 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Kundrathur(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.05 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Kumbakonam (Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.04 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Kumarapalayam(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.26 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Kulithalai(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.04 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | ₹2,600 | ₹2,400 | ₹2,800 | 2.65 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Kovilpatti(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.14 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Keelpennathur(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.04 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Katpadi (Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.65 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.22 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Kariyapatti(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.04 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Karimangalam(Uzhavar Sandhai) | ₹2,900 | ₹2,800 | ₹3,000 | 0.04 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Karambakkudi(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.11 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Karaikudi(Uzhavar Sandhai ) | ₹4,000 | ₹3,600 | ₹4,400 | 0.09 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Kangayam(Uzhavar Sandhai ) | ₹2,800 | ₹2,600 | ₹3,000 | 0.31 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Kambam(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.2 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Kallakurichi(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.14 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Kahithapattarai(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.42 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | KKNagar(Uzhavar Sandhai ) | ₹5,000 | ₹5,000 | ₹5,000 | 0.15 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Jameenrayapettai(Uzhavar Sandhai ) | ₹3,750 | ₹3,500 | ₹4,000 | 0.07 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Jalagandapuram(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.04 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Hosur(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.68 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Hasthampatti(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.23 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Harur(Uzhavar Sandhai ) | ₹2,250 | ₹2,000 | ₹2,500 | 0.11 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Guduvancheri(Uzhavar Sandhai ) | ₹4,500 | ₹4,000 | ₹5,000 | 0.05 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Gudiyatham(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 2 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Gobichettipalayam(Uzhavar Sandhai ) | ₹2,250 | ₹2,000 | ₹2,500 | 0.27 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Gingee(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.06 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Gandhigramam(Uzhavar Sandhai) | ₹3,250 | ₹3,000 | ₹3,500 | 0.04 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Gandarvakottai(Uzhavar Sandhai ) | ₹2,500 | ₹2,000 | ₹3,000 | 0.13 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Elampillai(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.12 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Edapadi (Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.22 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.36 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | ₹2,900 | ₹2,800 | ₹3,000 | 0.32 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Dharapuram(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.5 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Devaram(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.11 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Devakottai (Uzhavar Sandhai ) | ₹4,250 | ₹4,000 | ₹4,500 | 0.14 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Denkanikottai(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.07 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.37 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Chokkikulam(Uzhavar Sandhai ) | ₹3,800 | ₹3,600 | ₹4,000 | 0.3 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Chinnalapatti(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.06 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Cheyyar(Uzhavar Sandhai ) | ₹3,600 | ₹3,200 | ₹4,000 | 0.1 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Chengam(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.3 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Bodinayakanur(Uzhavar Sandhai ) | ₹3,000 | ₹3,000 | ₹3,000 | 0.09 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Avallapalli(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.08 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Attayampatti(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.04 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Athur(Uzhavar Sandhai ) | ₹2,750 | ₹2,500 | ₹3,000 | 0.74 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Aruppukottai(Uzhavar Sandhai ) | ₹3,250 | ₹3,000 | ₹3,500 | 0.37 | Papaya |
| 30 अप्रैल 2026 | Tamil Nadu | Tamil Nadu | Arcot(Uzhavar Sandhai ) | ₹4,000 | ₹4,000 | ₹4,000 | 0.21 | Papaya |
