ताज़ा औसत दाम
₹2,850
4 नव॰ 2025 तक
चुने गए क्षेत्र के दाम और आगमन लोड हो रहे हैं।
AgriRate रोज़ाना मंडियों से मिलने वाली आपूर्ति और कीमत रिपोर्ट को एक जगह लाता है। किसान, व्यापारी और एग्रीटेक टीमें मिनटों में औसत, न्यूनतम और अधिकतम कीमतें समझ सकें, यही उद्देश्य है।
संपूर्ण भारत
संपूर्ण भारत
राज्य
राज्य
सभी मंडियाँ
मुख्य मंडी
ताज़ा औसत दाम
₹2,850
4 नव॰ 2025 तक
ताज़ा दिन का अधिकतम दाम
₹20,000
सबसे अधिक रिकॉर्ड हुआ दाम
ताज़ा दिन का न्यूनतम दाम
₹2,850
सबसे कम रिकॉर्ड हुआ दाम
कुल आपूर्ति
64 टन
39 रिकॉर्ड का विश्लेषण
चुनी गई मंडी और डेट रेंज के लिए न्यूनतम, अधिकतम और औसत दाम।
| राज्य | शहर / ज़िला | मंडी | क़िस्म | |||||
|---|---|---|---|---|---|---|---|---|
| 4 नव॰ 2025 | Telangana | Hyderabad | Gaddiannaram | ₹2,850 | ₹1,700 | ₹6,400 | 5.3 | Black |
| 4 नव॰ 2025 | Tamil Nadu | Vellore | Vellore | ₹8,000 | ₹8,000 | ₹8,000 | 0.02 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Vellore | Katpadi (Uzhavar Sandhai ) | ₹9,000 | ₹9,000 | ₹9,000 | 0.01 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | ₹10,000 | ₹10,000 | ₹10,000 | 0.02 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) | ₹12,000 | ₹11,000 | ₹12,000 | 0.02 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Thiruvarur | Mannargudi I(Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.25 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Thiruvannamalai | Tiruvannamalai(Uzhavar Sandhai ) | ₹11,000 | ₹9,000 | ₹11,000 | 0.19 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Thirunelveli | Palayamkottai(Uzhavar Sandhai ) | ₹10,000 | ₹9,000 | ₹10,000 | 0.1 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Thiruchirappalli | Manapparai(Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.04 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.07 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | The Nilgiris | Udhagamandalam(Uzhavar Sandhai ) | ₹10,000 | ₹9,000 | ₹10,000 | 0.09 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) | ₹10,000 | ₹10,000 | ₹10,000 | 0.06 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Salem | Sooramangalam(Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.01 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | ₹8,000 | ₹8,000 | ₹8,000 | 0.02 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Salem | Ammapet(Uzhavar Sandhai ) | ₹8,000 | ₹7,000 | ₹8,000 | 0.02 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | ₹14,000 | ₹12,000 | ₹14,000 | 0.03 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Madurai | Palanganatham(Uzhavar Sandhai ) | ₹8,000 | ₹7,000 | ₹8,000 | 0.06 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Madurai | Chokkikulam(Uzhavar Sandhai ) | ₹9,000 | ₹8,000 | ₹9,000 | 0.04 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | ₹11,000 | ₹11,000 | ₹11,000 | 0.12 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Madurai | Anaiyur(Uzhavar Sandhai ) | ₹9,000 | ₹8,000 | ₹9,000 | 0.05 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Krishnagiri | Hosur(Uzhavar Sandhai ) | ₹10,000 | ₹8,000 | ₹10,000 | 0.04 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Coimbatore | Vadavalli(Uzhavar Sandhai ) | ₹10,000 | ₹8,000 | ₹10,000 | 0.05 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Coimbatore | Singanallur(Uzhavar Sandhai ) | ₹8,000 | ₹7,000 | ₹8,000 | 0.05 | Annabesahai |
| 4 नव॰ 2025 | Tamil Nadu | Coimbatore | RSPuram(Uzhavar Sandhai ) | ₹10,000 | ₹9,000 | ₹10,000 | 0.08 | Annabesahai |
| 4 नव॰ 2025 | Rajasthan | Ganganagar | Sriganganagar (F&V) | ₹15,000 | ₹14,800 | ₹15,200 | 3 | Green |
| 4 नव॰ 2025 | Rajasthan | Bikaner | Bikaner (F&V) | ₹6,000 | ₹5,900 | ₹6,100 | 0.5 | Other |
| 4 नव॰ 2025 | Punjab | Patiala | Samana | ₹12,000 | ₹8,000 | ₹15,000 | 40 | Green |
| 4 नव॰ 2025 | Punjab | Mansa | Mansa | ₹17,000 | ₹10,000 | ₹20,000 | 0.2 | Green |
| 4 नव॰ 2025 | Maharashtra | Pune | Pune | ₹11,500 | ₹5,000 | ₹18,000 | 4 | Other |
| 4 नव॰ 2025 | Maharashtra | Nagpur | Nagpur | ₹5,500 | ₹4,000 | ₹6,000 | 2 | Other |
| 4 नव॰ 2025 | Kerala | Thiruvananthapuram | Chala | ₹7,000 | ₹7,000 | ₹7,000 | 2 | Black |
| 4 नव॰ 2025 | Kerala | Malappuram | Kottakkal | ₹4,700 | ₹4,600 | ₹4,800 | 4 | Black |
| 4 नव॰ 2025 | Kerala | Kozhikode(Calicut) | Mukkom | ₹9,500 | ₹9,000 | ₹10,000 | 0.4 | Other |
| 4 नव॰ 2025 | Haryana | Mahendragarh-Narnaul | Mohindergarh | ₹10,000 | ₹10,000 | ₹10,000 | 0.2 | Green |
| 4 नव॰ 2025 | Haryana | Kurukshetra | Thanesar | ₹14,000 | ₹10,000 | ₹18,000 | 0.4 | Other |
| 4 नव॰ 2025 | Haryana | Kurukshetra | Shahabad | ₹12,000 | ₹12,000 | ₹12,000 | 0.07 | Green |
| 4 नव॰ 2025 | Haryana | Karnal | New Grain Market(main), Karnal | ₹16,500 | ₹15,000 | ₹18,000 | 0.6 | Annabesahai |
| 4 नव॰ 2025 | Haryana | Hissar | Hansi | ₹20,000 | ₹20,000 | ₹20,000 | 0.1 | Other |
| 4 नव॰ 2025 | Haryana | Ambala | Naraingarh | ₹8,000 | ₹8,000 | ₹8,000 | 0.1 | Green |
यह डैशबोर्ड कमोडिटी मार्केटिंग और प्रोक्योरमेंट टीमों के लिए ताज़ा मंडी अपडेट अपने आप दिखाता है।